Sadie Graviet
13

Sadie Graviet

m
32
k/s
2.53
h %
.222
a/s
0.02
b/s
0.07
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conference
Matches 32 10
Sets 111 33
Kills 281 85
Kills per set 2.53 2.58
Errors 82 30
Total Attacks 895 276
Total Attacks per set 8.06 8.36
Hitting Percentage .222 .199
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 120 46
Reception Errors 18 10
Digs 57 18
Digs per set 0.51 0.55
Block Solo 1 0
Block Assist 7 3
Block Total 8 3
Blocks per set 0.07 0.09
Block Errors 1 0
Ball Handling Errors 1 1
Points 285.5 86.5
Points per set 2.6 2.6
Matches started - -
Recent Results
Date Opponent Result
Oct 24 at Lassen L, 3-0
Oct 29 at Shasta L, 3-1
Nov 5 at Feather River L, 3-0
Nov 7 Butte L, 3-2
Nov 12 Redwoods W, 3-0
Nov 14 Lassen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Umpqua CC   - - - - - - - -
Aug 15 # Rogue CC   - - - - - - - -
Aug 22 at Skyline W, 3-0 - 3 5 1 19 .211 0 5.0
Aug 22 vs. Marin W, 3-1 - 4 15 5 33 .303 0 15.0
Aug 27 vs. Cabrillo L, 3-0 - 3 4 2 20 .100 1 4.0
Aug 27 at San Jose W, 3-0 - 3 8 1 22 .318 0 8.0
Aug 29 at De Anza W, 3-2 - 5 16 4 57 .211 0 16.0
Aug 29 vs. Cosumnes River L, 3-0 - 3 6 4 18 .111 0 6.0
Sep 4 at Monterey Peninsula L, 3-1 - 4 8 4 36 .111 0 8.0
Sep 5 vs. Lemoore W, 3-0 - 3 8 0 29 .276 0 8.5
Sep 5 vs. Allan Hancock W, 3-0 - 3 9 6 30 .100 0 9.0
Sep 10 vs. Gavilan W, 3-0 - 3 6 2 14 .286 0 7.0
Sep 10 at Folsom Lake W, 3-1 - 4 13 3 27 .370 0 13.0
Sep 12 vs. Ohlone W, 3-1 - 4 10 2 40 .200 0 11.0
Sep 12 at Diablo Valley W, 3-0 - 3 8 2 23 .261 0 8.0
Sep 17 Yuba W, 3-0 - 3 7 2 28 .179 0 7.0
Sep 19 at Mendocino W, 3-1 - 4 7 4 24 .125 0 7.0
Sep 19 vs. Los Medanos W, 3-0 - 3 5 1 16 .250 0 5.0
Sep 24 vs. Napa Valley W, 3-1 - 4 17 2 36 .417 0 17.0
Sep 24 at Solano L, 3-2 - 5 11 4 40 .175 0 11.5
Sep 26 at Contra Costa W, 3-0 - 3 7 0 24 .292 0 7.0
Sep 26 vs. Reedley L, 3-0 - 3 8 0 27 .296 0 8.0
Oct 3 at San Mateo L, 3-0 - 3 4 1 20 .150 0 4.0
Oct 3 vs. Merced L, 3-2 - 5 14 2 36 .333 0 14.0
Oct 10 Shasta L, 3-0 - 3 4 4 18 .000 0 4.5
Oct 15 Feather River L, 3-0 - 3 5 2 23 .130 0 5.0
Oct 17 at Butte L, 3-0 - 3 7 1 21 .286 0 7.0
Oct 22 at Redwoods W, 3-0 - 3 10 2 33 .242 0 10.0
Oct 24 at Lassen L, 3-0 - 3 10 6 30 .133 0 10.0
Oct 29 at Shasta L, 3-1 - 4 8 4 33 .121 0 8.0
Nov 5 at Feather River L, 3-0 - 3 5 3 23 .087 0 5.0
Nov 7 Butte L, 3-2 - 5 11 5 40 .150 1 12.0
Nov 12 Redwoods W, 3-0 - 3 10 3 28 .250 0 10.0
Nov 14 Lassen W, 3-0 - 3 15 0 27 .556 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Umpqua CC   - - - - - - - -
Aug 15 # Rogue CC   - - - - - - - -
Aug 22 at Skyline W, 3-0 - 3 1 0 0 0 0 0
Aug 22 vs. Marin W, 3-1 - 4 1 0 0 0 0 0
Aug 27 vs. Cabrillo L, 3-0 - 3 1 0 0 0 0 0
Aug 27 at San Jose W, 3-0 - 3 2 0 0 0 0 0
Aug 29 at De Anza W, 3-2 - 5 5 0 0 0 0 0
Aug 29 vs. Cosumnes River L, 3-0 - 3 1 0 0 0 0 0
Sep 4 at Monterey Peninsula L, 3-1 - 4 2 0 0 1 0 0
Sep 5 vs. Lemoore W, 3-0 - 3 3 0 1 0 1 0
Sep 5 vs. Allan Hancock W, 3-0 - 3 3 0 0 0 0 0
Sep 10 vs. Gavilan W, 3-0 - 3 1 0 2 0 2 0
Sep 10 at Folsom Lake W, 3-1 - 4 2 0 0 0 0 0
Sep 12 vs. Ohlone W, 3-1 - 4 2 1 0 0 1 0
Sep 12 at Diablo Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 17 Yuba W, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Mendocino W, 3-1 - 4 1 0 0 0 0 0
Sep 19 vs. Los Medanos W, 3-0 - 3 0 0 0 0 0 0
Sep 24 vs. Napa Valley W, 3-1 - 4 2 0 0 0 0 0
Sep 24 at Solano L, 3-2 - 5 0 0 1 0 1 0
Sep 26 at Contra Costa W, 3-0 - 3 4 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 - 3 0 0 0 0 0 0
Oct 3 at San Mateo L, 3-0 - 3 1 0 0 0 0 0
Oct 3 vs. Merced L, 3-2 - 5 4 0 0 0 0 0
Oct 10 Shasta L, 3-0 - 3 1 0 1 0 1 0
Oct 15 Feather River L, 3-0 - 3 1 0 0 0 0 1
Oct 17 at Butte L, 3-0 - 3 2 0 0 0 0 0
Oct 22 at Redwoods W, 3-0 - 3 2 0 0 0 0 0
Oct 24 at Lassen L, 3-0 - 3 1 0 0 0 0 0
Oct 29 at Shasta L, 3-1 - 4 4 0 0 0 0 0
Nov 5 at Feather River L, 3-0 - 3 0 0 0 0 0 0
Nov 7 Butte L, 3-2 - 5 1 0 2 0 2 0
Nov 12 Redwoods W, 3-0 - 3 3 0 0 0 0 0
Nov 14 Lassen W, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Umpqua CC   - - - - - - -
Aug 15 # Rogue CC   - - - - - - -
Aug 22 at Skyline W, 3-0 - 3 0 0 0 5 2
Aug 22 vs. Marin W, 3-1 - 4 0 0 0 6 0
Aug 27 vs. Cabrillo L, 3-0 - 3 0 0 0 6 1
Aug 27 at San Jose W, 3-0 - 3 0 0 0 2 0
Aug 29 at De Anza W, 3-2 - 5 0 0 0 0 0
Aug 29 vs. Cosumnes River L, 3-0 - 3 0 0 0 2 2
Sep 4 at Monterey Peninsula L, 3-1 - 4 0 0 0 4 0
Sep 5 vs. Lemoore W, 3-0 - 3 0 0 0 3 0
Sep 5 vs. Allan Hancock W, 3-0 - 3 0 0 0 2 2
Sep 10 vs. Gavilan W, 3-0 - 3 0 0 0 0 0
Sep 10 at Folsom Lake W, 3-1 - 4 0 0 0 1 0
Sep 12 vs. Ohlone W, 3-1 - 4 0 0 0 7 0
Sep 12 at Diablo Valley W, 3-0 - 3 0 0 0 4 0
Sep 17 Yuba W, 3-0 - 3 0 0 0 3 0
Sep 19 at Mendocino W, 3-1 - 4 0 0 0 4 0
Sep 19 vs. Los Medanos W, 3-0 - 3 0 0 0 2 0
Sep 24 vs. Napa Valley W, 3-1 - 4 0 0 0 1 0
Sep 24 at Solano L, 3-2 - 5 0 0 0 6 0
Sep 26 at Contra Costa W, 3-0 - 3 0 0 0 2 0
Sep 26 vs. Reedley L, 3-0 - 3 0 0 0 3 0
Oct 3 at San Mateo L, 3-0 - 3 0 0 0 2 1
Oct 3 vs. Merced L, 3-2 - 5 0 0 0 9 0
Oct 10 Shasta L, 3-0 - 3 0 0 0 6 3
Oct 15 Feather River L, 3-0 - 3 0 0 0 8 2
Oct 17 at Butte L, 3-0 - 3 0 0 0 2 2
Oct 22 at Redwoods W, 3-0 - 3 0 0 0 3 1
Oct 24 at Lassen L, 3-0 - 3 0 0 0 6 1
Oct 29 at Shasta L, 3-1 - 4 0 0 0 2 1
Nov 5 at Feather River L, 3-0 - 3 0 0 0 8 0
Nov 7 Butte L, 3-2 - 5 0 0 0 5 0
Nov 12 Redwoods W, 3-0 - 3 0 0 0 5 0
Nov 14 Lassen W, 3-0 - 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 110 225 2.05 74 705 6.41 .214 2 0.02 246.5 2.2
2025-26 32 111 281 2.53 82 895 8.06 .222 2 0.02 285.5 2.6
Total 62 221 506 2.29 156 1600 7.24 .219 4 0.02 532.0 2.4
  m s digs d/s bs ba tot b/s
2024-25 30 110 76 0.69 11 13 24 0.22
2025-26 32 111 57 0.51 1 7 8 0.07
Total 62 221 133 0.60 12 20 32 0.14
  m s ta sa sa/s se r re
2024-25 30 110 1 4 0.04 6 183 22
2025-26 32 111 0 0 0.00 0 120 18
Total 62 221 1 4 0.02 6 303 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 281 2.53 82 895 8.06 .222 2 0.02 285.5 2.6
Conference 10 33 85 2.58 30 276 8.36 .199 1 0.03 86.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 6 20 52 2.60 16 164 8.20 .220 1 0.05 53.5 2.7
Away 15 53 127 2.40 40 432 8.15 .201 0 0.00 127.5 2.4
Neutral 11 38 102 2.68 26 299 7.87 .254 1 0.03 104.5 2.8
                         
Wins 18 61 176 2.89 40 510 8.36 .267 0 0.00 178.5 2.9
Losses 14 50 105 2.10 42 385 7.70 .164 2 0.04 107.0 2.1
                         
August 6 21 54 2.57 17 169 8.05 .219 1 0.05 54.0 2.6
September 14 49 124 2.53 32 394 8.04 .234 0 0.00 127.0 2.6
October 8 27 62 2.30 22 214 7.93 .187 0 0.00 62.5 2.3
November 4 14 41 2.93 11 118 8.43 .254 1 0.07 42.0 3.0
  m s digs d/s bs ba tot b/s
Total 32 111 57 0.51 1 7 8 0.07
Conference 10 33 18 0.55 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 6 20 10 0.50 0 3 3 0.15
Away 15 53 29 0.55 0 1 1 0.02
Neutral 11 38 18 0.47 1 3 4 0.11
                 
Wins 18 61 38 0.62 1 3 4 0.07
Losses 14 50 19 0.38 0 4 4 0.08
                 
August 6 21 11 0.52 0 0 0 0.00
September 14 49 23 0.47 1 4 5 0.10
October 8 27 16 0.59 0 1 1 0.04
November 4 14 7 0.50 0 2 2 0.14
  m s ta sa sa/s se r re
Total 32 111 0 0 0.00 0 120 18
Conference 10 33 0 0 0.00 0 46 10
Exhibition - - - - - - - -
                 
Home 6 20 0 0 0.00 0 28 5
Away 15 53 0 0 0.00 0 51 8
Neutral 11 38 0 0 0.00 0 41 5
                 
Wins 18 61 0 0 0.00 0 51 5
Losses 14 50 0 0 0.00 0 69 13
                 
August 6 21 0 0 0.00 0 21 5
September 14 49 0 0 0.00 0 42 2
October 8 27 0 0 0.00 0 38 11
November 4 14 0 0 0.00 0 19 0