Official Volleyball Box Score

Siskiyous at Mendocino

9/19/2025 at 12:00 PM
@ Mendocino College
3
-
1
Final 1 2 3 4 Score
Siskiyous 25 25 22 27 3
Mendocino 19 22 25 25 1

Siskiyous

Set K E TA PCT
1 15 2 30 .433
2 7 9 34 -.059
3 9 5 24 .167
4 10 8 40 .050

Mendocino

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 Delaney Rowe * 4 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
6 Anna Brown 3 0 0 1 .000 0 0 1 2 3 0 0 0 0 0.0
7 Heitiare Moala * 4 5 6 22 -.045 0 0 0 0 4 0 2 0 0 6.0
8 Khloe Smith 4 0 1 1 -1.000 0 0 2 1 9 0 0 0 0 0.0
10 Quincy Paarsch * 4 11 6 37 .135 1 7 0 3 18 0 1 0 0 18.5
11 Samantha Oakley * 4 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
12 Zoe Brooks * 3 2 2 6 .000 14 4 0 1 7 0 0 0 0 6.0
13 Sadie Graviet 4 7 4 24 .125 0 0 0 0 1 0 0 0 0 7.0
14 Rowyn McDougall 4 3 0 4 .750 0 0 0 0 0 1 1 1 0 4.5
15 Ajhana Tagler * 4 13 4 30 .300 0 0 0 0 0 3 4 0 0 18.0
18 Mia Hansen 4 0 1 4 -.250 22 3 3 0 10 0 2 0 1 4.0
Totals 41 24 129 .132 38 15 8 9 64 4 10 1 1 65.0

Mendocino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Emily Gersalia * 4 1 0 1 1.000 3 0 0 7 16 0 0 0 0 1.0
1 Cora Holley * 4 16 7 37 .243 0 3 2 0 0 0 0 0 0 19.0
2 Makayka Mace * 4 15 9 46 .130 3 1 2 6 13 0 0 0 0 16.0
4 Ava Diaz 4 1 0 1 1.000 0 0 1 0 8 0 0 0 0 1.0
5 Kayden Paullus 4 0 0 0 .000 0 4 5 0 2 0 0 0 0 4.0
7 Brooke Benson * 4 6 3 18 .167 1 0 0 0 1 1 0 0 0 7.0
8 Jayden Paulich * 4 4 1 15 .200 36 1 2 0 6 1 0 0 0 6.0
10 Cali Schnabl 4 0 0 0 .000 1 2 2 0 14 0 0 0 0 2.0
12 Briana Sanchez * 4 4 5 28 -.036 0 0 0 0 2 0 0 0 0 4.0
Totals 47 25 146 .151 44 11 14 13 62 2 0 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter