Official Volleyball Box Score
Siskiyous vs. Cabrillo
8/27/2025 at 4:00 PM
@ San Jose City Colleg
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 10 | 6 | 40 | .100 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 16 | 1 | 32 | .469 |
| 3 | 13 | 9 | 46 | .087 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaney Rowe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heitiare Moala * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Khloe Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quincy Paarsch * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Samantha Oakley | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sadie Graviet | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Rowyn McDougall * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Ajhana Tagler | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Rylee Brown * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mia Hansen * | 3 | 2 | 1 | 7 | .143 | 14 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 17 | 96 | .031 | 19 | 7 | 3 | 6 | 45 | 1 | 4 | 1 | 0 | 30.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaycee Lee * | 3 | 2 | 2 | 10 | .000 | 30 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Peyton Westjohn * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gwen Grigsby | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Stryker | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Courchene * | 3 | 5 | 7 | 20 | -.100 | 2 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jocelyn Ruelas * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Sophie Hall | 2 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chloe Luis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Simpkins * | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Dakotah Johnson | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Natalia Cash | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | laysha vargas * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 16 | 112 | .241 | 39 | 10 | 3 | 8 | 55 | 4 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
