Official Volleyball Box Score
Siskiyous at Feather River
11/5/2025 at 6:00 PM
@ Quincy, California
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 34 | -.029 |
| 2 | 0 | 7 | 24 | -.292 |
| 3 | 6 | 5 | 35 | .029 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaney Rowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heitiare Moala * | 3 | 7 | 9 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Khloe Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Oakley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sadie Graviet | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Rowyn McDougall * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ajhana Tagler | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rylee Brown * | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mia Hansen * | 3 | 0 | 1 | 7 | -.143 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 94 | -.074 | 16 | 0 | 5 | 7 | 27 | 0 | 0 | 0 | 0 | 17.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shasta Garr | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | MeleSiale Beaman | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs * | 3 | 2 | 0 | 6 | .333 | 30 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elouiza Faris | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Janae Dunaway | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Miller * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tiare Faupula * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 13 | Mia Rivera * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 15 | Carol Manu * | 3 | 5 | 2 | 7 | .429 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Chloe Albiez * | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Sage Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 83 | .386 | 40 | 8 | 0 | 1 | 46 | 2 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
