Rowyn McDougall

14 Rowyn McDougall
Rowyn McDougall
  • Height:
    5'9"
  • Hometown:
    Incline Village, NV
  • Position:
    Middle Blocker
  • Year:
    FR
  • High School:
    Incline
  • m
    32
  • k/s
    0.66
  • h %
    .045
  • a/s
    0.03
  • b/s
    0.41
  • sa/s
    0.00
  • d/s
    0.14
Player statistics
  Overall Conference
Matches 32 10
Sets 111 33
Kills 73 23
Kills per set 0.66 0.70
Errors 60 27
Total Attacks 290 96
Total Attacks per set 2.61 2.91
Hitting Percentage .045 -.042
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 15 2
Digs per set 0.14 0.06
Block Solo 17 3
Block Assist 28 8
Block Total 45 11
Blocks per set 0.41 0.33
Block Errors 5 2
Ball Handling Errors 0 0
Points 104.0 30.0
Points per set 0.9 0.9
Matches started 27 8
Recent results
Recent Games
Date Opponent Result
Oct 24 at Lassen L, 3-0
Oct 29 at Shasta L, 3-1
Nov 5 at Feather River L, 3-0
Nov 7 Butte L, 3-2
Nov 12 Redwoods W, 3-0
Nov 14 Lassen W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 15 Umpqua CC - - - - - - - -
Aug 15 Rogue CC - - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 0 2 4 -.500 0 0.0
Aug 22 vs. Marin W, 3-1 1 4 2 3 9 -.111 0 2.0
Aug 27 vs. Cabrillo L, 3-0 1 3 1 3 5 -.400 0 2.0
Aug 27 at San Jose W, 3-0 1 3 3 1 10 .200 0 4.5
Aug 29 at De Anza W, 3-2 1 5 2 4 15 -.133 0 3.0
Aug 29 vs. Cosumnes River L, 3-0 1 3 0 1 4 -.250 0 0.5
Sep 4 at Monterey Peninsula L, 3-1 1 4 4 1 7 .429 1 8.0
Sep 5 vs. Lemoore W, 3-0 1 3 1 3 15 -.133 0 2.5
Sep 5 vs. Allan Hancock W, 3-0 1 3 5 2 13 .231 0 7.0
Sep 10 vs. Gavilan W, 3-0 1 3 2 0 5 .400 0 3.5
Sep 10 at Folsom Lake W, 3-1 1 4 3 2 12 .083 0 4.0
Sep 12 vs. Ohlone W, 3-1 1 4 2 1 7 .143 0 3.0
Sep 12 at Diablo Valley W, 3-0 1 3 4 1 6 .500 0 4.0
Sep 17 Yuba W, 3-0 1 3 0 0 6 .000 1 2.5
Sep 19 at Mendocino W, 3-1 - 4 3 0 4 .750 0 4.5
Sep 19 vs. Los Medanos W, 3-0 - 3 5 1 12 .333 0 5.0
Sep 24 vs. Napa Valley W, 3-1 1 4 1 2 12 -.083 0 1.0
Sep 24 at Solano L, 3-2 - 5 2 1 7 .143 0 4.0
Sep 26 at Contra Costa W, 3-0 1 3 2 1 10 .100 0 3.0
Sep 26 vs. Reedley L, 3-0 1 3 1 3 8 -.250 0 2.5
Oct 3 at San Mateo L, 3-0 1 3 2 1 7 .143 1 2.5
Oct 3 vs. Merced L, 3-2 1 5 5 0 16 .313 0 5.0
Oct 10 Shasta L, 3-0 1 3 4 5 13 -.077 0 5.0
Oct 15 Feather River L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 17 at Butte L, 3-0 1 3 2 2 5 .000 0 3.0
Oct 22 at Redwoods W, 3-0 1 3 4 3 16 .063 0 5.0
Oct 24 at Lassen L, 3-0 1 3 0 6 10 -.600 0 1.5
Oct 29 at Shasta L, 3-1 1 4 3 1 7 .286 0 4.0
Nov 5 at Feather River L, 3-0 1 3 0 3 8 -.375 0 0.0
Nov 7 Butte L, 3-2 1 5 2 3 9 -.111 0 3.5
Nov 12 Redwoods W, 3-0 - 3 7 0 14 .500 0 7.0
Nov 14 Lassen W, 3-0 - 3 1 2 8 -.125 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Umpqua CC - - - - - - - -
Aug 15 Rogue CC - - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Marin W, 3-1 1 4 2 0 0 0 0 0
Aug 27 vs. Cabrillo L, 3-0 1 3 0 1 0 1 1 0
Aug 27 at San Jose W, 3-0 1 3 0 1 1 0 2 0
Aug 29 at De Anza W, 3-2 1 5 4 1 0 0 1 0
Aug 29 vs. Cosumnes River L, 3-0 1 3 0 0 1 0 1 0
Sep 4 at Monterey Peninsula L, 3-1 1 4 0 3 2 0 5 0
Sep 5 vs. Lemoore W, 3-0 1 3 0 1 1 0 2 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 0 1 2 0 3 0
Sep 10 vs. Gavilan W, 3-0 1 3 0 0 3 0 3 0
Sep 10 at Folsom Lake W, 3-1 1 4 0 0 2 0 2 0
Sep 12 vs. Ohlone W, 3-1 1 4 1 1 0 0 1 0
Sep 12 at Diablo Valley W, 3-0 1 3 1 0 0 1 0 0
Sep 17 Yuba W, 3-0 1 3 0 1 3 0 4 0
Sep 19 at Mendocino W, 3-1 - 4 0 1 1 1 2 0
Sep 19 vs. Los Medanos W, 3-0 - 3 1 0 0 0 0 0
Sep 24 vs. Napa Valley W, 3-1 1 4 2 0 0 0 0 0
Sep 24 at Solano L, 3-2 - 5 0 1 2 0 3 0
Sep 26 at Contra Costa W, 3-0 1 3 0 1 0 0 1 0
Sep 26 vs. Reedley L, 3-0 1 3 0 1 1 0 2 0
Oct 3 at San Mateo L, 3-0 1 3 0 0 1 0 1 0
Oct 3 vs. Merced L, 3-2 1 5 2 0 0 0 0 0
Oct 10 Shasta L, 3-0 1 3 0 1 0 1 1 0
Oct 15 Feather River L, 3-0 1 3 0 0 0 0 0 0
Oct 17 at Butte L, 3-0 1 3 1 0 2 1 2 0
Oct 22 at Redwoods W, 3-0 1 3 0 1 0 0 1 0
Oct 24 at Lassen L, 3-0 1 3 0 1 1 0 2 0
Oct 29 at Shasta L, 3-1 1 4 0 0 2 0 2 0
Nov 5 at Feather River L, 3-0 1 3 0 0 0 0 0 0
Nov 7 Butte L, 3-2 1 5 0 0 3 0 3 0
Nov 12 Redwoods W, 3-0 - 3 0 0 0 0 0 0
Nov 14 Lassen W, 3-0 - 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 15 Umpqua CC - - - - - - -
Aug 15 Rogue CC - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Marin W, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Cabrillo L, 3-0 1 3 0 0 0 0 0
Aug 27 at San Jose W, 3-0 1 3 0 0 0 0 0
Aug 29 at De Anza W, 3-2 1 5 0 0 0 0 0
Aug 29 vs. Cosumnes River L, 3-0 1 3 0 0 0 0 0
Sep 4 at Monterey Peninsula L, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Lemoore W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 10 at Folsom Lake W, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Ohlone W, 3-1 1 4 0 0 0 0 0
Sep 12 at Diablo Valley W, 3-0 1 3 0 0 0 0 0
Sep 17 Yuba W, 3-0 1 3 0 0 0 0 0
Sep 19 at Mendocino W, 3-1 - 4 0 0 0 0 0
Sep 19 vs. Los Medanos W, 3-0 - 3 0 0 0 0 0
Sep 24 vs. Napa Valley W, 3-1 1 4 0 0 0 0 0
Sep 24 at Solano L, 3-2 - 5 0 0 0 0 0
Sep 26 at Contra Costa W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 1 3 0 0 0 1 1
Oct 3 at San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Merced L, 3-2 1 5 0 0 0 0 0
Oct 10 Shasta L, 3-0 1 3 0 0 0 0 0
Oct 15 Feather River L, 3-0 1 3 0 0 0 0 0
Oct 17 at Butte L, 3-0 1 3 0 0 0 0 0
Oct 22 at Redwoods W, 3-0 1 3 0 0 0 0 0
Oct 24 at Lassen L, 3-0 1 3 0 0 0 0 0
Oct 29 at Shasta L, 3-1 1 4 0 0 0 0 0
Nov 5 at Feather River L, 3-0 1 3 0 0 0 0 0
Nov 7 Butte L, 3-2 1 5 0 0 0 0 0
Nov 12 Redwoods W, 3-0 - 3 0 0 0 0 0
Nov 14 Lassen W, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 111 73 0.66 60 290 2.61 .045 3 0.03 104.0 0.9
Total 32 111 73 0.66 60 290 2.61 .045 3 0.03 104.0 0.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 32 111 15 0.14 17 28 45 0.41
Total 32 111 15 0.14 17 28 45 0.41
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 32 111 0 0 0.00 0 1 1
Total 32 111 0 0 0.00 0 1 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 32 111 73 0.66 60 290 2.61 .045 3 0.03 104.0 0.9
Conference 10 33 23 0.70 27 96 2.91 -.042 0 0.00 30.0 0.9
Exhibition - - - - - - - - - - - -
Location
Home 6 20 14 0.70 12 56 2.80 .036 1 0.05 19.0 0.9
Away 15 53 34 0.64 29 128 2.42 .039 2 0.04 51.0 1.0
Neutral 11 38 25 0.66 19 106 2.79 .057 0 0.00 34.0 0.9
Result
Wins 18 61 47 0.77 28 178 2.92 .107 1 0.02 62.5 1.0
Losses 14 50 26 0.52 32 112 2.24 -.054 2 0.04 41.5 0.8
Month
August 6 21 8 0.38 14 47 2.24 -.128 0 0.00 12.0 0.6
September 14 49 35 0.71 18 124 2.53 .137 2 0.04 54.5 1.1
October 8 27 20 0.74 20 80 2.96 .000 1 0.04 26.0 1.0
November 4 14 10 0.71 8 39 2.79 .051 0 0.00 11.5 0.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 32 111 15 0.14 17 28 45 0.41
Conference 10 33 2 0.06 3 8 11 0.33
Exhibition - - - - - - - -
Location
Home 6 20 1 0.05 2 6 8 0.40
Away 15 53 6 0.11 10 14 24 0.45
Neutral 11 38 8 0.21 5 8 13 0.34
Result
Wins 18 61 12 0.20 9 13 22 0.36
Losses 14 50 3 0.06 8 15 23 0.46
Month
August 6 21 6 0.29 3 2 5 0.24
September 14 49 5 0.10 11 17 28 0.57
October 8 27 3 0.11 3 6 9 0.33
November 4 14 1 0.07 0 3 3 0.21
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 32 111 0 0 0.00 0 1 1
Conference 10 33 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 6 20 0 0 0.00 0 0 0
Away 15 53 0 0 0.00 0 0 0
Neutral 11 38 0 0 0.00 0 1 1
Result
Wins 18 61 0 0 0.00 0 0 0
Losses 14 50 0 0 0.00 0 1 1
Month
August 6 21 0 0 0.00 0 0 0
September 14 49 0 0 0.00 0 1 1
October 8 27 0 0 0.00 0 0 0
November 4 14 0 0 0.00 0 0 0
News mentions
Many Contribute to Volleyball Team’s 10-3 Start
Eagles Open Volleyball Season With Two Wins