Isabella Colombo
m
25
k/s
0.48
h %
.050
a/s
7.70
b/s
0.06
sa/s
0.53
d/s
3.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 9 |
| Sets | 81 | 29 |
| Kills | 39 | 16 |
| Kills per set | 0.48 | 0.55 |
| Errors | 28 | 10 |
| Total Attacks | 218 | 89 |
| Total Attacks per set | 2.69 | 3.07 |
| Hitting Percentage | .050 | .067 |
| Assists | 624 | 214 |
| Assists per set | 7.70 | 7.38 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 43 | 8 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.53 | 0.28 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 245 | 76 |
| Digs per set | 3.02 | 2.62 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.06 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 84.5 | 25.0 |
| Points per set | 1.0 | 0.9 |
| Matches started | 25 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 33 | 5.0 |
| Sep 6 | vs. San Francisco | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 46 | 7.5 |
| Sep 6 | at Marin | L, 3-1 | 1 | 4 | 2 | 0 | 15 | .133 | 30 | 6.5 |
| Sep 8 | vs. Cuesta | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 24 | 3.0 |
| Sep 8 | vs. Merced | L, 3-1 | 1 | 4 | 2 | 1 | 11 | .091 | 28 | 5.0 |
| Sep 13 | at San Jose | W, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 25 | 3.0 |
| Sep 13 | vs. Cabrillo | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 28 | 2.0 |
| Sep 15 | Mendocino | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 15 | 7.0 |
| Sep 15 | Los Medanos | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 14 | 0.0 |
| Sep 17 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 19 | 3.0 |
| Sep 20 | at Alameda | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 9 | 2.0 |
| Sep 22 | vs. Ohlone | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 23 | 6.0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 37 | 2.0 |
| Sep 22 | at Skyline | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 46 | 3.0 |
| Sep 26 | at Yuba | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 16 | 3.0 |
| Sep 27 | at Solano | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 17 | 1.5 |
| Oct 6 | at Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 13 | 2.0 |
| Oct 11 | at Shasta | W, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 35 | 10.0 |
| Oct 13 | Butte | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 30 | 1.0 |
| Oct 18 | at Lassen | L, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 22 | 2.0 |
| Oct 20 | Redwoods | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 24 | 2.0 |
| Oct 25 | Feather River | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 12 | 1.0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 36 | 2.0 |
| Nov 3 | at Butte | L, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 27 | 4.0 |
| Nov 8 | Lassen | L, 3-0 | 1 | 3 | 0 | 3 | 13 | -.231 | 15 | 1.0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. San Francisco | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Marin | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Cuesta | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Merced | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at San Jose | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Cabrillo | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mendocino | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Los Medanos | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cosumnes River | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Alameda | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ohlone | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Skyline | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Yuba | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Solano | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Feather River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Shasta | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Butte | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lassen | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Redwoods | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Feather River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Butte | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Lassen | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. San Francisco | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 6 | at Marin | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 8 | vs. Cuesta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Merced | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | at San Jose | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Mendocino | W, 3-0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 |
| Sep 15 | Los Medanos | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | at Alameda | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Ohlone | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | at Skyline | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 26 | at Yuba | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 27 | at Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Feather River | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Shasta | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 13 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lassen | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Butte | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 8 | Lassen | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 39 | 0.48 | 28 | 218 | 2.69 | .050 | 624 | 7.70 | 84.5 | 1.0 |
| Conference | 9 | 29 | 16 | 0.55 | 10 | 89 | 3.07 | .067 | 214 | 7.38 | 25.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 11 | 0.41 | 13 | 70 | 2.59 | -.029 | 198 | 7.33 | 22.0 | 0.8 |
| Away | 10 | 32 | 15 | 0.47 | 6 | 86 | 2.69 | .105 | 240 | 7.50 | 37.0 | 1.2 |
| Neutral | 6 | 22 | 13 | 0.59 | 9 | 62 | 2.82 | .065 | 186 | 8.45 | 25.5 | 1.2 |
| Wins | 12 | 37 | 20 | 0.54 | 10 | 90 | 2.43 | .111 | 342 | 9.24 | 48.5 | 1.3 |
| Losses | 13 | 44 | 19 | 0.43 | 18 | 128 | 2.91 | .008 | 282 | 6.41 | 36.0 | 0.8 |
| September | 16 | 52 | 23 | 0.44 | 18 | 129 | 2.48 | .039 | 410 | 7.88 | 59.5 | 1.1 |
| October | 6 | 19 | 12 | 0.63 | 6 | 58 | 3.05 | .103 | 136 | 7.16 | 18.0 | 0.9 |
| November | 3 | 10 | 4 | 0.40 | 4 | 31 | 3.10 | .000 | 78 | 7.80 | 7.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 245 | 3.02 | 0 | 5 | 5 | 0.06 |
| Conference | 9 | 29 | 76 | 2.62 | 0 | 2 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 73 | 2.70 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 97 | 3.03 | 0 | 4 | 4 | 0.13 |
| Neutral | 6 | 22 | 75 | 3.41 | 0 | 1 | 1 | 0.05 |
| Wins | 12 | 37 | 128 | 3.46 | 0 | 3 | 3 | 0.08 |
| Losses | 13 | 44 | 117 | 2.66 | 0 | 2 | 2 | 0.05 |
| September | 16 | 52 | 169 | 3.25 | 0 | 3 | 3 | 0.06 |
| October | 6 | 19 | 48 | 2.53 | 0 | 2 | 2 | 0.11 |
| November | 3 | 10 | 28 | 2.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 0 | 43 | 0.53 | 0 | 0 | 0 |
| Conference | 9 | 29 | 0 | 8 | 0.28 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 11 | 0.41 | 0 | 0 | 0 |
| Away | 10 | 32 | 0 | 20 | 0.63 | 0 | 0 | 0 |
| Neutral | 6 | 22 | 0 | 12 | 0.55 | 0 | 0 | 0 |
| Wins | 12 | 37 | 0 | 27 | 0.73 | 0 | 0 | 0 |
| Losses | 13 | 44 | 0 | 16 | 0.36 | 0 | 0 | 0 |
| September | 16 | 52 | 0 | 35 | 0.67 | 0 | 0 | 0 |
| October | 6 | 19 | 0 | 5 | 0.26 | 0 | 0 | 0 |
| November | 3 | 10 | 0 | 3 | 0.30 | 0 | 0 | 0 |
