Official Volleyball Box Score
Siskiyous at San Jose
9/13/2023 at 2:00 PM
@ San Jose City Colleg
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 16 | 8 | 42 | .190 |
| 3 | 9 | 8 | 50 | .020 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 29 | -.034 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 8 | 9 | 43 | -.023 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Reynolds * | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Taylor Douglas * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 5 | Madison Noble | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Crawford * | 3 | 5 | 4 | 21 | .048 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ashley Quizon | 3 | 2 | 1 | 4 | .250 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Josie Cole | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Isabella Colombo * | 3 | 0 | 1 | 10 | -.100 | 25 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madelyn Truelock * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Julia DeLeon | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Hailey Rock | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wintu Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kylie Bucher * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 24 | 124 | .081 | 35 | 6 | 0 | 0 | 60 | 4 | 6 | 0 | 0 | 47.0 | ||
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 13 | 10 | 45 | .067 | 0 | 1 | 3 | 0 | 9 | 2 | 0 | 1 | 0 | 16.0 |
| 2 | Jasmine Alesna | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nancy Huynh * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cheyenne Gayon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Elena Young * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Tasia Su'a * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jenny Huynh * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 25 | 24 | 100 | .010 | 22 | 2 | 8 | 5 | 61 | 4 | 0 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
