Official Volleyball Box Score
Siskiyous at Marin
9/6/2023 at 6:00 PM
@ Kentfield
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 8 | 3 | 40 | .125 |
| 4 | 12 | 6 | 48 | .125 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Reynolds * | 3 | 1 | 5 | 13 | -.308 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Douglas | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Amelia Gastelum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Crawford * | 4 | 9 | 2 | 36 | .194 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ashley Quizon * | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Cole * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Odbert | 4 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Isabella Colombo * | 4 | 2 | 0 | 15 | .133 | 30 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Madelyn Truelock * | 4 | 9 | 6 | 26 | .115 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Julia DeLeon | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Hailey Rock | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kylie Bucher | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 151 | .079 | 34 | 9 | 0 | 0 | 77 | 1 | 6 | 0 | 0 | 49.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
