Official Volleyball Box Score
Redwoods at Siskiyous
10/20/2023 at 6:00 PM
@ Weed
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 38 | .026 |
| 2 | 5 | 9 | 31 | -.129 |
| 3 | 8 | 7 | 34 | .029 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 12 | 4 | 33 | .242 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mandy Yoshizawa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lila Wolf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Railsback * | 3 | 1 | 9 | 24 | -.333 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ava Beisal * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lily Larue * | 3 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Molly Slayton * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ella Day * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Caroline Dieker * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kylee Fennell | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 22 | 103 | -.019 | 19 | 3 | 7 | 0 | 48 | 1 | 2 | 0 | 0 | 25.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Reynolds | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Amelia Gastelum | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Madison Noble | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Crawford * | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ashley Quizon | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josie Cole * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 9 | Taylor Odbert | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Isabella Colombo * | 3 | 2 | 0 | 7 | .286 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madelyn Truelock * | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Julia DeLeon * | 3 | 11 | 3 | 24 | .333 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Hailey Rock | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wintu Baker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kylie Bucher * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 108 | .194 | 32 | 6 | 0 | 0 | 76 | 2 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
