2025-26 Volleyball Statistics Siskiyous

  • Matches
    32
  • Kills per set
    9.53
  • Hitting %
    .134
  • Assists per set
    8.68
  • Blocks per set
    1.05
  • Service Aces per set
    2.20
  • Digs per set
    15.83
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 Shasta L, 3-0
10/15/2025 Feather River L, 3-0
10/17/2025 at Butte L, 3-0
10/22/2025 at Redwoods W, 3-0
10/24/2025 at Lassen L, 3-0
10/29/2025 at Shasta L, 3-1
11/5/2025 at Feather River L, 3-0
11/7/2025 Butte L, 3-2
11/12/2025 Redwoods W, 3-0
11/14/2025 Lassen W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # Umpqua CC   - - - - - - -
Aug 15 # Rogue CC   - - - - - - -
Aug 22 at Skyline W, 3-0 3 22 12 67 .149 21 40.0
Aug 22 vs. Marin W, 3-1 4 43 26 140 .121 37 53.0
Aug 27 vs. Cabrillo L, 3-0 3 20 17 96 .031 19 30.0
Aug 27 at San Jose W, 3-0 3 31 12 83 .229 25 46.0
Aug 29 at De Anza W, 3-2 5 42 24 168 .107 41 59.0
Aug 29 vs. Cosumnes River L, 3-0 3 14 22 77 -.104 11 18.0
Sep 4 at Monterey Peninsula L, 3-1 4 36 13 118 .195 33 58.0
Sep 5 vs. Lemoore W, 3-0 3 33 17 136 .118 33 46.5
Sep 5 vs. Allan Hancock W, 3-0 3 32 15 99 .172 28 45.0
Sep 10 vs. Gavilan W, 3-0 3 19 8 62 .177 18 27.0
Sep 10 at Folsom Lake W, 3-1 4 46 16 136 .221 43 56.0
Sep 12 vs. Ohlone W, 3-1 4 43 18 159 .157 33 51.0
Sep 12 at Diablo Valley W, 3-0 3 33 15 87 .207 28 45.0
Sep 17 Yuba W, 3-0 3 29 9 95 .211 29 43.0
Sep 19 at Mendocino W, 3-1 4 41 24 129 .132 38 65.0
Sep 19 vs. Los Medanos W, 3-0 3 30 13 82 .207 26 45.0
Sep 24 vs. Napa Valley W, 3-1 4 48 12 128 .281 42 57.0
Sep 24 at Solano L, 3-2 5 31 20 133 .083 29 44.0
Sep 26 at Contra Costa W, 3-0 3 33 13 109 .183 31 50.0
Sep 26 vs. Reedley L, 3-0 3 28 21 121 .058 27 34.0
Oct 3 at San Mateo L, 3-0 3 23 15 99 .081 20 33.0
Oct 3 vs. Merced L, 3-2 5 48 20 149 .188 43 60.0
Oct 10 Shasta L, 3-0 3 28 24 95 .042 26 36.0
Oct 15 Feather River L, 3-0 3 18 17 88 .011 19 20.0
Oct 17 at Butte L, 3-0 3 29 12 102 .167 27 37.0
Oct 22 at Redwoods W, 3-0 3 39 11 122 .230 34 47.0
Oct 24 at Lassen L, 3-0 3 34 32 122 .016 31 39.0
Oct 29 at Shasta L, 3-1 4 45 25 144 .139 42 56.0
Nov 5 at Feather River L, 3-0 3 17 24 94 -.074 16 17.0
Nov 7 Butte L, 3-2 5 36 35 153 .007 35 53.0
Nov 12 Redwoods W, 3-0 3 42 18 115 .209 39 52.0
Nov 14 Lassen W, 3-0 3 45 13 105 .305 40 56.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # Umpqua CC   - - - - - - -
Aug 15 # Rogue CC   - - - - - - -
Aug 22 at Skyline W, 3-0 3 34 3 0 0 3 0
Aug 22 vs. Marin W, 3-1 4 67 1 2 0 2 0
Aug 27 vs. Cabrillo L, 3-0 3 45 1 4 1 3 0
Aug 27 at San Jose W, 3-0 3 41 2 8 0 6 0
Aug 29 at De Anza W, 3-2 5 95 2 8 1 6 0
Aug 29 vs. Cosumnes River L, 3-0 3 36 0 2 0 1 0
Sep 4 at Monterey Peninsula L, 3-1 4 51 4 10 3 9 0
Sep 5 vs. Lemoore W, 3-0 3 78 4 5 0 7 0
Sep 5 vs. Allan Hancock W, 3-0 3 51 1 6 1 4 0
Sep 10 vs. Gavilan W, 3-0 3 31 0 8 0 4 0
Sep 10 at Folsom Lake W, 3-1 4 78 1 4 0 3 0
Sep 12 vs. Ohlone W, 3-1 4 90 2 2 2 3 0
Sep 12 at Diablo Valley W, 3-0 3 47 1 2 2 2 0
Sep 17 Yuba W, 3-0 3 40 2 6 0 5 0
Sep 19 at Mendocino W, 3-1 4 64 4 10 1 9 1
Sep 19 vs. Los Medanos W, 3-0 3 42 0 2 0 1 0
Sep 24 vs. Napa Valley W, 3-1 4 67 1 2 1 2 0
Sep 24 at Solano L, 3-2 5 55 1 10 0 6 0
Sep 26 at Contra Costa W, 3-0 3 40 8 0 0 8 0
Sep 26 vs. Reedley L, 3-0 3 51 1 2 0 2 0
Oct 3 at San Mateo L, 3-0 3 45 0 6 0 3 0
Oct 3 vs. Merced L, 3-2 5 86 1 0 0 1 1
Oct 10 Shasta L, 3-0 3 40 2 2 1 3 0
Oct 15 Feather River L, 3-0 3 36 1 0 0 1 1
Oct 17 at Butte L, 3-0 3 54 0 6 1 3 1
Oct 22 at Redwoods W, 3-0 3 61 1 0 0 1 0
Oct 24 at Lassen L, 3-0 3 55 2 4 2 4 0
Oct 29 at Shasta L, 3-1 4 67 1 6 0 4 0
Nov 5 at Feather River L, 3-0 3 27 0 0 0 0 0
Nov 7 Butte L, 3-2 5 70 1 10 0 6 0
Nov 12 Redwoods W, 3-0 3 63 2 2 0 3 1
Nov 14 Lassen W, 3-0 3 50 2 0 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # Umpqua CC   - - - - - -
Aug 15 # Rogue CC   - - - - - -
Aug 22 at Skyline W, 3-0 3 0 15 13 43 7
Aug 22 vs. Marin W, 3-1 4 0 8 9 58 7
Aug 27 vs. Cabrillo L, 3-0 3 0 7 3 69 6
Aug 27 at San Jose W, 3-0 3 0 9 8 42 7
Aug 29 at De Anza W, 3-2 5 0 11 9 80 7
Aug 29 vs. Cosumnes River L, 3-0 3 0 3 1 58 12
Sep 4 at Monterey Peninsula L, 3-1 4 0 13 5 82 14
Sep 5 vs. Lemoore W, 3-0 3 0 7 8 57 2
Sep 5 vs. Allan Hancock W, 3-0 3 0 9 9 36 3
Sep 10 vs. Gavilan W, 3-0 3 0 4 3 7 1
Sep 10 at Folsom Lake W, 3-1 4 0 7 8 68 14
Sep 12 vs. Ohlone W, 3-1 4 0 5 7 68 4
Sep 12 at Diablo Valley W, 3-0 3 0 10 3 40 3
Sep 17 Yuba W, 3-0 3 0 9 8 39 2
Sep 19 at Mendocino W, 3-1 4 0 15 8 77 9
Sep 19 vs. Los Medanos W, 3-0 3 0 14 6 31 0
Sep 24 vs. Napa Valley W, 3-1 4 0 7 11 64 10
Sep 24 at Solano L, 3-2 5 0 7 10 90 9
Sep 26 at Contra Costa W, 3-0 3 0 9 5 53 8
Sep 26 vs. Reedley L, 3-0 3 0 4 7 71 7
Oct 3 at San Mateo L, 3-0 3 0 7 5 64 9
Oct 3 vs. Merced L, 3-2 5 0 11 12 95 7
Oct 10 Shasta L, 3-0 3 0 5 5 66 11
Oct 15 Feather River L, 3-0 3 0 1 6 71 11
Oct 17 at Butte L, 3-0 3 0 5 11 62 12
Oct 22 at Redwoods W, 3-0 3 0 7 6 49 3
Oct 24 at Lassen L, 3-0 3 0 1 6 67 8
Oct 29 at Shasta L, 3-1 4 0 7 4 88 12
Nov 5 at Feather River L, 3-0 3 0 0 5 67 7
Nov 7 Butte L, 3-2 5 0 11 9 95 13
Nov 12 Redwoods W, 3-0 3 0 7 6 59 5
Nov 14 Lassen W, 3-0 3 0 9 10 51 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 111 1058 9.53 573 3613 .134 964 8.68 1418.5 12.8
Conference 10 33 333 10.09 211 1140 .107 309 9.36 413.0 12.5
Exhibition - - - - - - - - - - -
 
Home 6 20 198 9.90 116 651 .126 188 9.40 260.0 13.0
Away 15 53 502 9.47 268 1713 .137 459 8.66 692.0 13.1
Neutral 11 38 358 9.42 189 1249 .135 317 8.34 466.5 12.3
 
Wins 18 61 651 10.67 276 2022 .185 586 9.61 883.5 14.5
Losses 14 50 407 8.14 297 1591 .069 378 7.56 535.0 10.7
 
August 6 21 172 8.19 113 631 .094 154 7.33 246.0 11.7
September 14 49 482 9.84 214 1594 .168 438 8.94 666.5 13.6
October 8 27 264 9.78 156 921 .117 242 8.96 328.0 12.1
November 4 14 140 10.00 90 467 .107 130 9.29 178.0 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 111 1757 15.83 52 129 117 1.05
Conference 10 33 523 15.85 12 30 27 0.82
Exhibition - - - - - - - -
 
Home 6 20 299 14.95 10 20 20 1.00
Away 15 53 814 15.36 30 74 67 1.26
Neutral 11 38 644 16.95 12 35 30 0.78
 
Wins 18 61 1039 17.03 37 67 71 1.16
Losses 14 50 718 14.36 15 62 46 0.92
 
August 6 21 318 15.14 9 24 21 1.00
September 14 49 785 16.02 30 69 65 1.32
October 8 27 444 16.44 8 24 20 0.74
November 4 14 210 15.00 5 12 11 0.79
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 111 0 244 2.20 226 1967 232
Conference 10 33 0 53 1.61 68 675 84
Exhibition - - - - - - - -
 
Home 6 20 0 42 2.10 44 381 44
Away 15 53 0 123 2.32 106 972 129
Neutral 11 38 0 79 2.08 76 614 59
 
Wins 18 61 0 162 2.66 137 922 94
Losses 14 50 0 82 1.64 89 1045 138
 
August 6 21 0 53 2.52 43 350 46
September 14 49 0 120 2.45 98 783 86
October 8 27 0 44 1.63 55 562 73
November 4 14 0 27 1.93 30 272 27
Attendance Statistics
Date Opponent Score Attend
Aug 15 Umpqua CC   -
Aug 15 Rogue CC   -
Aug 22 at Skyline W, 3-0 0
Aug 22 vs. Marin W, 3-1 0
Aug 27 vs. Cabrillo L, 3-0 0
Aug 27 at San Jose W, 3-0 0
Aug 29 at De Anza W, 3-2 0
Aug 29 vs. Cosumnes River L, 3-0 0
Sep 4 at Monterey Peninsula L, 3-1 0
Sep 5 vs. Lemoore W, 3-0 0
Sep 5 vs. Allan Hancock W, 3-0 0
Sep 10 vs. Gavilan W, 3-0 0
Sep 10 at Folsom Lake W, 3-1 0
Sep 12 vs. Ohlone W, 3-1 0
Sep 12 at Diablo Valley W, 3-0 0
Sep 17 Yuba W, 3-0 0
Sep 19 at Mendocino W, 3-1 0
Sep 19 vs. Los Medanos W, 3-0 0
Sep 24 vs. Napa Valley W, 3-1 0
Sep 24 at Solano L, 3-2 0
Sep 26 at Contra Costa W, 3-0 0
Sep 26 vs. Reedley L, 3-0 0
Oct 3 at San Mateo L, 3-0 0
Oct 3 vs. Merced L, 3-2 0
Oct 10 Shasta L, 3-0 0
Oct 15 Feather River L, 3-0 0
Oct 17 at Butte L, 3-0 0
Oct 22 at Redwoods W, 3-0 0
Oct 24 at Lassen L, 3-0 0
Oct 29 at Shasta L, 3-1 0
Nov 5 at Feather River L, 3-0 0
Nov 7 Butte L, 3-2 0
Nov 12 Redwoods W, 3-0 0
Nov 14 Lassen W, 3-0 0