Khloe Smith
- LB
- Siskiyous
m
29
k/s
0.01
h %
-.154
a/s
0.04
b/s
0.00
sa/s
0.11
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 84 | 33 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 13 | 3 |
| Total Attacks per set | 0.15 | 0.09 |
| Hitting Percentage | -.154 | -.333 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 5 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.11 | 0.15 |
| Receptions | 265 | 126 |
| Reception Errors | 32 | 17 |
| Digs | 158 | 70 |
| Digs per set | 1.88 | 2.12 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 5.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. Marin | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at De Anza | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Mendocino | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 24 | at Solano | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | Feather River | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 17 | at Butte | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 24 | at Lassen | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Shasta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Butte | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Lassen | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at San Jose | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at De Anza | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Yuba | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Solano | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Feather River | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Butte | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Redwoods | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lassen | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Shasta | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Feather River | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Butte | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Redwoods | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Lassen | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 1 | 0 | 1 | 2 | 3 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Aug 27 | at San Jose | W, 3-0 | - | 2 | 0 | 0 | 2 | 7 | 3 |
| Aug 29 | at De Anza | W, 3-2 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | - | 4 | 0 | 0 | 2 | 14 | 1 |
| Sep 19 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 24 | at Solano | L, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 2 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 3 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 15 | Feather River | L, 3-0 | - | 3 | 0 | 1 | 0 | 16 | 0 |
| Oct 17 | at Butte | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 8 | 1 |
| Oct 22 | at Redwoods | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 |
| Oct 24 | at Lassen | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 5 |
| Oct 29 | at Shasta | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Nov 5 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 7 | Butte | L, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 6 |
| Nov 12 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Nov 14 | Lassen | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 84 | 1 | 0.01 | 3 | 13 | 0.15 | -.154 | 3 | 0.04 | 10.0 | 0.1 |
| Total | 29 | 84 | 1 | 0.01 | 3 | 13 | 0.15 | -.154 | 3 | 0.04 | 10.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 84 | 158 | 1.88 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 84 | 158 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 84 | 0 | 9 | 0.11 | 12 | 265 | 32 |
| Total | 29 | 84 | 0 | 9 | 0.11 | 12 | 265 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 84 | 1 | 0.01 | 3 | 13 | 0.15 | -.154 | 3 | 0.04 | 10.0 | 0.1 |
| Conference | 10 | 33 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 2 | 0.06 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 0.00 | 1 | 3 | 0.17 | -.333 | 2 | 0.11 | 1.0 | 0.1 |
| Away | 14 | 38 | 0 | 0.00 | 1 | 3 | 0.08 | -.333 | 0 | 0.00 | 5.0 | 0.1 |
| Neutral | 9 | 28 | 1 | 0.04 | 1 | 7 | 0.25 | .000 | 1 | 0.04 | 4.0 | 0.1 |
| Wins | 15 | 38 | 1 | 0.03 | 2 | 10 | 0.26 | -.100 | 2 | 0.05 | 8.0 | 0.2 |
| Losses | 14 | 46 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 1 | 0.02 | 2.0 | 0.0 |
| August | 5 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 12 | 34 | 1 | 0.03 | 2 | 8 | 0.24 | -.125 | 1 | 0.03 | 4.0 | 0.1 |
| October | 8 | 27 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 1 | 0.04 | 5.0 | 0.2 |
| November | 4 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 84 | 158 | 1.88 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 33 | 70 | 2.12 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 41 | 2.28 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 38 | 71 | 1.87 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 28 | 46 | 1.64 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 38 | 88 | 2.32 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 46 | 70 | 1.52 | 0 | 0 | 0 | 0.00 |
| August | 5 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 12 | 34 | 67 | 1.97 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 42 | 1.56 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 84 | 0 | 9 | 0.11 | 12 | 265 | 32 |
| Conference | 10 | 33 | 0 | 5 | 0.15 | 5 | 126 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 1 | 0.06 | 2 | 79 | 9 |
| Away | 14 | 38 | 0 | 5 | 0.13 | 9 | 109 | 18 |
| Neutral | 9 | 28 | 0 | 3 | 0.11 | 1 | 77 | 5 |
| Wins | 15 | 38 | 0 | 7 | 0.18 | 7 | 99 | 7 |
| Losses | 14 | 46 | 0 | 2 | 0.04 | 5 | 166 | 25 |
| August | 5 | 9 | 0 | 1 | 0.11 | 5 | 34 | 3 |
| September | 12 | 34 | 0 | 3 | 0.09 | 2 | 88 | 8 |
| October | 8 | 27 | 0 | 5 | 0.19 | 4 | 90 | 14 |
| November | 4 | 14 | 0 | 0 | 0.00 | 1 | 53 | 7 |
