Heitiare Moala
7

Heitiare Moala

m
31
k/s
2.10
h %
.088
a/s
0.08
b/s
0.35
sa/s
0.01
d/s
0.42
Player Stats
  Overall Conference
Matches 31 10
Sets 106 33
Kills 223 83
Kills per set 2.10 2.52
Errors 160 66
Total Attacks 713 259
Total Attacks per set 6.73 7.85
Hitting Percentage .088 .066
Assists 8 4
Assists per set 0.08 0.12
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 2 2
Service Aces per set 0.01 0.03
Receptions 79 41
Reception Errors 10 3
Digs 45 17
Digs per set 0.42 0.52
Block Solo 5 3
Block Assist 32 8
Block Total 37 11
Blocks per set 0.35 0.33
Block Errors 2 1
Ball Handling Errors 0 0
Points 245.0 91.0
Points per set 2.3 2.8
Matches started 27 9
Recent Results
Date Opponent Result
Oct 24 at Lassen L, 3-0
Oct 29 at Shasta L, 3-1
Nov 5 at Feather River L, 3-0
Nov 7 Butte L, 3-2
Nov 12 Redwoods W, 3-0
Nov 14 Lassen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Umpqua CC   - - - - - - - -
Aug 15 # Rogue CC   - - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 3 3 11 .000 0 3.0
Aug 22 vs. Marin W, 3-1 1 4 8 5 27 .111 0 9.0
Aug 27 vs. Cabrillo L, 3-0 1 3 5 6 23 -.043 0 6.0
Aug 27 at San Jose W, 3-0 - 3 9 4 17 .294 1 9.0
Aug 29 at De Anza W, 3-2 1 4 5 7 26 -.077 1 6.0
Aug 29 vs. Cosumnes River L, 3-0 - 3 1 5 16 -.250 0 1.5
Sep 4 at Monterey Peninsula L, 3-1 1 4 6 4 19 .105 0 7.0
Sep 5 vs. Lemoore W, 3-0 1 3 6 4 21 .095 0 6.5
Sep 5 vs. Allan Hancock W, 3-0 - 3 5 1 11 .364 0 5.5
Sep 10 vs. Gavilan W, 3-0 1 3 3 3 12 .000 0 4.0
Sep 10 at Folsom Lake W, 3-1 1 4 11 5 28 .214 0 13.0
Sep 12 vs. Ohlone W, 3-1 1 4 7 4 27 .111 1 7.0
Sep 12 at Diablo Valley W, 3-0 1 3 10 4 16 .375 1 10.5
Sep 17 Yuba W, 3-0 1 3 11 5 21 .286 0 12.0
Sep 19 at Mendocino W, 3-1 1 4 5 6 22 -.045 0 6.0
Sep 19 vs. Los Medanos W, 3-0 1 3 2 1 7 .143 0 2.5
Sep 24 vs. Napa Valley W, 3-1 - - - - - - - -
Sep 24 at Solano L, 3-2 1 5 8 5 32 .094 0 9.0
Sep 26 at Contra Costa W, 3-0 1 3 8 5 18 .167 0 8.0
Sep 26 vs. Reedley L, 3-0 1 3 12 8 40 .100 0 12.0
Oct 3 at San Mateo L, 3-0 1 3 5 4 23 .043 0 6.5
Oct 3 vs. Merced L, 3-2 1 5 10 5 37 .135 0 10.0
Oct 10 Shasta L, 3-0 1 3 8 8 27 .000 1 8.0
Oct 15 Feather River L, 3-0 1 3 4 4 21 .000 0 4.0
Oct 17 at Butte L, 3-0 1 3 6 5 24 .042 0 7.5
Oct 22 at Redwoods W, 3-0 - 3 10 3 22 .318 0 11.0
Oct 24 at Lassen L, 3-0 1 3 9 6 29 .103 0 11.0
Oct 29 at Shasta L, 3-1 1 4 14 8 36 .167 0 14.5
Nov 5 at Feather River L, 3-0 1 3 7 9 22 -.091 0 7.0
Nov 7 Butte L, 3-2 1 5 7 10 35 -.086 1 9.0
Nov 12 Redwoods W, 3-0 1 3 9 5 18 .222 0 9.0
Nov 14 Lassen W, 3-0 1 3 9 8 25 .040 2 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Umpqua CC   - - - - - - - -
Aug 15 # Rogue CC   - - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 1 0 0 0 0 0
Aug 22 vs. Marin W, 3-1 1 4 2 1 0 0 1 0
Aug 27 vs. Cabrillo L, 3-0 1 3 0 0 2 0 2 0
Aug 27 at San Jose W, 3-0 - 3 0 0 0 0 0 0
Aug 29 at De Anza W, 3-2 1 4 1 0 2 1 2 0
Aug 29 vs. Cosumnes River L, 3-0 - 3 0 0 1 0 1 0
Sep 4 at Monterey Peninsula L, 3-1 1 4 2 0 2 0 2 0
Sep 5 vs. Lemoore W, 3-0 1 3 3 0 1 0 1 0
Sep 5 vs. Allan Hancock W, 3-0 - 3 1 0 1 0 1 0
Sep 10 vs. Gavilan W, 3-0 1 3 0 0 2 0 2 0
Sep 10 at Folsom Lake W, 3-1 1 4 1 1 2 0 3 0
Sep 12 vs. Ohlone W, 3-1 1 4 3 0 0 0 0 0
Sep 12 at Diablo Valley W, 3-0 1 3 1 0 1 0 1 0
Sep 17 Yuba W, 3-0 1 3 0 0 2 0 2 0
Sep 19 at Mendocino W, 3-1 1 4 4 0 2 0 2 0
Sep 19 vs. Los Medanos W, 3-0 1 3 2 0 1 0 1 0
Sep 24 vs. Napa Valley W, 3-1 - - - - - - - -
Sep 24 at Solano L, 3-2 1 5 2 0 2 0 2 0
Sep 26 at Contra Costa W, 3-0 1 3 1 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 1 3 0 0 0 0 0 0
Oct 3 at San Mateo L, 3-0 1 3 0 0 3 0 3 0
Oct 3 vs. Merced L, 3-2 1 5 4 0 0 0 0 0
Oct 10 Shasta L, 3-0 1 3 2 0 0 0 0 0
Oct 15 Feather River L, 3-0 1 3 1 0 0 0 0 0
Oct 17 at Butte L, 3-0 1 3 0 0 3 0 3 0
Oct 22 at Redwoods W, 3-0 - 3 5 0 0 0 0 0
Oct 24 at Lassen L, 3-0 1 3 2 1 2 1 3 0
Oct 29 at Shasta L, 3-1 1 4 2 0 1 0 1 0
Nov 5 at Feather River L, 3-0 1 3 0 0 0 0 0 0
Nov 7 Butte L, 3-2 1 5 3 1 2 0 3 0
Nov 12 Redwoods W, 3-0 1 3 0 0 0 0 0 0
Nov 14 Lassen W, 3-0 1 3 2 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Umpqua CC   - - - - - - -
Aug 15 # Rogue CC   - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 0 0 0 1 0
Aug 22 vs. Marin W, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Cabrillo L, 3-0 1 3 0 0 0 2 0
Aug 27 at San Jose W, 3-0 - 3 0 0 0 1 0
Aug 29 at De Anza W, 3-2 1 4 0 0 0 2 0
Aug 29 vs. Cosumnes River L, 3-0 - 3 0 0 0 3 3
Sep 4 at Monterey Peninsula L, 3-1 1 4 0 0 0 4 1
Sep 5 vs. Lemoore W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Allan Hancock W, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 10 at Folsom Lake W, 3-1 1 4 0 0 0 5 1
Sep 12 vs. Ohlone W, 3-1 1 4 0 0 0 0 0
Sep 12 at Diablo Valley W, 3-0 1 3 0 0 0 4 0
Sep 17 Yuba W, 3-0 1 3 0 0 0 0 0
Sep 19 at Mendocino W, 3-1 1 4 0 0 0 2 0
Sep 19 vs. Los Medanos W, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Napa Valley W, 3-1 - - - - - - -
Sep 24 at Solano L, 3-2 1 5 0 0 0 6 1
Sep 26 at Contra Costa W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 1 3 0 0 0 3 0
Oct 3 at San Mateo L, 3-0 1 3 0 0 0 1 0
Oct 3 vs. Merced L, 3-2 1 5 0 0 0 4 1
Oct 10 Shasta L, 3-0 1 3 0 0 0 0 0
Oct 15 Feather River L, 3-0 1 3 0 0 0 3 1
Oct 17 at Butte L, 3-0 1 3 0 0 1 4 1
Oct 22 at Redwoods W, 3-0 - 3 0 1 1 0 0
Oct 24 at Lassen L, 3-0 1 3 0 0 0 2 0
Oct 29 at Shasta L, 3-1 1 4 0 0 0 7 1
Nov 5 at Feather River L, 3-0 1 3 0 0 0 11 0
Nov 7 Butte L, 3-2 1 5 0 0 0 8 0
Nov 12 Redwoods W, 3-0 1 3 0 0 0 0 0
Nov 14 Lassen W, 3-0 1 3 0 0 0 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 103 151 1.47 144 631 6.13 .011 31 0.30 173.5 1.7
2025-26 31 106 223 2.10 160 713 6.73 .088 8 0.08 245.0 2.3
Total 61 209 374 1.79 304 1344 6.43 .052 39 0.19 418.5 2.0
  m s digs d/s bs ba tot b/s
2024-25 30 103 132 1.28 6 15 21 0.20
2025-26 31 106 45 0.42 5 32 37 0.35
Total 61 209 177 0.85 11 47 58 0.28
  m s ta sa sa/s se r re
2024-25 30 103 6 9 0.09 5 226 27
2025-26 31 106 0 1 0.01 2 79 10
Total 61 209 6 10 0.05 7 305 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 223 2.10 160 713 6.73 .088 8 0.08 245.0 2.3
Conference 10 33 83 2.52 66 259 7.85 .066 4 0.12 91.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 6 20 48 2.40 40 147 7.35 .054 4 0.20 52.0 2.6
Away 15 52 116 2.23 78 345 6.63 .110 3 0.06 129.0 2.5
Neutral 10 34 59 1.74 42 221 6.50 .077 1 0.03 64.0 1.9
                         
Wins 17 56 121 2.16 73 329 5.88 .146 6 0.11 132.0 2.4
Losses 14 50 102 2.04 87 384 7.68 .039 2 0.04 113.0 2.3
                         
August 6 20 31 1.55 30 120 6.00 .008 2 0.10 34.5 1.7
September 13 45 94 2.09 55 274 6.09 .142 2 0.04 103.0 2.3
October 8 27 66 2.44 43 219 8.11 .105 1 0.04 72.5 2.7
November 4 14 32 2.29 32 100 7.14 .000 3 0.21 35.0 2.5
  m s digs d/s bs ba tot b/s
Total 31 106 45 0.42 5 32 37 0.35
Conference 10 33 17 0.52 3 8 11 0.33
Exhibition - - - - - - - -
                 
Home 6 20 8 0.40 2 4 6 0.30
Away 15 52 22 0.42 2 20 22 0.42
Neutral 10 34 15 0.44 1 8 9 0.26
                 
Wins 17 56 27 0.48 3 14 17 0.30
Losses 14 50 18 0.36 2 18 20 0.40
                 
August 6 20 4 0.20 1 5 6 0.30
September 13 45 20 0.44 1 16 17 0.38
October 8 27 16 0.59 1 9 10 0.37
November 4 14 5 0.36 2 2 4 0.29
  m s ta sa sa/s se r re
Total 31 106 0 1 0.01 2 79 10
Conference 10 33 0 1 0.03 2 41 3
Exhibition - - - - - - - -
                 
Home 6 20 0 0 0.00 0 17 1
Away 15 52 0 1 0.02 2 50 5
Neutral 10 34 0 0 0.00 0 12 4
                 
Wins 17 56 0 1 0.02 1 21 1
Losses 14 50 0 0 0.00 1 58 9
                 
August 6 20 0 0 0.00 0 9 3
September 13 45 0 0 0.00 0 24 3
October 8 27 0 1 0.04 2 21 4
November 4 14 0 0 0.00 0 25 0