Ajhana Tagler
- MB
- Siskiyous
m
31
k/s
1.63
h %
.175
a/s
0.02
b/s
0.53
sa/s
0.31
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 9 |
| Sets | 108 | 30 |
| Kills | 176 | 52 |
| Kills per set | 1.63 | 1.73 |
| Errors | 93 | 28 |
| Total Attacks | 474 | 143 |
| Total Attacks per set | 4.39 | 4.77 |
| Hitting Percentage | .175 | .168 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 13 |
| Service Errors | 37 | 9 |
| Service Aces per set | 0.31 | 0.43 |
| Receptions | 6 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 50 | 7 |
| Digs per set | 0.46 | 0.23 |
| Block Solo | 21 | 6 |
| Block Assist | 36 | 7 |
| Block Total | 57 | 13 |
| Blocks per set | 0.53 | 0.43 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 248.0 | 74.5 |
| Points per set | 2.3 | 2.5 |
| Matches started | 7 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Aug 22 | vs. Marin | W, 3-1 | 1 | 4 | 5 | 5 | 18 | .000 | 1 | 7.5 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 5.0 |
| Aug 27 | at San Jose | W, 3-0 | - | 3 | 5 | 2 | 8 | .375 | 0 | 8.5 |
| Aug 29 | at De Anza | W, 3-2 | - | 5 | 5 | 4 | 16 | .063 | 0 | 8.0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 3 | 4 | 4 | 10 | .000 | 0 | 4.0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 0 | 6.5 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 0 | 10.5 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 6.5 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 4.5 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 4 | 5 | 1 | 11 | .364 | 0 | 8.0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | 4 | 9 | 3 | 26 | .231 | 1 | 9.5 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 6.5 |
| Sep 17 | Yuba | W, 3-0 | - | 3 | 6 | 0 | 7 | .857 | 0 | 7.0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 13 | 4 | 30 | .300 | 0 | 18.0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 10.5 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 9 | 4 | 23 | .217 | 0 | 10.5 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 3 | 4 | 17 | -.059 | 0 | 6.5 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 3 | 7 | 3 | 20 | .200 | 0 | 8.0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 3.0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 9 | 8 | 26 | .038 | 0 | 10.0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 0 | 4.5 |
| Oct 15 | Feather River | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Oct 17 | at Butte | L, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 6.5 |
| Oct 22 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lassen | L, 3-0 | - | 3 | 8 | 4 | 20 | .200 | 0 | 8.5 |
| Oct 29 | at Shasta | L, 3-1 | - | 4 | 9 | 4 | 23 | .217 | 0 | 12.5 |
| Nov 5 | at Feather River | L, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Nov 7 | Butte | L, 3-2 | - | 5 | 6 | 8 | 27 | -.074 | 0 | 12.0 |
| Nov 12 | Redwoods | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 11.5 |
| Nov 14 | Lassen | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at San Jose | W, 3-0 | - | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | at De Anza | W, 3-2 | - | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 4 | 1 | 1 | 3 | 2 | 4 | 0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 3 | 3 | 1 | 0 | 4 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | 4 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Yuba | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 7 | 0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Feather River | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Butte | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lassen | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | at Shasta | L, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Butte | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | Redwoods | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Nov 14 | Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | at San Jose | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | at De Anza | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Feather River | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Butte | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Lassen | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 29 | at Shasta | L, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Nov 5 | at Feather River | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Butte | L, 3-2 | - | 5 | 0 | 5 | 1 | 1 | 0 |
| Nov 12 | Redwoods | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 14 | Lassen | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 176 | 1.63 | 93 | 474 | 4.39 | .175 | 2 | 0.02 | 248.0 | 2.3 |
| Conference | 9 | 30 | 52 | 1.73 | 28 | 143 | 4.77 | .168 | 0 | 0.00 | 74.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 32 | 1.60 | 18 | 84 | 4.20 | .167 | 0 | 0.00 | 50.0 | 2.5 |
| Away | 14 | 50 | 81 | 1.62 | 34 | 213 | 4.26 | .221 | 0 | 0.00 | 116.5 | 2.3 |
| Neutral | 11 | 38 | 63 | 1.66 | 41 | 177 | 4.66 | .124 | 2 | 0.05 | 81.5 | 2.1 |
| Wins | 17 | 58 | 111 | 1.91 | 43 | 257 | 4.43 | .265 | 2 | 0.03 | 156.0 | 2.7 |
| Losses | 14 | 50 | 65 | 1.30 | 50 | 217 | 4.34 | .069 | 0 | 0.00 | 92.0 | 1.8 |
| August | 6 | 21 | 29 | 1.38 | 18 | 75 | 3.57 | .147 | 1 | 0.05 | 43.0 | 2.0 |
| September | 14 | 49 | 82 | 1.67 | 36 | 215 | 4.39 | .214 | 1 | 0.02 | 115.5 | 2.4 |
| October | 7 | 24 | 41 | 1.71 | 25 | 119 | 4.96 | .134 | 0 | 0.00 | 51.0 | 2.1 |
| November | 4 | 14 | 24 | 1.71 | 14 | 65 | 4.64 | .154 | 0 | 0.00 | 38.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 50 | 0.46 | 21 | 36 | 57 | 0.53 |
| Conference | 9 | 30 | 7 | 0.23 | 6 | 7 | 13 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 5 | 0.25 | 6 | 4 | 10 | 0.50 |
| Away | 14 | 50 | 20 | 0.40 | 10 | 23 | 33 | 0.66 |
| Neutral | 11 | 38 | 25 | 0.66 | 5 | 9 | 14 | 0.37 |
| Wins | 17 | 58 | 35 | 0.60 | 16 | 20 | 36 | 0.62 |
| Losses | 14 | 50 | 15 | 0.30 | 5 | 16 | 21 | 0.42 |
| August | 6 | 21 | 12 | 0.57 | 4 | 10 | 14 | 0.67 |
| September | 14 | 49 | 28 | 0.57 | 10 | 17 | 27 | 0.55 |
| October | 7 | 24 | 7 | 0.29 | 4 | 6 | 10 | 0.42 |
| November | 4 | 14 | 3 | 0.21 | 3 | 3 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 0 | 33 | 0.31 | 37 | 6 | 0 |
| Conference | 9 | 30 | 0 | 13 | 0.43 | 9 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 10 | 0.50 | 8 | 2 | 0 |
| Away | 14 | 50 | 0 | 14 | 0.28 | 15 | 2 | 0 |
| Neutral | 11 | 38 | 0 | 9 | 0.24 | 14 | 2 | 0 |
| Wins | 17 | 58 | 0 | 19 | 0.33 | 25 | 2 | 0 |
| Losses | 14 | 50 | 0 | 14 | 0.28 | 12 | 4 | 0 |
| August | 6 | 21 | 0 | 5 | 0.24 | 6 | 0 | 0 |
| September | 14 | 49 | 0 | 15 | 0.31 | 20 | 1 | 0 |
| October | 7 | 24 | 0 | 3 | 0.13 | 5 | 3 | 0 |
| November | 4 | 14 | 0 | 10 | 0.71 | 6 | 2 | 0 |
