Rylee Brown
16

Rylee Brown

m
30
k/s
1.87
h %
.148
a/s
0.05
b/s
0.09
sa/s
0.25
d/s
1.49
Player Stats
  Overall Conference
Matches 30 10
Sets 104 33
Kills 194 66
Kills per set 1.87 2.00
Errors 92 40
Total Attacks 689 231
Total Attacks per set 6.63 7.00
Hitting Percentage .148 .113
Assists 5 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 26 5
Service Errors 15 5
Service Aces per set 0.25 0.15
Receptions 242 64
Reception Errors 27 9
Digs 155 41
Digs per set 1.49 1.24
Block Solo 0 0
Block Assist 9 0
Block Total 9 0
Blocks per set 0.09 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 224.5 71.0
Points per set 2.2 2.2
Matches started 30 10
Recent Results
Date Opponent Result
Oct 24 at Lassen L, 3-0
Oct 29 at Shasta L, 3-1
Nov 5 at Feather River L, 3-0
Nov 7 Butte L, 3-2
Nov 12 Redwoods W, 3-0
Nov 14 Lassen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Umpqua CC   - - - - - - - -
Aug 15 # Rogue CC   - - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 5 1 11 .364 0 9.0
Aug 22 vs. Marin W, 3-1 1 4 10 5 35 .143 0 10.0
Aug 27 vs. Cabrillo L, 3-0 1 3 5 2 23 .130 0 5.0
Aug 27 at San Jose W, 3-0 1 3 6 0 15 .400 0 7.0
Aug 29 at De Anza W, 3-2 1 5 8 4 27 .148 3 10.5
Aug 29 vs. Cosumnes River L, 3-0 1 3 1 6 13 -.385 0 1.0
Sep 4 at Monterey Peninsula L, 3-1 1 4 11 3 28 .286 1 13.5
Sep 5 vs. Lemoore W, 3-0 1 3 11 2 35 .257 0 12.0
Sep 5 vs. Allan Hancock W, 3-0 1 3 6 2 17 .235 0 6.5
Sep 10 vs. Gavilan W, 3-0 1 3 2 0 14 .143 0 2.0
Sep 10 at Folsom Lake W, 3-1 1 4 8 1 24 .292 0 9.0
Sep 12 vs. Ohlone W, 3-1 1 4 10 7 34 .088 0 12.5
Sep 12 at Diablo Valley W, 3-0 1 3 5 2 18 .167 0 5.0
Sep 17 Yuba W, 3-0 1 3 3 0 22 .136 0 4.0
Sep 19 at Mendocino W, 3-1 - - - - - - - -
Sep 19 vs. Los Medanos W, 3-0 - - - - - - - -
Sep 24 vs. Napa Valley W, 3-1 1 4 14 2 34 .353 0 14.0
Sep 24 at Solano L, 3-2 1 5 6 3 23 .130 0 7.0
Sep 26 at Contra Costa W, 3-0 1 3 4 2 19 .105 1 8.0
Sep 26 vs. Reedley L, 3-0 1 3 4 4 24 .000 0 5.5
Oct 3 at San Mateo L, 3-0 1 3 4 4 22 .000 0 4.0
Oct 3 vs. Merced L, 3-2 1 5 5 2 20 .150 0 8.0
Oct 10 Shasta L, 3-0 1 3 5 3 17 .118 0 5.0
Oct 15 Feather River L, 3-0 1 3 4 4 11 .000 0 4.0
Oct 17 at Butte L, 3-0 1 3 7 3 25 .160 0 8.0
Oct 22 at Redwoods W, 3-0 1 3 9 1 26 .308 0 9.0
Oct 24 at Lassen L, 3-0 1 3 6 7 26 -.038 0 6.0
Oct 29 at Shasta L, 3-1 1 4 9 6 32 .094 0 10.0
Nov 5 at Feather River L, 3-0 1 3 1 7 19 -.316 0 1.0
Nov 7 Butte L, 3-2 1 5 8 5 28 .107 0 10.0
Nov 12 Redwoods W, 3-0 1 3 6 3 23 .130 0 7.0
Nov 14 Lassen W, 3-0 1 3 11 1 24 .417 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Umpqua CC   - - - - - - - -
Aug 15 # Rogue CC   - - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 7 0 0 0 0 0
Aug 22 vs. Marin W, 3-1 1 4 7 0 0 0 0 0
Aug 27 vs. Cabrillo L, 3-0 1 3 1 0 0 0 0 0
Aug 27 at San Jose W, 3-0 1 3 6 0 0 0 0 0
Aug 29 at De Anza W, 3-2 1 5 12 0 1 0 1 0
Aug 29 vs. Cosumnes River L, 3-0 1 3 3 0 0 0 0 0
Sep 4 at Monterey Peninsula L, 3-1 1 4 5 0 3 0 3 0
Sep 5 vs. Lemoore W, 3-0 1 3 9 0 0 0 0 0
Sep 5 vs. Allan Hancock W, 3-0 1 3 5 0 1 0 1 0
Sep 10 vs. Gavilan W, 3-0 1 3 5 0 0 0 0 0
Sep 10 at Folsom Lake W, 3-1 1 4 4 0 0 0 0 0
Sep 12 vs. Ohlone W, 3-1 1 4 5 0 1 0 1 0
Sep 12 at Diablo Valley W, 3-0 1 3 10 0 0 0 0 0
Sep 17 Yuba W, 3-0 1 3 5 0 0 0 0 0
Sep 19 at Mendocino W, 3-1 - - - - - - - -
Sep 19 vs. Los Medanos W, 3-0 - - - - - - - -
Sep 24 vs. Napa Valley W, 3-1 1 4 5 0 0 0 0 0
Sep 24 at Solano L, 3-2 1 5 7 0 2 0 2 0
Sep 26 at Contra Costa W, 3-0 1 3 4 0 0 0 0 0
Sep 26 vs. Reedley L, 3-0 1 3 4 0 1 0 1 0
Oct 3 at San Mateo L, 3-0 1 3 1 0 0 0 0 0
Oct 3 vs. Merced L, 3-2 1 5 9 0 0 0 0 0
Oct 10 Shasta L, 3-0 1 3 1 0 0 0 0 0
Oct 15 Feather River L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Butte L, 3-0 1 3 3 0 0 0 0 0
Oct 22 at Redwoods W, 3-0 1 3 5 0 0 0 0 0
Oct 24 at Lassen L, 3-0 1 3 5 0 0 0 0 0
Oct 29 at Shasta L, 3-1 1 4 6 0 0 0 0 0
Nov 5 at Feather River L, 3-0 1 3 2 0 0 0 0 0
Nov 7 Butte L, 3-2 1 5 10 0 0 0 0 0
Nov 12 Redwoods W, 3-0 1 3 6 0 0 0 0 0
Nov 14 Lassen W, 3-0 1 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Umpqua CC   - - - - - - -
Aug 15 # Rogue CC   - - - - - - -
Aug 22 at Skyline W, 3-0 1 3 0 4 1 9 0
Aug 22 vs. Marin W, 3-1 1 4 0 0 0 15 3
Aug 27 vs. Cabrillo L, 3-0 1 3 0 0 0 3 1
Aug 27 at San Jose W, 3-0 1 3 0 1 2 9 1
Aug 29 at De Anza W, 3-2 1 5 0 2 2 16 1
Aug 29 vs. Cosumnes River L, 3-0 1 3 0 0 0 10 2
Sep 4 at Monterey Peninsula L, 3-1 1 4 0 1 1 18 2
Sep 5 vs. Lemoore W, 3-0 1 3 0 1 0 11 1
Sep 5 vs. Allan Hancock W, 3-0 1 3 0 0 1 4 0
Sep 10 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 10 at Folsom Lake W, 3-1 1 4 0 1 0 6 0
Sep 12 vs. Ohlone W, 3-1 1 4 0 2 0 4 0
Sep 12 at Diablo Valley W, 3-0 1 3 0 0 0 11 3
Sep 17 Yuba W, 3-0 1 3 0 1 1 12 1
Sep 19 at Mendocino W, 3-1 - - - - - - -
Sep 19 vs. Los Medanos W, 3-0 - - - - - - -
Sep 24 vs. Napa Valley W, 3-1 1 4 0 0 0 3 0
Sep 24 at Solano L, 3-2 1 5 0 0 1 12 1
Sep 26 at Contra Costa W, 3-0 1 3 0 4 0 12 1
Sep 26 vs. Reedley L, 3-0 1 3 0 1 0 4 0
Oct 3 at San Mateo L, 3-0 1 3 0 0 0 1 0
Oct 3 vs. Merced L, 3-2 1 5 0 3 1 18 1
Oct 10 Shasta L, 3-0 1 3 0 0 0 8 0
Oct 15 Feather River L, 3-0 1 3 0 0 0 2 0
Oct 17 at Butte L, 3-0 1 3 0 1 1 10 2
Oct 22 at Redwoods W, 3-0 1 3 0 0 1 13 1
Oct 24 at Lassen L, 3-0 1 3 0 0 0 6 0
Oct 29 at Shasta L, 3-1 1 4 0 1 0 8 1
Nov 5 at Feather River L, 3-0 1 3 0 0 0 4 2
Nov 7 Butte L, 3-2 1 5 0 2 2 3 2
Nov 12 Redwoods W, 3-0 1 3 0 1 0 10 1
Nov 14 Lassen W, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 104 194 1.87 92 689 6.63 .148 5 0.05 224.5 2.2
Total 30 104 194 1.87 92 689 6.63 .148 5 0.05 224.5 2.2
  m s digs d/s bs ba tot b/s
2025-26 30 104 155 1.49 0 9 9 0.09
Total 30 104 155 1.49 0 9 9 0.09
  m s ta sa sa/s se r re
2025-26 30 104 0 26 0.25 15 242 27
Total 30 104 0 26 0.25 15 242 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 194 1.87 92 689 6.63 .148 5 0.05 224.5 2.2
Conference 10 33 66 2.00 40 231 7.00 .113 0 0.00 71.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 6 20 37 1.85 16 125 6.25 .168 0 0.00 41.0 2.0
Away 14 49 89 1.82 44 315 6.43 .143 5 0.10 107.0 2.2
Neutral 10 35 68 1.94 32 249 7.11 .145 0 0.00 76.5 2.2
                         
Wins 16 54 118 2.19 33 378 7.00 .225 4 0.07 136.5 2.5
Losses 14 50 76 1.52 59 311 6.22 .055 1 0.02 88.0 1.8
                         
August 6 21 35 1.67 18 124 5.90 .137 3 0.14 42.5 2.0
September 12 42 84 2.00 28 292 6.95 .192 2 0.05 99.0 2.4
October 8 27 49 1.81 30 179 6.63 .106 0 0.00 54.0 2.0
November 4 14 26 1.86 16 94 6.71 .106 0 0.00 29.0 2.1
  m s digs d/s bs ba tot b/s
Total 30 104 155 1.49 0 9 9 0.09
Conference 10 33 41 1.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 25 1.25 0 0 0 0.00
Away 14 49 77 1.57 0 6 6 0.12
Neutral 10 35 53 1.51 0 3 3 0.09
                 
Wins 16 54 96 1.78 0 3 3 0.06
Losses 14 50 59 1.18 0 6 6 0.12
                 
August 6 21 36 1.71 0 1 1 0.05
September 12 42 68 1.62 0 8 8 0.19
October 8 27 32 1.19 0 0 0 0.00
November 4 14 19 1.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 104 0 26 0.25 15 242 27
Conference 10 33 0 5 0.15 5 64 9
Exhibition - - - - - - - -
                 
Home 6 20 0 4 0.20 4 35 4
Away 14 49 0 15 0.31 9 135 15
Neutral 10 35 0 7 0.20 2 72 8
                 
Wins 16 54 0 17 0.31 9 135 13
Losses 14 50 0 9 0.18 6 107 14
                 
August 6 21 0 7 0.33 5 62 8
September 12 42 0 11 0.26 4 97 9
October 8 27 0 5 0.19 3 66 5
November 4 14 0 3 0.21 3 17 5