Samantha Oakley
- DS / L
- Siskiyous
m
32
k/s
0.06
h %
.385
a/s
0.33
b/s
0.00
sa/s
0.38
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 104 | 30 |
| Kills | 6 | 2 |
| Kills per set | 0.06 | 0.07 |
| Errors | 1 | 0 |
| Total Attacks | 13 | 7 |
| Total Attacks per set | 0.13 | 0.23 |
| Hitting Percentage | .385 | .286 |
| Assists | 34 | 5 |
| Assists per set | 0.33 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 6 |
| Service Errors | 34 | 9 |
| Service Aces per set | 0.38 | 0.20 |
| Receptions | 272 | 95 |
| Reception Errors | 27 | 10 |
| Digs | 195 | 54 |
| Digs per set | 1.88 | 1.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 8.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Marin | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Aug 27 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | at De Anza | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 4 | 3.0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Ohlone | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 17 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 3 | 6.0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 15 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Butte | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | at Redwoods | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 24 | at Lassen | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Shasta | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 5 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Butte | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 12 | Redwoods | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 14 | Lassen | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at San Jose | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at De Anza | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ohlone | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Yuba | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Feather River | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Butte | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Redwoods | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lassen | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Shasta | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Feather River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Butte | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Redwoods | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Lassen | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 22 | vs. Marin | W, 3-1 | - | 4 | 0 | 0 | 3 | 7 | 2 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Aug 27 | at San Jose | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 |
| Aug 29 | at De Anza | W, 3-2 | - | 4 | 0 | 3 | 1 | 3 | 1 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 15 | 3 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | 3 | 0 | 1 | 2 | 7 | 0 |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 12 | vs. Ohlone | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 2 |
| Sep 12 | at Diablo Valley | W, 3-0 | - | 3 | 0 | 4 | 1 | 2 | 0 |
| Sep 17 | Yuba | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 7 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | 4 | 0 | 1 | 2 | 11 | 2 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 1 |
| Sep 26 | at Contra Costa | W, 3-0 | - | 3 | 0 | 3 | 1 | 17 | 1 |
| Sep 26 | vs. Reedley | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at San Mateo | L, 3-0 | - | 3 | 0 | 3 | 2 | 7 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 5 | 0 | 3 | 2 | 13 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 2 |
| Oct 15 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | at Butte | L, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 2 |
| Oct 22 | at Redwoods | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 24 | at Lassen | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Oct 29 | at Shasta | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 5 | 2 |
| Nov 5 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 7 | Butte | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 19 | 1 |
| Nov 12 | Redwoods | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 10 | 0 |
| Nov 14 | Lassen | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 6 | 0.06 | 1 | 13 | 0.13 | .385 | 34 | 0.33 | 46.0 | 0.4 |
| Conference | 10 | 30 | 2 | 0.07 | 0 | 7 | 0.23 | .286 | 5 | 0.17 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 2 | 0.11 | 0 | 4 | 0.22 | .500 | 4 | 0.22 | 9.0 | 0.5 |
| Away | 15 | 48 | 3 | 0.06 | 0 | 7 | 0.15 | .429 | 12 | 0.25 | 22.0 | 0.5 |
| Neutral | 11 | 38 | 1 | 0.03 | 1 | 2 | 0.05 | .000 | 18 | 0.47 | 15.0 | 0.4 |
| Wins | 18 | 57 | 4 | 0.07 | 0 | 6 | 0.11 | .667 | 24 | 0.42 | 31.0 | 0.5 |
| Losses | 14 | 47 | 2 | 0.04 | 1 | 7 | 0.15 | .143 | 10 | 0.21 | 15.0 | 0.3 |
| August | 6 | 20 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 4 | 0.20 | 5.0 | 0.3 |
| September | 14 | 46 | 4 | 0.09 | 0 | 5 | 0.11 | .800 | 22 | 0.48 | 27.0 | 0.6 |
| October | 8 | 24 | 2 | 0.08 | 0 | 5 | 0.21 | .400 | 5 | 0.21 | 9.0 | 0.4 |
| November | 4 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 3 | 0.21 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 195 | 1.88 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 30 | 54 | 1.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 29 | 1.61 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 48 | 85 | 1.77 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 38 | 81 | 2.13 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 57 | 116 | 2.04 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 47 | 79 | 1.68 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| September | 14 | 46 | 94 | 2.04 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 47 | 1.96 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 0 | 40 | 0.38 | 34 | 272 | 27 |
| Conference | 10 | 30 | 0 | 6 | 0.20 | 9 | 95 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 7 | 0.39 | 5 | 50 | 4 |
| Away | 15 | 48 | 0 | 19 | 0.40 | 14 | 138 | 16 |
| Neutral | 11 | 38 | 0 | 14 | 0.37 | 15 | 84 | 7 |
| Wins | 18 | 57 | 0 | 27 | 0.47 | 22 | 142 | 12 |
| Losses | 14 | 47 | 0 | 13 | 0.28 | 12 | 130 | 15 |
| August | 6 | 20 | 0 | 5 | 0.25 | 4 | 42 | 6 |
| September | 14 | 46 | 0 | 23 | 0.50 | 17 | 115 | 11 |
| October | 8 | 24 | 0 | 7 | 0.29 | 10 | 62 | 8 |
| November | 4 | 14 | 0 | 5 | 0.36 | 3 | 53 | 2 |
