Amelia Gastelum
- DS
- Siskiyous
m
19
k/s
0.04
h %
-.083
a/s
0.06
b/s
0.00
sa/s
0.14
d/s
1.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 51 | 22 |
| Kills | 2 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 12 | 6 |
| Total Attacks per set | 0.24 | 0.27 |
| Hitting Percentage | -.083 | -.167 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.14 | 0.18 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 72 | 25 |
| Digs per set | 1.41 | 1.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 4.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Francisco | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | at Marin | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Cuesta | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Merced | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Los Medanos | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 17 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Alameda | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 22 | vs. Ohlone | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | at Skyline | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 26 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Solano | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Shasta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Butte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Lassen | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | Redwoods | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Oct 25 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 3 | at Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lassen | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. San Francisco | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marin | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Cuesta | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Merced | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mendocino | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Los Medanos | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Alameda | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ohlone | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Skyline | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Solano | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Feather River | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Shasta | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Butte | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lassen | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Redwoods | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Feather River | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lassen | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. San Francisco | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Cuesta | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Merced | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Los Medanos | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Alameda | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ohlone | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Skyline | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Solano | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Shasta | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Butte | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lassen | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Redwoods | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 25 | Feather River | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Butte | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Lassen | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 2 | 0.04 | 3 | 12 | 0.24 | -.083 | 3 | 0.06 | 9.0 | 0.2 |
| Conference | 8 | 22 | 0 | 0.00 | 1 | 6 | 0.27 | -.167 | 3 | 0.14 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 1 | 0.06 | 1 | 7 | 0.41 | .000 | 2 | 0.12 | 5.0 | 0.3 |
| Away | 7 | 21 | 0 | 0.00 | 1 | 2 | 0.10 | -.500 | 1 | 0.05 | 1.0 | 0.0 |
| Neutral | 5 | 13 | 1 | 0.08 | 1 | 3 | 0.23 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| Wins | 10 | 28 | 1 | 0.04 | 2 | 7 | 0.25 | -.143 | 1 | 0.04 | 8.0 | 0.3 |
| Losses | 9 | 23 | 1 | 0.04 | 1 | 5 | 0.22 | .000 | 2 | 0.09 | 1.0 | 0.0 |
| September | 11 | 29 | 2 | 0.07 | 2 | 6 | 0.21 | .000 | 0 | 0.00 | 5.0 | 0.2 |
| October | 6 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 3 | 0.18 | 4.0 | 0.2 |
| November | 2 | 5 | 0 | 0.00 | 1 | 4 | 0.80 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 72 | 1.41 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 22 | 25 | 1.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 20 | 1.18 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 21 | 1.62 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 28 | 43 | 1.54 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 23 | 29 | 1.26 | 0 | 0 | 0 | 0.00 |
| September | 11 | 29 | 47 | 1.62 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 51 | 0 | 7 | 0.14 | 0 | 0 | 0 |
| Conference | 8 | 22 | 0 | 4 | 0.18 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 4 | 0.24 | 0 | 0 | 0 |
| Away | 7 | 21 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Neutral | 5 | 13 | 0 | 2 | 0.15 | 0 | 0 | 0 |
| Wins | 10 | 28 | 0 | 7 | 0.25 | 0 | 0 | 0 |
| Losses | 9 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 29 | 0 | 3 | 0.10 | 0 | 0 | 0 |
| October | 6 | 17 | 0 | 4 | 0.24 | 0 | 0 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
