gp
11
yds
292
yds/g
26.5
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 21 | 10 |
| Yards | 292 | 146 |
| Yards per game | 26.5 | 29.2 |
| Yards per catch | 13.9 | 14.6 |
| Touchdowns | 3 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 43-13 | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | W, 39-26 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at San Joaquin Delta | W, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Modesto | L, 59-43 | - | - | - | - | - | - | - | - | - |
| Oct 15 | American River | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butte | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Sacramento City | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sierra | W, 40-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Feather River | W, 27-18 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Rosa | L, 17-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | 2 | -4 | -2.0 | 1 | 0 | - | - |
| Sep 10 | at San Francisco | L, 43-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 17 | De Anza | W, 39-26 | - | - | - | - | - | - | - |
| Sep 24 | at San Joaquin Delta | W, 33-26 | 2 | 30 | 15.0 | 34 | 0 | - | - |
| Oct 1 | Modesto | L, 59-43 | 2 | 37 | 18.5 | 37 | 0 | - | - |
| Oct 15 | American River | L, 7-0 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 22 | at Butte | L, 35-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 29 | at Sacramento City | W, 9-7 | - | - | - | - | - | - | - |
| Nov 5 | Sierra | W, 40-21 | - | - | - | - | - | 1 | 0 |
| Nov 12 | at Feather River | W, 27-18 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Nov 19 | at Santa Rosa | L, 17-7 | 1 | -8 | -8.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | 5 | 88 | 17.6 | 36 | 1 | - | - |
| Sep 10 | at San Francisco | L, 43-13 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 17 | De Anza | W, 39-26 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 24 | at San Joaquin Delta | W, 33-26 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Oct 1 | Modesto | L, 59-43 | 2 | 48 | 24.0 | 26 | 2 | - | - |
| Oct 15 | American River | L, 7-0 | - | - | - | - | - | - | - |
| Oct 22 | at Butte | L, 35-21 | 4 | 60 | 15.0 | 21 | 0 | - | - |
| Oct 29 | at Sacramento City | W, 9-7 | - | - | - | - | - | - | - |
| Nov 5 | Sierra | W, 40-21 | 5 | 84 | 16.8 | 55 | 0 | 1 | 0 |
| Nov 12 | at Feather River | W, 27-18 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 19 | at Santa Rosa | L, 17-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | - | - | - | - | - | 0 |
| Sep 10 | at San Francisco | L, 43-13 | - | - | - | - | - | 0 |
| Sep 17 | De Anza | W, 39-26 | - | - | - | - | - | 0 |
| Sep 24 | at San Joaquin Delta | W, 33-26 | - | - | - | - | - | 0 |
| Oct 1 | Modesto | L, 59-43 | - | - | - | - | - | 0 |
| Oct 15 | American River | L, 7-0 | - | - | - | - | - | 0 |
| Oct 22 | at Butte | L, 35-21 | - | - | - | - | - | 0 |
| Oct 29 | at Sacramento City | W, 9-7 | - | - | - | - | - | 0 |
| Nov 5 | Sierra | W, 40-21 | - | - | - | - | - | 0 |
| Nov 12 | at Feather River | W, 27-18 | - | - | - | - | - | 0 |
| Nov 19 | at Santa Rosa | L, 17-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | 9 | 318 | 35.3 | 47 | 3 | 4 | 0 | 0 |
| Sep 10 | at San Francisco | L, 43-13 | 8 | 294 | 36.8 | 51 | 3 | 3 | 0 | 0 |
| Sep 17 | De Anza | W, 39-26 | 2 | 97 | 48.5 | 55 | 0 | 1 | 1 | 0 |
| Sep 24 | at San Joaquin Delta | W, 33-26 | 5 | 204 | 40.8 | 55 | 1 | 1 | 1 | 0 |
| Oct 1 | Modesto | L, 59-43 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| Oct 15 | American River | L, 7-0 | 6 | 209 | 34.8 | 42 | 0 | 0 | 0 | 0 |
| Oct 22 | at Butte | L, 35-21 | 4 | 147 | 36.8 | 45 | 0 | 3 | 1 | 0 |
| Oct 29 | at Sacramento City | W, 9-7 | 8 | 300 | 37.5 | 43 | 4 | 1 | 0 | 0 |
| Nov 5 | Sierra | W, 40-21 | 3 | 115 | 38.3 | 47 | 1 | 0 | 1 | 0 |
| Nov 12 | at Feather River | W, 27-18 | 4 | 172 | 43.0 | 65 | 1 | 0 | 1 | 0 |
| Nov 19 | at Santa Rosa | L, 17-7 | 7 | 256 | 36.6 | 60 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 43-13 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Sep 17 | De Anza | W, 39-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at San Joaquin Delta | W, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Modesto | L, 59-43 | 2 | 70 | 35.0 | 45 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 15 | American River | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butte | L, 35-21 | 4 | 76 | 19.0 | 28 | 0 | 2 | 10 | 5.0 | 7 | 0 |
| Oct 29 | at Sacramento City | W, 9-7 | 1 | 24 | 24.0 | 24 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Nov 5 | Sierra | W, 40-21 | 1 | 6 | 6.0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Nov 12 | at Feather River | W, 27-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Rosa | L, 17-7 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | 1 | -4 | 88 | - | - | 84 |
| Sep 10 | at San Francisco | L, 43-13 | 1 | 7 | 0 | - | 25 | 32 |
| Sep 17 | De Anza | W, 39-26 | 1 | - | 2 | - | - | 2 |
| Sep 24 | at San Joaquin Delta | W, 33-26 | 1 | 30 | 8 | - | - | 38 |
| Oct 1 | Modesto | L, 59-43 | 1 | 37 | 48 | 0 | 70 | 155 |
| Oct 15 | American River | L, 7-0 | 1 | -4 | - | - | - | -4 |
| Oct 22 | at Butte | L, 35-21 | 1 | 2 | 60 | 10 | 76 | 148 |
| Oct 29 | at Sacramento City | W, 9-7 | 1 | - | - | 8 | 24 | 32 |
| Nov 5 | Sierra | W, 40-21 | 1 | - | 84 | 1 | 6 | 91 |
| Nov 12 | at Feather River | W, 27-18 | 1 | 12 | 2 | - | - | 14 |
| Nov 19 | at Santa Rosa | L, 17-7 | 1 | -8 | - | - | 6 | -2 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at San Francisco | L, 43-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | De Anza | W, 39-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at San Joaquin Delta | W, 33-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Modesto | L, 59-43 | 12 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | American River | L, 7-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Butte | L, 35-21 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | at Sacramento City | W, 9-7 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 5 | Sierra | W, 40-21 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 12 | at Feather River | W, 27-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at Santa Rosa | L, 17-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Chabot | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Francisco | L, 43-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | De Anza | W, 39-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at San Joaquin Delta | W, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Modesto | L, 59-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | American River | L, 7-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butte | L, 35-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Sacramento City | W, 9-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sierra | W, 40-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Feather River | W, 27-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Rosa | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 72 | 6.5 | 6.5 | 0 | 37 | 1 | 0 |
| Conference | 5 | 3 | 10 | 2.0 | 3.3 | 0 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 29 | 5.8 | 5.8 | 0 | 37 | 1 | 0 |
| Away | 6 | 6 | 43 | 7.2 | 7.2 | 0 | 34 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 38 | 6.3 | 7.6 | 0 | 34 | 1 | 0 |
| Losses | 5 | 6 | 34 | 6.8 | 5.7 | 0 | 37 | - | - |
| September | 4 | 5 | 33 | 8.3 | 6.6 | 0 | 34 | - | - |
| October | 4 | 4 | 35 | 8.8 | 8.8 | 0 | 37 | - | - |
| November | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 12 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 21 | 1.9 | 292 | 26.5 | 13.9 | 3 | 55 |
| Conference | 5 | 10 | 2.0 | 146 | 29.2 | 14.6 | 0 | 55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 2.6 | 222 | 44.4 | 17.1 | 3 | 55 |
| Away | 6 | 8 | 1.3 | 70 | 11.7 | 8.8 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 2.3 | 184 | 30.7 | 13.1 | 1 | 55 |
| Losses | 5 | 7 | 1.4 | 108 | 21.6 | 15.4 | 2 | 26 |
| September | 4 | 9 | 2.3 | 98 | 24.5 | 10.9 | 1 | 36 |
| October | 4 | 6 | 1.5 | 108 | 27.0 | 18.0 | 2 | 26 |
| November | 3 | 6 | 2.0 | 86 | 28.7 | 14.3 | 0 | 55 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 57 | 2152 | 37.8 | 65 | 14 | 14 | 6 | 0 |
| Conference | 5 | 25 | 943 | 37.7 | 65 | 6 | 4 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 779 | 37.1 | 55 | 4 | 5 | 2 | 0 |
| Away | 6 | 36 | 1373 | 38.1 | 65 | 10 | 9 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 31 | 1206 | 38.9 | 65 | 10 | 7 | 4 | 0 |
| Losses | 5 | 26 | 946 | 36.4 | 60 | 4 | 7 | 2 | 0 |
| September | 4 | 24 | 913 | 38.0 | 55 | 7 | 9 | 2 | 0 |
| October | 4 | 19 | 696 | 36.6 | 45 | 4 | 4 | 1 | 0 |
| November | 3 | 14 | 543 | 38.8 | 65 | 3 | 1 | 3 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 207 | 20.7 | 0 | 45 | 5 | 19 | 3.8 | 0 | 8 |
| Conference | 6 | 106 | 17.7 | 0 | 28 | 4 | 19 | 4.8 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 76 | 25.3 | 0 | 45 | 2 | 1 | 0.5 | 0 | 1 |
| Away | 7 | 131 | 18.7 | 0 | 28 | 3 | 18 | 6.0 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 30 | 15.0 | 0 | 24 | 2 | 9 | 4.5 | 0 | 8 |
| Losses | 8 | 177 | 22.1 | 0 | 45 | 3 | 10 | 3.3 | 0 | 7 |
| September | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| October | 7 | 170 | 24.3 | 0 | 45 | 4 | 18 | 4.5 | 0 | 8 |
| November | 2 | 12 | 6.0 | 0 | 6 | 1 | 1 | 1.0 | 0 | 1 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 72 | 292 | 19 | 207 | 590 | 53.6 |
| Conference | 5 | 10 | 146 | 19 | 106 | 281 | 56.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 29 | 222 | 1 | 76 | 328 | 65.6 |
| Away | 6 | 43 | 70 | 18 | 131 | 262 | 43.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 38 | 184 | 9 | 30 | 261 | 43.5 |
| Losses | 5 | 34 | 108 | 10 | 177 | 329 | 65.8 |
| September | 4 | 33 | 98 | - | 25 | 156 | 39.0 |
| October | 4 | 35 | 108 | 18 | 170 | 331 | 82.8 |
| November | 3 | 4 | 86 | 1 | 12 | 103 | 34.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
