|
SISKIYOUS at San Francisco - San Francisco, CA 9/10/2016 - 13:00 |
|
|
Siskiyous
13 |
San Francisco
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (1-1) | 6 | 0 | 7 | 0 | 13 |
| San Francisco (1-1) | 5 | 21 | 7 | 10 | 43 |
| San Francisco, CA | George Rush Stadium | |||||
| Prd | Time | Scoring Summary | Siskiyous - San Francisco |
|---|---|---|---|
| 1 | 07:09 | Siskiyous - Tahjae' Morant rush for 5 yards to the CCSF00, TOUCHDOWN, clock 07:09. (Austin Gould kick blocked). | 6 - 0 |
| 1 | 07:09 | San Francisco - D. Fortenberry 98 yd extra point return. | 6 - 2 |
| 1 | 02:25 |
San Francisco
- Leonardo Hodis 18 yd field goal.
Drive: 10 plays, 71 yards in 4:37. |
6 - 5 |
| 2 | 13:01 | San Francisco - Lorenzo Logwood rush for 3 yards to the SISK00, TOUCHDOWN, clock 13:01, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 6 - 12 |
| 2 | 06:47 | San Francisco - L. McCullers rush for 1 yard to the SISK00, TOUCHDOWN, clock 06:47, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 6 - 19 |
| 2 | 04:31 | San Francisco - Lorenzo Logwood rush for 47 yards to the SISK00, TOUCHDOWN, clock 04:31, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 6 - 26 |
| 3 | 02:51 | San Francisco - L. McCullers pass complete to Erik Phillip for 50 yards to the SISK00, TOUCHDOWN, clock 02:51, Leonardo Hodis kick attempt good. (Leonardo Hodis kick is good). | 6 - 33 |
| 3 | 02:10 | Siskiyous - Gage Ferguson pass complete to Jackson Davis for 16 yards to the CCSF00, TOUCHDOWN, clock 02:10, Austin Gould kick attempt good. (Austin Gould kick is good). | 13 - 33 |
| 4 | 12:11 |
San Francisco
- Leonardo Hodis 31 yd field goal.
Drive: 12 plays, 55 yards in 4:52. |
13 - 36 |
| 4 | 07:38 | San Francisco - Zach Masoli pass complete to Easop Winston for 34 yards to the SISK00, TOUCHDOWN, clock 07:38. (Leonardo Hodis kick is good). | 13 - 43 |
| Siskiyous | Statistics | San Francisco |
|---|---|---|
| 10 | FIRST DOWNS | 32 |
| 3 5 2 |
Passing Rushing Penalty |
18 12 2 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 176 | TOTAL OFFENSE | 710 |
| 47 3.7 |
Total Offensive Plays Average gain per play |
84 8.5 |
| 74 | NET YARDS PASSING | 477 |
| 8-20
3.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-41
11.6 0-0 1 |
| 102 | NET YARDS RUSHING | 233 |
| 27 3.8 |
Rushing Attempts Average gain per rush |
43 5.4 |
| 8-294 | PUNTS: Number-Yards | 3-79 |
| 36.8 | Average | 26.3 |
| 177 | TOTAL RETURN YARDS | 57 |
| 2-42 6-135 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-56 2-1 |
| 7-60 | PENALTIES: Number-Yards | 16-133 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 24:49 | TIME OF POSSESSION | 35:11 |
Siskiyous |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Max Valdez | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | |||
| 24 | Johnathon Warner | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 1 | Seth Arena | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 16 | Brandon Stokes | 4 | 3 | 7 | - | - | - | - | ||||
| 12 | Bobby Willoughby | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 35 | Joshua Berry | 6 | 0 | 6 | - | - | - | - | ||||
| 38 | Jacob Shultz | 4 | 2 | 6 | - | - | - | - | ||||
| 56 | Jose Reyes | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 45 | Austin Porter | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Maurice Hunter | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | James Strong | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Trace Cummings | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Logan Marsh | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Ellis Parr | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Jermell Brandon | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Justin Kaelin | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Chase DeMoor | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Daevon Guildford | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Grant Kingston | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Kasen Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Ryan Duenas | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Ryan Blythe | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jackson Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Dylan Scaggs | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 43 | 84 | - | 3 - 7 | 0-0 | 1-0 | 2 | 1 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Bejour Wilson | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 10 | Kobie Beltram | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Josh Searle | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Galuega Toailoa | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 41 | Michael Lawson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Tre Randle | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 69 | Maka Tameilau | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Deante Fortenberry | 1 | 1 | 2 | - | - | - | 1-1 | 1 | |||
| 26 | Cedric McAfee | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Brian Clinkscale | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Michael Barragan | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Chaz Briggs | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | C. Kalua-Fuimao | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Bobo Leota | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 45 | Jonathan Pohahau | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Tuni Ropati | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Uhi Mikaele | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Raymond Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Lorenzo Logwood | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 28 | 12 | 40 | - | 3 - 9 | 0-0 | 2-1 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George Rush Stadium Attendance: 1500 Weather: City Chilly Temperature: 62 dgrs Wind: None |
|
