|
Siskiyous at San Joaquin Delta - Stockton, CA 9/24/2016 - 1:00pm |
|
|
Siskiyous
33 |
San Joaquin Delta
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous | 7 | 6 | 6 | 14 | 33 |
| San Joaquin Delta | 0 | 7 | 0 | 19 | 26 |
| Stockton, CA | | |||||
| Prd | Time | Scoring Summary | Siskiyous - San Joaquin Delta |
|---|---|---|---|
| 1 | 02:23 | Siskiyous - Grant Kingston pass complete to Gage Ferguson for 9 yards to the SJD00, TOUCHDOWN, clock 02:23. (Austin Gould kick is good). | 7 - 0 |
| 2 | 07:10 | Siskiyous - Jake Pruitt pass intercepted by Jermell Brandon at the SISK41, Jermell Brandon return 59 yards to the SJD00, TOUCHDOWN, clock 07:10. (Austin Gould kick failed). | 13 - 0 |
| 2 | 01:06 | San Joaquin Delta - Connor Hamilton rush for 1 yard to the SISK00, TOUCHDOWN, clock 01:06. (F. Jimenez kick is good). | 13 - 7 |
| 3 | 02:03 | Siskiyous - Anthony Nunn rush for 1 yard to the SJD00, TOUCHDOWN, clock 02:03. (2 pt conversion pass by Gage Ferguson failed). | 19 - 7 |
| 4 | 14:04 | San Joaquin Delta - William Lewis rush for 3 yards to the SISK00, TOUCHDOWN, clock 14:04. (F. Jimenez kick failed). | 19 - 13 |
| 4 | 08:06 | San Joaquin Delta - Logan Lopes rush for 4 yards to the SISK00, TOUCHDOWN, clock 08:06. (F. Jimenez kick blocked). | 19 - 19 |
| 4 | 07:47 | San Joaquin Delta - Tahjae' Morant rush for 58 yards to the SJD00, TOUCHDOWN, clock 06:15. (F. Jimenez kick is good). | 19 - 26 |
| 4 | 06:15 | Siskiyous - Gage Ferguson pass complete to T. Tolbert for 57 yards to the SJD00, TOUCHDOWN, clock 05:00. (Austin Gould kick is good). | 26 - 26 |
| 4 | 05:00 |
Siskiyous
- T. Tolbert 57 yd pass from Gage Ferguson.
(Austin Gould kick
is good).
Drive: 1 plays, 57 yards in 0:30. |
33 - 26 |
| Siskiyous | Statistics | San Joaquin Delta |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 6 9 3 |
Passing Rushing Penalty |
12 8 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 423 | TOTAL OFFENSE | 314 |
| 66 6.4 |
Total Offensive Plays Average gain per play |
80 3.9 |
| 167 | NET YARDS PASSING | 230 |
| 13-23
7.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-45
5.1 4-39 3 |
| 256 | NET YARDS RUSHING | 84 |
| 43 6.0 |
Rushing Attempts Average gain per rush |
35 2.4 |
| 5-204 | PUNTS: Number-Yards | 8-252 |
| 40.8 | Average | 31.5 |
| 178 | TOTAL RETURN YARDS | 60 |
| 2-22 5-93 3-63 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-60 0 0 |
| 11-107 | PENALTIES: Number-Yards | 9-84 |
| 5 -4 | FUMBLES: Number-Lost | 1 -0 |
| 4-39 | SACKS: Number-Yards | 0 0 |
| 3-63 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:24 | TIME OF POSSESSION | 29:36 |
Siskiyous |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Max Valdez | 4 | 3 | 7 | - | 0.5 - 3 | - | - | ||||
| 24 | Johnathon Warner | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 45 | Austin Porter | 6 | 0 | 6 | 1 - 15 | 1 - 15 | 1 | - | - | |||
| 3 | Dylan Scaggs | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Bobby Willoughby | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 1 | Seth Arena | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Brandon Stokes | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 41 | Jermell Brandon | 2 | 1 | 3 | - | - | - | 1-59 | ||||
| 54 | Ellis Parr | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 97 | Emmanuel Mann | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 7 | Maurice Hunter | 2 | 0 | 2 | - | - | - | 1-4 | ||||
| 14 | James Strong | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 38 | Jacob Shultz | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Trace Cummings | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Logan Marsh | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Raul Reese III | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 17 | Quinton Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dominque Copeland | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Grant Kingston | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Ryan Duenas | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Justin Kaelin | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 15 | Chase DeMoor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 10 | 60 | 4 - 39 | 8 - 49 | 1 | 0-0 | 3-63 | 1 | 1 | ||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Donovan Robinson | 6 | 1 | 7 | - | - | - | - | ||||
| 47 | Ja’Quan Williams | 6 | 1 | 7 | - | - | - | - | ||||
| 22 | De’Shan Williams | 5 | 0 | 5 | - | - | - | - | ||||
| 11 | Daniel Ruffin | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 13 | Christian Gates | 3 | 0 | 3 | - | 1 - 6 | 1-0 | - | ||||
| 45 | Vicente Trejo | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 9 | Jamarius Harris | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 21 | Malik Ransom | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 27 | Daelen Surrell | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Gary Shafer | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Tyler Kissling | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 53 | Desean Migo | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 88 | Saivon Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Joshua Su’A | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jermaine Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Logan Lopes | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Jason Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Izaiah Williams | 1 | 0 | 1 | - | - | 1 | 1-18 | - | |||
| 93 | Oladipo Ogunbanwo | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 99 | Emran Kazem | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 2 | 50 | - | 6 - 19 | 4 | 4-18 | - | ||||
| Other Information | |
|---|---|
|
Location: Stockton, CA Attendance: 0 |
|
