Quincy Paarsch
- OH
- Siskiyous
m
20
k/s
0.50
h %
.088
a/s
0.23
b/s
0.02
sa/s
0.47
d/s
2.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 1 |
| Sets | 64 | 3 |
| Kills | 32 | 0 |
| Kills per set | 0.50 | 0.00 |
| Errors | 20 | 0 |
| Total Attacks | 136 | 3 |
| Total Attacks per set | 2.13 | 1.00 |
| Hitting Percentage | .088 | .000 |
| Assists | 15 | 1 |
| Assists per set | 0.23 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 3 |
| Service Errors | 21 | 2 |
| Service Aces per set | 0.47 | 1.00 |
| Receptions | 234 | 14 |
| Reception Errors | 26 | 1 |
| Digs | 168 | 10 |
| Digs per set | 2.63 | 3.33 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.5 | 3.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 20 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Lassen | L, 3-0 |
| Oct 29 | at Shasta | L, 3-1 |
| Nov 5 | at Feather River | L, 3-0 |
| Nov 7 | Butte | L, 3-2 |
| Nov 12 | Redwoods | W, 3-0 |
| Nov 14 | Lassen | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Aug 22 | vs. Marin | W, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Aug 27 | at San Jose | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 29 | at De Anza | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 4 | 3.0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gavilan | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 10 | at Folsom Lake | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Sep 12 | vs. Ohlone | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 1 | 2.0 |
| Sep 17 | Yuba | W, 3-0 | 1 | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 11 | 6 | 37 | .135 | 1 | 18.5 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 0 | 9.0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 1 | 3.0 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 1 | 3.0 |
| Sep 26 | at Contra Costa | W, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 26 | vs. Reedley | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 3 | at San Mateo | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 3.0 |
| Oct 3 | vs. Merced | L, 3-2 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 10 | Shasta | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Oct 15 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Butte | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Butte | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at San Jose | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at De Anza | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gavilan | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ohlone | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Yuba | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Contra Costa | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Reedley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Mateo | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Shasta | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Butte | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Butte | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 |
| Aug 22 | vs. Marin | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 12 | 1 |
| Aug 27 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 2 |
| Aug 27 | at San Jose | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 |
| Aug 29 | at De Anza | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 35 | 2 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 7 | 3 |
| Sep 12 | vs. Ohlone | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 0 |
| Sep 12 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 17 | Yuba | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 22 | 3 |
| Sep 19 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 9 | 1 |
| Sep 24 | at Solano | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 14 | 1 |
| Sep 26 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| Sep 26 | vs. Reedley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 2 |
| Oct 3 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 20 | 3 |
| Oct 3 | vs. Merced | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Oct 10 | Shasta | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 14 | 1 |
| Oct 15 | Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Butte | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Lassen | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Shasta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Butte | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 32 | 0.50 | 20 | 136 | 2.13 | .088 | 15 | 0.23 | 62.5 | 1.0 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 1 | 0.33 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 0.20 | 0 | 8 | 1.60 | .125 | 1 | 0.20 | 4.0 | 0.8 |
| Away | 9 | 30 | 16 | 0.53 | 13 | 74 | 2.47 | .041 | 9 | 0.30 | 34.5 | 1.1 |
| Neutral | 9 | 29 | 15 | 0.52 | 7 | 54 | 1.86 | .148 | 5 | 0.17 | 24.0 | 0.8 |
| Wins | 13 | 41 | 29 | 0.71 | 14 | 109 | 2.66 | .138 | 8 | 0.20 | 48.5 | 1.2 |
| Losses | 7 | 23 | 3 | 0.13 | 6 | 27 | 1.17 | -.111 | 7 | 0.30 | 14.0 | 0.6 |
| August | 6 | 18 | 1 | 0.06 | 2 | 15 | 0.83 | -.067 | 8 | 0.44 | 10.0 | 0.6 |
| September | 11 | 37 | 28 | 0.76 | 15 | 107 | 2.89 | .121 | 5 | 0.14 | 45.5 | 1.2 |
| October | 3 | 9 | 3 | 0.33 | 3 | 14 | 1.56 | .000 | 2 | 0.22 | 7.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 168 | 2.63 | 0 | 1 | 1 | 0.02 |
| Conference | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 84 | 2.80 | 0 | 1 | 1 | 0.03 |
| Neutral | 9 | 29 | 67 | 2.31 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 41 | 123 | 3.00 | 0 | 1 | 1 | 0.02 |
| Losses | 7 | 23 | 45 | 1.96 | 0 | 0 | 0 | 0.00 |
| August | 6 | 18 | 61 | 3.39 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 88 | 2.38 | 0 | 1 | 1 | 0.03 |
| October | 3 | 9 | 19 | 2.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 0 | 30 | 0.47 | 21 | 234 | 26 |
| Conference | 1 | 3 | 0 | 3 | 1.00 | 2 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 3 | 0.60 | 3 | 17 | 1 |
| Away | 9 | 30 | 0 | 18 | 0.60 | 10 | 122 | 16 |
| Neutral | 9 | 29 | 0 | 9 | 0.31 | 8 | 95 | 9 |
| Wins | 13 | 41 | 0 | 19 | 0.46 | 12 | 131 | 14 |
| Losses | 7 | 23 | 0 | 11 | 0.48 | 9 | 103 | 12 |
| August | 6 | 18 | 0 | 9 | 0.50 | 4 | 84 | 9 |
| September | 11 | 37 | 0 | 17 | 0.46 | 12 | 110 | 12 |
| October | 3 | 9 | 0 | 4 | 0.44 | 5 | 40 | 5 |
