Anna Brown
- OH
- Siskiyous
m
16
k/s
0.08
h %
-.071
a/s
0.08
b/s
0.00
sa/s
0.08
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 3 |
| Sets | 25 | 4 |
| Kills | 2 | 1 |
| Kills per set | 0.08 | 0.25 |
| Errors | 3 | 1 |
| Total Attacks | 14 | 2 |
| Total Attacks per set | 0.56 | 0.50 |
| Hitting Percentage | -.071 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 29 | 2 |
| Reception Errors | 6 | 1 |
| Digs | 24 | 1 |
| Digs per set | 0.96 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 1.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Lassen | L, 3-0 |
| Oct 29 | at Shasta | L, 3-1 |
| Nov 5 | at Feather River | L, 3-0 |
| Nov 7 | Butte | L, 3-2 |
| Nov 12 | Redwoods | W, 3-0 |
| Nov 14 | Lassen | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 22 | vs. Marin | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at De Anza | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 19 | at Mendocino | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Solano | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Reedley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | Shasta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Butte | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Redwoods | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 24 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Butte | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Marin | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at De Anza | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Yuba | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Los Medanos | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Solano | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Reedley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Butte | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Butte | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 15 # | Rogue CC | - | - | - | - | - | - | - | |
| Aug 22 | at Skyline | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 22 | vs. Marin | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at De Anza | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Sep 4 | at Monterey Peninsula | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | vs. Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Gavilan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Folsom Lake | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Sep 12 | vs. Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Diablo Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Yuba | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mendocino | W, 3-1 | - | 3 | 0 | 0 | 1 | 6 | 2 |
| Sep 19 | vs. Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 24 | vs. Napa Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Solano | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Reedley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Merced | L, 3-2 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Oct 10 | Shasta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | at Butte | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Redwoods | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Lassen | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Shasta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Butte | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lassen | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 25 | 2 | 0.08 | 3 | 14 | 0.56 | -.071 | 2 | 0.08 | 4.0 | 0.2 |
| Total | 16 | 25 | 2 | 0.08 | 3 | 14 | 0.56 | -.071 | 2 | 0.08 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 25 | 0 | 2 | 0.08 | 2 | 29 | 6 |
| Total | 16 | 25 | 0 | 2 | 0.08 | 2 | 29 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 2 | 0.08 | 3 | 14 | 0.56 | -.071 | 2 | 0.08 | 4.0 | 0.2 |
| Conference | 3 | 4 | 1 | 0.25 | 1 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 1.0 | 0.5 |
| Away | 8 | 14 | 1 | 0.07 | 2 | 7 | 0.50 | -.143 | 1 | 0.07 | 1.0 | 0.1 |
| Neutral | 6 | 9 | 1 | 0.11 | 1 | 6 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 10 | 17 | 2 | 0.12 | 3 | 13 | 0.76 | -.077 | 2 | 0.12 | 3.0 | 0.2 |
| Losses | 6 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| August | 4 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 1 | 0.14 | 0.0 | 0.0 |
| September | 7 | 11 | 1 | 0.09 | 1 | 11 | 1.00 | .000 | 1 | 0.09 | 2.0 | 0.2 |
| October | 5 | 7 | 1 | 0.14 | 1 | 2 | 0.29 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 17 | 17 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| August | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 7 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 0 | 2 | 0.08 | 2 | 29 | 6 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 1 | 0.50 | 0 | 1 | 1 |
| Away | 8 | 14 | 0 | 0 | 0.00 | 1 | 15 | 5 |
| Neutral | 6 | 9 | 0 | 1 | 0.11 | 1 | 13 | 0 |
| Wins | 10 | 17 | 0 | 1 | 0.06 | 2 | 18 | 5 |
| Losses | 6 | 8 | 0 | 1 | 0.13 | 0 | 11 | 1 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| September | 7 | 11 | 0 | 1 | 0.09 | 2 | 13 | 4 |
| October | 5 | 7 | 0 | 1 | 0.14 | 0 | 4 | 1 |
