Taylor Douglas
- MB
- Siskiyous
m
19
k/s
0.66
h %
-.047
a/s
0.00
b/s
0.51
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 8 |
| Sets | 53 | 20 |
| Kills | 35 | 11 |
| Kills per set | 0.66 | 0.55 |
| Errors | 44 | 18 |
| Total Attacks | 193 | 76 |
| Total Attacks per set | 3.64 | 3.80 |
| Hitting Percentage | -.047 | -.092 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 4 |
| Digs per set | 0.25 | 0.20 |
| Block Solo | 6 | 4 |
| Block Assist | 21 | 9 |
| Block Total | 27 | 13 |
| Blocks per set | 0.51 | 0.65 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.5 | 19.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 6 | vs. San Francisco | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | at Marin | L, 3-1 | - | 2 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Sep 8 | vs. Cuesta | L, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Sep 8 | vs. Merced | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 4.5 |
| Sep 13 | at San Jose | W, 3-0 | 1 | 3 | 1 | 4 | 13 | -.231 | 0 | 3.5 |
| Sep 13 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Los Medanos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cosumnes River | L, 3-0 | - | 3 | 1 | 4 | 6 | -.500 | 0 | 2.0 |
| Sep 20 | at Alameda | W, 3-0 | 1 | 2 | 0 | 4 | 6 | -.667 | 0 | 0.0 |
| Sep 22 | vs. Ohlone | W, 3-0 | - | 3 | 1 | 2 | 17 | -.059 | 0 | 1.5 |
| Sep 22 | vs. Contra Costa | W, 3-1 | 1 | 4 | 9 | 3 | 24 | .250 | 0 | 9.5 |
| Sep 22 | at Skyline | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Sep 26 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Feather River | L, 3-0 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 11 | at Shasta | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Oct 13 | Butte | W, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 3.0 |
| Oct 18 | at Lassen | L, 3-0 | 1 | 2 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 20 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Nov 1 | Shasta | W, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 5.5 |
| Nov 3 | at Butte | L, 3-1 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Nov 8 | Lassen | L, 3-0 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 1.5 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. San Francisco | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marin | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | vs. Cuesta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Merced | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at San Jose | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Los Medanos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Cosumnes River | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Alameda | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ohlone | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Skyline | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Feather River | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Shasta | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 13 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Lassen | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 3 | at Butte | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Lassen | L, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | UCC (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 18 # | Lane CC (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 30 | Yuba | - | - | - | - | - | - | - | |
| Sep 1 | De Anza | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. San Francisco | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marin | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Cuesta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Merced | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Los Medanos | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Cosumnes River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Alameda | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Contra Costa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Skyline | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Solano | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Feather River | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Shasta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lassen | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Redwoods | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Butte | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Lassen | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Redwoods | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 53 | 35 | 0.66 | 44 | 193 | 3.64 | -.047 | 0 | 0.00 | 51.5 | 1.0 |
| Total | 19 | 53 | 35 | 0.66 | 44 | 193 | 3.64 | -.047 | 0 | 0.00 | 51.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 53 | 13 | 0.25 | 6 | 21 | 27 | 0.51 |
| Total | 19 | 53 | 13 | 0.25 | 6 | 21 | 27 | 0.51 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 53 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 19 | 53 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 35 | 0.66 | 44 | 193 | 3.64 | -.047 | 0 | 0.00 | 51.5 | 1.0 |
| Conference | 8 | 20 | 11 | 0.55 | 18 | 76 | 3.80 | -.092 | 0 | 0.00 | 19.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 8 | 0.50 | 17 | 54 | 3.38 | -.167 | 0 | 0.00 | 15.5 | 1.0 |
| Away | 8 | 21 | 10 | 0.48 | 16 | 71 | 3.38 | -.085 | 0 | 0.00 | 16.5 | 0.8 |
| Neutral | 5 | 16 | 17 | 1.06 | 11 | 68 | 4.25 | .088 | 0 | 0.00 | 19.5 | 1.2 |
| Wins | 9 | 27 | 25 | 0.93 | 24 | 117 | 4.33 | .009 | 0 | 0.00 | 34.0 | 1.3 |
| Losses | 10 | 26 | 10 | 0.38 | 20 | 76 | 2.92 | -.132 | 0 | 0.00 | 17.5 | 0.7 |
| September | 11 | 33 | 24 | 0.73 | 26 | 117 | 3.55 | -.017 | 0 | 0.00 | 32.0 | 1.0 |
| October | 5 | 13 | 7 | 0.54 | 11 | 43 | 3.31 | -.093 | 0 | 0.00 | 11.0 | 0.8 |
| November | 3 | 7 | 4 | 0.57 | 7 | 33 | 4.71 | -.091 | 0 | 0.00 | 8.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 13 | 0.25 | 6 | 21 | 27 | 0.51 |
| Conference | 8 | 20 | 4 | 0.20 | 4 | 9 | 13 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 5 | 0.31 | 4 | 7 | 11 | 0.69 |
| Away | 8 | 21 | 5 | 0.24 | 2 | 9 | 11 | 0.52 |
| Neutral | 5 | 16 | 3 | 0.19 | 0 | 5 | 5 | 0.31 |
| Wins | 9 | 27 | 11 | 0.41 | 4 | 10 | 14 | 0.52 |
| Losses | 10 | 26 | 2 | 0.08 | 2 | 11 | 13 | 0.50 |
| September | 11 | 33 | 9 | 0.27 | 2 | 12 | 14 | 0.42 |
| October | 5 | 13 | 1 | 0.08 | 1 | 6 | 7 | 0.54 |
| November | 3 | 7 | 3 | 0.43 | 3 | 3 | 6 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 53 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 8 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
