|
FEATHERR at Siskiyous - Weed 10/31/2015 - 1:00 pm |
|
|
Feather River
28 |
Siskiyous
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (1-7) | 7 | 0 | 14 | 7 | 28 |
| Siskiyous (4-4) | 10 | 30 | 10 | 13 | 63 |
| Weed | Herschel Meredith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| SISK ball on SISK35, Taylor Grimmett kickoff 22 yards to the FRC43, Tarik Ballard return 3 yards to the FRC46. | |
| Feather River at 15:00 | |
|---|---|
| 1st and 10 at FRC46 | FRC ball on FRC46. |
| 1st and 10 at FRC46 | Dorian Cowart rush for 3 yards to the FRC49 (Terrence Brown). |
| 2nd and 7 at FRC49 | Dorian Cowart rush for 12 yards to the SISK39. |
| 1st and 10 at SISK39 | George Barajas rush for 3 yards to the SISK36, out-of-bounds. |
| 2nd and 7 at SISK36 | Dorian Cowart rush for 2 yards to the SISK34 (Adam Mydland). |
| 3rd and 5 at SISK34 | George Barajas pass incomplete to Carlton Stamp. |
| 4th and 5 at SISK34 | Connor Killeen field goal attempt from 52 BLOCKED, recovered by SISK Drakkar Sweet, spot at SISK48, clock 13:16 (blocked by Drakkar Sweet), Drakkar Sweet for 38 yards to the FRC14. |
| 6 plays, 20 yards, 01:44 elapsed | |
| Siskiyous at 13:16 | |
| 1st and 10 at FRC14 | H. Mateski rush for 4 yards to the FRC10. |
| 2nd and 6 at FRC10 | H. Mateski pass complete to Rolando Gomez for 2 yards to the FRC08 (Q. Campbell). |
| 3rd and 4 at FRC08 | H. Mateski pass complete to Griffin McLain for 6 yards to the FRC02 (Houston Barnes). |
| 1st and Goal at FRC02 | Lashone Garnett rush for 2 yards to the FRC00, TOUCHDOWN, clock 11:53. |
| Taylor Grimmett kick attempt good. | |
| Feather River 0, Siskiyous 7 | |
| 4 plays, 14 yards, 01:23 elapsed | |
| Taylor Grimmett kickoff 41 yards to the FRC24, Dorian Cowart return 4 yards to the FRC28 (Drakkar Sweet; D. Robinson). | |
| Feather River at 11:49 | |
| 1st and 10 at FRC28 | FEATHERR drive start at 11:49. |
| 1st and 10 at FRC28 | Daniel Lindsey rush for 2 yards to the FRC30 (Clarence Cowart). |
| 2nd and 8 at FRC30 | Daniel Lindsey rush for loss of 2 yards to the FRC28 (Seneca Fuller). |
| 3rd and 10 at FRC28 | George Barajas pass incomplete to Carlton Stamp. |
| 4th and 10 at FRC28 | Connor Killeen punt 61 yards to the SISK11, E. Deveaux return 10 yards to the SISK21. |
| 3 plays, 0 yards, 01:25 elapsed | |
| Siskiyous at 10:24 | |
| 1st and 10 at SISK21 | Siskiyous drive start at 10:24. |
| 1st and 10 at SISK21 | Lashone Garnett rush for 1 yard to the SISK22 (Ramon Hartfield). |
| 2nd and 9 at SISK22 | Lashone Garnett rush for 3 yards to the SISK25 (Tarik Ballard). |
| 3rd and 6 at SISK25 | H. Mateski pass incomplete to Donovan Garner. |
| 4th and 6 at SISK25 | H. Mateski punt 33 yards to the FRC42, Ulysses Cannon return 28 yards to the SISK30 (H. Mateski). |
| 3 plays, 4 yards, 01:28 elapsed | |
| Feather River at 08:56 | |
| 1st and 10 at SISK30 | FEATHERR drive start at 08:56. |
| 1st and 10 at SISK30 | George Barajas pass complete to Carlton Stamp for 30 yards to the SISK00, TOUCHDOWN, clock 08:49. |
| Connor Killeen kick attempt good. | |
| Feather River 7, Siskiyous 7 | |
| 1 plays, 30 yards, 00:07 elapsed | |
| Connor Killeen kickoff 60 yards to the SISK05, M. Benton-Fergu return 21 yards to the SISK26, fumble by M. Benton-Fergu recovered by FRC C. Hicks Jr. at SISK26. | |
| Feather River at 08:39 | |
| 1st and 10 at SISK26 | FEATHERR drive start at 08:39. |
| 1st and 10 at SISK26 | George Barajas pass incomplete to Kai Roberts. |
| 2nd and 10 at SISK26 | George Barajas pass complete to Kai Roberts for 6 yards to the SISK20, out-of-bounds. |
| 3rd and 4 at SISK20 | George Barajas pass complete to Deandre Andrus for loss of 3 yards to the SISK23. |
| 4th and 7 at SISK23 | George Barajas rush for no gain to the SISK23, out-of-bounds (Chase DeMoor; Terrence Brown). |
| 4 plays, 3 yards, 01:11 elapsed | |
| Siskiyous at 07:28 | |
| 1st and 10 at SISK23 | Siskiyous drive start at 07:28. |
| 1st and 10 at SISK23 | H. Mateski pass complete to Griffin McLain for 18 yards to the SISK41 (C. Hicks Jr.). |
| 1st and 10 at SISK41 | Lashone Garnett rush for 6 yards to the SISK47 (Ramon Hartfield; Josh Miller). |
| 2nd and 4 at SISK47 | Lashone Garnett rush for 5 yards to the FRC48 (Ramon Hartfield; Josh Miller). |
| 1st and 10 at FRC48 | Lashone Garnett rush for 23 yards to the FRC25 (C. Hicks Jr.). |
| 1st and 10 at FRC25 | Timeout FEATHERR, clock 06:27. |
| 1st and 10 at FRC25 | Johnnie Gaines rush for 3 yards to the FRC22 (Tarik Ballard). |
| 2nd and 7 at FRC22 | Johnnie Gaines rush for 3 yards to the FRC19 (Tarik Ballard; Josh Miller), PENALTY FRC personal foul 9 yards to the FRC10. |
| 1st and Goal at FRC10 | 1st and 10, PENALTY SISK illegal procedure 5 yards to the FRC15, NO PLAY. |
| 1st and Goal at FRC15 | Lashone Garnett rush for 7 yards to the FRC08 (C. Hicks Jr.). |
| 2nd and Goal at FRC08 | PENALTY SISK illegal motion 5 yards to the FRC13. |
| 2nd and Goal at FRC13 | Lashone Garnett rush for 7 yards to the FRC06 (Ramon Hartfield). |
| 3rd and Goal at FRC06 | H. Mateski pass incomplete to Donovan Garner. |
| 4th and Goal at FRC06 | Taylor Grimmett field goal attempt from 24 GOOD, clock 03:43. |
| Feather River 7, Siskiyous 10 | |
| 10 plays, 71 yards, 03:45 elapsed | |
| Taylor Grimmett kickoff 19 yards to the FRC46, C. Hicks Jr. return 0 yards to the FRC46 (D. Robinson). | |
| Feather River at 03:42 | |
| 1st and 10 at FRC46 | FEATHERR drive start at 03:42. |
| 1st and 10 at FRC46 | PENALTY FRC delay of game 5 yards to the FRC41. |
| 1st and 15 at FRC41 | Dorian Cowart rush for 13 yards to the SISK46 (Kyle Connors; Clarence Cowart). |
| 2nd and 2 at SISK46 | George Barajas pass incomplete to Jackson Gilmore. |
| 3rd and 2 at SISK46 | PENALTY SISK encroachment 5 yards to the SISK41. |
| 1st and 10 at SISK41 | George Barajas pass incomplete to Carlton Stamp. |
| 2nd and 10 at SISK41 | George Barajas rush for 20 yards to the SISK21 (Olabode Arigbon; Seneca Fuller). |
| 1st and 10 at SISK21 | George Barajas pass intercepted by Seneca Fuller at the SISK12, Seneca Fuller return 20 yards to the SISK32 (Kai Roberts). |
| 5 plays, 33 yards, 00:58 elapsed | |
| Siskiyous at 02:44 | |
| 1st and 10 at SISK32 | Siskiyous drive start at 02:44. |
| 1st and 10 at SISK32 | Lashone Garnett rush for 3 yards to the SISK35 (Tarik Ballard). |
| 2nd and 7 at SISK35 | Lashone Garnett rush for 8 yards to the SISK43 (Bryan Soto). |
| 1st and 10 at SISK43 | H. Mateski pass incomplete to Griffin McLain. |
| 2nd and 10 at SISK43 | Lashone Garnett rush for 5 yards to the SISK48 (Tarik Ballard; Houston Barnes). |
| 3rd and 5 at SISK48 | H. Mateski rush for loss of 2 yards to the SISK46, out-of-bounds. |
| 4th and 7 at SISK46 | H. Mateski punt 43 yards to the FRC11. |
| 5 plays, 14 yards, 02:08 elapsed | |
| Feather River at 00:36 | |
| 1st and 10 at FRC11 | FEATHERR drive start at 00:36. |
| 1st and 10 at FRC11 | George Barajas pass incomplete to Carlton Stamp. |
| 2nd and 10 at FRC11 | George Barajas pass incomplete to Daniel Lindsey. |
| 3rd and 10 at FRC11 | George Barajas pass incomplete to Kai Roberts, PENALTY SISK roughing the passer (D'Angelo Penn) 15 yards to the FRC26. |
| 1st and 10 at FRC26 | 1st and 10, Daniel Lindsey rush for 2 yards to the FRC28 (Terrence Brown). |
| back to top | |
|
2nd
|
|
| 1st and 8 at FRC28 | Start of 2nd quarter, clock 15:00. |
| 1st and 8 at FRC28 | George Barajas pass complete to Kai Roberts for 3 yards to the FRC31, out-of-bounds. |
| 2nd and 5 at FRC31 | George Barajas pass incomplete to Carlton Stamp. |
| 3rd and 5 at FRC31 | Connor Killeen punt loss of 20 yards to the FRC11 (blocked by Lane Cummings), Lane Cummings for 11 yards to the FRC00, TOUCHDOWN, clock 14:14. |
| Feather River 7, Siskiyous 17 | |
| 6 plays, 20 yards, 01:22 elapsed | |
| Siskiyous at 14:14 | |
| 1st and Goal at FRC03 | Siskiyous drive start at 14:14. |
| Taylor Grimmett kick attempt good. | |
| Feather River 7, Siskiyous 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Taylor Grimmett kickoff 62 yards to the FRC03, Ulysses Cannon return 16 yards to the FRC19 (Seneca Fuller). | |
| Feather River at 14:07 | |
| 1st and 10 at FRC19 | FEATHERR drive start at 14:07. |
| 1st and 10 at FRC19 | Deandre Andrus rush for loss of 1 yard to the FRC18 (TEAM). |
| 2nd and 11 at FRC18 | George Barajas pass incomplete to W. Callender. |
| 3rd and 11 at FRC18 | George Barajas pass incomplete to Ulysses Cannon (E. Deveaux). |
| 4th and 11 at FRC18 | Connor Killeen punt 33 yards to the SISK49, fair catch by E. Deveaux, PENALTY SISK holding 10 yards to the SISK39, 1st and 10, SISK ball on SISK39. |
| 3 plays, -1 yards, 00:48 elapsed | |
| Siskiyous at 13:19 | |
| 1st and 10 at SISK39 | Siskiyous drive start at 13:19. |
| 1st and 10 at SISK39 | H. Mateski pass incomplete to Donovan Garner. |
| 2nd and 10 at SISK39 | H. Mateski pass incomplete to Daren Rodrigues. |
| 3rd and 10 at SISK39 | H. Mateski pass incomplete to Donovan Garner. |
| 4th and 10 at SISK39 | H. Mateski punt 31 yards to the FRC30, fair catch by Ulysses Cannon. |
| 3 plays, 0 yards, 00:20 elapsed | |
| Feather River at 12:59 | |
| 1st and 10 at FRC30 | FEATHERR drive start at 12:59. |
| 1st and 10 at FRC30 | PENALTY SISK encroachment 5 yards to the FRC35. |
| 1st and 5 at FRC35 | Dorian Cowart rush for loss of 3 yards to the FRC32 (Max Valdez; Terrence Brown). |
| 2nd and 8 at FRC32 | George Barajas pass incomplete. |
| 3rd and 8 at FRC32 | George Barajas pass intercepted by Drakkar Sweet at the SISK33, Drakkar Sweet return 22 yards to the FRC45 (Dorian Cowart). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Siskiyous at 12:00 | |
| 1st and 10 at FRC45 | Siskiyous drive start at 12:00. |
| 1st and 10 at FRC45 | H. Mateski pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at FRC45 | Lashone Garnett rush for 13 yards to the FRC32 (Houston Barnes). |
| 1st and 10 at FRC32 | Lashone Garnett rush for 4 yards to the FRC28 (Tarik Ballard). |
| 2nd and 6 at FRC28 | Lashone Garnett rush for 7 yards to the FRC21 (JT Davis). |
| 1st and 10 at FRC21 | Johnnie Gaines rush for 3 yards to the FRC18 (Tarik Ballard), PENALTY FRC personal foul (Tarik Ballard) 9 yards to the FRC09. |
| 1st and Goal at FRC09 | 1st and 9, Johnnie Gaines rush for 1 yard to the FRC08 (TEAM). |
| 1st and Goal at FRC08 | Lashone Garnett rush for 8 yards to the FRC00, TOUCHDOWN, clock 09:57. |
| Taylor Grimmett kick attempt good. | |
| Feather River 7, Siskiyous 31 | |
| 7 plays, 45 yards, 02:03 elapsed | |
| Taylor Grimmett kickoff 57 yards to the FRC08, Deandre Andrus return 0 yards to the FRC08. | |
| Feather River at 09:54 | |
| 1st and 10 at FRC08 | FEATHERR drive start at 09:54. |
| 1st and 10 at FRC08 | PENALTY FRC delay of game 4 yards to the FRC04. |
| 1st and 14 at FRC04 | Daniel Lindsey rush for 2 yards to the FRC06 (TEAM). |
| 2nd and 12 at FRC06 | George Barajas pass complete to D. Richardson for 6 yards to the FRC12 (Seth Arena). |
| 3rd and 6 at FRC12 | PENALTY FRC false start 5 yards to the FRC07. |
| 3rd and 11 at FRC07 | George Barajas pass incomplete to Kai Roberts. |
| 4th and 11 at FRC07 | Connor Killeen punt 2 yards to the FRC09, Chase DeMoor return 0 yards to the FRC09 (blocked by Max Valdez). |
| 3 plays, -1 yards, 01:34 elapsed | |
| Siskiyous at 08:20 | |
| 1st and Goal at FRC09 | Siskiyous drive start at 08:20. |
| 1st and Goal at FRC09 | Lashone Garnett rush for 3 yards to the FRC06 (TEAM). |
| 2nd and Goal at FRC06 | Lashone Garnett rush for 3 yards to the FRC03 (Tarik Ballard). |
| 3rd and Goal at FRC03 | H. Mateski pass complete to Griffin McLain for 3 yards to the FRC00, TOUCHDOWN, clock 07:08. |
| Taylor Grimmett kick attempt good. | |
| Feather River 7, Siskiyous 38 | |
| 3 plays, 9 yards, 01:12 elapsed | |
| Taylor Grimmett kickoff 65 yards to the FRC00, JT Davis return 24 yards to the FRC24. | |
| Feather River at 07:00 | |
| 1st and 10 at FRC24 | FEATHERR drive start at 07:00. |
| 1st and 10 at FRC24 | Deandre Andrus rush for loss of 1 yard to the FRC23 (Ethan Straw). |
| 2nd and 11 at FRC23 | George Barajas pass incomplete to Ulysses Cannon. |
| 3rd and 11 at FRC23 | George Barajas pass incomplete to Kai Roberts. |
| 4th and 11 at FRC23 | Connor Killeen punt 30 yards to the SISK47, fair catch by E. Deveaux, PENALTY SISK illegal block 10 yards to the SISK37, 1st and 10, SISK ball on SISK37. |
| 3 plays, -1 yards, 00:41 elapsed | |
| Siskiyous at 06:19 | |
| 1st and 10 at SISK37 | Siskiyous drive start at 06:19. |
| 1st and 10 at SISK37 | H. Mateski pass incomplete to Donovan Garner. |
| 2nd and 10 at SISK37 | 2nd and 10, Lashone Garnett rush for 23 yards to the FRC40 (Jermayne Brooks), PENALTY SISK personal foul 20 yards to the SISK40. |
| 2nd and 7 at SISK40 | 2nd and 7, Lashone Garnett rush for 26 yards to the FRC34 (Houston Barnes). |
| 1st and 10 at FRC34 | Timeout FEATHERR, clock 05:45. |
| 1st and 10 at FRC34 | Johnnie Gaines rush for 3 yards to the FRC31 (Q. Campbell; Houston Barnes), PENALTY FRC face mask 14 yards to the FRC17. |
| 1st and 10 at FRC17 | 1st and 10, H. Mateski pass complete to Griffin McLain for 17 yards to the FRC00, TOUCHDOWN, clock 05:25. |
| Taylor Grimmett kick attempt good. | |
| Feather River 7, Siskiyous 40 | |
| Taylor Grimmett kickoff 63 yards to the FRC02, Lane Cummings return 41 yards to the FRC24 (Connor Killeen), PENALTY SISK offside off-setting, PENALTY FRC illegal block off-setting, NO PLAY. | |
| 5 plays, 63 yards, 00:54 elapsed | |
| Taylor Grimmett kickoff 56 yards to the FRC09, Daniel Lindsey return 26 yards to the FRC35 (Max Valdez), PENALTY SISK offside 5 yards to the FRC40, 1st and 10, FRC ball on FRC40. | |
| Feather River at 05:12 | |
| 1st and 10 at FRC40 | FEATHERR drive start at 05:12. |
| 1st and 10 at FRC40 | George Barajas pass complete to Kai Roberts for no gain to the FRC40 (E. Deveaux). |
| 2nd and 10 at FRC40 | George Barajas pass incomplete to Dorian Cowart. |
| 3rd and 10 at FRC40 | George Barajas pass incomplete to Dorian Cowart. |
| 4th and 10 at FRC40 | Connor Killeen punt 25 yards to the SISK35. |
| 3 plays, 0 yards, 00:53 elapsed | |
| Siskiyous at 04:19 | |
| 1st and 10 at SISK35 | Siskiyous drive start at 04:19. |
| 1st and 10 at SISK35 | H. Mateski pass complete to Rolando Gomez for 12 yards to the SISK47 (Dimitri Butts), PENALTY SISK personal foul 15 yards to the SISK32. |
| 1st and 13 at SISK32 | 1st and 13, Johnnie Gaines rush for no gain to the SISK32 (TEAM). |
| 1st and 13 at SISK32 | Johnnie Gaines rush for 12 yards to the SISK44 (C. Hicks Jr.). |
| 2nd and 1 at SISK44 | Johnnie Gaines rush for 4 yards to the SISK48 (Houston Barnes). |
| 1st and 10 at SISK48 | Johnnie Gaines rush for no gain to the SISK48 (Tarik Ballard). |
| 2nd and 10 at SISK48 | Johnnie Gaines rush for 4 yards to the FRC48 (Bryan Soto). |
| 3rd and 6 at FRC48 | Johnnie Gaines rush for 1 yard to the FRC47 (Tarik Ballard). |
| 4th and 5 at FRC47 | H. Mateski punt 37 yards to the FRC10, fair catch by Houston Barnes. |
| 7 plays, 18 yards, 03:15 elapsed | |
| Feather River at 01:04 | |
| 1st and 10 at FRC10 | FEATHERR drive start at 01:04. |
| 1st and 10 at FRC10 | Daniel Lindsey rush for 1 yard to the FRC11 (Kaleb Swain). |
| 2nd and 9 at FRC11 | George Barajas pass complete to Kai Roberts for 5 yards to the FRC16, out-of-bounds (Seth Arena). |
| 3rd and 4 at FRC16 | George Barajas rush for loss of 4 yards to the FRC12, fumble by George Barajas recovered by FRC George Barajas at FRC00 (Terrence Brown), Terrence Brown safety, clock 00:44. |
| Feather River 7, Siskiyous 47 | |
| 3 plays, -10 yards, 00:20 elapsed | |
| FRC ball on FRC20, Connor Killeen kickoff 64 yards to the SISK16, M. Benton-Fergu return 24 yards to the SISK40 (Ryder McIntyre). | |
| Siskiyous at 00:40 | |
| 1st and 10 at SISK40 | Siskiyous drive start at 00:40. |
| 1st and 10 at SISK40 | H. Mateski sacked for loss of 6 yards to the SISK34 (Tarik Ballard). |
| 2nd and 16 at SISK34 | H. Mateski pass intercepted by C. Hicks Jr. at the FRC40, C. Hicks Jr. return 0 yards to the FRC40. |
| 2 plays, -6 yards, 00:40 elapsed | |
| 1st and 10 at FRC40 | FEATHERR drive start at 00:00, End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRC40 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FRC40 | FRC ball on FRC35. |
| Connor Killeen kickoff 62 yards to the SISK03, M. Benton-Fergu return 97 yards to the FRC00, TOUCHDOWN, clock 14:41. | |
| Feather River 14, Siskiyous 47 | |
| Siskiyous at 14:41 | |
| Taylor Grimmett kick attempt good. | |
| Feather River 21, Siskiyous 47 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SISK35 | PENALTY SISK unsportmanlike conduct 15 yards to the SISK20, Taylor Grimmett kickoff 55 yards to the FRC25, Ulysses Cannon return 5 yards to the FRC30 (J. Schell-Bucha). |
| Feather River at 14:30 | |
| 1st and 10 at FRC30 | FEATHERR drive start at 14:30. |
| 1st and 10 at FRC30 | Connor Kaegi pass complete to Kai Roberts for 21 yards to the SISK49, out-of-bounds, PENALTY FRC holding 21 yards to the FRC30. |
| 1st and 10 at FRC30 | 1st and 10. |
| 1st and 10 at FRC30 | Dorian Cowart rush for loss of 4 yards to the FRC26 (Drakkar Sweet). |
| 2nd and 14 at FRC26 | Connor Kaegi pass incomplete to Kai Roberts. |
| 3rd and 14 at FRC26 | Connor Kaegi pass complete to Jae-Re Peebles for 22 yards to the FRC48 (Drakkar Sweet). |
| 1st and 10 at FRC48 | Dorian Cowart rush for loss of 1 yard to the FRC47 (Michael Chen; D'Angelo Penn). |
| 2nd and 11 at FRC47 | Connor Kaegi pass incomplete to Carlton Stamp (Kyle Connors). |
| 3rd and 11 at FRC47 | Connor Kaegi pass incomplete to Carlton Stamp. |
| 4th and 11 at FRC47 | Connor Killeen punt 38 yards to the SISK15, E. Deveaux return 0 yards to the SISK15, fumble by E. Deveaux recovered by FRC TEAM at SISK01. |
| 7 plays, 17 yards, 02:03 elapsed | |
| Feather River at 12:27 | |
| 1st and Goal at SISK01 | FEATHERR drive start at 12:27. |
| 1st and Goal at SISK01 | PENALTY FRC illegal procedure 5 yards to the SISK06. |
| 1st and Goal at SISK06 | Connor Kaegi pass complete to Ulysses Cannon for 6 yards to the SISK00, TOUCHDOWN, clock 12:21. |
| Connor Killeen kick attempt good. | |
| Feather River 21, Siskiyous 50 | |
| 1 plays, 1 yards, 00:06 elapsed | |
| Connor Killeen kickoff 34 yards to the SISK31, Travorie McRae return -6 yards to the SISK25 (TEAM). | |
| Siskiyous at 12:12 | |
| 1st and 10 at SISK25 | Siskiyous drive start at 12:12. |
| 1st and 10 at SISK25 | Lashone Garnett rush for 5 yards to the SISK30 (Houston Barnes). |
| 2nd and 5 at SISK30 | Johnnie Gaines rush for 13 yards to the SISK43 (Geoffery Vaughn; C. Hicks Jr.). |
| 1st and 10 at SISK43 | Johnnie Gaines rush for 6 yards to the SISK49 (Tarik Ballard). |
| 2nd and 4 at SISK49 | Johnnie Gaines rush for loss of 4 yards to the SISK45 (Geoffery Vaughn). |
| 3rd and 8 at SISK45 | H. Mateski punt 36 yards to the FRC19, fair catch by Houston Barnes. |
| 4 plays, 20 yards, 02:45 elapsed | |
| Feather River at 09:27 | |
| 1st and 10 at FRC19 | FEATHERR drive start at 09:27. |
| 1st and 10 at FRC19 | Connor Kaegi pass complete to Daniel Lindsey for 4 yards to the FRC23 (E. Deveaux). |
| 2nd and 6 at FRC23 | Connor Kaegi pass complete to Kai Roberts for loss of 6 yards to the FRC17 (Drakkar Sweet). |
| 3rd and 12 at FRC17 | Connor Kaegi pass incomplete to Carlton Stamp. |
| 4th and 12 at FRC17 | Connor Killeen punt 36 yards to the SISK47, E. Deveaux return 4 yards to the FRC49 (C. Hicks Jr.). |
| 3 plays, -2 yards, 01:36 elapsed | |
| Siskiyous at 07:51 | |
| 1st and 10 at FRC49 | Siskiyous drive start at 07:51. |
| 1st and 10 at FRC49 | Goa Mayak pass complete to Rolando Gomez for 6 yards to the FRC43, out-of-bounds (Houston Barnes). |
| 2nd and 4 at FRC43 | Goa Mayak pass intercepted by Geoffery Vaughn at the FRC23, Geoffery Vaughn return 38 yards to the SISK39, PENALTY FRC holding 24 yards to the FRC37, 1st and 10, FRC ball on FRC37. |
| 2 plays, 30 yards, 00:42 elapsed | |
| Feather River at 07:09 | |
| 1st and 10 at FRC37 | FEATHERR drive start at 07:09. |
| 1st and 10 at FRC37 | Connor Kaegi pass incomplete to Carlton Stamp. |
| 2nd and 10 at FRC37 | Connor Kaegi pass incomplete to Ulysses Cannon. |
| 3rd and 10 at FRC37 | Connor Kaegi pass incomplete to Kai Roberts (Seneca Fuller), PENALTY SISK roughing the passer 15 yards to the SISK48. |
| 1st and 10 at SISK48 | 1st and 10. |
| 1st and 10 at SISK48 | Deandre Andrus rush for 3 yards to the SISK45 (Max Valdez). |
| 2nd and 7 at SISK45 | Connor Kaegi pass incomplete to Ulysses Cannon. |
| 3rd and 7 at SISK45 | Connor Kaegi pass incomplete to Kai Roberts, PENALTY SISK roughing the passer 15 yards to the SISK30. |
| 1st and 10 at SISK30 | 1st and 10, Connor Kaegi pass complete to Kai Roberts for 15 yards to the SISK15 (Hayward Demison). |
| 1st and 10 at SISK15 | Deandre Andrus rush for loss of 1 yard to the SISK16 (Clarence Cowart), PENALTY SISK illegal use of the hands 8 yards to the SISK08. |
| 1st and 3 at SISK08 | 1st and 3, Connor Kaegi pass complete to Carlton Stamp for 5 yards to the SISK03 (Max Valdez; Clarence Cowart). |
| 1st and Goal at SISK03 | Deandre Andrus rush for 3 yards to the SISK00, TOUCHDOWN, clock 04:58. |
| Connor Killeen kick attempt good. | |
| Feather River 21, Siskiyous 57 | |
| 10 plays, 63 yards, 02:11 elapsed | |
| Connor Killeen kickoff 36 yards to the SISK29, Austin Porter return 0 yards to the SISK29, fumble by Austin Porter recovered by SISK TEAM at SISK29. | |
| Siskiyous at 04:51 | |
| 1st and 10 at SISK29 | Siskiyous drive start at 04:51. |
| 1st and 10 at SISK29 | Johnnie Gaines rush for 7 yards to the SISK36 (Corey Huguley). |
| 2nd and 3 at SISK36 | Johnnie Gaines rush for 4 yards to the SISK40 (Corey Huguley; Ramon Hartfield). |
| 1st and 10 at SISK40 | Johnnie Gaines rush for 2 yards to the SISK42 (Houston Barnes). |
| 2nd and 8 at SISK42 | Johnnie Gaines rush for 30 yards to the FRC28, out-of-bounds. |
| 1st and 10 at FRC28 | Johnnie Gaines rush for 4 yards to the FRC24. |
| 2nd and 6 at FRC24 | Johnnie Gaines rush for 5 yards to the FRC19. |
| 3rd and 1 at FRC19 | D. McClendon rush for 6 yards to the FRC13 (Houston Barnes). |
| 1st and 10 at FRC13 | PENALTY FRC substitution infraction 4 yards to the FRC09. |
| 1st and 6 at FRC09 | D. McClendon rush for 6 yards to the FRC03 (Houston Barnes; C. Hicks Jr.). |
| 1st and Goal at FRC03 | D. McClendon rush for no gain to the FRC03 (Corey Huguley). |
| 2nd and Goal at FRC03 | Johnnie Gaines rush for no gain to the FRC03. |
| 3rd and Goal at FRC03 | Taylor Grimmett field goal attempt from 20 GOOD, clock 00:18. |
| Feather River 28, Siskiyous 57 | |
| 11 plays, 68 yards, 04:33 elapsed | |
| Taylor Grimmett kickoff 41 yards to the FRC24, Ryder McIntyre return 9 yards to the FRC33 (D. McClendon). | |
| Feather River at 00:15 | |
| 1st and 10 at FRC33 | FEATHERR drive start at 00:15. |
| 1st and 10 at FRC33 | Connor Kaegi pass complete to Kai Roberts for 8 yards to the FRC41 (R. Broomfield). |
| back to top | |
|
4th
|
|
| 2nd and 2 at FRC41 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at FRC41 | Connor Kaegi pass complete to Ulysses Cannon for 10 yards to the SISK49 (Seth Arena). |
| 1st and 10 at SISK49 | Deandre Andrus rush for 2 yards to the SISK47 (TEAM). |
| 2nd and 8 at SISK47 | Connor Kaegi pass intercepted by Seneca Fuller at the SISK39, Seneca Fuller return 31 yards to the FRC30 (Connor Kaegi). |
| 4 plays, 20 yards, 01:21 elapsed | |
| Siskiyous at 13:54 | |
| 1st and 10 at FRC30 | Siskiyous drive start at 13:54. |
| 1st and 10 at FRC30 | Johnnie Gaines rush for 8 yards to the FRC22 (C. Hicks Jr.; Tarik Ballard). |
| 2nd and 2 at FRC22 | Johnnie Gaines rush for 4 yards to the FRC18. |
| 1st and 10 at FRC18 | PENALTY FRC personal foul 9 yards to the FRC09. |
| 1st and 1 at FRC09 | Goa Mayak pass incomplete to Kyle Dougherty. |
| 2nd and 1 at FRC09 | Johnnie Gaines rush for 5 yards to the FRC04 (Houston Barnes). |
| 1st and Goal at FRC04 | Johnnie Gaines rush for 4 yards to the FRC00, TOUCHDOWN, clock 12:18. |
| Taylor Grimmett kick attempt good. | |
| Feather River 28, Siskiyous 63 | |
| 5 plays, 30 yards, 01:36 elapsed | |
| Taylor Grimmett kickoff 38 yards to the FRC27, fair catch by W. Clarington. | |
| Feather River at 12:10 | |
| 1st and 10 at FRC27 | FEATHERR drive start at 12:10. |
| 1st and 10 at FRC27 | Connor Kaegi pass incomplete to D. Richardson. |
| 2nd and 10 at FRC27 | Connor Kaegi rush for 8 yards to the FRC35 (J. Warner). |
| 3rd and 2 at FRC35 | PENALTY SISK personal foul 15 yards to the 50 yardline. |
| 1st and 10 at FRC50 | Connor Kaegi rush for 6 yards to the SISK44 (J. Warner). |
| 2nd and 4 at SISK44 | Connor Kaegi pass incomplete to Kai Roberts. |
| 3rd and 4 at SISK44 | Dorian Cowart rush for 1 yard to the SISK43 (J. Warner). |
| 4th and 3 at SISK43 | Connor Kaegi pass incomplete (Max Valdez). |
| 6 plays, 30 yards, 01:28 elapsed | |
| Siskiyous at 10:42 | |
| 1st and 10 at SISK43 | Siskiyous drive start at 10:42. |
| 1st and 10 at SISK43 | Johnnie Gaines rush for 5 yards to the SISK48. |
| 2nd and 5 at SISK48 | Johnnie Gaines rush for 9 yards to the FRC43 (C. Hicks Jr.). |
| 1st and 10 at FRC43 | Timeout FEATHERR, clock 10:17. |
| 1st and 10 at FRC43 | Lane Cummings rush for 5 yards to the FRC38 (TEAM). |
| 2nd and 5 at FRC38 | Lane Cummings rush for 1 yard to the FRC37 (Houston Barnes), PENALTY SISK holding 7 yards to the FRC44. |
