|
FEATHERR at Siskiyous - Weed 10/31/2015 - 1:00 pm |
|
|
Feather River
28 |
Siskiyous
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (1-7) | 7 | 0 | 14 | 7 | 28 |
| Siskiyous (4-4) | 10 | 30 | 10 | 13 | 63 |
| Weed | Herschel Meredith | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Feather River | 1 | 15:00 | 01:44 | FRC46 | 6 | 20 | FGA |
| Siskiyous | 1 | 13:16 | 01:23 | FRC48 | 4 | 52 | TD |
| Feather River | 1 | 11:49 | 01:25 | FRC28 | 3 | 0 | PUNT |
| Siskiyous | 1 | 10:24 | 01:28 | FRC21 | 3 | 4 | PUNT |
| Feather River | 1 | 08:56 | 00:17 | SISK30 | 1 | 30 | TD |
| Siskiyous | 1 | 08:49 | 00:10 | FRC26 | 0 | 0 | FUMB |
| Feather River | 1 | 08:39 | 01:11 | SISK26 | 4 | 3 | DOWNS |
| Siskiyous | 1 | 07:28 | 03:45 | FRC23 | 10 | 71 | FG |
| Feather River | 1 | 03:42 | 00:58 | FRC46 | 5 | 33 | INT |
| Siskiyous | 1 | 02:44 | 02:08 | FRC32 | 5 | 14 | PUNT |
| Feather River | 1 | 00:36 | 01:22 | FRC11 | 6 | 20 | PUNT |
| Siskiyous | 2 | 14:14 | 00:00 | SISK11 | 0 | 0 | TD |
| Feather River | 2 | 14:07 | 00:48 | FRC19 | 3 | -1 | PUNT |
| Siskiyous | 2 | 13:19 | 00:20 | FRC39 | 3 | 0 | PUNT |
| Feather River | 2 | 12:59 | 00:59 | FRC30 | 3 | 2 | INT |
| Siskiyous | 2 | 12:00 | 02:03 | SISK45 | 7 | 45 | TD |
| Feather River | 2 | 09:54 | 01:34 | FRC08 | 3 | -1 | PUNT |
| Siskiyous | 2 | 08:20 | 01:12 | SISK09 | 3 | 9 | TD |
| Feather River | 2 | 07:00 | 00:41 | FRC24 | 3 | -1 | PUNT |
| Siskiyous | 2 | 06:19 | 00:54 | FRC37 | 5 | 63 | TD |
| Feather River | 2 | 05:12 | 00:53 | FRC40 | 3 | 0 | PUNT |
| Siskiyous | 2 | 04:19 | 03:15 | FRC35 | 7 | 18 | PUNT |
| Feather River | 2 | 01:04 | 00:20 | FRC10 | 3 | -10 | SAF |
| Siskiyous | 2 | 00:40 | 00:40 | FRC40 | 2 | -6 | INT |
| Feather River | 2 | 00:00 | 00:00 | FRC40 | 0 | 0 | HALF |
| Siskiyous | 3 | 14:41 | 00:00 | SISK00 | 0 | 0 | TD |
| Feather River | 3 | 14:30 | 02:03 | FRC30 | 7 | 17 | PUNT |
| Siskiyous | 3 | 00:00 | 00:00 | FRC15 | 0 | -14 | FUMB |
| Feather River | 3 | 12:27 | 00:06 | SISK01 | 1 | 1 | TD |
| Siskiyous | 3 | 12:12 | 02:45 | FRC25 | 4 | 20 | PUNT |
| Feather River | 3 | 09:27 | 01:36 | FRC19 | 3 | -2 | PUNT |
| Siskiyous | 3 | 07:51 | 00:42 | SISK49 | 2 | 6 | INT |
| Feather River | 3 | 07:09 | 02:11 | FRC37 | 10 | 63 | TD |
| Siskiyous | 3 | 04:51 | 04:33 | FRC29 | 11 | 68 | FG |
| Feather River | 3 | 00:15 | 01:21 | FRC33 | 4 | 20 | INT |
| Siskiyous | 4 | 13:54 | 01:36 | SISK30 | 5 | 30 | TD |
| Feather River | 4 | 12:10 | 01:28 | FRC27 | 6 | 30 | DOWNS |
| Siskiyous | 4 | 10:42 | 02:30 | FRC43 | 6 | 20 | PUNT |
| Feather River | 4 | 08:12 | 00:57 | FRC20 | 4 | 13 | PUNT |
| Siskiyous | 4 | 00:00 | 00:00 | FRC37 | 0 | 0 | FUMB |
| Feather River | 4 | 07:15 | 02:51 | SISK37 | 9 | 37 | TD |
| Siskiyous | 4 | 04:22 | 03:33 | SISK47 | 10 | 47 | TD |
| Feather River | 4 | 00:43 | 00:26 | FRC32 | 3 | 2 | PUNT |
| Siskiyous | 4 | 00:17 | 00:17 | FRC37 | 1 | 0 | HALF |
