|
AMERICAN at SISKIYOUS - SISKIYOUS COLLEGE 10/18/2014 - 1:00PM |
|
|
American River
33 |
Siskiyous
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-0) | 7 | 7 | 6 | 13 | 33 |
| Siskiyous (3-3) | 0 | 10 | 0 | 21 | 31 |
| SISKIYOUS COLLEGE | HERSCHEL MEREDITH ST | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AMERICAN35 | COIN TOSS: SISKIYOUS WON AND DEFFERED TO SECOND HALF |
| 1st and 10 at AMERICAN35 | SISKIYOU ball on SISKIYOU35. |
| Connor Ross kickoff 30 yards to the AMERICAN35, Malik Dumetz return 0 yards to the AMERICAN35. | |
| American River at 15:00 | |
|---|---|
| 1st and 10 at AMERICAN35 | AMERICAN drive start at 15:00. |
| 1st and 10 at AMERICAN35 | Deon Ransom rush for 2 yards to the AMERICAN37 (Ethan Straw). |
| 2nd and 8 at AMERICAN37 | Tanner Trosin pass incomplete to Malik Dumetz (Marcus McCoy). |
| 3rd and 8 at AMERICAN37 | Tanner Trosin pass incomplete to Jjuan Muldrow. |
| 4th and 8 at AMERICAN37 | C. Veimau-Ching punt 34 yards to the SISKIYOU29, Kendrick Murphy return 0 yards to the SISKIYOU29. |
| 3 plays, 2 yards, 00:59 elapsed | |
| Siskiyous at 14:01 | |
| 1st and 10 at SISKIYOU29 | SISKIYOUS drive start at 14:01. |
| 1st and 10 at SISKIYOU29 | Connor Schrader rush for 2 yards to the SISKIYOU31 (Austin Paulhus; Ewing Simmons). |
| 2nd and 8 at SISKIYOU31 | T. Kretschman pass complete to M. Benton-Fergu for 7 yards to the SISKIYOU38, out-of-bounds (Lawerence Hall). |
| 3rd and 1 at SISKIYOU38 | T. Kretschman pass incomplete to Conner Young. |
| 4th and 1 at SISKIYOU38 | Chris Klug punt 37 yards to the AMERICAN25, out-of-bounds. |
| 3 plays, 9 yards, 00:57 elapsed | |
| American River at 13:04 | |
| 1st and 10 at AMERICAN25 | AMERICAN drive start at 13:04. |
| 1st and 10 at AMERICAN25 | Deon Ransom rush for loss of 2 yards to the AMERICAN23 (Ethan Straw). |
| 2nd and 12 at AMERICAN23 | Tanner Trosin pass complete to Malik Dumetz for 21 yards to the AMERICAN44, out-of-bounds. |
| 1st and 10 at AMERICAN44 | Tanner Trosin pass complete to Malik Dumetz for 6 yards to the 50 yardline (Marcus McCoy). |
| 2nd and 4 at AMERICAN50 | Tanner Trosin sacked for loss of 7 yards to the AMERICAN43 (Anthony Ocasio). |
| 3rd and 11 at AMERICAN43 | Tanner Trosin sacked for loss of 6 yards to the AMERICAN37 (Marcell Frazier). |
| 4th and 17 at AMERICAN37 | C. Veimau-Ching punt 38 yards to the SISKIYOU25, fair catch by Kendrick Murphy. |
| 5 plays, 12 yards, 02:40 elapsed | |
| Siskiyous at 10:24 | |
| 1st and 10 at SISKIYOU25 | SISKIYOUS drive start at 10:24. |
| 1st and 10 at SISKIYOU25 | PENALTY SISKIYOU false start 5 yards to the SISKIYOU20. |
| 1st and 15 at SISKIYOU20 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 2nd and 15 at SISKIYOU20 | PENALTY AMERICAN offside (Tevita Mafi) 5 yards to the SISKIYOU25. |
| 2nd and 10 at SISKIYOU25 | T. Kretschman pass incomplete to Vernel Wingate, PENALTY AMERICAN pass interference 15 yards to the SISKIYOU40, NO PLAY. |
| 1st and 10 at SISKIYOU40 | T. Kretschman pass complete to Conner Young for 11 yards to the AMERICAN49, out-of-bounds (Damion Sanders). |
| 1st and 10 at AMERICAN49 | Zach Floyd rush for 1 yard to the AMERICAN48 (Scott Malcom), PENALTY SISKIYOU illegal participation 6 yards to the SISKIYOU46, NO PLAY. |
| 1st and 15 at SISKIYOU46 | T. Kretschman pass incomplete (Jordan Carrell). |
| 2nd and 15 at SISKIYOU46 | Connor Schrader rush for 1 yard to the SISKIYOU47 (Scott Malcom), PENALTY SISKIYOU holding declined. |
| 3rd and 14 at SISKIYOU47 | Connor Schrader rush for 2 yards to the SISKIYOU49 (Scott Malcom). |
| 4th and 12 at SISKIYOU49 | Chris Klug punt 39 yards to the AMERICAN12, Jjuan Muldrow return 5 yards to the AMERICAN17. |
| 5 plays, 24 yards, 02:09 elapsed | |
| American River at 08:15 | |
| 1st and 10 at AMERICAN17 | AMERICAN drive start at 08:15. |
| 1st and 10 at AMERICAN17 | Tanner Trosin rush for loss of 2 yards to the AMERICAN15. |
| 2nd and 12 at AMERICAN15 | Tanner Trosin pass incomplete. |
| 3rd and 12 at AMERICAN15 | PENALTY SISKIYOU pass interference 15 yards to the AMERICAN30. |
| 1st and 10 at AMERICAN30 | Deon Ransom rush for 4 yards to the AMERICAN34 (Alkhedairy Jojo). |
| 2nd and 6 at AMERICAN34 | Tanner Trosin pass complete to Troy Knox for loss of 1 yard to the AMERICAN33 (Kerry Stabler). |
| 3rd and 7 at AMERICAN33 | Tanner Trosin pass complete to Malik Dumetz for 24 yards to the SISKIYOU43 (E. Deveaux). |
| 1st and 10 at SISKIYOU43 | Deon Ransom rush for 6 yards to the SISKIYOU37 (Anthony Ocasio). |
| 2nd and 4 at SISKIYOU37 | Tanner Trosin pass incomplete to . |
| 3rd and 4 at SISKIYOU37 | Tanner Trosin pass incomplete to Tyler Young. |
| 4th and 4 at SISKIYOU37 | Tanner Trosin pass incomplete to Jjuan Muldrow (John Holland). |
| 9 plays, 46 yards, 01:44 elapsed | |
| Siskiyous at 06:31 | |
| 1st and 10 at SISKIYOU37 | SISKIYOUS drive start at 06:31. |
| 1st and 10 at SISKIYOU37 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 2nd and 10 at SISKIYOU37 | Zach Floyd rush for 9 yards to the SISKIYOU46 (Robert Sanders). |
| 3rd and 1 at SISKIYOU46 | Zach Floyd rush for no gain to the SISKIYOU46 (Antonio Perez). |
| 4th and 1 at SISKIYOU46 | Timeout SISKIYOUS, clock 05:15. |
| 4th and 1 at SISKIYOU46 | Chris Klug rush for loss of 23 yards to the SISKIYOU23, fumble by Chris Klug recovered by AMERICAN TEAM at SISKIYOU23. |
| 4 plays, -14 yards, 01:24 elapsed | |
| American River at 05:07 | |
| 1st and 10 at SISKIYOU23 | AMERICAN drive start at 05:07. |
| 1st and 10 at SISKIYOU23 | Tanner Trosin rush for 14 yards to the SISKIYOU09 (Elias Mensah). |
| 1st and Goal at SISKIYOU09 | Deon Ransom rush for no gain to the SISKIYOU09 (Bryson Baker), PENALTY AMERICAN illegal block 15 yards to the SISKIYOU24, NO PLAY. |
| 1st and Goal at SISKIYOU24 | Tanner Trosin pass complete to Tyler Young for no gain to the SISKIYOU24 (Drakkar Sweet). |
| 2nd and Goal at SISKIYOU24 | Tanner Trosin pass incomplete to Jjuan Muldrow, PENALTY SISKIYOU offside 5 yards to the SISKIYOU19, NO PLAY. |
| 2nd and Goal at SISKIYOU19 | Tanner Trosin rush for no gain to the SISKIYOU19 (Marcell Frazier). |
| 3rd and Goal at SISKIYOU19 | Tanner Trosin pass complete to Jjuan Muldrow for 19 yards to the SISKIYOU00, TOUCHDOWN, clock 02:56. |
| Sam Keil kick attempt good. | |
| American River 7, Siskiyous 0 | |
| 4 plays, 23 yards, 02:11 elapsed | |
| Sam Keil kickoff 40 yards to the SISKIYOU25, touchback. | |
| Siskiyous at 02:56 | |
| 1st and 10 at SISKIYOU20 | SISKIYOUS drive start at 02:56. |
| 1st and 10 at SISKIYOU20 | Connor Schrader rush for 3 yards to the SISKIYOU23 (Tevita Mafi). |
| 2nd and 7 at SISKIYOU23 | PENALTY SISKIYOU illegal procedure 6 yards to the SISKIYOU17. |
| 2nd and 13 at SISKIYOU17 | T. Kretschman pass complete to Kendrick Murphy for 5 yards to the SISKIYOU22 (S. Polhill; Rodney Ellison). |
| 3rd and 8 at SISKIYOU22 | T. Kretschman pass intercepted by Scott Malcom at the SISKIYOU39, Scott Malcom return 0 yards to the SISKIYOU39. |
| 3 plays, 19 yards, 01:30 elapsed | |
| American River at 01:26 | |
| 1st and 10 at SISKIYOU39 | AMERICAN drive start at 01:26. |
| 1st and 10 at SISKIYOU39 | Deon Ransom rush for no gain to the SISKIYOU39 (Jason Syverson; Anthony Ocasio). |
| 2nd and 10 at SISKIYOU39 | PENALTY AMERICAN holding 10 yards to the SISKIYOU49. |
| 2nd and 20 at SISKIYOU49 | Tanner Trosin pass complete to Namani Parker for 16 yards to the SISKIYOU33 (Drakkar Sweet). |
| 3rd and 4 at SISKIYOU33 | Tanner Trosin pass complete to Tyler Young for 7 yards to the SISKIYOU26 (John Holland). |
| 1st and 10 at SISKIYOU26 | Deon Ransom rush for 4 yards to the SISKIYOU22 (E. Deveaux). |
| 2nd and 6 at SISKIYOU22 | Tanner Trosin pass complete to Tyler Young for 1 yard to the SISKIYOU21 (John Holland). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at SISKIYOU21 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at SISKIYOU21 | Tanner Trosin rush for 5 yards to the SISKIYOU16 (Elias Mensah). |
| 1st and 10 at SISKIYOU16 | Tanner Trosin pass complete to Namani Parker for 5 yards to the SISKIYOU11 (E. Deveaux). |
| 2nd and 5 at SISKIYOU11 | Tanner Trosin pass complete to Tyler Young for 2 yards to the SISKIYOU09 (Drakkar Sweet; Kerry Stabler). |
| 3rd and 3 at SISKIYOU09 | Tanner Trosin pass complete to Jonathan Lopez for 9 yards to the SISKIYOU00, TOUCHDOWN, clock 12:56. |
| Sam Keil kick attempt good. | |
| American River 14, Siskiyous 0 | |
| 9 plays, 39 yards, 03:30 elapsed | |
| Sam Keil kickoff 55 yards to the SISKIYOU10, Donovan Garner return 24 yards to the SISKIYOU34 (C'Maje Ramseur). | |
| Siskiyous at 12:49 | |
| 1st and 10 at SISKIYOU34 | SISKIYOUS drive start at 12:49. |
| 1st and 10 at SISKIYOU34 | Zach Floyd rush for no gain to the SISKIYOU34 (Austin Paulhus). |
| 2nd and 10 at SISKIYOU34 | T. Kretschman rush for 3 yards to the SISKIYOU37 (Derek Bryant). |
| 3rd and 7 at SISKIYOU37 | T. Kretschman pass incomplete to Kendrick Murphy, PENALTY AMERICAN pass interference (S. Polhill) 15 yards to the AMERICAN48, NO PLAY. |
| 1st and 10 at AMERICAN48 | Zach Floyd rush for 1 yard to the AMERICAN47 (TEAM). |
| 2nd and 9 at AMERICAN47 | Zach Floyd rush for 3 yards to the AMERICAN44 (Derek Bryant). |
| 3rd and 6 at AMERICAN44 | T. Kretschman rush for 7 yards to the AMERICAN37 (Antonio Perez). |
| 1st and 10 at AMERICAN37 | Zach Floyd rush for no gain to the AMERICAN37 (Derek Bryant). |
| 2nd and 10 at AMERICAN37 | T. Kretschman pass complete to Kendrick Murphy for 14 yards to the AMERICAN23 (Derek Bryant). |
| 1st and 10 at AMERICAN23 | Zach Floyd rush for loss of 1 yard to the AMERICAN24 (Caleb Melton). |
| 2nd and 11 at AMERICAN24 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 3rd and 11 at AMERICAN24 | T. Kretschman pass complete to Griffin Mclain for no gain to the AMERICAN24 (Scott Malcom), PENALTY SISKIYOU holding 10 yards to the AMERICAN34, NO PLAY. |
| 3rd and 21 at AMERICAN34 | T. Kretschman pass complete to Conner Young for loss of 2 yards to the AMERICAN36 (Damion Sanders). |
| 4th and 23 at AMERICAN36 | Chris Klug punt 31 yards to the AMERICAN05, downed. |
| 10 plays, 30 yards, 06:09 elapsed | |
| American River at 06:40 | |
| 1st and 10 at AMERICAN05 | AMERICAN drive start at 06:40. |
| 1st and 10 at AMERICAN05 | Wadus Parker rush for 4 yards to the AMERICAN09 (Wilso Max). |
| 2nd and 6 at AMERICAN09 | Peyton Wilfley pass complete to Jjuan Muldrow for 22 yards to the AMERICAN31 (Marcus McCoy). |
| 1st and 10 at AMERICAN31 | Peyton Wilfley sacked for loss of 1 yard to the AMERICAN30 (Bryan Stanwood). |
| 2nd and 11 at AMERICAN30 | Peyton Wilfley pass intercepted by Anthony Ocasio at the AMERICAN34, Anthony Ocasio return 34 yards to the AMERICAN00, TOUCHDOWN, clock 04:58. |
| American River 14, Siskiyous 7 | |
| 4 plays, -5 yards, 01:42 elapsed | |
| Siskiyous at 04:58 | |
| Grimmett Taylor kick attempt good. | |
| American River 14, Siskiyous 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Ross kickoff 31 yards to the AMERICAN34, fair catch by Rodney Ellison. | |
| American River at 04:58 | |
| 1st and 10 at AMERICAN34 | AMERICAN drive start at 04:58. |
| 1st and 10 at AMERICAN34 | Wadus Parker rush for 6 yards to the AMERICAN40 (Ethan Straw; Marcell Frazier). |
| 2nd and 4 at AMERICAN40 | Wadus Parker rush for 12 yards to the SISKIYOU48 (John Holland). |
| 1st and 10 at SISKIYOU48 | Jonathan Lopez pass incomplete to Namani Parker. |
| 2nd and 10 at SISKIYOU48 | Wadus Parker rush for 5 yards to the SISKIYOU43 (Elias Mensah). |
| 3rd and 5 at SISKIYOU43 | Jonathan Lopez pass complete to Tyler Young for no gain to the SISKIYOU43 (John Holland). |
| 4th and 5 at SISKIYOU43 | C. Veimau-Ching punt 28 yards to the SISKIYOU15, out-of-bounds. |
| 5 plays, 23 yards, 02:10 elapsed | |
| Siskiyous at 02:48 | |
| 1st and 10 at SISKIYOU15 | SISKIYOUS drive start at 02:48. |
| 1st and 10 at SISKIYOU15 | T. Kretschman pass incomplete to M. Benton-Fergu. |
| 2nd and 10 at SISKIYOU15 | T. Kretschman pass complete to Kendrick Murphy for 36 yards to the AMERICAN49, out-of-bounds. |
| 1st and 10 at AMERICAN49 | T. Kretschman rush for no gain to the AMERICAN49 (TEAM), PENALTY AMERICAN personal foul 15 yards to the AMERICAN34, NO PLAY. |
| 1st and 10 at AMERICAN34 | T. Kretschman pass incomplete to Wyatt Houghtby. |
| 2nd and 10 at AMERICAN34 | Connor Schrader rush for 30 yards to the AMERICAN04 (Scott Malcom). |
| 1st and Goal at AMERICAN04 | T. Kretschman rush for loss of 2 yards to the AMERICAN06 (Lawerence Hall). |
| 2nd and Goal at AMERICAN06 | T. Kretschman rush for 2 yards to the AMERICAN04 (Austin Paulhus). |
| 3rd and Goal at AMERICAN04 | T. Kretschman sacked for loss of 2 yards to the AMERICAN06 (Jarrod Badger). |
| 4th and Goal at AMERICAN06 | Timeout SISKIYOUS, clock 00:02. |
| 4th and Goal at AMERICAN06 | Grimmett Taylor field goal attempt from 22 GOOD - , clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at SISKIYOU35 | Start of 3rd quarter, clock 15:00, AMERICAN ball on AMERICAN35. |
| 7 plays, 79 yards, 02:48 elapsed | |
| Sam Keil kickoff 56 yards to the SISKIYOU09, M. Benton-Fergu return 16 yards to the SISKIYOU25 (TEAM). | |
| Siskiyous at 14:50 | |
| 1st and 10 at SISKIYOU25 | SISKIYOUS drive start at 14:50. |
| 1st and 10 at SISKIYOU25 | Zach Floyd rush for 6 yards to the SISKIYOU31, out-of-bounds. |
| 2nd and 4 at SISKIYOU31 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 3rd and 4 at SISKIYOU31 | Zach Floyd rush for no gain to the SISKIYOU31 (Scott Malcom). |
| 4th and 4 at SISKIYOU31 | Chris Klug punt 23 yards to the AMERICAN46, downed. |
| 3 plays, 6 yards, 01:02 elapsed | |
| American River at 13:48 | |
| 1st and 10 at AMERICAN46 | AMERICAN drive start at 13:48. |
| 1st and 10 at AMERICAN46 | Wadus Parker rush for 6 yards to the SISKIYOU48 (Anthony Ocasio). |
| 2nd and 4 at SISKIYOU48 | Wadus Parker rush for 9 yards to the SISKIYOU39 (Ethan Straw). |
| 1st and 10 at SISKIYOU39 | Tanner Trosin rush for loss of 6 yards to the SISKIYOU45. |
| 2nd and 16 at SISKIYOU45 | Tanner Trosin rush for 10 yards to the SISKIYOU35, out-of-bounds (E. Deveaux). |
| 3rd and 6 at SISKIYOU35 | Tanner Trosin rush for 5 yards to the SISKIYOU30 (Marcus McCoy). |
| 4th and 1 at SISKIYOU30 | Tanner Trosin rush for 5 yards to the SISKIYOU25, out-of-bounds (Anthony Ocasio). |
| 1st and 10 at SISKIYOU25 | PENALTY SISKIYOU unsportsmanlike conduct 15 yards to the SISKIYOU10. |
| 1st and Goal at SISKIYOU10 | Jonathan Lopez pass complete to Wadus Parker for no gain to the SISKIYOU10, out-of-bounds. |
| 1st and Goal at SISKIYOU10 | Tyler Young rush for loss of 2 yards to the SISKIYOU12 (Kyle Connors), PENALTY SISKIYOU personal foul 6 yards to the SISKIYOU06. |
| 2nd and Goal at SISKIYOU06 | 1st and 6. |
| 1st and Goal at SISKIYOU06 | Tanner Trosin pass complete to Jjuan Muldrow for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 10:29. |
| American River 20, Siskiyous 10 | |
| Sam Keil kick attempt failed. | |
| 9 plays, 54 yards, 03:19 elapsed | |
| Sam Keil kickoff 62 yards to the SISKIYOU03, M. Benton-Fergu return 26 yards to the SISKIYOU29 (C'Maje Ramseur), PENALTY SISKIYOU holding 10 yards to the SISKIYOU19, 1st and 10, SISKIYOU ball on SISKIYOU19. | |
| Siskiyous at 10:19 | |
| 1st and 10 at SISKIYOU19 | SISKIYOUS drive start at 10:19. |
| 1st and 10 at SISKIYOU19 | T. Kretschman pass complete to Kendrick Murphy for loss of 5 yards to the SISKIYOU14 (D. Braziel). |
| 2nd and 15 at SISKIYOU14 | T. Kretschman pass complete to Riley Lavin for 11 yards to the SISKIYOU25 (Lawerence Hall). |
| 3rd and 4 at SISKIYOU25 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 4th and 4 at SISKIYOU25 | Chris Klug punt 31 yards to the AMERICAN44, downed. |
| 3 plays, 6 yards, 01:47 elapsed | |
| American River at 08:32 | |
| 1st and 10 at AMERICAN44 | AMERICAN drive start at 08:32. |
| 1st and 10 at AMERICAN44 | Tanner Trosin pass incomplete to Namani Parker. |
| 2nd and 10 at AMERICAN44 | Tyree Hanson rush for 1 yard to the AMERICAN45 (Anthony Ocasio). |
| 3rd and 9 at AMERICAN45 | Tanner Trosin pass complete to Jonathan Lopez for 6 yards to the SISKIYOU49. |
| 4th and 3 at SISKIYOU49 | C. Veimau-Ching punt 30 yards to the SISKIYOU19, downed. |
| 3 plays, 7 yards, 01:19 elapsed | |
| Siskiyous at 07:13 | |
| 1st and 10 at SISKIYOU19 | SISKIYOUS drive start at 07:13. |
| 1st and 10 at SISKIYOU19 | PENALTY SISKIYOU delay of game (T. Kretschman) 5 yards to the SISKIYOU14. |
| 1st and 15 at SISKIYOU14 | T. Kretschman rush for 4 yards to the SISKIYOU18 (Scott Malcom). |
| 2nd and 11 at SISKIYOU18 | Zach Floyd rush for 4 yards to the SISKIYOU22 (Scott Malcom). |
| 3rd and 7 at SISKIYOU22 | T. Kretschman pass complete to Wyatt Houghtby for no gain to the SISKIYOU22 (Lawerence Hall). |
| 4th and 7 at SISKIYOU22 | DeShaun Knuth rush for 25 yards to the SISKIYOU47 (Tyler Young). |
| 1st and 10 at SISKIYOU47 | Connor Schrader rush for loss of 1 yard to the SISKIYOU46 (Ewing Simmons; Derek Bryant). |
| 2nd and 11 at SISKIYOU46 | T. Kretschman pass complete to Conner Young for 7 yards to the AMERICAN47 (S. Polhill). |
| 3rd and 4 at AMERICAN47 | T. Kretschman pass complete to Conner Young for loss of 1 yard to the AMERICAN48. |
| 4th and 5 at AMERICAN48 | Timeout SISKIYOUS, clock 02:55. |
| 4th and 5 at AMERICAN48 | Chris Klug punt 39 yards to the AMERICAN09, Scott Malcom return 6 yards to the AMERICAN15 (M. Domonic). |
| 7 plays, 33 yards, 04:31 elapsed | |
| American River at 02:42 | |
| 1st and 10 at AMERICAN15 | AMERICAN drive start at 02:42. |
| 1st and 10 at AMERICAN15 | Tanner Trosin pass incomplete to Malik Dumetz (John Holland). |
| 2nd and 10 at AMERICAN15 | PENALTY SISKIYOU personal foul (John Holland) 15 yards to the AMERICAN30. |
| 2nd and Goal at AMERICAN30 | Tanner Trosin pass complete to Casey Lambert for 1 yard to the AMERICAN31 (Anthony Ocasio). |
| 1st and 10 at AMERICAN31 | Tanner Trosin rush for loss of 5 yards to the AMERICAN26 (Marcus McCoy). |
| 2nd and 15 at AMERICAN26 | Tanner Trosin pass complete to Jonathan Lopez for 15 yards to the AMERICAN41. |
| 1st and 10 at AMERICAN41 | Casey Lambert rush for 34 yards to the SISKIYOU25, out-of-bounds (Kerry Stabler; E. Deveaux). |
| 1st and 10 at SISKIYOU25 | Casey Lambert rush for 9 yards to the SISKIYOU16 (E. Deveaux). |
| 2nd and 1 at SISKIYOU16 | Mark Jenkins rush for 4 yards to the SISKIYOU12 (Anthony Flowers). |
| back to top | |
|
4th
|
|
| 1st and 10 at SISKIYOU12 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SISKIYOU12 | Tanner Trosin pass incomplete to Dimitri Scott, PENALTY AMERICAN illegal participation 5 yards to the SISKIYOU17, NO PLAY. |
| 1st and 15 at SISKIYOU17 | Mark Jenkins rush for 13 yards to the SISKIYOU04, fumble forced by Wadus Parker, fumble by Mark Jenkins recovered by SISKIYOU TEAM at SISKIYOU04. |
| 8 plays, 81 yards, 03:02 elapsed | |
| Siskiyous at 14:40 | |
| 1st and 10 at SISKIYOU04 | SISKIYOUS drive start at 14:40. |
| 1st and 10 at SISKIYOU04 | Zach Floyd rush for loss of 1 yard to the SISKIYOU03 (Ewing Simmons). |
| 2nd and 11 at SISKIYOU03 | T. Kretschman pass incomplete to Conner Young. |
| 3rd and 11 at SISKIYOU03 | T. Kretschman pass complete to Kendrick Murphy for 13 yards to the SISKIYOU16 (Austin Paulhus). |
| 1st and 10 at SISKIYOU16 | T. Kretschman pass complete to Conner Young for 12 yards to the SISKIYOU28, out-of-bounds (S. Polhill). |
| 1st and 10 at SISKIYOU28 | Zach Floyd rush for 1 yard to the SISKIYOU29 (Viliami Umufuke). |
| 2nd and 9 at SISKIYOU29 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 3rd and 9 at SISKIYOU29 | T. Kretschman pass incomplete to Kendrick Murphy. |
| 4th and 9 at SISKIYOU29 | Chris Klug punt 41 yards to the AMERICAN30, out-of-bounds. |
| 7 plays, 25 yards, 02:27 elapsed | |
| American River at 12:13 | |
| 1st and 10 at AMERICAN30 | AMERICAN drive start at 12:13. |
| 1st and 10 at AMERICAN30 | Mark Jenkins rush for 1 yard to the AMERICAN31 (Jason Syverson). |
| 2nd and 9 at AMERICAN31 | Tanner Trosin pass complete to Tyler Young for 69 yards to the SISKIYOU00, TOUCHDOWN, clock 11:31. |
| Sam Keil kick attempt good. | |
| American River 27, Siskiyous 10 | |
| 2 plays, 70 yards, 00:42 elapsed | |
| Sam Keil kickoff 35 yards to the SISKIYOU30, fair catch by Jack Pfau. | |
| Siskiyous at 11:28 | |
| 1st and 10 at SISKIYOU30 | SISKIYOUS drive start at 11:28. |
| 1st and 10 at SISKIYOU30 | T. Kretschman rush for no gain to the SISKIYOU30, PENALTY SISKIYOU holding 10 yards to the SISKIYOU20, NO PLAY. |
| 1st and 20 at SISKIYOU20 | Connor Schrader rush for 80 yards to the AMERICAN00, TOUCHDOWN, clock 11:05. |
| Grimmett Taylor kick attempt good. | |
| American River 27, Siskiyous 17 | |
| 1 plays, 70 yards, 00:23 elapsed | |
| Connor Ross kickoff 52 yards to the AMERICAN13, Deon Ransom return 22 yards to the AMERICAN35 (Anthony Flowers). | |
| American River at 10:59 | |
| 1st and 10 at AMERICAN35 | AMERICAN drive start at 10:59. |
| 1st and 10 at AMERICAN35 | Deon Ransom rush for 1 yard to the AMERICAN36 (Jason Syverson). |
| 2nd and 9 at AMERICAN36 | Tanner Trosin pass complete to Malik Dumetz for 14 yards to the 50 yardline (Dion Jones). |
| 1st and 10 at AMERICAN50 | Deon Ransom rush for 3 yards to the SISKIYOU47 (Anthony Ocasio; Marcus McCoy). |
| 2nd and 7 at SISKIYOU47 | Tanner Trosin pass complete to Malik Dumetz for 22 yards to the SISKIYOU25 (John Holland). |
| 1st and 10 at SISKIYOU25 | Tanner Trosin pass complete to Deon Ransom for loss of 9 yards to the SISKIYOU34 (Dion Jones). |
| 2nd and 19 at SISKIYOU34 | Tanner Trosin pass complete to Jjuan Muldrow for 25 yards to the SISKIYOU09 (Marcus McCoy). |
| 1st and Goal at SISKIYOU09 | Tanner Trosin pass complete to Namani Parker for 5 yards to the SISKIYOU04 (Anthony Ocasio). |
| 2nd and Goal at SISKIYOU04 | Tanner Trosin rush for no gain to the SISKIYOU04 (Ethan Straw), PENALTY AMERICAN holding 10 yards to the SISKIYOU14, NO PLAY. |
| 2nd and Goal at SISKIYOU14 | Tanner Trosin rush for loss of 3 yards to the SISKIYOU17 (Marcell Frazier; Elias Mensah). |
| 3rd and Goal at SISKIYOU17 | Tanner Trosin pass complete to Malik Dumetz for 17 yards to the SISKIYOU00, TOUCHDOWN, clock 06:09. |
| American River 33, Siskiyous 17 | |
| Sam Keil rush attempt failed. | |
| 9 plays, 65 yards, 04:50 elapsed | |
| Sam Keil kickoff 61 yards to the SISKIYOU04, Donovan Garner return 35 yards to the SISKIYOU39 (Casey Lambert). | |
| Siskiyous at 06:00 | |
| 1st and 10 at SISKIYOU39 | SISKIYOUS drive start at 06:00. |
| 1st and 10 at SISKIYOU39 | T. Kretschman pass incomplete to Connor Schrader. |
| 2nd and 10 at SISKIYOU39 | T. Kretschman pass complete to Kendrick Murphy for 15 yards to the AMERICAN46, out-of-bounds (Robert Sanders). |
| 1st and 10 at AMERICAN46 | T. Kretschman pass complete to M. Benton-Fergu for 34 yards to the AMERICAN12. |
| 1st and 10 at AMERICAN12 | Connor Schrader rush for loss of 3 yards to the AMERICAN15 (Antonio Perez). |
| 2nd and 13 at AMERICAN15 | T. Kretschman pass incomplete to Vernel Wingate, PENALTY AMERICAN pass interference (Scott Malcom) 12 yards to the AMERICAN03, NO PLAY. |
| 1st and Goal at AMERICAN03 | T. Kretschman pass complete to Alkhedairy Jojo for 3 yards to the AMERICAN00, TOUCHDOWN, clock 04:37. |
| American River 33, Siskiyous 25 | |
| 2nd and Goal at AMERICAN03 | Timeout SISKIYOUS, clock 04:37. |
| T. Kretschman pass attempt to M. Benton-Fergu good. | |
| American River 33, Siskiyous 31 | |
| 5 plays, 61 yards, 01:23 elapsed | |
| Connor Ross kickoff 58 yards to the AMERICAN07, Deon Ransom return 0 yards to the AMERICAN07 (Yves Nguessan). | |
| American River at 04:30 | |
| 1st and 10 at AMERICAN07 | AMERICAN drive start at 04:30. |
| 1st and 10 at AMERICAN07 | Tanner Trosin rush for loss of 2 yards to the AMERICAN05 (Bryan Stanwood). |
| 2nd and 12 at AMERICAN05 | Tanner Trosin pass complete to Malik Dumetz for loss of 2 yards to the AMERICAN03 (E. Deveaux). |
| 3rd and 14 at AMERICAN03 | Timeout AMERICAN, clock 03:11. |
| 3rd and 14 at AMERICAN03 | Tanner Trosin pass incomplete to Tyler Young. |
| 4th and 14 at AMERICAN03 | C. Veimau-Ching punt 37 yards to the AMERICAN40, out-of-bounds. |
| 3 plays, -4 yards, 01:31 elapsed | |
| Siskiyous at 02:59 | |
| 1st and 10 at AMERICAN40 | SISKIYOUS drive start at 02:59. |
| 1st and 10 at AMERICAN40 | T. Kretschman pass complete to Leroy Arnold for 7 yards to the AMERICAN33 (Rodney Ellison). |
| 2nd and 3 at AMERICAN33 | T. Kretschman pass incomplete. |
| 3rd and 3 at AMERICAN33 | Zach Floyd rush for 5 yards to the AMERICAN28 (Robert Sanders), PENALTY AMERICAN personal foul 15 yards to the AMERICAN13. |
