|
AMERICAN at SISKIYOUS - SISKIYOUS COLLEGE 10/18/2014 - 1:00PM |
|
|
American River
33 |
Siskiyous
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-0) | 7 | 7 | 6 | 13 | 33 |
| Siskiyous (3-3) | 0 | 10 | 0 | 21 | 31 |
| SISKIYOUS COLLEGE | HERSCHEL MEREDITH ST | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| American River | 1 | 15:00 | 00:59 | AMERICAN35 | 3 | 2 | PUNT |
| Siskiyous | 1 | 14:01 | 00:57 | AMERICAN29 | 3 | 9 | PUNT |
| American River | 1 | 13:04 | 02:40 | AMERICAN25 | 5 | 12 | PUNT |
| Siskiyous | 1 | 10:24 | 02:09 | AMERICAN25 | 5 | 24 | PUNT |
| American River | 1 | 08:15 | 01:44 | AMERICAN17 | 9 | 46 | DOWNS |
| Siskiyous | 1 | 06:31 | 01:24 | AMERICAN37 | 4 | -14 | FUMB |
| American River | 1 | 05:07 | 02:11 | SISKIYOU23 | 4 | 23 | TD |
| Siskiyous | 1 | 02:56 | 01:30 | AMERICAN25 | 3 | -3 | INT |
| American River | 1 | 01:26 | 03:30 | SISKIYOU39 | 9 | 39 | TD |
| Siskiyous | 2 | 12:49 | 06:09 | AMERICAN34 | 10 | 30 | PUNT |
| American River | 2 | 06:40 | 01:42 | AMERICAN05 | 4 | 25 | INT |
| Siskiyous | 2 | 04:58 | 00:00 | SISKIYOU00 | 0 | 0 | TD |
| American River | 2 | 04:58 | 02:10 | AMERICAN34 | 5 | 23 | PUNT |
| Siskiyous | 2 | 02:48 | 02:48 | AMERICAN15 | 8 | 79 | FG |
| Siskiyous | 3 | 14:50 | 01:02 | AMERICAN25 | 3 | 6 | PUNT |
| American River | 3 | 13:48 | 03:19 | AMERICAN46 | 9 | 54 | TD |
| Siskiyous | 3 | 10:19 | 01:47 | AMERICAN19 | 3 | 6 | PUNT |
| American River | 3 | 08:32 | 01:19 | AMERICAN44 | 3 | 7 | PUNT |
| Siskiyous | 3 | 07:13 | 04:31 | AMERICAN19 | 7 | 33 | PUNT |
| American River | 3 | 02:42 | 03:02 | AMERICAN15 | 8 | 81 | FUMB |
| Siskiyous | 4 | 14:40 | 02:27 | AMERICAN04 | 7 | 25 | PUNT |
| American River | 4 | 12:13 | 00:42 | AMERICAN30 | 2 | 70 | TD |
| Siskiyous | 4 | 11:28 | 00:23 | AMERICAN30 | 1 | 70 | TD |
| American River | 4 | 10:59 | 04:50 | AMERICAN35 | 9 | 65 | TD |
| Siskiyous | 4 | 06:00 | 01:23 | AMERICAN39 | 5 | 61 | TD |
| American River | 4 | 04:30 | 01:31 | AMERICAN07 | 3 | -4 | PUNT |
| Siskiyous | 4 | 02:59 | 01:23 | SISKIYOU40 | 5 | 40 | TD |
| American River | 4 | 01:34 | 01:34 | SISKIYOU47 | 3 | -5 | HALF |
