|
SISK at WESTHILL - Colinga, CA 10/26/2013 - 1:00 PM |
|
|
Siskiyous
31 |
West Hills Coalinga
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (6-2) | 0 | 16 | 7 | 8 | 31 |
| West Hills Coalinga (1-6) | 0 | 17 | 0 | 7 | 24 |
| Colinga, CA | Colinga High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISK35 | Westhills won the coin toss and defers to the second half |
| 1st and 10 at SISK35 | Change of possession, WESTHILL ball on SISK35, 1st and 10. |
| Siskiyous at 15:00 | |
|---|---|
| T. Momiyama kickoff 30 yards to the SISK05, Darien Dyles return 18 yards to the SISK23 (D. Sanders). | |
| 0 plays, 0 yards, 00:05 elapsed | |
| Siskiyous at 14:55 | |
| 1st and 10 at SISK23 | SISK drive start at 14:55. |
| 1st and 10 at SISK23 | Warren Johnson rush for 10 yards to the SISK33 (J. Collier). |
| 1st and 10 at SISK33 | Warren Johnson pass complete to K. Terry-Spring for 6 yards to the SISK39 (Casey Cole). |
| 2nd and 4 at SISK39 | Warren Johnson pass incomplete to Demetrius Brown (Morris Mitchell). |
| 3rd and 4 at SISK39 | Warren Johnson rush for 1 yard to the SISK40. |
| 4th and 3 at SISK40 | Edwin McKinney rush for 22 yards to the WESTHILL38 (Andrew Evans). |
| 1st and 10 at WESTHILL38 | Lenana Meekisho punt 19 yards to the WESTHILL19, Shavon Prince return 2 yards to the WESTHILL21. |
| 5 plays, 39 yards, 01:24 elapsed | |
| West Hills Coalinga at 13:31 | |
| 1st and 10 at WESTHILL21 | WESTHILL drive start at 13:31. |
| 1st and 10 at WESTHILL21 | D. Sanders pass complete to Sidney Fulford for loss of 2 yards to the WESTHILL19. |
| 2nd and 12 at WESTHILL19 | D. Sanders rush for loss of 9 yards to the WESTHILL10 (Derek Hurschman; Kerry Stabler). |
| 3rd and 21 at WESTHILL10 | D. Sanders rush for 9 yards to the WESTHILL19 (Kerry Stabler). |
| 4th and 12 at WESTHILL19 | Dylan Bakker punt 34 yards to the SISK47, downed. |
| 3 plays, -2 yards, 02:37 elapsed | |
| Siskiyous at 10:54 | |
| 1st and 10 at SISK47 | SISK drive start at 10:54. |
| 1st and 10 at SISK47 | Warren Johnson pass complete to Sam Williams for 12 yards to the WESTHILL41 (Darnell Cooper). |
| 1st and 10 at WESTHILL41 | Warren Johnson pass complete to K. Terry-Spring for 7 yards to the WESTHILL34 (Morris Mitchell; Casey Cole). |
| 2nd and 3 at WESTHILL34 | Warren Johnson pass incomplete to Demetrius Brown. |
| 3rd and 3 at WESTHILL34 | Edwin McKinney rush for loss of 1 yard to the WESTHILL35 (Andrew Evans; Wayman Cooley). |
| 4th and 4 at WESTHILL35 | Warren Johnson pass incomplete to Garren Robinett. |
| 5 plays, 18 yards, 01:35 elapsed | |
| West Hills Coalinga at 09:19 | |
| 1st and 10 at WESTHILL35 | WESTHILL drive start at 09:19. |
| 1st and 10 at WESTHILL35 | Sidney Fulford rush for 10 yards to the WESTHILL45. |
| 1st and 10 at WESTHILL45 | D. Sanders rush for 11 yards to the SISK44 (Bryan Stanwood). |
| 1st and 10 at SISK44 | Wilfred Butler rush for 4 yards to the SISK40 (Alex Henderson). |
| 2nd and 6 at SISK40 | Lindley Reid rush for 5 yards to the SISK35 (Terrence Bailey; Malachi Knox). |
| 3rd and 1 at SISK35 | D. Sanders rush for 2 yards to the SISK33 (Alex Henderson; Anthony Ocasio). |
| 1st and 10 at SISK33 | Sidney Fulford rush for 8 yards to the SISK25 (Terrence Bailey). |
| 2nd and 2 at SISK25 | D. Sanders sacked for loss of 9 yards to the SISK34 (Derek Hurschman). |
| 3rd and 11 at SISK34 | D. Sanders sacked for loss of 28 yards to the WESTHILL38 (Derek Hurschman; Bryan Stanwood). |
| 4th and 39 at WESTHILL38 | Dylan Bakker punt 51 yards to the SISK11, fair catch by Demetrius Brown. |
| 8 plays, 3 yards, 03:52 elapsed | |
| Siskiyous at 05:27 | |
| 1st and 10 at SISK11 | SISK drive start at 05:27. |
| 1st and 10 at SISK11 | Edwin McKinney rush for loss of 5 yards to the SISK06 (C. Richardson). |
| 2nd and 15 at SISK06 | PENALTY WESTHILL offside (Maurice Daniels) 5 yards to the SISK11. |
| 1st and 10 at SISK11 | PENALTY SISK false start 5 yards to the SISK06. |
| 1st and 10 at SISK06 | Warren Johnson pass complete to Sam Williams for 12 yards to the SISK18 (C. Richardson). |
| 1st and 10 at SISK18 | Warren Johnson pass incomplete. |
| 2nd and 10 at SISK18 | Lenana Meekisho punt 45 yards to the WESTHILL37, fair catch by Deondre Howard. |
| 3 plays, 7 yards, 01:37 elapsed | |
| West Hills Coalinga at 03:50 | |
| 1st and 10 at WESTHILL37 | WESTHILL drive start at 03:50. |
| 1st and 10 at WESTHILL37 | Wilfred Butler rush for 6 yards to the WESTHILL43 (Malachi Knox; Alex Henderson). |
| 2nd and 4 at WESTHILL43 | D. Sanders rush for 5 yards to the WESTHILL48 (Taylor Palade). |
| 1st and 10 at WESTHILL48 | Timeout WESTHILL, clock 02:47. |
| 1st and 10 at WESTHILL48 | PENALTY WESTHILL holding 10 yards to the WESTHILL38. |
| 1st and 10 at WESTHILL38 | D. Sanders pass incomplete to Dylan Bakker. |
| 2nd and 10 at WESTHILL38 | Wilfred Butler rush for 16 yards to the SISK46. |
| 1st and 10 at SISK46 | PENALTY SISK face mask (Michael Everett) 15 yards to the SISK31. |
| 1st and 10 at SISK31 | D. Sanders rush for no gain to the SISK31 (J. Merriweather; Anthony Ocasio). |
| 2nd and 10 at SISK31 | D. Sanders sacked for loss of 7 yards to the SISK38 (Bryan Stanwood). |
| 3rd and 17 at SISK38 | PENALTY SISK face mask 22 yards to the SISK16. |
| 1st and 10 at SISK16 | Wilfred Butler rush for 3 yards to the SISK13 (Alex Henderson). |
| 2nd and 7 at SISK13 | Donnevon Ito rush for 1 yard to the SISK12 (Nick Henderson; Alex Henderson). |
| 3rd and 6 at SISK12 | D. Sanders pass complete to Sidney Fulford for 1 yard to the SISK11 (Josh Cline; Alex Henderson). |
| back to top | |
|
2nd
|
|
| 4th and 5 at SISK11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SISK11 | T. Momiyama field goal attempt from 28 GOOD, clock 14:56. |
| Siskiyous 0, West Hills Coalinga 3 | |
| T. Momiyama kickoff 51 yards to the SISK14, Cedric McGill return 20 yards to the SISK34. | |
| Siskiyous at 14:51 | |
| 10 plays, 52 yards, 03:54 elapsed | |
| 1st and 10 at SISK34 | SISK drive start at 14:51. |
| 1st and 10 at SISK34 | Edwin McKinney rush for 3 yards to the SISK37 (Dylan Bakker). |
| 2nd and 7 at SISK37 | Edwin McKinney rush for loss of 4 yards to the SISK33, fumble forced by Maurice Daniels, fumble by Edwin McKinney recovered by WESTHILL Maurice Daniels at SISK33. |
| 2 plays, -1 yards, 00:27 elapsed | |
| West Hills Coalinga at 14:24 | |
| 1st and 10 at SISK33 | D. Sanders pass incomplete to Wilfred Butler. |
| 2nd and 10 at SISK33 | WESTHILL drive start at 14:24. |
| 1st and 10 at SISK33 | Wilfred Butler rush for 5 yards to the SISK28 (Alex Henderson; Edwin McKinney). |
| 2nd and 5 at SISK28 | D. Sanders pass complete to Wilfred Butler for 28 yards to the SISK00, TOUCHDOWN, clock 13:34. |
| T. Momiyama kick attempt good. | |
| Siskiyous 0, West Hills Coalinga 10 | |
| 3 plays, 33 yards, 00:50 elapsed | |
| T. Momiyama kickoff 64 yards to the SISK06, Cedric McGill return 22 yards to the SISK28, fumble by Cedric McGill recovered by SISK TEAM at SISK28. | |
| Siskiyous at 13:24 | |
| 1st and 10 at SISK28 | SISK drive start at 13:24. |
| 1st and 10 at SISK28 | Warren Johnson pass complete to K. Terry-Spring for 19 yards to the SISK47 (Casey Cole). |
| 1st and 10 at SISK47 | Cameron Abeene rush for loss of 1 yard to the SISK46 (). |
| 2nd and 11 at SISK46 | Warren Johnson sacked for loss of 2 yards to the SISK44 (Fiafia Duarte). |
| 3rd and 13 at SISK44 | Warren Johnson pass incomplete to Cameron Abeene. |
| 4th and 13 at SISK44 | Lenana Meekisho punt 36 yards to the WESTHILL20, downed. |
| 4 plays, 16 yards, 01:37 elapsed | |
| West Hills Coalinga at 11:47 | |
| 1st and 10 at WESTHILL20 | WESTHILL drive start at 11:47. |
| 1st and 10 at WESTHILL20 | Wilfred Butler rush for 2 yards to the WESTHILL22 (Alex Henderson). |
| 2nd and 8 at WESTHILL22 | PENALTY WESTHILL holding 10 yards to the WESTHILL12. |
| 1st and 10 at WESTHILL12 | D. Sanders pass complete to Deondre Howard for 2 yards to the WESTHILL14 (Anthony Ocasio; Jason Syverson). |
| 2nd and 8 at WESTHILL14 | PENALTY WESTHILL IB declined. |
| 1st and 10 at WESTHILL14 | D. Sanders sacked for loss of 6 yards to the WESTHILL08 (Derek Hurschman), fumble by D. Sanders recovered by SISK TEAM at WESTHILL01. |
| 3 plays, -19 yards, 01:19 elapsed | |
| Siskiyous at 10:28 | |
| 1st and Goal at WESTHILL01 | SISK drive start at 10:28. |
| 1st and Goal at WESTHILL01 | Edwin McKinney rush for 1 yard to the WESTHILL00, TOUCHDOWN, clock 10:19. |
| D. Marshall kick attempt good. | |
| Siskiyous 7, West Hills Coalinga 10 | |
| 1 plays, 1 yards, 00:09 elapsed | |
| D. Marshall kickoff 65 yards to the WESTHILL05, Deondre Howard return 25 yards to the WESTHILL30 (Avery Holley). | |
| West Hills Coalinga at 10:08 | |
| 1st and 10 at WESTHILL30 | WESTHILL drive start at 10:08. |
| 1st and 10 at WESTHILL30 | D. Sanders rush for 6 yards to the WESTHILL36 (Alex Henderson). |
| 2nd and 4 at WESTHILL36 | Wilfred Butler rush for 59 yards to the SISK05 (Terrence Bailey). |
| 1st and Goal at SISK05 | Wilfred Butler rush for 3 yards to the SISK02. |
| 2nd and Goal at SISK02 | Donnevon Ito rush for 1 yard to the SISK01. |
| 3rd and Goal at SISK01 | Wilfred Butler rush for 1 yard to the SISK00, TOUCHDOWN, clock 07:57. |
| T. Momiyama kick attempt good. | |
| Siskiyous 7, West Hills Coalinga 17 | |
| 5 plays, 70 yards, 02:11 elapsed | |
| T. Momiyama kickoff 58 yards to the SISK12, K. Terry-Spring return 33 yards to the SISK45. | |
| Siskiyous at 07:51 | |
| 1st and 10 at SISK45 | SISK drive start at 07:51. |
| 1st and 10 at SISK45 | Edwin McKinney rush for 14 yards to the WESTHILL41 (J. Collier). |
| 1st and 10 at WESTHILL41 | Edwin McKinney rush for 9 yards to the WESTHILL32 (J. Collier). |
| 2nd and 1 at WESTHILL32 | Warren Johnson pass incomplete to Sam Williams. |
| 3rd and 1 at WESTHILL32 | Edwin McKinney rush for 1 yard to the WESTHILL31 (JR Blackmon). |
| 1st and 10 at WESTHILL31 | Edwin McKinney rush for 3 yards to the WESTHILL28 (Maurice Daniels). |
| 2nd and 7 at WESTHILL28 | Warren Johnson pass intercepted by Treston Moore at the WESTHILL01, Treston Moore return 0 yards to the WESTHILL01. |
| 6 plays, 27 yards, 01:26 elapsed | |
| West Hills Coalinga at 06:25 | |
| 1st and 10 at WESTHILL01 | WESTHILL drive start at 06:25. |
| 1st and 10 at WESTHILL01 | D. Sanders pass complete to Deondre Howard for 15 yards to the WESTHILL16. |
| 1st and 10 at WESTHILL16 | Wilfred Butler rush for no gain to the WESTHILL16 (Jason Syverson). |
| 2nd and 10 at WESTHILL16 | PENALTY WESTHILL false start 5 yards to the WESTHILL11. |
| 1st and 10 at WESTHILL11 | D. Sanders rush for loss of 5 yards to the WESTHILL06 (J. Merriweather). |
| 2nd and 15 at WESTHILL06 | D. Sanders pass intercepted by Michael Everett at the WESTHILL35, Michael Everett return 10 yards to the WESTHILL25. |
| 4 plays, 5 yards, 02:07 elapsed | |
| Siskiyous at 04:18 | |
| 1st and 10 at WESTHILL25 | SISK drive start at 04:18. |
| 1st and 10 at WESTHILL25 | Edwin McKinney rush for 4 yards to the WESTHILL21. |
| 2nd and 6 at WESTHILL21 | Edwin McKinney rush for 3 yards to the WESTHILL18 (Dylan Bakker). |
| 3rd and 3 at WESTHILL18 | Edwin McKinney rush for loss of 1 yard to the WESTHILL19. |
| 4th and 4 at WESTHILL19 | D. Marshall field goal attempt from 36 GOOD, clock 02:52. |
| Siskiyous 10, West Hills Coalinga 17 | |
| D. Marshall kickoff 54 yards to the WESTHILL11, Deondre Howard return 14 yards to the WESTHILL25 (Marcus McCoy). | |
| West Hills Coalinga at 02:45 | |
| 4 plays, 6 yards, 01:26 elapsed | |
| 1st and 10 at WESTHILL25 | WESTHILL drive start at 02:45. |
| 1st and 10 at WESTHILL25 | Donnevon Ito rush for loss of 2 yards to the WESTHILL23, fumble forced by Cameron Abeene, fumble by Donnevon Ito recovered by WESTHILL Donnevon Ito at WESTHILL23. |
| 2nd and 12 at WESTHILL23 | PENALTY SISK offside 5 yards to the WESTHILL28. |
| 1st and 10 at WESTHILL28 | Wilfred Butler rush for 2 yards to the WESTHILL30 (J. Merriweather; Jason Syverson). |
| 2nd and 8 at WESTHILL30 | Timeout SISK, clock 01:56. |
| 1st and 10 at WESTHILL30 | Wilfred Butler rush for 1 yard to the WESTHILL31 (Derek Hurschman). |
| 2nd and 9 at WESTHILL31 | Timeout SISK, clock 01:50. |
| 1st and 10 at WESTHILL31 | Dylan Bakker punt 29 yards to the SISK40, downed. |
| 3 plays, 6 yards, 01:01 elapsed | |
| Siskiyous at 01:44 | |
| 1st and 10 at SISK40 | SISK drive start at 01:44. |
| 1st and 10 at SISK40 | Warren Johnson pass complete to Sam Williams for 21 yards to the WESTHILL39. |
| 1st and 10 at WESTHILL39 | Warren Johnson pass complete to K. Terry-Spring for 39 yards to the WESTHILL00, TOUCHDOWN, clock 01:22. |
| Siskiyous 16, West Hills Coalinga 17 | |
| D. Marshall kick attempt failed. | |
| 2 plays, 60 yards, 00:22 elapsed | |
| D. Marshall kickoff 69 yards to the WESTHILL01, Lindley Reid return 18 yards to the WESTHILL19. | |
| West Hills Coalinga at 01:18 | |
| 1st and 10 at WESTHILL19 | WESTHILL drive start at 01:18. |
| 1st and 10 at WESTHILL19 | Wilfred Butler rush for no gain to the WESTHILL19 (Anthony Ocasio; Taylor Palade). |
| 2nd and 10 at WESTHILL19 | Wilfred Butler rush for loss of 5 yards to the WESTHILL14 (Derek Hurschman). |
| 3rd and 15 at WESTHILL14 | D. Sanders rush for 5 yards to the WESTHILL19. |
| 4th and 10 at WESTHILL19 | Dylan Bakker punt 31 yards to the 50 yardline, downed. |
| 3 plays, 0 yards, 01:11 elapsed | |
| Siskiyous at 00:07 | |
| 1st and 10 at SISK50 | SISK drive start at 00:07. |
| 1st and 10 at SISK50 | Warren Johnson sacked for loss of 15 yards to the SISK35 (Andrew Evans). |
| 2nd and 25 at SISK35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISK35 | Start of 3rd quarter, clock 15:00, SISK ball on SISK35. |
| 1 plays, -15 yards, 00:07 elapsed | |
| D. Marshall kickoff 60 yards to the WESTHILL05, Deondre Howard return 33 yards to the WESTHILL38. | |
| West Hills Coalinga at 14:55 | |
| 1st and 10 at WESTHILL38 | WESTHILL drive start at 14:55. |
| 1st and 10 at WESTHILL38 | D. Sanders pass complete to Sidney Fulford for 3 yards to the WESTHILL41 (Kerry Stabler). |
| 2nd and 7 at WESTHILL41 | D. Sanders pass incomplete to Lorenzo Davis. |
| 3rd and 7 at WESTHILL41 | D. Sanders rush for loss of 6 yards to the WESTHILL35, fumble forced by K. Terry-Spring, fumble by D. Sanders recovered by WESTHILL TEAM at WESTHILL35. |
| 4th and 13 at WESTHILL35 | Dylan Bakker punt 42 yards to the SISK23, downed. |
| 3 plays, -3 yards, 00:55 elapsed | |
| Siskiyous at 14:00 | |
| 1st and 10 at SISK23 | SISK drive start at 14:00. |
| 1st and 10 at SISK23 | Warren Johnson pass complete to Sam Williams for loss of 2 yards to the SISK21 (Hebreu Maxis). |
| 2nd and 12 at SISK21 | Lenana Meekisho rush for 12 yards to the SISK33. |
| 1st and 10 at SISK33 | Warren Johnson pass complete to K. Terry-Spring for 16 yards to the SISK49. |
| 1st and 10 at SISK49 | Warren Johnson pass complete to Connor Young for 18 yards to the WESTHILL33. |
| 1st and 10 at WESTHILL33 | Warren Johnson rush for 22 yards to the WESTHILL11 (Dylan Bakker). |
| 1st and 10 at WESTHILL11 | Warren Johnson rush for 7 yards to the WESTHILL04 (Jordan Pierce). |
| 2nd and Goal at WESTHILL04 | Warren Johnson rush for 4 yards to the WESTHILL00, TOUCHDOWN, clock 10:57. |
| D. Marshall kick attempt good. | |
| Siskiyous 23, West Hills Coalinga 17 | |
| 7 plays, 77 yards, 03:03 elapsed | |
| D. Marshall kickoff 68 yards to the WESTHILL02, Lindley Reid return 24 yards to the WESTHILL26 (Marcus McCoy; Coty McHaffie). | |
| West Hills Coalinga at 10:51 | |
| 1st and 10 at WESTHILL26 | WESTHILL drive start at 10:51. |
| 1st and 10 at WESTHILL26 | Dez Penn rush for 7 yards to the WESTHILL33. |
| 2nd and 3 at WESTHILL33 | D. Sanders pass complete to Wilfred Butler for 3 yards to the WESTHILL36 (Alex Henderson). |
| 1st and 10 at WESTHILL36 | D. Sanders rush for 2 yards to the WESTHILL38 (Nick Henderson; Anthony Ocasio). |
| 2nd and 8 at WESTHILL38 | D. Sanders pass incomplete to Lindley Reid. |
| 3rd and 8 at WESTHILL38 | D. Sanders pass complete to Deondre Howard for 10 yards to the WESTHILL48 (Terrence Bailey). |
| 1st and 10 at WESTHILL48 | Wilfred Butler rush for 12 yards to the SISK40 (Kerry Stabler; Terrence Bailey). |
| 1st and 10 at SISK40 | D. Sanders pass intercepted by Michael Everett at the SISK07, Michael Everett return 0 yards to the SISK07. |
| 7 plays, 34 yards, 02:59 elapsed | |
| Siskiyous at 07:52 | |
| 1st and 10 at SISK07 | SISK drive start at 07:52. |
| 1st and 10 at SISK07 | Warren Johnson pass incomplete to Sam Williams. |
| 2nd and 10 at SISK07 | Warren Johnson pass complete to Kendrick Murphy for 8 yards to the SISK15. |
| 3rd and 2 at SISK15 | Edwin McKinney rush for loss of 4 yards to the SISK11 (Jordan Pierce). |
| 4th and 6 at SISK11 | Lenana Meekisho punt 49 yards to the WESTHILL40, Deondre Howard return 17 yards to the SISK43. |
| 3 plays, 4 yards, 01:51 elapsed | |
| West Hills Coalinga at 06:01 | |
| 1st and 10 at SISK43 | WESTHILL drive start at 06:01. |
| 1st and 10 at SISK43 | PENALTY WESTHILL IB 17 yards to the WESTHILL40. |
| 1st and 10 at WESTHILL40 | PENALTY WESTHILL personal foul 7 yards to the WESTHILL33. |
| 1st and 10 at WESTHILL33 | D. Sanders pass complete to Lindley Reid for 7 yards to the WESTHILL40. |
| 2nd and 3 at WESTHILL40 | PENALTY SISK roughing the passer 15 yards to the SISK45. |
| 1st and 10 at SISK45 | Wilfred Butler rush for 3 yards to the SISK42 (Nick Henderson; Bryan Stanwood). |
| 2nd and 7 at SISK42 | D. Sanders pass incomplete to Sidney Fulford. |
| 3rd and 7 at SISK42 | D. Sanders pass incomplete to Lindley Reid. |
| 4th and 7 at SISK42 | Dylan Bakker punt 26 yards to the SISK16, fair catch by Demetrius Brown. |
| 4 plays, 1 yards, 00:46 elapsed | |
| Siskiyous at 05:15 | |
| 1st and 10 at SISK16 | SISK drive start at 05:15. |
| 1st and 10 at SISK16 | Warren Johnson rush for 1 yard to the SISK17 (Wayman Cooley). |
| 2nd and 9 at SISK17 | Lenana Meekisho rush for 27 yards to the SISK44. |
| 1st and 10 at SISK44 | Warren Johnson pass complete to Sam Williams for 5 yards to the SISK49 (Preston Scott). |
| 2nd and 5 at SISK49 | PENALTY SISK false start 5 yards to the SISK44. |
| 1st and 10 at SISK44 | Timeout WESTHILL, clock 04:07. |
| 1st and 10 at SISK44 | Warren Johnson rush for no gain to the SISK44 (Dylan Bakker). |
| 2nd and 10 at SISK44 | Warren Johnson pass incomplete to Demetrius Brown. |
| 3rd and 10 at SISK44 | Lenana Meekisho punt 45 yards to the WESTHILL11, out-of-bounds. |
| 5 plays, 28 yards, 02:18 elapsed | |
| West Hills Coalinga at 02:57 | |
| 1st and 10 at WESTHILL11 | WESTHILL drive start at 02:57. |
| 1st and 10 at WESTHILL11 | Sidney Fulford rush for 5 yards to the WESTHILL16 (Conor Morrison; Alex Henderson). |
| 2nd and 5 at WESTHILL16 | D. Sanders rush for loss of 1 yard to the WESTHILL15 (Anthony Ocasio). |
| 3rd and 6 at WESTHILL15 | D. Sanders rush for 3 yards to the WESTHILL18 (Jason Syverson). |
| 4th and 3 at WESTHILL18 | Dylan Bakker punt 35 yards to the SISK47, Cedric McGill return 9 yards to the WESTHILL44 (Gerardo Villa). |
| 3 plays, 7 yards, 02:05 elapsed | |
| Siskiyous at 00:52 | |
| 1st and 10 at WESTHILL44 | SISK drive start at 00:52. |
| 1st and 10 at WESTHILL44 | Edwin McKinney rush for 2 yards to the WESTHILL42 (Donnevon Ito). |
| 2nd and 8 at WESTHILL42 | Warren Johnson pass incomplete to Cale Backinger (Morris Mitchell). |
| 3rd and 8 at WESTHILL42 | Warren Johnson pass incomplete to Kendrick Murphy. |
| 4th and 8 at WESTHILL42 | Lenana Meekisho punt 41 yards to the WESTHILL01, downed. |
| 3 plays, 2 yards, 00:51 elapsed | |
| West Hills Coalinga at 00:01 | |
| 1st and 10 at WESTHILL01 | WESTHILL drive start at 00:01. |
| 1st and 10 at WESTHILL01 | D. Sanders pass complete to Lindley Reid for 8 yards to the WESTHILL09 (Michael Everett). |
| back to top | |
|
4th
|
|
| 2nd and 2 at WESTHILL09 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WESTHILL09 | D. Sanders pass complete to Lindley Reid for 15 yards to the WESTHILL24. |
| 1st and 10 at WESTHILL24 | D. Sanders pass complete to Sidney Fulford for 4 yards to the WESTHILL28 (Michael Everett; Taylor Palade). |
| 2nd and 6 at WESTHILL28 | D. Sanders rush for 12 yards to the WESTHILL40 (Jason Syverson). |
| 1st and 10 at WESTHILL40 | Donnevon Ito rush for 5 yards to the WESTHILL45 (Jason Syverson). |
| 2nd and 5 at WESTHILL45 | Wilfred Butler rush for 17 yards to the SISK38 (Michael Everett). |
| 1st and 10 at SISK38 | D. Sanders rush for no gain to the SISK38 (Jason Syverson). |
| 2nd and 10 at SISK38 | Wilfred Butler rush for 2 yards to the SISK36 (Anthony Ocasio; Alex Henderson). |
| 3rd and 8 at SISK36 | D. Sanders rush for loss of 6 yards to the SISK42. |
| 4th and 14 at SISK42 | Dylan Bakker punt 32 yards to the SISK10, downed. |
| 9 plays, 57 yards, 03:39 elapsed | |
| Siskiyous at 11:22 | |
| 1st and 10 at SISK10 | SISK drive start at 11:22. |
| 1st and 10 at SISK10 | Edwin McKinney rush for no gain to the SISK10 (C. Richardson). |
| 2nd and 10 at SISK10 | Warren Johnson pass complete to Sam Williams for 5 yards to the SISK15. |
| 3rd and 5 at SISK15 | Warren Johnson rush for no gain to the SISK15, fumble forced by TEAM, fumble by Warren Johnson recovered by SISK Warren Johnson at SISK15. |
| 4th and 5 at SISK15 | Lenana Meekisho punt 42 yards to the WESTHILL43, fair catch by Deondre Howard. |
| 3 plays, 5 yards, 01:41 elapsed | |
| West Hills Coalinga at 09:41 | |
| 1st and 10 at WESTHILL43 | WESTHILL drive start at 09:41. |
| 1st and 10 at WESTHILL43 | D. Sanders rush for 9 yards to the SISK48 (Kerry Stabler). |
| 2nd and 1 at SISK48 | D. Sanders rush for 3 yards to the SISK45 (Bryan Stanwood). |
| 1st and 10 at SISK45 | Sidney Fulford rush for no gain to the SISK45 (Kerry Stabler). |
| 2nd and 10 at SISK45 | D. Sanders rush for 5 yards to the SISK40 (Alex Henderson; Kerry Stabler). |
| 3rd and 5 at SISK40 | D. Sanders rush for loss of 1 yard to the SISK41 (Anthony Ocasio). |
| 4th and 6 at SISK41 | Dylan Bakker punt 36 yards to the SISK05, downed. |
| 5 plays, 16 yards, 02:35 elapsed | |
| Siskiyous at 07:06 | |
| 1st and 10 at SISK05 | SISK drive start at 07:06. |
| 1st and 10 at SISK05 | Edwin McKinney rush for 1 yard to the SISK06 (Carlos Nieto). |
| 2nd and 9 at SISK06 | Warren Johnson pass incomplete to Sam Williams. |
| 3rd and 9 at SISK06 | Warren Johnson pass incomplete to Kendrick Murphy. |
| 4th and 9 at SISK06 | Lenana Meekisho punt 44 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 1 yards, 00:54 elapsed | |
| West Hills Coalinga at 06:12 | |
| 1st and 10 at WESTHILL50 | WESTHILL drive start at 06:12. |
| 1st and 10 at WESTHILL50 | Wilfred Butler rush for 6 yards to the SISK44 (Conor Morrison). |
| 2nd and 4 at SISK44 | Wilfred Butler rush for 2 yards to the SISK42 (Derek Hurschman). |
| 3rd and 2 at SISK42 | PENALTY SISK offside 5 yards to the SISK37. |
| 1st and 10 at SISK37 | Donnevon Ito rush for loss of 3 yards to the SISK40 (Nick Henderson). |
| 2nd and 13 at SISK40 | D. Sanders pass complete to Sidney Fulford for 20 yards to the SISK20 (Kerry Stabler). |
| 1st and 10 at SISK20 | Wilfred Butler rush for 20 yards to the SISK00, TOUCHDOWN, clock 03:29. |
| T. Momiyama kick attempt good. | |
| Siskiyous 23, West Hills Coalinga 24 | |
| 5 plays, 50 yards, 02:43 elapsed | |
| T. Momiyama kickoff 60 yards to the SISK10, Demetrius Brown return 55 yards to the WESTHILL35 (J. Collier). | |
| Siskiyous at 03:17 | |
| 1st and 10 at WESTHILL35 | SISK drive start at 03:17. |
| 1st and 10 at WESTHILL35 | PENALTY SISK holding 26 yards to the SISK39. |
| 1st and 10 at SISK39 | Warren Johnson pass incomplete to Sam Williams. |
| 2nd and 10 at SISK39 | Warren Johnson pass incomplete to Sam Williams. |
| 3rd and 10 at SISK39 | Warren Johnson pass complete to Sam Williams for 9 yards to the SISK48. |
| 4th and 1 at SISK48 | Warren Johnson rush for 27 yards to the WESTHILL25. |
| 1st and 10 at WESTHILL25 | Warren Johnson pass incomplete. |
| 2nd and 10 at WESTHILL25 | Warren Johnson pass complete to Lenana Meekisho for 8 yards to the WESTHILL17. |
| 3rd and 2 at WESTHILL17 | Warren Johnson pass complete to Sam Williams for 17 yards to the WESTHILL00, TOUCHDOWN, clock 01:32. |
| Siskiyous 31, West Hills Coalinga 24 | |
| 1st and Goal at WESTHILL03 | Timeout SISK, clock 01:32. |
| 7 plays, 35 yards, 01:45 elapsed | |
| 1st and Goal at WESTHILL03 | Timeout SISK, clock 01:32. |
| Warren Johnson pass attempt to Kendrick Murphy good. | |
| Siskiyous , West Hills Coalinga | |
| D. Marshall kickoff 70 yards to the WESTHILL00, Deondre Howard return 20 yards to the WESTHILL20 (Terrence Bailey). | |
| West Hills Coalinga at 01:27 | |
| 1st and 10 at WESTHILL20 | WESTHILL drive start at 01:27. |
| 1st and 10 at WESTHILL20 | D. Sanders pass incomplete. |
| 2nd and 10 at WESTHILL20 | D. Sanders pass complete to Sidney Fulford for 15 yards to the WESTHILL35. |
| 1st and 10 at WESTHILL35 | Wilfred Butler rush for 5 yards to the WESTHILL40 (Alex Henderson; Anthony Ocasio). |
| 2nd and 5 at WESTHILL40 | D. Sanders pass incomplete to Lorenzo Davis. |
| 3rd and 5 at WESTHILL40 | D. Sanders pass complete to Lindley Reid for 16 yards to the SISK44. |
| 1st and 10 at SISK44 | D. Sanders pass incomplete to Deondre Howard. |
