|
SISK at WESTHILL - Colinga, CA 10/26/2013 - 1:00 PM |
|
|
Siskiyous
31 |
West Hills Coalinga
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (6-2) | 0 | 16 | 7 | 8 | 31 |
| West Hills Coalinga (1-6) | 0 | 17 | 0 | 7 | 24 |
| Colinga, CA | Colinga High School | |||||
| Prd | Time | Scoring Summary | Siskiyous - West Hills Coalinga |
|---|---|---|---|
| 2 | 14:56 |
West Hills Coalinga
- T. Momiyama 28 yd field goal.
Drive: 10 plays, 52 yards in 3:54. |
0 - 3 |
| 2 | 13:34 | West Hills Coalinga - D. Sanders pass complete to Wilfred Butler for 28 yards to the SISK00, TOUCHDOWN, clock 13:34. (T. Momiyama kick is good). | 0 - 10 |
| 2 | 10:19 | Siskiyous - Edwin McKinney rush for 1 yard to the WESTHILL00, TOUCHDOWN, clock 10:19. (D. Marshall kick is good). | 7 - 10 |
| 2 | 07:57 | West Hills Coalinga - Wilfred Butler rush for 1 yard to the SISK00, TOUCHDOWN, clock 07:57. (T. Momiyama kick is good). | 7 - 17 |
| 2 | 02:52 |
Siskiyous
- D. Marshall 36 yd field goal.
Drive: 4 plays, 6 yards in 1:26. |
10 - 17 |
| 2 | 01:22 | Siskiyous - Warren Johnson pass complete to K. Terry-Spring for 39 yards to the WESTHILL00, TOUCHDOWN, clock 01:22. (D. Marshall kick failed). | 16 - 17 |
| 3 | 10:57 | Siskiyous - Warren Johnson rush for 4 yards to the WESTHILL00, TOUCHDOWN, clock 10:57. (D. Marshall kick is good). | 23 - 17 |
| 4 | 03:29 | West Hills Coalinga - Wilfred Butler rush for 20 yards to the SISK00, TOUCHDOWN, clock 03:29. (T. Momiyama kick is good). | 23 - 24 |
| 4 | 01:32 | Siskiyous - Warren Johnson pass complete to Sam Williams for 17 yards to the WESTHILL00, TOUCHDOWN, clock 01:32. (2 pt conversion pass by Kendrick Murphy is good). | 31 - 24 |
| Siskiyous | Statistics | West Hills Coalinga |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 7 9 1 |
Passing Rushing Penalty |
8 10 6 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 339 | TOTAL OFFENSE | 342 |
| 64 5.3 |
Total Offensive Plays Average gain per play |
86 4.0 |
| 200 | NET YARDS PASSING | 149 |
| 16-32
6.3 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
5.3 4-50 2 |
| 139 | NET YARDS RUSHING | 193 |
| 32 4.3 |
Rushing Attempts Average gain per rush |
58 3.3 |
| 8-321 | PUNTS: Number-Yards | 9-316 |
| 40.1 | Average | 35.1 |
| 167 | TOTAL RETURN YARDS | 153 |
| 1-9 5-148 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 6-134 1-0 |
| 8-98 | PENALTIES: Number-Yards | 6-54 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 4-50 | SACKS: Number-Yards | 2-17 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:20 | TIME OF POSSESSION | 36:40 |
Siskiyous |
West Hills Coalinga |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Alex Henderson | 5 | 9 | 14 | - | - | - | - | ||||
| 34 | Anthony Ocasio | 2 | 7 | 9 | - | 2 - 2 | - | - | ||||
| 45 | Kerry Stabler | 6 | 3 | 9 | - | 0.5 - 4 | - | - | ||||
| 39 | Derek Hurschman | 5 | 2 | 7 | 2.5 - 29 | 4 - 39 | 1 | - | - | |||
| 52 | Jason Syverson | 5 | 2 | 7 | - | - | - | - | ||||
| 9 | Terrence Bailey | 4 | 2 | 6 | - | - | - | - | ||||
| 93 | Bryan Stanwood | 3 | 2 | 5 | 1.5 - 21 | 1.5 - 21 | - | - | ||||
| 70 | Nick Henderson | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 6 | Michael Everett | 2 | 1 | 3 | - | - | - | 2-10 | ||||
| 27 | Taylor Palade | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Justin Merriweather | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 25 | Malachi Knox | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Marcus McCoy | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Conor Morrison | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kirt Terry-Springs | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 21 | Cameron Abeene | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 28 | Edwin McKinney | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Avery Holley | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Coty McHaffie | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Josh Cline | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 42 | 82 | 4 - 50 | 12 - 82 | 3 | 1-0 | 2-10 | ||||
| # | West Hills Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | JaRiguez Collier | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Dylan Bakker | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Casey Cole | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Corey Richardson | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 44 | Andrew Evans | 2 | 1 | 3 | 1 - 15 | 1.5 - 16 | - | - | ||||
| 33 | Jordan Pierce | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 43 | Wayman Cooley | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 98 | Maurice Daniels | 2 | 0 | 2 | - | 1 - 4 | 1 | 1-0 | - | |||
| 4 | Morris Mitchell | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 5 | Preston Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Dametric Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Donnevon Ito | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Fiafia Duarte | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 31 | Hebreu Maxis | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Darnell Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Gerardo Villa | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | JR Blackmon | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Carlos Nieto | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 29 | Treston Moore | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 30 | 4 | 34 | 2 - 17 | 7 - 33 | 2 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Colinga, CA Stadium: Colinga High School Attendance: 1300 Weather: Sunny Temperature: 88 |
Scorekeeper: Hector |
