|
Chabot at Siskiyous - Weed, CA 11/17/2012 - 12:00 |
|
|
Chabot
18 |
Siskiyous
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (5-6, 3-1) | 10 | 3 | 5 | 0 | 18 |
| Siskiyous (10-1, 4-0) | 6 | 14 | 13 | 14 | 47 |
| Weed, CA | Herschel Meredith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAB35 | siskiyous won coin toss, defered |
| Gustavo Ulloa kickoff 65 yards to the SISK0, touchback. | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISK25 | Christian Reyes rush for 4 yards to the SISK29 (Jamal Jones;Zach Parrella). |
| 2nd and 6 at SISK29 | Nicolas Marois pass incomplete. |
| 3rd and 6 at SISK29 | Nicolas Marois pass incomplete. |
| 4th and 6 at SISK29 | David Guthrie punt 25 yards to the CHAB46, downed. |
| 3 plays, 4 yards, 1:24 elapsed | |
| Chabot at 13:36 | |
| 1st and 10 at CHAB46 | CHABOT drive start at 13:36. |
| 1st and 10 at CHAB46 | Brandyn Eckhart pass complete to Robert Guy for 54 yards to the SISK0, 1ST DOWN CHAB, TOUCHDOWN, clock 13:27. |
| Gustavo Ulloa kick attempt good. | |
| Chabot 7, Siskiyous 0 | |
| 1 plays, 54 yards, 0:09 elapsed | |
| Gustavo Ulloa kickoff 64 yards to the SISK1, Demetrius Brown return 19 yards to the SISK20 (Jordan Ferguson). | |
| Siskiyous at 13:19 | |
| 1st and 10 at SISK20 | SISKIYOUS drive start at 13:19. |
| 1st and 10 at SISK20 | Christian Reyes rush for 7 yards to the SISK27 (Michael Green). |
| 2nd and 3 at SISK27 | Christian Reyes rush for 3 yards to the SISK30, 1ST DOWN SISK (Leo Migo). |
| 1st and 10 at SISK30 | Christian Reyes rush for 11 yards to the SISK41, 1ST DOWN SISK (Zach Parrella;Dan Heka). |
| 1st and 10 at SISK41 | Christian Reyes rush for 2 yards to the SISK43 (Ainsley Miller). |
| 2nd and 8 at SISK43 | Christian Reyes rush for 3 yards to the SISK46 (William Fukofuka), PENALTY CHAB personal foul 17 yards to the CHAB37, 1ST DOWN SISK. |
| 1st and 10 at CHAB37 | 1st and 10. |
| 1st and 10 at CHAB37 | Aaron Williams rush for 33 yards to the CHAB4, 1ST DOWN SISK (Zach Parrella). |
| 1st and Goal at CHAB04 | Aaron Williams rush for no gain to the CHAB4 (Dalin Muti;Paul Allen). |
| 2nd and Goal at CHAB04 | Levi Cox pass incomplete. |
| 3rd and Goal at CHAB04 | Levi Cox pass complete to Xzavious Harrison for 4 yards to the CHAB0, TOUCHDOWN, clock 11:21. |
| Jon Everest kick attempt failed (blocked) (blocked by Blair Broussard). | |
| Chabot 7, Siskiyous 6 | |
| 9 plays, 80 yards, 1:58 elapsed | |
| Donovan Marshall kickoff 55 yards to the CHAB10, Asanti McCrae return 40 yards to the 50 yardline (Joey Moore). | |
| Chabot at 11:12 | |
| 1st and 10 at CHAB50 | CHABOT drive start at 11:12. |
| 1st and 10 at CHAB50 | Brandyn Eckhart pass complete to Casey Jennings for 12 yards to the SISK38, 1ST DOWN CHAB, out-of-bounds. |
| 1st and 10 at SISK38 | Asanti McCrae rush for 2 yards to the SISK36 (Blake Stancil;Jefferson Aumua). |
| 2nd and 8 at SISK36 | Brandyn Eckhart rush for 9 yards to the SISK27, 1ST DOWN CHAB (Jared Al-Jamie). |
| 1st and 10 at SISK27 | Brandyn Eckhart sacked for loss of 8 yards to the SISK35 (Meiycaireon Tavarres). |
| 2nd and 18 at SISK35 | Asanti McCrae rush for 1 yard to the SISK34 (Alex Henderson;Tommy Miller). |
| 3rd and 17 at SISK34 | Brandyn Eckhart rush for 2 yards to the SISK32 (Alex Henderson). |
| 4th and 15 at SISK32 | Gustavo Ulloa field goal attempt from 49 MISSED - wide right, spot at SISK32, clock 08:27. |
| 7 plays, 18 yards, 2:45 elapsed | |
| Siskiyous at 08:27 | |
| 1st and 10 at SISK32 | SISKIYOUS drive start at 08:27. |
| 1st and 10 at SISK32 | Christian Reyes rush for 3 yards to the SISK35 (Dan Heka;Neemia Pola). |
| 2nd and 7 at SISK35 | PENALTY CHAB offside 5 yards to the SISK40. |
| 2nd and 2 at SISK40 | Christian Reyes rush for 1 yard to the SISK41 (Ethan Hopla;Johnny Allen). |
| 3rd and 1 at SISK41 | Christian Reyes rush for 8 yards to the SISK49, 1ST DOWN SISK (Neemia Pola;Ethan Hopla). |
| 1st and 10 at SISK49 | Aaron Williams rush for 4 yards to the CHAB47 (Paul Allen;Leo Migo). |
| 2nd and 6 at CHAB47 | Levi Cox pass incomplete. |
| 3rd and 6 at CHAB47 | Aaron Williams rush for 6 yards to the CHAB41, 1ST DOWN SISK (Ainsley Miller;William Fukofuka). |
| 1st and 10 at CHAB41 | Aaron Williams rush for 6 yards to the CHAB35. |
| 2nd and 4 at CHAB35 | Edwin Mckinney rush for 1 yard to the CHAB34 (Johnny Allen). |
| 3rd and 3 at CHAB34 | Edwin Mckinney rush for no gain to the CHAB34 (Dalin Muti). |
| 4th and 3 at CHAB34 | Edwin Mckinney rush for loss of 3 yards to the CHAB37 (Zach Parrella;William Fukofuka). |
| 10 plays, 31 yards, 3:51 elapsed | |
| Chabot at 04:36 | |
| 1st and 10 at CHAB37 | CHABOT drive start at 04:36. |
| 1st and 10 at CHAB37 | Brandyn Eckhart pass incomplete to Robert Guy (Jarrius James). |
| 2nd and 10 at CHAB37 | Brandyn Eckhart rush for 5 yards to the CHAB42 (Ricky Cortes). |
| 3rd and 5 at CHAB42 | Brandyn Eckhart pass incomplete to Casey Jennings, PENALTY SISK Encroachment 5 yards to the CHAB47, 1ST DOWN CHAB, NO PLAY. |
| 1st and 10 at CHAB47 | 1st and 10. |
| 1st and 10 at CHAB47 | Hunter Rockwell rush for no gain to the CHAB47 (Meiycaireon Tavarres;Tommy Miller). |
| 2nd and 10 at CHAB47 | Brandyn Eckhart rush for 3 yards to the 50 yardline (Meiycaireon Tavarres). |
| 3rd and 7 at CHAB50 | Brandyn Eckhart pass complete to Damarriay Moody for 33 yards to the SISK17, 1ST DOWN CHAB (Tyren Watts). |
| 1st and 10 at SISK17 | Hunter Rockwell rush for 2 yards to the SISK15 (Alex Henderson;Ricky Cortes). |
| 2nd and 8 at SISK15 | Hunter Rockwell rush for loss of 3 yards to the SISK18 (David Guthrie). |
| 3rd and 11 at SISK18 | Brandyn Eckhart pass complete to Casey Jennings for 6 yards to the SISK12 (Deangelo Bell). |
| 4th and 5 at SISK12 | Gustavo Ulloa field goal attempt from 29 GOOD, clock 01:30. |
| Chabot 10, Siskiyous 6 | |
| 9 plays, 51 yards, 3:06 elapsed | |
| Gustavo Ulloa kickoff 65 yards to the SISK0, touchback. | |
| Siskiyous at 01:30 | |
| 1st and 10 at SISK25 | SISKIYOUS drive start at 01:30. |
| 1st and 10 at SISK25 | Christian Reyes rush for 2 yards to the SISK27 (Ethan Hopla;Corey Faiva). |
| 2nd and 8 at SISK27 | Christian Reyes rush for 3 yards to the SISK30 (Johnny Allen;Leo Migo). |
| 3rd and 5 at SISK30 | Christian Reyes rush for 4 yards to the SISK34 (Paul Allen). |
| back to top | |
|
2nd
|
|
| 4th and 1 at SISK34 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at SISK34 | David Guthrie punt 51 yards to the CHAB15, downed. |
| 3 plays, 9 yards, 1:40 elapsed | |
| Chabot at 14:50 | |
| 1st and 10 at CHAB15 | CHABOT drive start at 14:50. |
| 1st and 10 at CHAB15 | Jacob Isabel rush for no gain to the CHAB15 (Schuyler Randle). |
| 2nd and 10 at CHAB15 | Brandyn Eckhart pass complete to Brandon Wynne for 7 yards to the CHAB22 (Mike Jones;Tyren Watts), deadball foul, PENALTY CHAB personal foul 11 yards to the CHAB11. |
| 3rd and 14 at CHAB11 | Brandyn Eckhart pass incomplete to Robert Guy (Meiycaireon Tavarres). |
| 4th and 14 at CHAB11 | Brandon Miller punt 36 yards to the CHAB47, David Guthrie return 12 yards to the CHAB35, fumble by David Guthrie recovered by SISK TEAM at CHAB32. |
| 3 plays, -4 yards, 0:56 elapsed | |
| Siskiyous at 13:54 | |
| 1st and 10 at CHAB32 | SISKIYOUS drive start at 13:54, SISK ball on CHAB32. |
| 1st and 10 at CHAB32 | Christian Reyes rush for 6 yards to the CHAB26 (Leo Migo). |
| 2nd and 4 at CHAB26 | Christian Reyes rush for 6 yards to the CHAB20, 1ST DOWN SISK (Leo Migo;Dalin Muti). |
| 1st and 10 at CHAB20 | Aaron Williams rush for 2 yards to the CHAB18 (William Fukofuka;Ainsley Miller). |
| 2nd and 8 at CHAB18 | Christian Reyes rush for 4 yards to the CHAB14 (Ainsley Miller), PENALTY CHAB personal foul 6 yards to the CHAB8, 1ST DOWN SISK. |
| 1st and Goal at CHAB08 | 1st and 8. |
| 1st and Goal at CHAB08 | Christian Reyes rush for no gain to the CHAB8 (Michael Green). |
| 2nd and Goal at CHAB08 | Levi Cox pass complete to Kyle Grimes for 7 yards to the CHAB1 (Jamal Jones). |
| 3rd and Goal at CHAB01 | Timeout Chabot, clock 11:31. |
| 3rd and Goal at CHAB01 | Levi Cox rush for no gain to the CHAB1 (TEAM). |
| 4th and Goal at CHAB01 | Levi Cox rush for 1 yard to the CHAB0, TOUCHDOWN, clock 10:45. |
| Jon Everest kick attempt good. | |
| Chabot 10, Siskiyous 13 | |
| 1st and Goal at SISK35 | PENALTY SISK personal foul 15 yards to the SISK20. |
| 8 plays, 32 yards, 3:09 elapsed | |
| Donovan Marshall kickoff 65 yards to the CHAB15, Asanti McCrae return 15 yards to the CHAB30 (Darien Dyles). | |
| Chabot at 10:37 | |
| 1st and 10 at CHAB30 | CHABOT drive start at 10:37. |
| 1st and 10 at CHAB30 | Brandyn Eckhart pass complete to Jacob Isabel for 12 yards to the CHAB42, 1ST DOWN CHAB, out-of-bounds (David Guthrie). |
| 1st and 10 at CHAB42 | Avery Williams rush for 5 yards to the CHAB47 (Ricky Cortes;Meiycaireon Tavarres). |
| 2nd and 5 at CHAB47 | Timeout Siskiyous, clock 10:00. |
| 2nd and 5 at CHAB47 | PENALTY CHAB false start 5 yards to the CHAB42. |
| 2nd and 10 at CHAB42 | PENALTY CHAB false start 5 yards to the CHAB37. |
| 2nd and 15 at CHAB37 | Brandyn Eckhart rush for 3 yards to the CHAB40 (Will Devos). |
| 3rd and 12 at CHAB40 | Jacob Isabel rush for 9 yards to the CHAB49. |
| 4th and 3 at CHAB49 | Timeout Chabot, clock 08:52. |
| 4th and 3 at CHAB49 | Brandon Miller punt 19 yards to the SISK32, out-of-bounds. |
| 4 plays, 19 yards, 1:51 elapsed | |
| Siskiyous at 08:46 | |
| 1st and 10 at SISK32 | SISKIYOUS drive start at 08:46. |
| 1st and 10 at SISK32 | Christian Reyes rush for 3 yards to the SISK35 (Leo Migo;Marc St. louis). |
| 2nd and 7 at SISK35 | Christian Reyes rush for 2 yards to the SISK37 (Leo Migo;Marc St. louis). |
| 3rd and 5 at SISK37 | Christian Reyes rush for 1 yard to the SISK38. |
| 4th and 4 at SISK38 | Christian Reyes rush for 46 yards to the CHAB16, 1ST DOWN SISK (Michael Green). |
| 1st and 10 at CHAB16 | Aaron Williams rush for 4 yards to the CHAB12 (Zach Parrella). |
| 2nd and 6 at CHAB12 | Aaron Williams rush for 4 yards to the CHAB8 (Dalin Muti). |
| 3rd and 2 at CHAB08 | Aaron Williams rush for 5 yards to the CHAB3, 1ST DOWN SISK (Jordan Ferguson). |
| 1st and Goal at CHAB03 | Aaron Williams rush for 1 yard to the CHAB2 (Leo Migo;Jordan Ferguson). |
| 2nd and Goal at CHAB02 | Aaron Williams rush for 2 yards to the CHAB0, TOUCHDOWN, clock 03:57. |
| Jon Everest kick attempt good. | |
| Chabot 10, Siskiyous 20 | |
| 9 plays, 68 yards, 4:49 elapsed | |
| Donovan Marshall kickoff 57 yards to the CHAB8, Asanti McCrae return 10 yards to the CHAB18 (Darien Dyles;Justin Leatherman). | |
| Chabot at 03:51 | |
| 1st and 10 at CHAB18 | CHABOT drive start at 03:51. |
| 1st and 10 at CHAB18 | Brandyn Eckhart pass complete to Robert Guy for 28 yards to the CHAB46, 1ST DOWN CHAB (Jarrius James;David Guthrie). |
| 1st and 10 at CHAB46 | Brandyn Eckhart rush for loss of 3 yards to the CHAB43 (Meiycaireon Tavarres). |
| 2nd and 13 at CHAB43 | Brandyn Eckhart pass complete to Casey Jennings for 27 yards to the SISK30, 1ST DOWN CHAB (Meiycaireon Tavarres;David Guthrie). |
| 1st and 10 at SISK30 | Brandyn Eckhart pass complete to Jacob Isabel for 5 yards to the SISK25. |
| 2nd and 5 at SISK25 | Brandyn Eckhart rush for 6 yards to the SISK19, 1ST DOWN CHAB (Ricky Cortes). |
| 1st and 10 at SISK19 | Jacob Isabel rush for 4 yards to the SISK15 (Alex Henderson). |
| 2nd and 6 at SISK15 | Avery Williams rush for 3 yards to the SISK12 (Sedric Watson). |
| 3rd and 3 at SISK12 | Timeout Siskiyous, clock 01:15. |
| 3rd and 3 at SISK12 | Brandyn Eckhart rush for 3 yards to the SISK9, 1ST DOWN CHAB (Alex Henderson). |
| 1st and Goal at SISK09 | Asanti McCrae rush for 5 yards to the SISK4 (Tyren Watts;Alex Henderson). |
| 2nd and Goal at SISK04 | Asanti McCrae rush for 3 yards to the SISK1. |
| 3rd and Goal at SISK01 | Timeout Chabot, clock 00:28. |
| 3rd and Goal at SISK01 | Brandyn Eckhart rush for no gain to the SISK1 (Meiycaireon Tavarres). |
| 4th and Goal at SISK01 | Gustavo Ulloa field goal attempt from 18 GOOD, clock 00:00. |
| Chabot 13, Siskiyous 20 | |
| 1st and Goal at CHAB35 | End of half, clock 00:00. |
| 12 plays, 81 yards, 3:51 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at CHAB35 | Start of 3rd quarter, clock 15:00, SISK ball on SISK35. |
| Deaunte Brown kickoff 60 yards to the CHAB5, Asanti McCrae return 21 yards to the CHAB26 (Damon Gentry). | |
| Chabot at 15:00 | |
| 1st and 10 at CHAB26 | CHABOT drive start at 15:00. |
| 1st and 10 at CHAB26 | Casey Jennings rush for 2 yards to the CHAB28. |
| 2nd and 8 at CHAB28 | Brandyn Eckhart pass complete to Casey Jennings for 10 yards to the CHAB38, 1ST DOWN CHAB. |
| 1st and 10 at CHAB38 | Asanti McCrae rush for 5 yards to the CHAB43 (Will Devos). |
| 2nd and 5 at CHAB43 | PENALTY CHAB false start 5 yards to the CHAB38. |
| 2nd and 10 at CHAB38 | PENALTY CHAB SL 5 yards to the CHAB33. |
| 2nd and 15 at CHAB33 | Brandyn Eckhart pass incomplete to Robert Guy. |
| 3rd and 15 at CHAB33 | Brandyn Eckhart pass incomplete to Robert Guy. |
| 4th and 15 at CHAB33 | PENALTY SISK personal foul 15 yards to the CHAB48, 1ST DOWN CHAB. |
| 1st and 10 at CHAB48 | Brandyn Eckhart pass complete to Casey Jennings for 22 yards to the SISK30, 1ST DOWN CHAB, out-of-bounds. |
| 1st and 10 at SISK30 | Brandyn Eckhart pass complete to Casey Jennings for no gain to the SISK30, fumble by Casey Jennings recovered by CHAB TEAM at SISK29. |
| 2nd and 9 at SISK29 | Brandyn Eckhart pass complete to Jacob Isabel for 8 yards to the SISK21 (David Guthrie). |
| 3rd and 1 at SISK21 | Brandyn Eckhart rush for 3 yards to the SISK18, 1ST DOWN CHAB (Ricky Cortes). |
| 1st and 10 at SISK18 | Brandyn Eckhart rush for loss of 7 yards to the SISK25. |
| 2nd and 17 at SISK25 | Brandyn Eckhart pass incomplete to Robert Guy. |
| 3rd and 17 at SISK25 | Brandyn Eckhart pass complete to Brandon Wynne for 14 yards to the SISK11 (David Guthrie). |
| 4th and 3 at SISK11 | Brandon Miller field goal attempt from 28 GOOD, clock 10:42. |
| Chabot 16, Siskiyous 20 | |
| 13 plays, 63 yards, 4:18 elapsed | |
| Gustavo Ulloa kickoff 65 yards to the SISK0, touchback. | |
| Siskiyous at 10:42 | |
| 1st and 10 at SISK25 | SISKIYOUS drive start at 10:42. |
| 1st and 10 at SISK25 | Christian Reyes rush for 74 yards to the CHAB1, 1ST DOWN SISK (Jamal Jones). |
| 1st and Goal at CHAB01 | Aaron Williams rush for 1 yard to the CHAB0, TOUCHDOWN, clock 10:10, PENALTY CHAB 12 men on the field declined. |
| Jon Everest kick attempt failed. | |
| Chabot 16, Siskiyous 26 | |
| 2 plays, 75 yards, 0:32 elapsed | |
| Donovan Marshall kickoff 57 yards to the CHAB8, Asanti McCrae return 25 yards to the CHAB33 (Meiycaireon Tavarres). | |
| Chabot at 10:03 | |
| 1st and 10 at CHAB33 | CHABOT drive start at 10:03. |
| 1st and 10 at CHAB33 | Brandyn Eckhart pass incomplete to Damarriay Moody. |
| 2nd and 10 at CHAB33 | Brandyn Eckhart pass complete to Jacob Isabel for 8 yards to the CHAB41, out-of-bounds. |
| 3rd and 2 at CHAB41 | Brandyn Eckhart pass incomplete. |
| 4th and 2 at CHAB41 | Brandon Miller punt 54 yards to the SISK5, Cedric Mcgill return 0 yards to the SISK5 (Jarred Mendoza;Jaylen Paulding). |
| 3 plays, 8 yards, 0:24 elapsed | |
| Siskiyous at 09:39 | |
| 1st and 10 at SISK05 | SISKIYOUS drive start at 09:39. |
| 1st and 10 at SISK05 | Levi Cox pass complete to Sam Williams for 16 yards to the SISK21, 1ST DOWN SISK. |
| 1st and 10 at SISK21 | Christian Reyes rush for 4 yards to the SISK25 (Marc St. louis;Paul Allen). |
| 2nd and 6 at SISK25 | Christian Reyes rush for no gain to the SISK25 (Leo Migo). |
| 3rd and 6 at SISK25 | Christian Reyes rush for 6 yards to the SISK31, 1ST DOWN SISK (Jaylen Paulding). |
| 1st and 10 at SISK31 | Christian Reyes rush for 4 yards to the SISK35 (Neemia Pola). |
| 2nd and 6 at SISK35 | Levi Cox rush for 14 yards to the SISK49, 1ST DOWN SISK (Jordan Ferguson). |
| 1st and 10 at SISK49 | Christian Reyes rush for 1 yard to the 50 yardline (William Fukofuka;Leo Migo). |
| 2nd and 9 at SISK50 | Levi Cox pass complete to Cole Williams for 13 yards to the CHAB37, 1ST DOWN SISK (Jordan Ferguson). |
| 1st and 10 at CHAB37 | Christian Reyes rush for 4 yards to the CHAB33 (Bobby Killian;Zach Parrella), PENALTY CHAB personal foul 15 yards to the CHAB18, 1ST DOWN SISK. |
| 1st and 10 at CHAB18 | 1st and 10. |
| 1st and 10 at CHAB18 | Aaron Williams rush for 18 yards to the CHAB0, 1ST DOWN SISK, TOUCHDOWN, clock 05:22. |
| Jon Everest kick attempt good. | |
| Chabot 16, Siskiyous 33 | |
| 10 plays, 95 yards, 4:17 elapsed | |
| Donovan Marshall kickoff 50 yards to the CHAB15, Ryan Texeira return 19 yards to the CHAB34 (Nicolas Marois;Meiycaireon Tavarres). | |
| Chabot at 05:14 | |
| 1st and 10 at CHAB34 | CHABOT drive start at 05:14. |
| 1st and 10 at CHAB34 | Brandyn Eckhart rush for no gain to the CHAB34, out-of-bounds (Jarrius James). |
| 2nd and 10 at CHAB34 | Hunter Rockwell rush for 1 yard to the CHAB35 (Justin Leatherman;Alex Henderson). |
| 3rd and 9 at CHAB35 | Brandyn Eckhart pass complete to Casey Jennings for 18 yards to the SISK47, 1ST DOWN CHAB (Tyren Watts). |
| 1st and 10 at SISK47 | Brandyn Eckhart pass incomplete to Jacob Isabel. |
| 2nd and 10 at SISK47 | Brandyn Eckhart rush for 4 yards to the SISK43 (David Guthrie;Meiycaireon Tavarres). |
| 3rd and 6 at SISK43 | Brandyn Eckhart pass incomplete to Casey Jennings. |
| 4th and 6 at SISK43 | Brandon Miller punt 42 yards to the SISK1, downed. |
| 6 plays, 23 yards, 1:49 elapsed | |
| Siskiyous at 03:25 | |
| 1st and 10 at SISK01 | SISKIYOUS drive start at 03:25. |
| 1st and 10 at SISK01 | Christian Reyes rush for 14 yards to the SISK15, 1ST DOWN SISK (Dan Heka;William Fukofuka). |
| 1st and 10 at SISK15 | 2nd and 5. |
| 2nd and 5 at SISK15 | Christian Reyes rush for 5 yards to the SISK20, out-of-bounds, PENALTY SISK H 10 yards to the SISK10. |
| 2nd and 10 at SISK10 | 2nd and 10. |
| 2nd and 10 at SISK10 | Levi Cox pass incomplete to Cole Williams (Jamal Jones). |
| 3rd and 10 at SISK10 | PENALTY SISK false start 5 yards to the SISK5. |
| 3rd and 15 at SISK05 | Aaron Williams rush for no gain to the SISK5 (Leo Migo;Marc St. louis). |
| 4th and 15 at SISK05 | David Guthrie punt BLOCKED, recovered by SISK TEAM at SISK0 (blocked by TEAM), TEAM safety, clock 01:07. |
| Chabot 18, Siskiyous 33 | |
| 4 plays, 4 yards, 2:18 elapsed | |
| Donovan Marshall kickoff 51 yards to the CHAB29, Asanti McCrae return 9 yards to the CHAB38, PENALTY CHAB illegal block 15 yards to the CHAB23, 1st and 10, CHAB ball on CHAB23. | |
| Chabot at 01:07 | |
| 1st and 10 at CHAB23 | CHABOT drive start at 01:07. |
| 1st and 10 at CHAB23 | Hunter Rockwell rush for 6 yards to the CHAB29 (Ricky Cortes). |
| 2nd and 4 at CHAB29 | Hunter Rockwell rush for 13 yards to the CHAB42, 1ST DOWN CHAB (Meiycaireon Tavarres). |
| 1st and 10 at CHAB42 | Brandyn Eckhart pass complete to Casey Jennings for 13 yards to the SISK45, 1ST DOWN CHAB, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at SISK45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SISK45 | Hunter Rockwell rush for 2 yards to the SISK43 (Deangelo Bell). |
| 2nd and 8 at SISK43 | Brandyn Eckhart rush for 8 yards to the SISK35, 1ST DOWN CHAB (Ricky Cortes;Alex Henderson). |
| 1st and 10 at SISK35 | Brandyn Eckhart pass incomplete. |
| 2nd and 10 at SISK35 | Brandyn Eckhart rush for 5 yards to the SISK30 (Sedric Watson). |
| 3rd and 5 at SISK30 | Brandyn Eckhart rush for 4 yards to the SISK26 (Alex Henderson;Sedric Watson). |
| 4th and 1 at SISK26 | PENALTY SISK offside 5 yards to the SISK21, 1ST DOWN CHAB. |
| 1st and 10 at SISK21 | Brandyn Eckhart pass intercepted by David Guthrie at the SISK15, David Guthrie return 85 yards to the CHAB0, TOUCHDOWN, clock 12:39. |
| 9 plays, 56 yards, 3:28 elapsed | |
| Siskiyous at 12:39 | |
| 1st and Goal at CHAB03 | PENALTY SISK false start 5 yards to the CHAB8. |
| Jon Everest kick attempt good. | |
| Chabot 18, Siskiyous 40 | |
| 1st and Goal at SISK35 | PENALTY SISK personal foul 15 yards to the SISK20. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Donovan Marshall kickoff 64 yards to the CHAB16, Asanti McCrae return 21 yards to the CHAB37 (Michael Singleton). | |
| Chabot at 12:31 | |
| 1st and 10 at CHAB37 | CHABOT drive start at 12:31. |
| 1st and 10 at CHAB37 | Brandyn Eckhart pass incomplete to Casey Jennings (Deangelo Bell). |
| 2nd and 10 at CHAB37 | Brandyn Eckhart rush for 4 yards to the CHAB41 (Derek Hurschman;Alex Henderson). |
| 3rd and 6 at CHAB41 | Brandyn Eckhart pass incomplete to Robert Guy. |
| 4th and 6 at CHAB41 | Brandon Miller punt 59 yards to the SISK0, touchback. |
| 3 plays, 4 yards, 0:51 elapsed | |
| Siskiyous at 11:40 | |
| 1st and 10 at SISK20 | SISKIYOUS drive start at 11:40. |
| 1st and 10 at SISK20 | Christian Reyes rush for 6 yards to the SISK26 (Dan Heka;Neemia Pola). |
| 2nd and 4 at SISK26 | Christian Reyes rush for 2 yards to the SISK28 (Paul Allen;Neemia Pola). |
| 3rd and 2 at SISK28 | Aaron Williams rush for 1 yard to the SISK29 (Stephen Kay), PENALTY CHAB personal foul 15 yards to the SISK44, 1ST DOWN SISK. |
| 1st and 10 at SISK44 | 1st and 10. |
| 1st and 10 at SISK44 | Aaron Williams rush for 2 yards to the SISK46 (Leo Migo;Corey Faiva), PENALTY CHAB personal foul 15 yards to the CHAB39, 1ST DOWN SISK. |
| 1st and 10 at CHAB39 | 1st and 10. |
| 1st and 10 at CHAB39 | Christian Reyes rush for no gain to the CHAB39, out-of-bounds. |
| 2nd and 10 at CHAB39 | Christian Reyes rush for 5 yards to the CHAB34 (Zach Parrella). |
| 3rd and 5 at CHAB34 | Levi Cox rush for loss of 1 yard to the CHAB35 (Zach Parrella;Leo Migo). |
| 4th and 6 at CHAB35 | Timeout Siskiyous, clock 07:56. |
| 4th and 6 at CHAB35 | Christian Reyes rush for loss of 4 yards to the CHAB39 (Corey Faiva). |
| 8 plays, 41 yards, 3:50 elapsed | |
| Chabot at 07:50 | |
| 1st and 10 at CHAB39 | CHABOT drive start at 07:50. |
| 1st and 10 at CHAB39 | Avery Williams rush for 14 yards to the SISK47, 1ST DOWN CHAB. |
| 1st and 10 at SISK47 | Avery Williams rush for loss of 1 yard to the SISK48. |
| 2nd and 11 at SISK48 | Brandyn Eckhart rush for 4 yards to the SISK44 (Ricky Cortes). |
| 3rd and 7 at SISK44 | Avery Williams rush for 5 yards to the SISK39, out-of-bounds (Meiycaireon Tavarres). |
| 4th and 2 at SISK39 | Brandyn Eckhart rush for 1 yard to the SISK38 (Jarrius James). |
| 5 plays, 23 yards, 1:36 elapsed | |
| Siskiyous at 06:14 | |
| 1st and 10 at SISK38 | SISKIYOUS drive start at 06:14, Christian Reyes rush for 2 yards to the SISK40 (Corey Faiva). |
| 2nd and 8 at SISK40 | PENALTY SISK delay of game 5 yards to the SISK35. |
| 2nd and 13 at SISK35 | Christian Reyes rush for 3 yards to the SISK38, out-of-bounds (Marc St. louis). |
| 3rd and 10 at SISK38 | Christian Reyes rush for 62 yards to the CHAB0, 1ST DOWN SISK, TOUCHDOWN, clock 04:33. |
| Jon Everest kick attempt good. | |
| Chabot 18, Siskiyous 47 | |
| 3 plays, 62 yards, 1:41 elapsed | |
| Donovan Marshall kickoff 61 yards to the CHAB4, Hunter Rockwell return 23 yards to the CHAB27. | |
| Chabot at 04:26 | |
| 1st and 10 at CHAB27 | CHABOT drive start at 04:26. |
| 1st and 10 at CHAB27 | Avery Williams rush for 5 yards to the CHAB32 (Nicolas Marois). |
| 2nd and 5 at CHAB32 | Avery Williams rush for 1 yard to the CHAB33, fumble by Avery Williams recovered by SISK TEAM at CHAB33. |
| 2 plays, 6 yards, 0:40 elapsed | |
| Siskiyous at 03:46 | |
| 1st and 10 at CHAB33 | SISKIYOUS drive start at 03:46. |
| 1st and 10 at CHAB33 | Christian Reyes rush for 1 yard to the CHAB32 (Joshua Jacini). |
| 2nd and 9 at CHAB32 | Christian Reyes rush for 1 yard to the CHAB31 (Jaylen Paulding). |
| 3rd and 8 at CHAB31 | Christian Reyes rush for 8 yards to the CHAB23, 1ST DOWN SISK (William Fukofuka). |
| 1st and 10 at CHAB23 | Christian Reyes rush for 8 yards to the CHAB15, fumble by Christian Reyes recovered by CHAB TEAM at CHAB15. |
| 4 plays, 18 yards, 2:06 elapsed | |
| Chabot at 01:40 | |
| 1st and 10 at CHAB15 | CHABOT drive start at 01:40. |
| 1st and 10 at CHAB15 | Hunter Rockwell rush for 20 yards to the CHAB35, 1ST DOWN CHAB (Cy Zenno). |
| 1st and 10 at CHAB35 | Hunter Rockwell rush for loss of 2 yards to the CHAB33 (Nicolas Marois;Coty Mchaffie). |
