|
Chabot at Siskiyous - Weed, CA 11/17/2012 - 12:00 |
|
|
Chabot
18 |
Siskiyous
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (5-6, 3-1) | 10 | 3 | 5 | 0 | 18 |
| Siskiyous (10-1, 4-0) | 6 | 14 | 13 | 14 | 47 |
| Weed, CA | Herschel Meredith | |||||
| Prd | Time | Scoring Summary | Chabot - Siskiyous |
|---|---|---|---|
| 1 | 13:27 | Chabot - Brandyn Eckhart pass complete to Robert Guy for 54 yards to the SISK0, 1ST DOWN CHAB, TOUCHDOWN, clock 13:27. (Gustavo Ulloa kick is good). | 7 - 0 |
| 1 | 11:21 | Siskiyous - Levi Cox pass complete to Xzavious Harrison for 4 yards to the CHAB0, TOUCHDOWN, clock 11:21. (Jon Everest kick blocked). | 7 - 6 |
| 1 | 01:30 |
Chabot
- Gustavo Ulloa 29 yd field goal.
Drive: 9 plays, 51 yards in 3:06. |
10 - 6 |
| 2 | 10:45 | Siskiyous - Levi Cox rush for 1 yard to the CHAB0, TOUCHDOWN, clock 10:45. (Jon Everest kick is good). | 10 - 13 |
| 2 | 03:57 | Siskiyous - Aaron Williams rush for 2 yards to the CHAB0, TOUCHDOWN, clock 03:57. (Jon Everest kick is good). | 10 - 20 |
| 2 | 00:00 |
Chabot
- Gustavo Ulloa 18 yd field goal.
Drive: 12 plays, 81 yards in 3:51. |
13 - 20 |
| 3 | 10:42 |
Chabot
- Brandon Miller 28 yd field goal.
Drive: 13 plays, 63 yards in 4:18. |
16 - 20 |
| 3 | 10:10 | Siskiyous - Aaron Williams rush for 1 yard to the CHAB0, TOUCHDOWN, clock 10:10, PENALTY CHAB 12 men on the field declined. (Jon Everest kick failed). | 16 - 26 |
| 3 | 05:22 | Siskiyous - Aaron Williams rush for 18 yards to the CHAB0, 1ST DOWN SISK, TOUCHDOWN, clock 05:22. (Jon Everest kick is good). | 16 - 33 |
| 3 | 01:07 | Chabot - Team safety | 18 - 33 |
| 4 | 12:39 | Siskiyous - Brandyn Eckhart pass intercepted by David Guthrie at the SISK15, David Guthrie return 85 yards to the CHAB0, TOUCHDOWN, clock 12:39. (Jon Everest kick is good). | 18 - 40 |
| 4 | 04:33 | Siskiyous - Christian Reyes rush for 62 yards to the CHAB0, 1ST DOWN SISK, TOUCHDOWN, clock 04:33. (Jon Everest kick is good). | 18 - 47 |
| Chabot | Statistics | Siskiyous |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 10 8 4 |
Passing Rushing Penalty |
2 15 5 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 428 | TOTAL OFFENSE | 466 |
| 78 5.5 |
Total Offensive Plays Average gain per play |
73 6.4 |
| 278 | NET YARDS PASSING | 40 |
| 17-30
9.3 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-9
4.4 0-0 0 |
| 150 | NET YARDS RUSHING | 426 |
| 48 3.1 |
Rushing Attempts Average gain per rush |
64 6.7 |
| 5-210 | PUNTS: Number-Yards | 3-76 |
| 42.0 | Average | 25.3 |
| 188 | TOTAL RETURN YARDS | 119 |
| 1-5 9-183 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 1-19 1-85 |
| 12-119 | PENALTIES: Number-Yards | 10-95 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-85 |
| 28:17 | TIME OF POSSESSION | 31:43 |
Chabot |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Leo Migo | 3 | 10 | 13 | - | 0.5 - 0 | - | - | ||||
| 19 | Zach Parrella | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 95 | William Fukofuka | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 9 | Jordan Ferguson | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Marc St. louis | 1 | 4 | 5 | - | - | - | - | ||||
| 52 | Neemia Pola | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Paul Allen | 1 | 4 | 5 | - | - | - | - | ||||
| 40 | Dan Heka | 0 | 4 | 4 | - | - | - | - | ||||
| 48 | Dalin Muti | 2 | 2 | 4 | - | - | - | - | ||||
| 67 | Ainsley Miller | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Corey Faiva | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 7 | Jamal Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Michael Green | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Jaylen Paulding | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Johnny Allen | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Ethan Hopla | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Bobby Killian | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jarred Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Joshua Jacini | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Stephen Kay | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 13 | Blair Broussard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 52 | 84 | 0 - 0 | 3 - 8 | 1-0 | - | 1 | 2 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Meiycaireon Tavarres | 7 | 5 | 12 | 1 - 8 | 2 - 11 | - | - | 1 | |||
| 19 | Alex Henderson | 3 | 7 | 10 | - | - | - | - | ||||
| 32 | Ricky Cortes | 5 | 3 | 8 | - | - | - | - | ||||
| 23 | David Guthrie | 4 | 3 | 7 | - | 1 - 3 | - | 1-85 | ||||
| 9 | Tyren Watts | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Nicolas Marois | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 29 | Jarrius James | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 94 | Sedric Watson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Schuyler Randle | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 5 | Darien Dyles | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Deangelo Bell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Justin Leatherman | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Coty Mchaffie | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 76 | Tommy Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Will Devos | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Joey Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Mike Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Blake Stancil | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jared Al-Jamie | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Cy Zenno | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Michael Singleton | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Damon Gentry | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Derek Hurschman | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jefferson Aumua | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 36 | 74 | 1 - 8 | 6 - 20 | 1-0 | 1-85 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Weed, CA Stadium: Herschel Meredith Attendance: 0 |
Scorekeeper: Katie |
