Official Volleyball Box Score
Siskiyous at Lassen
10/30/2024 at 6:00 PM
@ susanville, ca
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelia Gastelum * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Colombo * | 4 | 1 | 2 | 12 | -.083 | 31 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Heitiare Moala * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josie Cole * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Callie Denney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quincy Paarsch | 4 | 5 | 6 | 26 | -.038 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Samantha Oakley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks * | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sadie Graviet | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Hailey Rock | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ajhana Tagler | 4 | 9 | 8 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 27 | 126 | .079 | 33 | 8 | 4 | 8 | 62 | 0 | 6 | 0 | 0 | 48.0 | ||
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pacey Harris | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Lynn | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Taylor Mcelhaney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natali Elerick | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leiana Vailea * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Ayisha Agee * | 4 | 5 | 7 | 28 | -.071 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Abigail Racca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lucy Platz * | 4 | 1 | 0 | 3 | .333 | 17 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Betty Kay Overcash * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Abby Robles | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Arden Orten | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | EmmaJay Larsen * | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| 15 | Olive Chandler * | 4 | 12 | 9 | 33 | .091 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 42 | 26 | 133 | .120 | 37 | 10 | 13 | 0 | 53 | 1 | 16 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
