Official Volleyball Box Score
Siskiyous at Contra Costa
10/2/2024 at 1:00 PM
@ Contra Costa
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 6 | 4 | 39 | .051 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Gastelum * | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Madeline Gibson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabella Colombo * | 3 | 1 | 1 | 5 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Heitiare Moala * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Josie Cole * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Callie Denney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Quincy Paarsch | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Oakley * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zoe Brooks | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sadie Graviet | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Hailey Rock * | 2 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Ajhana Tagler | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 25 | 11 | 88 | .159 | 22 | 13 | 7 | 0 | 45 | 2 | 6 | 0 | 1 | 43.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carmelita Vargas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mirna Telles Martinez * | 3 | 2 | 5 | 20 | -.150 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexa Ramirez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karina Guevarra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Delanna Giacomelli * | 3 | 2 | 2 | 12 | .000 | 13 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Halimah Ahmed-Houston * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Ponce * | 3 | 3 | 9 | 22 | -.273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Monica Figueroa * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 15 | 23 | 85 | -.094 | 14 | 0 | 5 | 0 | 33 | 1 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
