Official Volleyball Box Score

Siskiyous at San Francisco

9/4/2024 at 5:00 PM
@ San Francisco
3
-
0
Final 1 2 3 Score
Siskiyous 25 25 25 3
San Francisco 17 14 16 0

Siskiyous

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Francisco

Set K E TA PCT
1 4 6 24 -.083
2 2 8 27 -.222
3 5 3 19 .105

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl 3 0 0 1 .000 1 3 3 1 5 0 0 0 0 3.0
3 Amelia Gastelum * 3 0 1 4 -.250 2 2 0 2 7 0 0 0 0 2.0
4 Madeline Gibson 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
6 Isabella Colombo * 3 2 2 10 .000 22 5 0 0 7 1 0 0 0 8.0
7 Heitiare Moala * 3 8 6 20 .100 22 5 0 0 2 2 1 0 0 15.5
8 Josie Cole * 3 4 0 7 .571 0 0 0 0 0 0 1 0 0 4.5
10 Quincy Paarsch * 3 1 2 10 -.100 1 2 2 2 6 0 0 0 0 3.0
12 Zoe Brooks * 2 1 0 2 .500 0 1 1 1 4 0 1 0 0 2.5
13 Sadie Graviet 3 4 1 6 .500 0 0 0 0 1 1 0 0 0 5.0
14 Hailey Rock 2 4 1 6 .500 0 0 0 0 2 0 0 0 0 4.0
15 Ajhana Tagler 3 8 3 18 .278 0 2 1 0 0 2 1 0 0 12.5
Totals 32 16 85 .188 49 20 7 6 35 6 4 0 0 60.0

San Francisco

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Andrea Flores 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Maliah Trinidad 3 0 0 0 .000 1 2 2 4 10 0 0 0 0 2.0
9 Aasia Wiley * 3 1 3 7 -.286 0 0 0 0 1 0 1 0 1 1.5
14 Raina Shrimali * 3 2 4 12 -.167 0 0 0 0 0 2 0 0 0 4.0
19 Maihli Hunkin * 3 0 0 0 .000 7 0 1 0 2 0 1 0 2 0.5
21 Dayana Gonzalez * 3 6 3 18 .167 0 0 1 5 9 0 0 0 0 6.0
22 Cyenna Amina * 3 0 0 3 .000 0 1 0 0 0 2 0 1 0 3.0
24 Mary Shunashi Hernandez-Elorza * 3 2 7 30 -.167 2 2 0 1 5 0 0 0 0 4.0
Totals 11 17 70 -.086 10 5 4 10 30 4 2 1 3 21.0
Other Information
Attendance: 0
Time: 1:05
* = Starter