DANIELLE GIL
15

DANIELLE GIL

m
21
k/s
1.27
h %
.025
a/s
0.00
b/s
0.11
sa/s
0.34
d/s
1.84
Player Stats
  Overall Conference
Matches 21 10
Sets 70 36
Kills 89 42
Kills per set 1.27 1.17
Errors 80 39
Total Attacks 367 191
Total Attacks per set 5.24 5.31
Hitting Percentage .025 .016
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 24 5
Service Errors 31 13
Service Aces per set 0.34 0.14
Receptions 240 99
Reception Errors 18 7
Digs 129 55
Digs per set 1.84 1.53
Block Solo 1 0
Block Assist 7 5
Block Total 8 5
Blocks per set 0.11 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 117.5 49.5
Points per set 1.7 1.4
Matches started 9 7
Recent Results
Date Opponent Result
Oct 22 at Redwoods W, 3-2
Oct 29 at Shasta L, 3-0
Nov 3 at Butte L, 3-0
Nov 5 Feather River L, 3-0
Nov 10 Redwoods W, 3-1
Nov 12 at Lassen L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Rogue CC (Oregon) L, 3-0 1 3 5 3 29 .069 0 5.0
Sep 1 at Alameda W, 3-0 - 3 5 1 8 .500 0 5.0
Sep 3 at De Anza L, 3-1 - 4 4 9 21 -.238 0 4.0
Sep 3 vs. Cosumnes River L, 3-1 - 2 5 4 13 .077 0 8.0
Sep 6 Southwestern Oregon CC L, 3-0 - 3 1 6 10 -.500 0 1.0
Sep 8 at Umpqua CC (Oregon) L, 3-0 - 2 0 1 1 -1.000 0 1.0
Sep 16 vs. Reedley W, 3-2 - 5 10 5 32 .156 0 14.0
Sep 16 at Los Medanos L, 3-0 - 3 4 4 16 .000 0 5.5
Sep 17 vs. Solano L, 3-0 - - - - - - - -
Sep 27 at Umpqua CC (Oregon) L, 3-0 - 2 0 0 0 - 0 4.0
Oct 4 at Southwestern Oregon CC L, 3-1 - 4 4 5 19 -.053 0 10.5
Oct 8 Shasta L, 3-0 1 3 3 5 29 -.069 0 3.0
Oct 11 at Rogue CC (Oregon) L, 3-0 1 3 9 3 27 .222 0 10.0
Oct 13 Butte L, 3-0 1 3 1 4 17 -.176 0 2.0
Oct 15 at Feather River L, 3-1 1 4 5 7 26 -.077 0 5.0
Oct 20 Lassen W, 3-2 1 5 4 2 22 .091 0 5.5
Oct 22 at Redwoods W, 3-2 - 5 5 2 22 .136 0 5.5
Oct 29 at Shasta L, 3-0 - 3 3 3 9 .000 0 5.0
Nov 3 at Butte L, 3-0 1 3 4 3 21 .048 0 5.0
Nov 5 Feather River L, 3-0 1 3 7 3 16 .250 0 7.0
Nov 10 Redwoods W, 3-1 - 4 6 5 16 .063 0 6.5
Nov 12 at Lassen L, 3-0 1 3 4 5 13 -.077 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Rogue CC (Oregon) L, 3-0 1 3 4 0 0 0 0 0
Sep 1 at Alameda W, 3-0 - 3 4 0 0 0 0 0
Sep 3 at De Anza L, 3-1 - 4 7 0 0 0 0 0
Sep 3 vs. Cosumnes River L, 3-1 - 2 4 0 0 0 0 0
Sep 6 Southwestern Oregon CC L, 3-0 - 3 3 0 0 0 0 0
Sep 8 at Umpqua CC (Oregon) L, 3-0 - 2 3 0 0 0 0 0
Sep 16 vs. Reedley W, 3-2 - 5 19 1 0 0 1 0
Sep 16 at Los Medanos L, 3-0 - 3 5 0 1 0 1 0
Sep 17 vs. Solano L, 3-0 - - - - - - - -
Sep 27 at Umpqua CC (Oregon) L, 3-0 - 2 3 0 0 0 0 0
Oct 4 at Southwestern Oregon CC L, 3-1 - 4 11 0 1 0 1 0
Oct 8 Shasta L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Rogue CC (Oregon) L, 3-0 1 3 11 0 0 0 0 0
Oct 13 Butte L, 3-0 1 3 10 0 0 0 0 0
Oct 15 at Feather River L, 3-1 1 4 6 0 0 0 0 0
Oct 20 Lassen W, 3-2 1 5 12 0 1 0 1 0
Oct 22 at Redwoods W, 3-2 - 5 7 0 1 0 1 0
Oct 29 at Shasta L, 3-0 - 3 3 0 0 0 0 0
Nov 3 at Butte L, 3-0 1 3 2 0 2 0 2 0
Nov 5 Feather River L, 3-0 1 3 6 0 0 0 0 0
Nov 10 Redwoods W, 3-1 - 4 3 0 1 0 1 0
Nov 12 at Lassen L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Rogue CC (Oregon) L, 3-0 1 3 0 0 0 4 0
Sep 1 at Alameda W, 3-0 - 3 0 0 4 8 0
Sep 3 at De Anza L, 3-1 - 4 0 0 2 17 1
Sep 3 vs. Cosumnes River L, 3-1 - 2 0 3 3 20 2
Sep 6 Southwestern Oregon CC L, 3-0 - 3 0 0 0 12 1
Sep 8 at Umpqua CC (Oregon) L, 3-0 - 2 0 1 0 6 0
Sep 16 vs. Reedley W, 3-2 - 5 0 3 3 13 0
Sep 16 at Los Medanos L, 3-0 - 3 0 1 2 13 2
Sep 17 vs. Solano L, 3-0 - - - - - - -
Sep 27 at Umpqua CC (Oregon) L, 3-0 - 2 0 4 1 14 2
Oct 4 at Southwestern Oregon CC L, 3-1 - 4 0 6 1 15 2
Oct 8 Shasta L, 3-0 1 3 0 0 1 13 0
Oct 11 at Rogue CC (Oregon) L, 3-0 1 3 0 1 2 19 1
Oct 13 Butte L, 3-0 1 3 0 1 0 14 0
Oct 15 at Feather River L, 3-1 1 4 0 0 2 14 1
Oct 20 Lassen W, 3-2 1 5 0 1 2 7 1
Oct 22 at Redwoods W, 3-2 - 5 0 0 3 8 1
Oct 29 at Shasta L, 3-0 - 3 0 2 2 4 0
Nov 3 at Butte L, 3-0 1 3 0 0 1 14 3
Nov 5 Feather River L, 3-0 1 3 0 0 0 9 0
Nov 10 Redwoods W, 3-1 - 4 0 0 0 6 0
Nov 12 at Lassen L, 3-0 1 3 0 1 2 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 21 70 89 1.27 80 367 5.24 .025 0 0.00 117.5 1.7
Total 21 70 89 1.27 80 367 5.24 .025 0 0.00 117.5 1.7
  m s digs d/s bs ba tot b/s
2021-22 21 70 129 1.84 1 7 8 0.11
Total 21 70 129 1.84 1 7 8 0.11
  m s ta sa sa/s se r re
2021-22 21 70 0 24 0.34 31 240 18
Total 21 70 0 24 0.34 31 240 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 89 1.27 80 367 5.24 .025 0 0.00 117.5 1.7
Conference 10 36 42 1.17 39 191 5.31 .016 0 0.00 49.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 24 27 1.13 28 139 5.79 -.007 0 0.00 30.0 1.3
Away 12 39 47 1.21 43 183 4.69 .022 0 0.00 65.5 1.7
Neutral 2 7 15 2.14 9 45 6.43 .133 0 0.00 22.0 3.1
                         
Wins 5 22 30 1.36 15 100 4.55 .150 0 0.00 36.5 1.7
Losses 16 48 59 1.23 65 267 5.56 -.022 0 0.00 81.0 1.7
                         
August 1 3 5 1.67 3 29 9.67 .069 0 0.00 5.0 1.7
September 8 24 29 1.21 30 101 4.21 -.010 0 0.00 42.5 1.8
October 8 30 34 1.13 31 171 5.70 .018 0 0.00 46.5 1.6
November 4 13 21 1.62 16 66 5.08 .076 0 0.00 23.5 1.8
  m s digs d/s bs ba tot b/s
Total 21 70 129 1.84 1 7 8 0.11
Conference 10 36 55 1.53 0 5 5 0.14
Exhibition - - - - - - - -
                 
Home 7 24 41 1.71 0 2 2 0.08
Away 12 39 65 1.67 0 5 5 0.13
Neutral 2 7 23 3.29 1 0 1 0.14
                 
Wins 5 22 45 2.05 1 3 4 0.18
Losses 16 48 84 1.75 0 4 4 0.08
                 
August 1 3 4 1.33 0 0 0 0.00
September 8 24 48 2.00 1 1 2 0.08
October 8 30 63 2.10 0 3 3 0.10
November 4 13 14 1.08 0 3 3 0.23
  m s ta sa sa/s se r re
Total 21 70 0 24 0.34 31 240 18
Conference 10 36 0 5 0.14 13 99 7
Exhibition - - - - - - - -
                 
Home 7 24 0 2 0.08 3 65 2
Away 12 39 0 16 0.41 22 142 14
Neutral 2 7 0 6 0.86 6 33 2
                 
Wins 5 22 0 4 0.18 12 42 2
Losses 16 48 0 20 0.42 19 198 16
                 
August 1 3 0 0 0.00 0 4 0
September 8 24 0 12 0.50 15 103 8
October 8 30 0 11 0.37 13 94 6
November 4 13 0 1 0.08 3 39 4