Official Volleyball Box Score
Lassen at Siskiyous
10/16/2019 at 6:00 PM
@ Siskiyous
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Shannon * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 4.0 |
| 5 | Brooklyn Hafen * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Akilah Bussey * | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Chloe Beach * | 3 | 2 | 10 | 28 | -.286 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Raven Trau * | 3 | 1 | 3 | 6 | -.333 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Akosita Taufaao * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 12 | 27 | 90 | -.167 | 10 | 1 | 3 | 12 | 44 | 2 | 0 | 7 | 0 | 15.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Vongsena | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Masey Williams | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Rangel | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Conner * | 3 | 7 | 8 | 31 | -.032 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Marrisa Macken * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Philpott | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Willy * | 3 | 3 | 0 | 10 | .300 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Christal Perez * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ashley Cox * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jazmin Ochoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayleanna Ridens * | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 20 | 15 | 78 | .064 | 24 | 6 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
