Official Volleyball Box Score
Mendocino vs. Siskiyous
9/27/2019 at 4:00 PM
@ Ohlone
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lianna Menton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kat Brown | 3 | 1 | 1 | 11 | .000 | 1 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Kuehn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Summer Gonzales * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Randi Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | KJ Taylor * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Kylie Udy * | 3 | 0 | 0 | 18 | .000 | 23 | 6 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Aimee Gordon | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Emma Schueller | 3 | 1 | 3 | 17 | -.118 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Erin Hale * | 3 | 13 | 4 | 52 | .173 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 28 | 17 | 159 | .069 | 25 | 10 | 12 | 7 | 93 | 2 | 4 | 0 | 0 | 42.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Vongsena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Masey Williams | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Destiny Rangel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Conner * | 4 | 7 | 2 | 27 | .185 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Marrisa Macken * | 4 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Philpott | 4 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Willy * | 4 | 0 | 2 | 12 | -.167 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christal Perez | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ashley Cox * | 4 | 7 | 1 | 19 | .316 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jazmin Ochoa * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayleanna Ridens * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 17 | 124 | .048 | 28 | 3 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
