Avery Suhr
- GK
- Siskiyous
gp
18
gs
18
min
1230:43
ga
22
gaa
1.61
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 9 |
| Games started | 18 | 9 |
| Minutes | 1230:43 | 663:00 |
| Goals against | 22 | 11 |
| Goals-against average | 1.61 | 1.49 |
| Saves | 58 | 32 |
| Save pct | .725 | .744 |
| Wins | 11 | 5 |
| Losses | 2 | 2 |
| Ties | 4 | 2 |
| Shutouts | 2/6 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | - | |
| Aug 20 # | at Umpqua CC | - | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 27 | at Foothill | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | at Mendocino | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Merritt | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | at Gavilan | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | at Ohlone | - | - | - | - | - | - | |
| Sep 17 | at Yuba | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Yuba | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Sep 24 | at De Anza | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 50:00 |
| Sep 27 | Shasta | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | Feather River | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | Lake Tahoe | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 78:00 |
| Oct 15 | Butte | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Shasta | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | Redwoods | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | at Feather River | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | at Butte | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 14 | at Lake Tahoe | L, 8-0 | - | - | - | - | - | - |
| Nov 20 | at Los Medanos | W, 2-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 23 | at Sierra | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 57:43 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwestern Oregon CC | - | - | - | - | - | |
| Aug 20 # | at Umpqua CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Aug 27 | at Foothill | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 31 | at Mendocino | W, 5-0 | - | - | - | - | - |
| Sep 5 | at Merritt | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at Gavilan | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at Ohlone | - | - | - | - | - | |
| Sep 17 | at Yuba | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Yuba | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | at De Anza | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Shasta | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Feather River | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 8 | Lake Tahoe | L, 10-0 | 1 | 1 | 5 | 8 | .615 |
| Oct 15 | Butte | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Shasta | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 25 | Redwoods | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | at Feather River | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Nov 8 | at Butte | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 14 | at Lake Tahoe | L, 8-0 | - | - | - | - | - |
| Nov 20 | at Los Medanos | W, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Nov 23 | at Sierra | L, 9-0 | 1 | 1 | 7 | 8 | .533 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.16 | 1.61 | 3.05 |
| Conference | 9 | 9 | 1.22 | 1.49 | 3.56 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.29 | 1.51 | 3.71 |
| Away | 11 | 11 | 1.08 | 1.69 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .31 | 0.49 | 1.54 |
| Losses | 3 | 3 | 4.33 | 5.18 | 7.33 |
| August | 2 | 2 | .67 | 1.00 | 3.67 |
| September | 6 | 6 | .00 | 0.00 | .33 |
| October | 7 | 7 | 1.29 | 1.68 | 3.71 |
| November | 3 | 3 | 3.67 | 4.16 | 6.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 11 | 2 | 4 | 2/6 | 1230:43 |
| Conference | 9 | 5 | 2 | 2 | 1/2 | 663:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 1 | 2 | 1/2 | 538:00 |
| Away | 11 | 7 | 1 | 2 | 1/4 | 692:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 11 | 0 | 1 | 2/6 | 735:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:43 |
| August | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| September | 6 | 6 | 0 | 0 | 1/4 | 330:00 |
| October | 7 | 4 | 2 | 1 | 0/2 | 483:00 |
| November | 3 | 0 | 0 | 2 | 0/0 | 237:43 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 64:46 |
| Conference | 9 | 73:40 |
| Exhibition | - | 0:00 |
| Home | 7 | 76:51 |
| Away | 11 | 57:44 |
| Neutral | - | 0:00 |
| Wins | 12 | 56:32 |
| Losses | 3 | 75:14 |
| August | 2 | 60:00 |
| September | 6 | 55:00 |
| October | 7 | 69:00 |
| November | 3 | 79:14 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 22 | 58 | .725 |
| Conference | 9 | 9 | 11 | 32 | .744 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 9 | 26 | .743 |
| Away | 11 | 11 | 13 | 32 | .711 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 4 | 20 | .833 |
| Losses | 3 | 3 | 13 | 22 | .629 |
| August | 2 | 2 | 2 | 11 | .846 |
| September | 6 | 6 | 0 | 2 | 1.000 |
| October | 7 | 7 | 9 | 26 | .743 |
| November | 3 | 3 | 11 | 19 | .633 |
