Butte at Siskiyous September 28, 2018
Box Score
Butte
Siskiyous
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Alexis Stahl
|
0 | 0 | 0 | 0 | 0 |
|
1
Allison Bergin
|
0 | 0 | 0 | 0 | 0 |
|
3
Destiny Saelee
|
0 | 0 | 1 | 0 | 0 |
|
4
Samantha Sherman
|
0 | 0 | 0 | 0 | 0 |
|
5
Andrea Espino
|
0 | 0 | 0 | 0 | 0 |
|
7
Vanessa Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
8
Melia Yuill
|
0 | 0 | 0 | 0 | 0 |
|
9
Katarina Gnesda
|
0 | 0 | 0 | 0 | 0 |
|
10
Claudia Lamaack
|
0 | 0 | 0 | 0 | 0 |
|
11
Rachel Sites
|
0 | 0 | 2 | 1 | 0 |
|
12
Lilly Jones
|
0 | 0 | 0 | 1 | 0 |
|
13
Mackenzie Teal
|
0 | 0 | 0 | 0 | 0 |
|
14
Shianne Carpenter
|
0 | 0 | 0 | 0 | 0 |
|
15
Megan Ross
|
0 | 0 | 1 | 0 | 0 |
|
- Yellow card 34:00
16
Cameron Ramsour
|
0 | 0 | 0 | 0 | 0 |
|
17
Vehliliah Rothenberger
|
0 | 0 | 0 | 0 | 0 |
|
19
Catherine Buckner
|
0 | 0 | 0 | 1 | 0 |
|
21
Vanessa Martinez
|
0 | 0 | 0 | 0 | 0 |
|
22
Brooke Parks
|
0 | 0 | 2 | 0 | 0 |
|
23
Elizabeth Turner
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allison Bergin | 3 | 0 | 3 | 45:00 | |
| 13 - Mackenzie Teal | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicole Pastrikas | 10 | 0 | 10 | 45:00 | |
| 13 - Kaitlynn Stater | 14 | 6 | 8 | 45:00 | |
| TOTALS | 24 | 6 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
2:00 | Destiny Saelee (unassisted) | 1 - 0 |
|
Butte
1st
|
6:00 | Rachel Sites (Catherine Buckner) | 2 - 0 |
|
Butte
1st
|
10:00 | Megan Ross (Rachel Sites) | 3 - 0 |
|
Butte
1st
|
27:00 | Rachel Sites (unassisted) | 4 - 0 |
|
Butte
1st
|
30:00 | Brooke Parks (Lilly Jones) | 5 - 0 |
|
Butte
1st
|
44:00 | Brooke Parks (unassisted) | 6 - 0 |
|
Siskiyous
2nd
|
51:00 | Keely McLeod (Neina Hatch) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Siskiyous
1st
|
0:00 | Yellow card - Taira Lucas |
|
Siskiyous
1st
|
34:00 | Yellow card - Cameron Ramsour |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| Date/Time | September 28, 2018 - 4:00 PM |
|---|---|
| Location | Siskiyous |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Dennis Roberts |


