Nicole Pastrikas
- GK
- Siskiyous
gp
15
gs
15
min
1350:00
ga
52
gaa
3.47
sv
108
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 15 | 9 |
| Minutes | 1350:00 | 810:00 |
| Goals against | 52 | 39 |
| Goals-against average | 3.47 | 4.33 |
| Saves | 108 | 79 |
| Save pct | .675 | .669 |
| Wins | 3 | 1 |
| Losses | 10 | 7 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Rogue | - | - | - | - | - | - | |
| Aug 22 # | at Southwestern Oregon | - | - | - | - | - | - | |
| Aug 26 | at Sequoias | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Chabot | - | - | - | - | - | - | |
| Sep 5 | at Mendocino | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | at Merritt | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Marin | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | Napa Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | West Hills Lemoore | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Feather River | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | Lake Tahoe | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Shasta | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Butte | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Redwoods | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Feather River | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Lassen | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Lake Tahoe | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Lassen | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | Shasta | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 | Butte | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | at Redwoods | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Rogue | - | - | - | - | - | |
| Aug 22 # | at Southwestern Oregon | - | - | - | - | - | |
| Aug 26 | at Sequoias | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 2 | Chabot | - | - | - | - | - | |
| Sep 5 | at Mendocino | T, 4-4 | 1 | 1 | 4 | 4 | .500 |
| Sep 9 | at Merritt | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | at Marin | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 19 | Napa Valley | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 22 | West Hills Lemoore | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 26 | at Feather River | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 3 | Lake Tahoe | L, 11-0 | 1 | 1 | 10 | 14 | .583 |
| Oct 10 | at Shasta | L, 4-1 | 1 | 1 | 4 | 14 | .778 |
| Oct 13 | at Butte | L, 8-0 | 1 | 1 | 8 | 8 | .500 |
| Oct 17 | Redwoods | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 20 | Feather River | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 24 | at Lassen | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 27 | at Lake Tahoe | L, 7-0 | 1 | 1 | 7 | 13 | .650 |
| Oct 30 | Lassen | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Nov 3 | Shasta | L, 4-0 | - | - | - | - | - |
| Nov 7 | Butte | L, 4-0 | - | - | - | - | - |
| Nov 10 | at Redwoods | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.89 | 3.47 | 6.00 |
| Conference | 9 | 9 | 3.25 | 4.33 | 6.58 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.75 | 3.67 | 5.63 |
| Away | 9 | 9 | 3.00 | 3.33 | 6.30 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.00 | 4.00 |
| Losses | 10 | 10 | 3.67 | 4.40 | 7.33 |
| August | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 6 | 6 | 1.83 | 1.83 | 4.67 |
| October | 8 | 8 | 4.75 | 4.75 | 9.38 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1350:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 75:00 |
| Conference | 9 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 9 | 81:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 10 | 75:00 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 8 | 90:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 52 | 108 | .675 |
| Conference | 9 | 9 | 39 | 79 | .669 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 22 | 45 | .672 |
| Away | 9 | 9 | 30 | 63 | .677 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 12 | .800 |
| Losses | 10 | 10 | 44 | 88 | .667 |
| August | 1 | 1 | 3 | 5 | .625 |
| September | 6 | 6 | 11 | 28 | .718 |
| October | 8 | 8 | 38 | 75 | .664 |
| November | - | - | - | - | - |
