Kacie Jacobs
- OF
- Siskiyous
gp
30
avg
.214
hr
-
rbi
4
r
13
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 65 | 24 |
| At Bats | 56 | 21 |
| Runs | 13 | 7 |
| Hits | 12 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 13 | 7 |
| Walks | 6 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .214 | .286 |
| On Base Percentage | .313 | .375 |
| Slugging Percentage | .232 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | vs. San Mateo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Coalinga College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Chabot | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Chabot | W, 20-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Shasta | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Yuba | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | at Ohlone | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Butte | W, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Butte | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Shasta | W, 9-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Shasta | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | - | - | - | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 1 | 2 | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | - | - | - | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chabot | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 1 | 1 | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Shasta | W, 14-5 | - | - | - | - | - |
| Mar 21 | at Yuba | L, 2-1 | - | - | - | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 9-4 | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Butte | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Shasta | W, 9-5 | 1 | 0 | 2 | - | - |
| Apr 9 | Shasta | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chabot | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Shasta | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Yuba | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ohlone | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Butte | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shasta | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shasta | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Yuba | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Yuba | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Butte | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Shasta | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Shasta | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lassen | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 56 | 12 | 4 | 6 | 1 | - | - | 1 | 18 | .214 | .313 | .232 | 2 | - | 1 | - | 8 | 10 | 0.80 | 65 |
| Total | 30 | 56 | 12 | 4 | 6 | 1 | - | - | 1 | 18 | .214 | .313 | .232 | 2 | - | 1 | - | 8 | 10 | 0.80 | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 30 | 13 | 13 | 5 | 1 |
| Total | 30 | 13 | 13 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Total | 30 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 56 | 12 | 4 | 6 | 1 | - | - | 1 | 18 | .214 | .313 | .232 | 2 | - | 1 | - | 8 | 10 | 0.80 | 65 |
| Conference | 12 | 21 | 6 | 2 | 3 | 1 | - | - | 1 | 8 | .286 | .375 | .333 | - | - | - | - | 3 | 1 | 3.00 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 9 | 3 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Away | 21 | 41 | 7 | 3 | 6 | 1 | - | - | 1 | 15 | .171 | .306 | .195 | 2 | - | 1 | - | 6 | 7 | 0.86 | 50 |
| Neutral | 3 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Wins | 16 | 30 | 10 | 4 | 4 | 1 | - | - | 1 | 11 | .333 | .429 | .367 | 1 | - | 1 | - | 4 | 2 | 2.00 | 36 |
| Losses | 14 | 26 | 2 | 0 | 2 | - | - | - | 0 | 7 | .077 | .172 | .077 | 1 | - | - | - | 4 | 8 | 0.50 | 29 |
| February | 4 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| March | 15 | 26 | 6 | 2 | 4 | - | - | - | 0 | 10 | .231 | .375 | .231 | 2 | - | 1 | - | 3 | 3 | 1.00 | 33 |
| April | 11 | 23 | 6 | 2 | 2 | 1 | - | - | 1 | 7 | .261 | .320 | .304 | - | - | - | - | 3 | 4 | 0.75 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 13 | 13 | 5 | 1 |
| Conference | 12 | 7 | 7 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 3 | - | - |
| Away | 21 | 9 | 8 | 5 | 1 |
| Neutral | 3 | 2 | 2 | - | - |
| Wins | 16 | 12 | 11 | 3 | 1 |
| Losses | 14 | 1 | 2 | 2 | - |
| February | 4 | 0 | 0 | - | - |
| March | 15 | 6 | 6 | 2 | 1 |
| April | 11 | 7 | 7 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Conference | 12 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
