Feather River at Siskiyous October 4, 2024
Box Score
Feather River
Siskiyous
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Armando Salazar
|
0 | 0 | 0 | 0 | 0 |
|
3
Phelix Fountain
|
0 | 0 | 0 | 0 | 0 |
|
7
Carlos Gutierrez Soria
|
5 | 4 | 0 | 1 | 0 |
|
8
Alexis Gutierrez Soria
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 15:00
9
Ryan Tappouras
|
2 | 1 | 1 | 0 | 0 |
|
10
Lehlogonolo Manamela
|
0 | 0 | 0 | 0 | 0 |
|
13
Izel Flores
|
0 | 0 | 0 | 0 | 0 |
|
14
Elias Ahmed
|
0 | 0 | 0 | 0 | 0 |
|
20
Lapo Cabianca
|
0 | 0 | 0 | 0 | 0 |
|
21
Omar Yearwood
|
1 | 1 | 1 | 0 | 0 |
|
22
Diego Martin
|
3 | 0 | 0 | 1 | 0 |
|
23
Frank Agongna
|
2 | 0 | 0 | 1 | 0 |
|
- Yellow card 38:00
24
Marinho Oldenburg
|
0 | 0 | 0 | 0 | 0 |
|
31
Jannis Denker
|
0 | 0 | 0 | 0 | 0 |
|
33
Nathan Blaney
|
0 | 0 | 0 | 1 | 0 |
|
77
Ivo Bendowski
|
2 | 2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Alex Lopez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jannis Denker | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Gregory | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Feather River
1st
|
0:00 | Ivo Bendowski (Diego Martin) | 1 - 0 |
|
Feather River
1st
|
0:00 | Ivo Bendowski (Frank Agongna) | 2 - 0 |
|
Siskiyous
1st
|
0:00 | Agustin Mateos (Harrison Frewin) | 2 - 1 |
|
Feather River
1st
|
10:00 | Ryan Tappouras (Carlos Gutierrez Sor) | 3 - 1 |
|
Feather River
1st
|
33:00 | Omar Yearwood (Nathan Blaney) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Feather River
1st
|
0:00 | Yellow card - Yahir Alanis |
|
Feather River
1st
|
0:00 | Yellow card - Kaden Burch |
|
Feather River
1st
|
0:00 | Yellow card - Alfie Jenner |
|
Feather River
1st
|
15:00 | Yellow card - Ryan Tappouras |
|
Feather River
1st
|
38:00 | Yellow card - Marinho Oldenburg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Feather River | 0 | 0 | 0 |
| Siskiyous | 0 | 0 | 0 |
| Date/Time | October 4, 2024 - 4:00 PM |
|---|---|
| Location | Siskiyous |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Dennis Roberts |


