|
Contra Costa at Siskiyous - Weed, CA 11/1/2025 - 1:00 PM |
|
|
Contra Costa
0 |
Siskiyous
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (1-8, 1) | 0 | 0 | 0 | 0 | 0 |
| Siskiyous (6-3, 3) | 7 | 21 | 22 | 14 | 64 |
| Weed, CA | Herschel Meredith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CONTRA C35 | CONTRA C ball on CONTRA C35, clock 15:00. |
| Antonio Hines kickoff 40 yards to the SISKIYOU25, Justice WIlliam return 6 yards to the SISKIYOU31 (Prim Deondre Jr). | |
| Siskiyous at 14:56 | |
|---|---|
| 1st and 10 at SISKIYOU31 | Siskiyous drive start at 14:56. |
| 1st and 10 at SISKIYOU31 | Brayden Schiefe pass complete to David Wacenske for 9 yards to the SISKIYOU40 (Jowell Smith; Arthur Stern). |
| 2nd and 1 at SISKIYOU40 | Bryson McFall rush for 6 yards to the SISKIYOU46 (Raymond Brown). |
| 1st and 10 at SISKIYOU46 | Bryson McFall rush for 2 yards to the SISKIYOU48 (Samari Stephens). |
| 2nd and 8 at SISKIYOU48 | Brayden Schiefe pass complete to David Wacenske for 5 yards to the CONTRA C47 (Matthew Jacklic), out-of-bounds. |
| 3rd and 3 at CONTRA C47 | Zaveon Jones rush for 9 yards to the CONTRA C38 (Mikey McCreary), out-of-bounds. |
| 1st and 10 at CONTRA C38 | Bryson McFall rush for 5 yards to the CONTRA C33 (Raashad Kelly). |
| 2nd and 5 at CONTRA C33 | Brayden Schiefe rush for 1 yard to the CONTRA C32 (Jowell Smith). |
| 3rd and 4 at CONTRA C32 | Brayden Schiefe pass complete to Parker Ziebert for 12 yards to the CONTRA C20 (Arthur Stern), out-of-bounds. |
| 1st and 10 at CONTRA C20 | Asher Lucas pass incomplete to Brayden Schiefe. |
| 2nd and 10 at CONTRA C20 | Timeout Siskiyous, clock 10:29. |
| 2nd and 10 at CONTRA C20 | Bryson McFall rush for 2 yards to the CONTRA C18 (Arthur Stern). |
| 3rd and 8 at CONTRA C18 | Brayden Schiefe pass complete to David Wacenske for 18 yards to the CONTRA C00, TOUCHDOWN, clock 09:50. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 7 | |
| 11 plays, 69 yards, 05:06 elapsed | |
| Kyler Theis kickoff 35 yards to the CONTRA C30, Frank Daniels return 11 yards to the CONTRA C41 (Seth Arnett). | |
| Contra Costa at 09:43 | |
| 1st and 10 at CONTRA C41 | Contra Costa drive start at 09:43. |
| 1st and 10 at CONTRA C41 | Santana Ortiz pass complete to Amariyeh McCull for 5 yards to the CONTRA C46 (Cody Clarke). |
| 2nd and 5 at CONTRA C46 | Caleb Joseph rush for 11 yards to the SISKIYOU43 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU43 | Caleb Joseph rush for 5 yards to the SISKIYOU38 (Clay Rhoades). |
| 2nd and 5 at SISKIYOU38 | Frank Daniels rush for 2 yards to the SISKIYOU36 (Cody Clarke; Lucien Regis). |
| 3rd and 3 at SISKIYOU36 | PENALTY CONTRA C false start (Jesus Munguia) 5 yards to the SISKIYOU41. |
| 3rd and 8 at SISKIYOU41 | Santana Ortiz pass complete to Antonio Hines for 10 yards to the SISKIYOU31 (Lucien Regis; Jordan Westerho), out-of-bounds. |
| 1st and 10 at SISKIYOU31 | Caleb Joseph rush for 6 yards to the SISKIYOU25 (Cody Clarke). |
| 2nd and 4 at SISKIYOU25 | Caleb Joseph rush for 3 yards to the SISKIYOU22 (Jordan Westerho). |
| 3rd and 1 at SISKIYOU22 | Caleb Joseph rush for 1 yard to the SISKIYOU21 (Cody Clarke). |
| 1st and 10 at SISKIYOU21 | Caleb Joseph rush for 5 yards to the SISKIYOU16 (Zaveon Jones). |
| 2nd and 5 at SISKIYOU16 | PENALTY CONTRA C false start (Lindsey Charles) 5 yards to the SISKIYOU21. |
| 2nd and 10 at SISKIYOU21 | Santana Ortiz pass complete to Antonio Hines for 8 yards to the SISKIYOU13 (Cody Clarke). |
| 3rd and 2 at SISKIYOU13 | Caleb Joseph rush for loss of 2 yards to the SISKIYOU15 (Kyrese Banks). |
| 4th and 4 at SISKIYOU15 | Santana Ortiz pass complete to Aderion Prater for loss of 1 yard to the SISKIYOU16 (Aidan Nelson). |
| 12 plays, 43 yards, 08:06 elapsed | |
| Siskiyous at 01:37 | |
| 1st and 10 at SISKIYOU16 | Siskiyous drive start at 01:37. |
| 1st and 10 at SISKIYOU16 | Bryson McFall rush for 10 yards to the SISKIYOU26 (Jowell Smith). |
| 1st and 10 at SISKIYOU26 | Brayden Schiefe pass complete to David Wacenske for 29 yards to the CONTRA C45 (Samari Stephens), out-of-bounds. |
| 1st and 10 at CONTRA C45 | PENALTY SISKIYOU delay of game (Brayden Schiefe) 5 yards to the 50 yardline. |
| 1st and 15 at SISKIYOU50 | Bryson McFall rush for 7 yards to the CONTRA C43 (Mikey McCreary), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at CONTRA C43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at CONTRA C43 | Brayden Schiefe sacked for loss of 3 yards to the CONTRA C46 (Billie Robinson). |
| 3rd and 11 at CONTRA C46 | Brayden Schiefe pass incomplete to Kyler McCleary, PENALTY CONTRA C defense holding (Mikey McCreary) 10 yards to the CONTRA C36, NO PLAY. |
| 1st and 10 at CONTRA C36 | Bryson McFall rush for 12 yards to the CONTRA C24 (Arthur Stern). |
| 1st and 10 at CONTRA C24 | Bryson McFall rush for loss of 8 yards to the CONTRA C32 (Jowell Smith). |
| 2nd and 18 at CONTRA C32 | Brayden Schiefe pass incomplete to Jamar Thurman. |
| 3rd and 18 at CONTRA C32 | Brayden Schiefe pass complete to Rafael Bauman for 32 yards to the CONTRA C00, TOUCHDOWN, clock 12:28. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 14 | |
| 8 plays, 84 yards, 04:09 elapsed | |
| Kyler Theis kickoff 61 yards to the CONTRA C04, David Gross return 17 yards to the CONTRA C21 (Morgan De Lago). | |
| Contra Costa at 12:20 | |
| 1st and 10 at CONTRA C21 | Contra Costa drive start at 12:20. |
| 1st and 10 at CONTRA C21 | Santana Ortiz pass complete to Caleb Joseph for loss of 3 yards to the CONTRA C18 (Caden Scherf). |
| 2nd and 13 at CONTRA C18 | Santana Ortiz pass incomplete to Amariyeh McCull. |
| 3rd and 13 at CONTRA C18 | Santana Ortiz pass complete to Amariyeh McCull for 13 yards to the CONTRA C31, out-of-bounds, PENALTY CONTRA C illegal formation 5 yards to the CONTRA C13, NO PLAY. |
| 3rd and 18 at CONTRA C13 | Santana Ortiz pass incomplete to Amariyeh McCull. |
| 4th and 18 at CONTRA C13 | Antonio Hines punt 45 yards to the SISKIYOU42, Asher Lucas return 8 yards to the 50 yardline (Ranndey Urbina; Mikey McCreary). |
| 3 plays, -8 yards, 01:12 elapsed | |
| Siskiyous at 11:08 | |
| 1st and 10 at SISKIYOU50 | Siskiyous drive start at 11:08. |
| 1st and 10 at SISKIYOU50 | Brayden Schiefe pass complete to Rafael Bauman for 6 yards to the CONTRA C44. |
| 2nd and 4 at CONTRA C44 | Bryson McFall rush for 16 yards to the CONTRA C28 (Jowell Smith). |
| 1st and 10 at CONTRA C28 | Bryson McFall rush for 14 yards to the CONTRA C14 (Arthur Stern). |
| 1st and 10 at CONTRA C14 | Jamar Thurman rush for 4 yards to the CONTRA C10 (Markus Thomas; Matthew Jacklic). |
| 2nd and 6 at CONTRA C10 | Brayden Schiefe pass complete to David Wacenske for 10 yards to the CONTRA C00, TOUCHDOWN, clock 09:26. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 21 | |
| 5 plays, 50 yards, 01:42 elapsed | |
| Kyler Theis kickoff 63 yards to the CONTRA C02, Aderion Prater return 20 yards to the CONTRA C22 (Cody Clarke). | |
| Contra Costa at 09:18 | |
| 1st and 10 at CONTRA C22 | Contra Costa drive start at 09:18. |
| 1st and 10 at CONTRA C22 | Caleb Joseph rush for 1 yard to the CONTRA C23 (Cody Clarke). |
| 2nd and 9 at CONTRA C23 | Frank Daniels rush for 12 yards to the CONTRA C35 (Caden Scherf). |
| 1st and 10 at CONTRA C35 | Santana Ortiz rush for 4 yards to the CONTRA C39 (Jordan Westerho). |
| 2nd and 6 at CONTRA C39 | Santana Ortiz pass complete to Antonio Hines for 5 yards to the CONTRA C44 (Elijah Bartenst). |
| 3rd and 1 at CONTRA C44 | Caleb Joseph rush for 4 yards to the CONTRA C48 (Cody Huntsinger). |
| 1st and 10 at CONTRA C48 | Santana Ortiz pass incomplete to Antonio Hines (Zaveon Jones). |
| 2nd and 10 at CONTRA C48 | Caleb Joseph rush for 17 yards to the SISKIYOU35 (Aidan Nelson). |
| 1st and 10 at SISKIYOU35 | Santana Ortiz pass incomplete to Prim Deondre Jr (Aidan Nelson), QB hurry by Cody Clarke. |
| 2nd and 10 at SISKIYOU35 | Frank Daniels rush for loss of 1 yard to the SISKIYOU36 (Rikalvin Panuel; Lucien Regis). |
| 3rd and 11 at SISKIYOU36 | Santana Ortiz pass complete to Amariyeh McCull for 9 yards to the SISKIYOU27 (Aidan Nelson), out-of-bounds. |
| 4th and 2 at SISKIYOU27 | Caleb Joseph rush for loss of 1 yard to the SISKIYOU28 (Cody Clarke; Kyrese Banks). |
| 11 plays, 50 yards, 05:39 elapsed | |
| Siskiyous at 03:39 | |
| 1st and 10 at SISKIYOU28 | Siskiyous drive start at 03:39. |
| 1st and 10 at SISKIYOU28 | Brayden Schiefe pass complete to David Wacenske for 12 yards to the SISKIYOU40 (Khalil Hunter), out-of-bounds. |
| 1st and 10 at SISKIYOU40 | Bryson McFall rush for 4 yards to the SISKIYOU44 (Billie Robinson). |
| 2nd and 6 at SISKIYOU44 | Brayden Schiefe pass incomplete to Rafael Bauman (Mikey McCreary). |
| 3rd and 6 at SISKIYOU44 | Brayden Schiefe pass complete to David Wacenske for 28 yards to the CONTRA C28 (Khalil Hunter), out-of-bounds. |
| 1st and 10 at CONTRA C28 | Two Minute Timeout |
| 1st and 10 at CONTRA C28 | Bryson McFall rush for 3 yards to the CONTRA C25 (Matthew Jacklic). |
| 2nd and 7 at CONTRA C25 | Bryson McFall rush for 7 yards to the CONTRA C18 (Matthew Jacklic). |
| 1st and 10 at CONTRA C18 | Timeout Siskiyous, clock 01:28. |
| 1st and 10 at CONTRA C18 | Bryson McFall rush for 12 yards to the CONTRA C06 (Matthew Jacklic). |
| 1st and Goal at CONTRA C06 | Bryson McFall rush for 2 yards to the CONTRA C04 (Arthur Stern). |
| 2nd and Goal at CONTRA C04 | Timeout Siskiyous, clock 01:06. |
| 2nd and Goal at CONTRA C04 | Zaveon Jones rush for 4 yards to the CONTRA C00, TOUCHDOWN, clock 01:01. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 28 | |
| 9 plays, 72 yards, 02:38 elapsed | |
| Kyler Theis kickoff 64 yards to the CONTRA C01, David Gross return 19 yards to the CONTRA C20 (Lucien Regis). | |
| Contra Costa at 00:51 | |
| 1st and 10 at CONTRA C20 | Contra Costa drive start at 00:51. |
| 1st and 10 at CONTRA C20 | Frank Daniels rush for 23 yards to the CONTRA C43 (Jordan Westerho), out-of-bounds. |
| 1st and 10 at CONTRA C43 | Santana Ortiz pass incomplete to Antonio Hines. |
| 2nd and 10 at CONTRA C43 | Santana Ortiz pass incomplete to Amariyeh McCull, dropped pass. |
| 3rd and 10 at CONTRA C43 | Santana Ortiz pass complete to Lindsey Charles for 16 yards to the SISKIYOU41 (Jordan Westerho). |
| 1st and 10 at SISKIYOU41 | Timeout Contra Costa, clock 00:07. |
| 1st and 10 at SISKIYOU41 | Santana Ortiz pass incomplete (Cody Huntsinger). |
| 2nd and 10 at SISKIYOU41 | Santana Ortiz pass complete to Amariyeh McCull for 14 yards to the SISKIYOU27 (Chase Campbell). |
| 6 plays, 53 yards, 00:51 elapsed | |
| 1st and 10 at SISKIYOU27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISKIYOU27 | Start of 3rd quarter, clock 15:00, SISKIYOU ball on SISKIYOU20. |
| Kyler Theis kickoff 67 yards to the CONTRA C13, Lindsey Charles return 9 yards to the CONTRA C22 (Morgan De Lago). | |
| Contra Costa at 14:52 | |
| 1st and 10 at CONTRA C22 | Contra Costa drive start at 14:52. |
| 1st and 10 at CONTRA C22 | Caleb Joseph rush for 2 yards to the CONTRA C24 (Cody Clarke; Lucien Regis). |
| 2nd and 8 at CONTRA C24 | Santana Ortiz pass complete to Amariyeh McCull for 22 yards to the CONTRA C46 (Elijah Bartenst; Cody Huntsinger). |
| 1st and 10 at CONTRA C46 | Caleb Joseph rush for no gain to the CONTRA C46 (Cody Clarke). |
| 2nd and 10 at CONTRA C46 | Santana Ortiz rush for loss of 1 yard to the CONTRA C45, fumble forced by TEAM, fumble by Santana Ortiz recovered by SISKIYOU Cody Clarke at CONTRA C45. |
| 4 plays, 23 yards, 01:54 elapsed | |
| Siskiyous at 12:58 | |
| 1st and 10 at CONTRA C45 | Siskiyous drive start at 12:58. |
| 1st and 10 at CONTRA C45 | Bryson McFall rush for 15 yards to the CONTRA C30 (Cameron). |
| 1st and 10 at CONTRA C30 | Brayden Schiefe pass complete to David Wacenske for 5 yards to the CONTRA C25 (Ranndey Urbina; Cameron). |
| 2nd and 5 at CONTRA C25 | Brayden Schiefe pass complete to Jake Westerman for loss of 3 yards to the CONTRA C28. |
| 3rd and 8 at CONTRA C28 | Brayden Schiefe pass complete to Seth Arnett for 17 yards to the CONTRA C11 (Khalil Hunter), out-of-bounds, PENALTY CONTRA C offside declined. |
| 1st and 10 at CONTRA C11 | Brayden Schiefe pass incomplete to David Wacenske. |
| 2nd and 10 at CONTRA C11 | Jamar Thurman rush for 8 yards to the CONTRA C03 (Matthew Jacklic). |
| 3rd and 2 at CONTRA C03 | Bryson McFall rush for 3 yards to the CONTRA C00, TOUCHDOWN, clock 10:19. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 35 | |
| 7 plays, 45 yards, 02:39 elapsed | |
| Kyler Theis kickoff 65 yards to the CONTRA C00, Markus Thomas return 25 yards to the CONTRA C25 (Seth Arnett), out-of-bounds. | |
| Contra Costa at 10:08 | |
| 1st and 10 at CONTRA C25 | Contra Costa drive start at 10:08. |
| 1st and 10 at CONTRA C25 | Santana Ortiz sacked for loss of 2 yards to the CONTRA C23 (Cody Clarke). |
| 2nd and 12 at CONTRA C23 | Santana Ortiz pass incomplete to Jaden Banguel (Cody Huntsinger). |
| 3rd and 12 at CONTRA C23 | Santana Ortiz pass intercepted by Ajani Ingram at the CONTRA C30, Ajani Ingram return 30 yards to the CONTRA C00, TOUCHDOWN, clock 09:11. |
| 3 plays, -2 yards, 00:57 elapsed | |
| Siskiyous at 09:11 | |
| 1st and Goal at CONTRA C03 | Siskiyous drive start at 09:11. |
| Kyler Theis kick attempt failed. | |
| Contra Costa 0, Siskiyous 41 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kyler Theis kickoff 63 yards to the CONTRA C02, Lindsey Charles return 1 yards to the CONTRA C03. | |
| Contra Costa at 09:11 | |
| 1st and 10 at CONTRA C03 | Leondris Willia rush for 2 yards to the CONTRA C05 (Lucien Regis). |
| 2nd and 8 at CONTRA C05 | Leondris Willia rush for loss of 2 yards to the CONTRA C03 (Aisea Takau). |
| 3rd and 10 at CONTRA C03 | Leondris Willia rush for loss of 3 yards to the CONTRA C00 (Aisea Takau), Aisea Takau safety, clock 07:38. |
| Contra Costa 0, Siskiyous 43 | |
| 1st and 10 at CONTRA C35 | Safety by #94 - Taku |
| 3 plays, -3 yards, 01:33 elapsed | |
| Antonio Hines kickoff 35 yards to the SISKIYOU30, Ajani Ingram return 47 yards to the CONTRA C23 (Caleb Joseph), PENALTY SISKIYOU holding (Cody Huntsinger) 10 yards to the CONTRA C33. | |
| Siskiyous at 07:24 | |
| 1st and 10 at CONTRA C33 | Siskiyous drive start at 07:24. |
| 1st and 10 at CONTRA C33 | Bryson McFall rush for 9 yards to the CONTRA C24 (Matthew Jacklic). |
| 2nd and 1 at CONTRA C24 | Bryson McFall rush for 1 yard to the CONTRA C23 (Billie Robinson; Raymond Brown). |
| 1st and 10 at CONTRA C23 | Jake Westerman rush for no gain to the CONTRA C23 (Sakire Hollis). |
| 2nd and 10 at CONTRA C23 | Jamar Thurman rush for 23 yards to the CONTRA C00, TOUCHDOWN, clock 05:48. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 50 | |
| 4 plays, 33 yards, 01:36 elapsed | |
| Kyler Theis kickoff 56 yards to the CONTRA C09, Markus Thomas return 20 yards to the CONTRA C29 (Lucien Regis). | |
| Contra Costa at 05:39 | |
| 1st and 10 at CONTRA C29 | Contra Costa drive start at 05:39. |
| 1st and 10 at CONTRA C29 | Frank Daniels rush for 1 yard to the CONTRA C30 (Zaveon Jones). |
| 2nd and 9 at CONTRA C30 | Santana Ortiz pass incomplete to Aderion Prater. |
| 3rd and 9 at CONTRA C30 | Santana Ortiz pass incomplete to Lindsey Charles. |
| 4th and 9 at CONTRA C30 | Antonio Hines punt 37 yards to the SISKIYOU33, Asher Lucas return 4 yards to the SISKIYOU37 (Frank Daniels), PENALTY SISKIYOU holding (Kyler McCleary) 9 yards to the SISKIYOU28. |
| 3 plays, 1 yards, 01:10 elapsed | |
| Siskiyous at 04:29 | |
| 1st and 10 at SISKIYOU28 | Siskiyous drive start at 04:29. |
| 1st and 10 at SISKIYOU28 | Bryson McFall rush for 8 yards to the SISKIYOU36 (Matthew Jacklic). |
| 2nd and 2 at SISKIYOU36 | Jake Westerman rush for 10 yards to the SISKIYOU46 (Samari Stephens; Khalil Hunter). |
| 1st and 10 at SISKIYOU46 | Timeout Contra Costa, clock 03:09. |
| 1st and 10 at SISKIYOU46 | Kyle Dixon pass complete to Isaac Real for 20 yards to the CONTRA C34 (Jowell Smith). |
| 1st and 10 at CONTRA C34 | Kyle Dixon rush for 2 yards to the CONTRA C32 (Matthew Jacklic). |
| 2nd and 8 at CONTRA C32 | Jamar Thurman rush for 13 yards to the CONTRA C19 (Matthew Jacklic), out-of-bounds. |
| 1st and 10 at CONTRA C19 | Ryan Lemly rush for 3 yards to the CONTRA C16 (Ranndey Urbina). |
| 2nd and 7 at CONTRA C16 | Ryan Lemly rush for loss of 1 yard to the CONTRA C17 (TEAM). |
| back to top | |
|
4th
|
|
| 3rd and 8 at CONTRA C17 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at CONTRA C17 | Kyle Dixon rush for 17 yards to the CONTRA C00, TOUCHDOWN, clock 14:53. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 57 | |
| 8 plays, 72 yards, 04:36 elapsed | |
| Kyler Theis kickoff 65 yards to the CONTRA C00, Markus Thomas return 21 yards to the CONTRA C21 (Zach Healey). | |
| Contra Costa at 14:45 | |
| 1st and 10 at CONTRA C21 | Contra Costa drive start at 14:45. |
| 1st and 10 at CONTRA C21 | Caleb Joseph rush for loss of 1 yard to the CONTRA C20 (Cody Clarke; Kyrese Banks). |
| 2nd and 11 at CONTRA C20 | Santana Ortiz pass incomplete to Aderion Prater (Lucien Regis). |
| 3rd and 11 at CONTRA C20 | Santana Ortiz pass incomplete to Antonio Hines (Cody Clarke). |
| 4th and 11 at CONTRA C20 | Timeout Contra Costa, clock 13:55. |
| 4th and 11 at CONTRA C20 | Antonio Hines punt 35 yards to the SISKIYOU45, downed, PENALTY SISKIYOU holding (Morgan De Lago) 10 yards to the SISKIYOU35. |
| 3 plays, -1 yards, 01:01 elapsed | |
| Siskiyous at 13:44 | |
| 1st and 20 at SISKIYOU35 | Siskiyous drive start at 13:44. |
| 1st and 20 at SISKIYOU35 | PENALTY CONTRA C personal foul 15 yards to the 50 yardline. |
| 1st and 10 at SISKIYOU50 | Ryan Lemly rush for 9 yards to the CONTRA C41 (Arthur Stern), out-of-bounds, PENALTY SISKIYOU holding 10 yards to the SISKIYOU40, NO PLAY. |
| 1st and 20 at SISKIYOU40 | Ryan Lemly rush for loss of 5 yards to the SISKIYOU35 (Khalil Hunter; Franklin Fogli). |
| 2nd and 25 at SISKIYOU35 | Kyle Dixon pass incomplete to Bryson McFall. |
| 3rd and 25 at SISKIYOU35 | Kyle Dixon rush for 13 yards to the SISKIYOU48, out-of-bounds. |
| 4th and 12 at SISKIYOU48 | Kyler Theis punt 34 yards to the CONTRA C18, fair catch by Amariyeh McCull. |
| 3 plays, 13 yards, 02:07 elapsed | |
| Contra Costa at 11:37 | |
| 1st and 10 at CONTRA C18 | Contra Costa drive start at 11:37. |
| 1st and 10 at CONTRA C18 | Santana Ortiz pass incomplete to Amariyeh McCull, PENALTY SISKIYOU pass interference (Kale Konecny) 4 yards to the CONTRA C22, NO PLAY. |
| 1st and 10 at CONTRA C22 | Santana Ortiz pass intercepted by Anthony Seiler at the CONTRA C37, Anthony Seiler return 37 yards to the CONTRA C00, TOUCHDOWN, clock 11:20. |
| 1 plays, 4 yards, 00:17 elapsed | |
| Siskiyous at 11:20 | |
| 1st and Goal at CONTRA C03 | Siskiyous drive start at 11:20. |
| Kyler Theis kick attempt good. | |
| Contra Costa 0, Siskiyous 64 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kyler Theis kickoff 65 yards to the CONTRA C00, Markus Thomas return 14 yards to the CONTRA C14 (Asher Lucas; David Wacenske). | |
| Contra Costa at 11:13 | |
| 1st and 10 at CONTRA C14 | Contra Costa drive start at 11:13. |
| 1st and 10 at CONTRA C14 | Frank Daniels rush for 7 yards to the CONTRA C21 (Caleb Christian), PENALTY SISKIYOU face mask (Sekoa Kurkowski) 22 yards to the CONTRA C36, NO PLAY. |
| 1st and 10 at CONTRA C36 | Santana Ortiz pass intercepted by Logan Tews at the SISKIYOU47, Logan Tews return 9 yards to the CONTRA C44 (TEAM). |
| 1 plays, 22 yards, 00:39 elapsed | |
| Siskiyous at 10:34 | |
| 1st and 10 at CONTRA C44 | Siskiyous drive start at 10:34. |
| 1st and 10 at CONTRA C44 | Ryan Lemly rush for 7 yards to the CONTRA C37 (Arthur Stern). |
| 2nd and 3 at CONTRA C37 | Ryan Lemly rush for 13 yards to the CONTRA C24 (Samari Stephens), out-of-bounds. |
| 1st and 10 at CONTRA C24 | Mason Iverson rush for 2 yards to the CONTRA C22 (Matthew Jacklic). |
| 2nd and 8 at CONTRA C22 | Mason Iverson rush for 4 yards to the CONTRA C18 (Raymond Brown). |
| 3rd and 4 at CONTRA C18 | Kyle Dixon rush for 8 yards to the CONTRA C10 (Raymond Brown). |
| 1st and Goal at CONTRA C10 | Kyle Dixon rush for 9 yards to the CONTRA C01, fumble forced by TEAM, fumble by Kyle Dixon recovered by SISKIYOU Kyle Eaton at CONTRA C01, PENALTY SISKIYOU holding 7 yards to the CONTRA C17, NO PLAY. |
| 1st and Goal at CONTRA C17 | Ryan Lemly rush for 16 yards to the CONTRA C01, PENALTY SISKIYOU holding (Talon Hernandez) 10 yards to the CONTRA C27, NO PLAY. |
| 1st and Goal at CONTRA C27 | Rafael Bauman rush for 7 yards to the CONTRA C20 (Franklin Fogli). |
| 2nd and Goal at CONTRA C20 | Jamar Thurman rush for loss of 1 yard to the CONTRA C21 (Franklin Fogli). |
| 3rd and Goal at CONTRA C21 | Jamar Thurman rush for 3 yards to the CONTRA C18 (Ranndey Urbina). |
| 4th and Goal at CONTRA C18 | Timeout Siskiyous, clock 02:38. |
| 4th and Goal at CONTRA C18 | Kyler Theis field goal attempt from 35 MISSED - wide left, spot at CONTRA C20. |
| 9 plays, 26 yards, 08:00 elapsed | |
| Contra Costa at 02:34 | |
| 1st and 10 at CONTRA C20 | Contra Costa drive start at 02:34. |
| 1st and 10 at CONTRA C20 | Santana Ortiz pass complete to Antonio Hines for 4 yards to the CONTRA C24 (Tristen Collins; Aahmonni Young), QB hurry by Caleb Canfield. |
| 2nd and 6 at CONTRA C24 | Two Minute Timeout |
| 2nd and 6 at CONTRA C24 | Santana Ortiz pass incomplete to Andy Velasquez. |
| 3rd and 6 at CONTRA C24 | Santana Ortiz pass incomplete to Antonio Hines (Anthony Seiler). |
| 4th and 6 at CONTRA C24 | Antonio Hines punt 25 yards to the CONTRA C49, out-of-bounds. |
| 3 plays, 4 yards, 00:43 elapsed | |
| Siskiyous at 01:51 | |
| 1st and 10 at CONTRA C49 | Siskiyous drive start at 01:51. |
| 1st and 10 at CONTRA C49 | Ryan Lemly rush for no gain to the CONTRA C49 (Raashad Kelly; Franklin Fogli). |
| 2nd and 10 at CONTRA C49 | TEAM rush for no gain to the CONTRA C49. |
| 3rd and 10 at CONTRA C49 | TEAM rush for no gain to the CONTRA C49. |
| 3 plays, 0 yards, 01:51 elapsed | |
| 4th and 10 at CONTRA C49 | End of game, clock 00:00. |
| back to top | |
