|
Siskiyous at Cabrillo - Aptos 9/13/2025 - 1:00 PM |
|
|
Siskiyous
30 |
Cabrillo
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-0) | 4 | 0 | 13 | 13 | 30 |
| Cabrillo (1-2) | 0 | 5 | 0 | 6 | 11 |
| Aptos | Carl Conelly Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISKIYOU35 | SISKIYOU ball on SISKIYOU35, clock 15:00. |
| Kyler Theis kickoff 55 yards to the CABRILLO10, Brady Siechen return 12 yards to the CABRILLO22 (Rafael Bauman). | |
| Cabrillo at 14:54 | |
|---|---|
| 1st and 10 at CABRILLO22 | Cabrillo drive start at 14:54. |
| 1st and 10 at CABRILLO22 | PENALTY CABRILLO delay of game 5 yards to the CABRILLO17. |
| 1st and 15 at CABRILLO17 | Caron Madison rush for 1 yard to the CABRILLO18 (Zaveon Jones). |
| 2nd and 14 at CABRILLO18 | Caron Madison rush for 3 yards to the CABRILLO21 (Cody Clarke). |
| 3rd and 11 at CABRILLO21 | Mario Cosma sacked for loss of 8 yards to the CABRILLO13 (Cody Clarke). |
| 4th and 19 at CABRILLO13 | Patrick Miller- punt 35 yards to the CABRILLO48, Isaac Real return 2 yards to the CABRILLO46 (Oliver Carbajal), out-of-bounds. |
| 3 plays, -9 yards, 02:02 elapsed | |
| Siskiyous at 12:52 | |
| 1st and 10 at CABRILLO46 | Siskiyous drive start at 12:52. |
| 1st and 10 at CABRILLO46 | PENALTY SISKIYOU false start 5 yards to the SISKIYOU49. |
| 1st and 15 at SISKIYOU49 | Brayden Schiefe pass complete to David Wacenske for 2 yards to the CABRILLO49 (Elijah Velez). |
| 2nd and 13 at CABRILLO49 | Rafael Bauman rush for 1 yard to the CABRILLO48 (Phoenix Pirofal), PENALTY SISKIYOU holding 10 yards to the SISKIYOU41, NO PLAY. |
| 2nd and 23 at SISKIYOU41 | PENALTY CABRILLO encroachment 5 yards to the SISKIYOU46. |
| 2nd and 18 at SISKIYOU46 | Bryson McFall rush for 2 yards to the SISKIYOU48 (Brian Flores; Elijah Velez). |
| 3rd and 16 at SISKIYOU48 | Brayden Schiefe pass complete to David Wacenske for 12 yards to the CABRILLO40, out-of-bounds. |
| 4th and 4 at CABRILLO40 | Kyler Theis punt 38 yards to the CABRILLO02, downed. |
| 3 plays, 6 yards, 02:42 elapsed | |
| Cabrillo at 10:10 | |
| 1st and 10 at CABRILLO02 | Cabrillo drive start at 10:10. |
| 1st and 10 at CABRILLO02 | Caron Madison rush for loss of 2 yards to the CABRILLO00 (Zaveon Jones; Kyrese Banks), Kyrese Banks safety, clock 10:05. |
| Siskiyous 2, Cabrillo 0 | |
| 1 plays, -2 yards, 00:05 elapsed | |
| Nicholas Comsa kickoff 37 yards to the SISKIYOU28, Asher Lucas return 18 yards to the SISKIYOU46 (Phoenix Pirofal). | |
| Siskiyous at 10:01 | |
| 1st and 10 at SISKIYOU46 | Siskiyous drive start at 10:01. |
| 1st and 10 at SISKIYOU46 | Morgan De Lago rush for 6 yards to the CABRILLO48 (Phoenix Pirofal). |
| 2nd and 4 at CABRILLO48 | Brayden Schiefe pass complete to David Wacenske for 4 yards to the CABRILLO44 (Phoenix Pirofal). |
| 1st and 10 at CABRILLO44 | Morgan De Lago rush for no gain to the CABRILLO44 (DJ Gomez). |
| 2nd and 10 at CABRILLO44 | Brayden Schiefe pass complete to David Wacenske for 43 yards to the CABRILLO01, fumble forced by Kameryn Connell, fumble by David Wacenske recovered by CABRILLO Brady Siechen at CABRILLO01. |
| 4 plays, 53 yards, 01:32 elapsed | |
| Cabrillo at 08:29 | |
| 1st and 10 at CABRILLO01 | Cabrillo drive start at 08:29. |
| 1st and 10 at CABRILLO01 | Mario Cosma rush for loss of 1 yard to the CABRILLO00 (Zaveon Jones), Zaveon Jones safety, clock 08:28. |
| Siskiyous 4, Cabrillo 0 | |
| 1 plays, -1 yards, 00:01 elapsed | |
| Nicholas Comsa kickoff 23 yards to the SISKIYOU42, downed. | |
| Siskiyous at 08:27 | |
| 1st and 10 at SISKIYOU42 | Siskiyous drive start at 08:27. |
| 1st and 10 at SISKIYOU42 | Brayden Schiefe pass incomplete to Rafael Bauman. |
| 2nd and 10 at SISKIYOU42 | Brayden Schiefe rush for 11 yards to the CABRILLO47 (Antonio Brown). |
| 1st and 10 at CABRILLO47 | Bryson McFall rush for 1 yard to the CABRILLO46 (Arnulfo Jimenez). |
| 2nd and 9 at CABRILLO46 | Brayden Schiefe rush for 18 yards to the CABRILLO28 (Brady Siechen), out-of-bounds. |
| 1st and 10 at CABRILLO28 | Bryson McFall rush for 3 yards to the CABRILLO25 (Brady Siechen; Haden Woolworth). |
| 2nd and 7 at CABRILLO25 | Bryson McFall rush for 1 yard to the CABRILLO24 (Brian Flores). |
| 3rd and 6 at CABRILLO24 | Brayden Schiefe pass incomplete to David Wacenske (Brian Flores). |
| 4th and 6 at CABRILLO24 | Timeout Siskiyous, clock 05:23. |
| 4th and 6 at CABRILLO24 | Ajani Ingram rush for loss of 11 yards to the CABRILLO35. |
| 8 plays, 23 yards, 03:08 elapsed | |
| Cabrillo at 05:19 | |
| 1st and 10 at CABRILLO35 | Cabrillo drive start at 05:19. |
| 1st and 10 at CABRILLO35 | PENALTY CABRILLO personal foul 15 yards to the CABRILLO20. |
| 1st and 25 at CABRILLO20 | 1st and 10. |
| 1st and 10 at CABRILLO20 | Caron Madison rush for 15 yards to the CABRILLO35 (Caden Scherf), out-of-bounds. |
| 1st and 10 at CABRILLO35 | Caron Madison rush for loss of 1 yard to the CABRILLO34 (Kyrese Banks). |
| 2nd and 11 at CABRILLO34 | Mario Cosma pass complete to Aaron Mendoza for 8 yards to the CABRILLO42 (Caden Scherf). |
| 3rd and 3 at CABRILLO42 | Mario Cosma rush for 3 yards to the CABRILLO45 (Cody Huntsinger). |
| 1st and 10 at CABRILLO45 | Caron Madison rush for 1 yard to the CABRILLO46 (Aisea Takau). |
| 2nd and 9 at CABRILLO46 | Mario Cosma pass complete to Caron Madison for 19 yards to the SISKIYOU35 (Cody Huntsinger), out-of-bounds. |
| 1st and 10 at SISKIYOU35 | Oliver Carbajal rush for loss of 3 yards to the SISKIYOU38 (Jason Page). |
| 2nd and 13 at SISKIYOU38 | Mario Cosma pass complete to Ryan Solorio for 7 yards to the SISKIYOU31 (Clay Rhoades). |
| 3rd and 6 at SISKIYOU31 | Mario Cosma pass complete to Patrick Miller- for 21 yards to the SISKIYOU10 (Logan Tews). |
| back to top | |
|
2nd
|
|
| 1st and Goal at SISKIYOU10 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at SISKIYOU10 | Caron Madison rush for 3 yards to the SISKIYOU07 (Clay Rhoades). |
| 2nd and Goal at SISKIYOU07 | Caron Madison rush for loss of 2 yards to the SISKIYOU09 (Cody Huntsinger; Aidan Nelson). |
| 3rd and Goal at SISKIYOU09 | Mario Cosma sacked for loss of 8 yards to the SISKIYOU17 (Cody Clarke). |
| 4th and Goal at SISKIYOU17 | Eduardo Garcia- field goal attempt from 33 MISSED - wide left, spot at SISKIYOU20. |
| 13 plays, 48 yards, 07:22 elapsed | |
| Siskiyous at 12:57 | |
| 1st and 10 at SISKIYOU20 | Siskiyous drive start at 12:57. |
| 1st and 10 at SISKIYOU20 | Morgan De Lago rush for 2 yards to the SISKIYOU22 (Jesse Martinez; Phoenix Pirofal). |
| 2nd and 8 at SISKIYOU22 | Kyle Dixon pass incomplete to Morgan De Lago. |
| 3rd and 8 at SISKIYOU22 | Kyle Dixon pass incomplete to Rafael Bauman, QB hurry by Jackson Stevens. |
| 4th and 8 at SISKIYOU22 | Kyler Theis rush for loss of 22 yards to the SISKIYOU00, TEAM safety, clock 12:10. |
| Siskiyous 4, Cabrillo 2 | |
| 4 plays, -20 yards, 00:47 elapsed | |
| Kyler Theis kickoff 39 yards to the CABRILLO26, Brady Siechen return 19 yards to the CABRILLO45 (Aidan Nelson). | |
| Cabrillo at 12:04 | |
| 1st and 10 at CABRILLO45 | Cabrillo drive start at 12:04. |
| 1st and 10 at CABRILLO45 | Caron Madison rush for 1 yard to the CABRILLO46 (Cody Clarke). |
| 2nd and 9 at CABRILLO46 | Mario Cosma rush for 5 yards to the SISKIYOU49 (Cody Clarke). |
| 3rd and 4 at SISKIYOU49 | Mario Cosma pass incomplete to Aaron Mendoza (Tim Hart). |
| 4th and 4 at SISKIYOU49 | Patrick Miller- punt 45 yards to the SISKIYOU04, Asher Lucas return 1 yards to the SISKIYOU05 (Phoenix Pirofal). |
| 3 plays, 6 yards, 01:38 elapsed | |
| Siskiyous at 10:26 | |
| 1st and 10 at SISKIYOU05 | Siskiyous drive start at 10:26. |
| 1st and 10 at SISKIYOU05 | Kyle Dixon pass incomplete to Asher Lucas. |
| 2nd and 10 at SISKIYOU05 | Kyle Dixon pass complete to Asher Lucas for no gain to the SISKIYOU05 (Elijah Velez). |
| 3rd and 10 at SISKIYOU05 | Kyle Dixon rush for 25 yards to the SISKIYOU30 (Kameryn Connell), out-of-bounds. |
| 1st and 10 at SISKIYOU30 | Morgan De Lago rush for loss of 1 yard to the SISKIYOU29 (DJ Gomez). |
| 2nd and 11 at SISKIYOU29 | Morgan De Lago rush for 3 yards to the SISKIYOU32 (DJ Gomez). |
| 3rd and 8 at SISKIYOU32 | Timeout Cabrillo, clock 07:45. |
| 3rd and 8 at SISKIYOU32 | Kyle Dixon pass incomplete to David Wacenske (Brady Siechen). |
| 4th and 8 at SISKIYOU32 | Kyler Theis punt 34 yards to the CABRILLO34, Cruz Ferris return 12 yards to the CABRILLO46 (Seth Arnett), out-of-bounds. |
| 6 plays, 27 yards, 02:56 elapsed | |
| Cabrillo at 07:30 | |
| 1st and 10 at CABRILLO46 | Cabrillo drive start at 07:30. |
| 1st and 10 at CABRILLO46 | Mario Cosma rush for 2 yards to the CABRILLO48 (Caden Scherf). |
| 2nd and 8 at CABRILLO48 | Mario Cosma pass complete to Patrick Miller- for no gain to the CABRILLO48 (Caden Scherf). |
| 3rd and 8 at CABRILLO48 | Caron Madison rush for 11 yards to the SISKIYOU41 (Logan Tews). |
| 1st and 10 at SISKIYOU41 | Mario Cosma pass incomplete to Cruz Ferris, QB hurry by Aisea Takau. |
| 2nd and 10 at SISKIYOU41 | cab 10 injured, hit as/after throw, walk off own power |
| 2nd and 10 at SISKIYOU41 | AJ Gomez pass incomplete to Cruz Ferris, QB hurry by Cody Clarke. |
| 3rd and 10 at SISKIYOU41 | Caron Madison rush for 26 yards to the SISKIYOU15 (Caden Scherf). |
| 1st and 10 at SISKIYOU15 | Caron Madison rush for 3 yards to the SISKIYOU12 (Zaveon Jones). |
| 2nd and 7 at SISKIYOU12 | Mario Cosma rush for loss of 5 yards to the SISKIYOU17, fumble forced by Zaveon Jones, fumble by Mario Cosma recovered by SISKIYOU Elijah Bartenst at SISKIYOU17. |
| 8 plays, 37 yards, 03:22 elapsed | |
| Siskiyous at 04:08 | |
| 1st and 10 at SISKIYOU17 | Siskiyous drive start at 04:08. |
| 1st and 10 at SISKIYOU17 | Jamar Thurman rush for 3 yards to the SISKIYOU20 (Brian Flores). |
| 2nd and 7 at SISKIYOU20 | Brayden Schiefe pass complete to David Wacenske for 7 yards to the SISKIYOU27 (Antonio Brown), out-of-bounds. |
| 1st and 10 at SISKIYOU27 | Jamar Thurman rush for 43 yards to the CABRILLO30 (Jordan Renteria), out-of-bounds. |
| 1st and 10 at CABRILLO30 | Brayden Schiefe rush for 10 yards to the CABRILLO20. |
| 1st and 10 at CABRILLO20 | clock 02:00. |
| 1st and 10 at CABRILLO20 | Jamar Thurman rush for 5 yards to the CABRILLO15 (Cruz Ferris), PENALTY SISKIYOU holding 10 yards to the CABRILLO30, NO PLAY. |
| 1st and 20 at CABRILLO30 | Brayden Schiefe pass intercepted by Kameryn Connell at the CABRILLO05, Kameryn Connell return 45 yards to the 50 yardline (TEAM). |
| 5 plays, 53 yards, 02:43 elapsed | |
| Cabrillo at 01:25 | |
| 1st and 10 at CABRILLO50 | Cabrillo drive start at 01:25. |
| 1st and 10 at CABRILLO50 | AJ Gomez pass incomplete to Patrick Miller-. |
| 2nd and 10 at CABRILLO50 | Oliver Carbajal rush for loss of 3 yards to the CABRILLO47 (Zaveon Jones). |
| 3rd and 13 at CABRILLO47 | Timeout Siskiyous, clock 01:13. |
| 3rd and 13 at CABRILLO47 | Caron Madison rush for 1 yard to the CABRILLO48 (Aisea Takau; Jason Page). |
| 4th and 12 at CABRILLO48 | Timeout Siskiyous, clock 01:06. |
| 4th and 12 at CABRILLO48 | Patrick Miller- punt 39 yards to the SISKIYOU13, fair catch by Isaac Real. |
| 3 plays, -2 yards, 00:26 elapsed | |
| Siskiyous at 00:59 | |
| 1st and 10 at SISKIYOU13 | Siskiyous drive start at 00:59. |
| 1st and 10 at SISKIYOU13 | Bryson McFall rush for 3 yards to the SISKIYOU16 (Kameryn Connell). |
| 2nd and 7 at SISKIYOU16 | Brayden Schiefe pass incomplete to David Wacenske. |
| 3rd and 7 at SISKIYOU16 | Brayden Schiefe pass incomplete to Bryson McFall, QB hurry by Jesse Martinez. |
| 4th and 7 at SISKIYOU16 | Kyler Theis punt 21 yards to the SISKIYOU37, downed. |
| 3 plays, 3 yards, 00:44 elapsed | |
| Cabrillo at 00:15 | |
| 1st and 10 at SISKIYOU37 | Cabrillo drive start at 00:15. |
| 1st and 10 at SISKIYOU37 | AJ Gomez rush for 1 yard to the SISKIYOU36, out-of-bounds. |
| 2nd and 9 at SISKIYOU36 | AJ Gomez pass complete to Ryan Solorio for 11 yards to the SISKIYOU25, out-of-bounds. |
| 1st and 10 at SISKIYOU25 | Nicholas Comsa field goal attempt from 42 GOOD, clock 00:00. |
| Siskiyous 4, Cabrillo 5 | |
| 3 plays, 12 yards, 00:15 elapsed | |
| 1st and 10 at CABRILLO35 | cab 22 injured, stands up without help, walking off own power |
| 1st and 10 at CABRILLO35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CABRILLO35 | Start of 3rd quarter, clock 15:00, CABRILLO ball on CABRILLO35. |
| Patrick Miller- kickoff 58 yards to the SISKIYOU07, Asher Lucas return 20 yards to the SISKIYOU27 (Kameryn Connell). | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISKIYOU27 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISKIYOU27 | Rafael Bauman rush for 4 yards to the SISKIYOU31 (Jordan Renteria). |
| 2nd and 6 at SISKIYOU31 | Morgan De Lago rush for 6 yards to the SISKIYOU37 (Haden Woolworth). |
| 1st and 10 at SISKIYOU37 | Morgan De Lago rush for 1 yard to the SISKIYOU38 (TEAM). |
| 2nd and 9 at SISKIYOU38 | Morgan De Lago rush for 5 yards to the SISKIYOU43 (Brady Siechen). |
| 3rd and 4 at SISKIYOU43 | Morgan De Lago rush for 2 yards to the SISKIYOU45 (Antonio Brown). |
| 4th and 2 at SISKIYOU45 | Kyler Theis punt 28 yards to the CABRILLO27, Cruz Ferris return 5 yards to the CABRILLO32 (Morgan De Lago). |
| 5 plays, 18 yards, 03:13 elapsed | |
| Cabrillo at 11:47 | |
| 1st and 10 at CABRILLO32 | Cabrillo drive start at 11:47. |
| 1st and 10 at CABRILLO32 | Caron Madison rush for 27 yards to the SISKIYOU41 (Aidan Nelson). |
| 1st and 10 at SISKIYOU41 | Caron Madison rush for 4 yards to the SISKIYOU37 (Logan Tews). |
| 2nd and 6 at SISKIYOU37 | Caron Madison rush for 1 yard to the SISKIYOU36 (Aidan Nelson; Cody Clarke). |
| 3rd and 5 at SISKIYOU36 | AJ Gomez pass incomplete to Oliver Carbajal (Zaveon Jones), QB hurry by Zaveon Jones. |
| 4th and 5 at SISKIYOU36 | PENALTY CABRILLO delay of game 5 yards to the SISKIYOU41. |
| 4th and 10 at SISKIYOU41 | Patrick Miller- punt 34 yards to the SISKIYOU07, Isaac Real return 0 yards to the SISKIYOU07. |
| 4 plays, 27 yards, 02:08 elapsed | |
| Siskiyous at 09:39 | |
| 1st and 10 at SISKIYOU07 | Siskiyous drive start at 09:39. |
| 1st and 10 at SISKIYOU07 | Bryson McFall rush for 3 yards to the SISKIYOU10 ("Trinidad ""Tit). |
| 2nd and 7 at SISKIYOU10 | Bryson McFall rush for 9 yards to the SISKIYOU19 (Jordan Renteria), out-of-bounds. |
| 1st and 10 at SISKIYOU19 | Bryson McFall rush for 6 yards to the SISKIYOU25 ("Trinidad ""Tit; Brady Siechen). |
| 2nd and 4 at SISKIYOU25 | Bryson McFall rush for 19 yards to the SISKIYOU44 (Phoenix Pirofal), out-of-bounds. |
| 1st and 10 at SISKIYOU44 | Morgan De Lago rush for 9 yards to the CABRILLO47 ("Trinidad ""Tit). |
| 2nd and 1 at CABRILLO47 | Timeout Cabrillo, clock 06:45. |
| 2nd and 1 at CABRILLO47 | Bryson McFall rush for loss of 2 yards to the CABRILLO49 (Arnulfo Jimenez; Haden Woolworth). |
| 3rd and 3 at CABRILLO49 | Brayden Schiefe rush for no gain to the CABRILLO49 (Jordan Renteria), out-of-bounds. |
| 4th and 3 at CABRILLO49 | cab 52 injured, gets up and walks off own power |
| 4th and 3 at CABRILLO49 | Kyler Theis punt 39 yards to the CABRILLO10, Cruz Ferris return 2 yards to the CABRILLO12, fumble by Cruz Ferris recovered by SISKIYOU Morgan De Lago at CABRILLO12. |
| 7 plays, 44 yards, 02:54 elapsed | |
| Siskiyous at 06:45 | |
| 1st and 10 at CABRILLO12 | Bryson McFall rush for 2 yards to the CABRILLO10 ("Trinidad ""Tit). |
| 2nd and 8 at CABRILLO10 | Bryson McFall rush for 2 yards to the CABRILLO08 (Phoenix Pirofal). |
| 3rd and 6 at CABRILLO08 | Timeout Cabrillo, clock 04:36. |
| 3rd and 6 at CABRILLO08 | Bryson McFall rush for 1 yard to the CABRILLO07 (Brian Flores), PENALTY CABRILLO encroachment 4 yards to the CABRILLO04, NO PLAY. |
| 3rd and 2 at CABRILLO04 | Zaveon Jones rush for 4 yards to the CABRILLO00, TOUCHDOWN, clock 04:25, PENALTY CABRILLO encroachment declined. |
| Kyler Theis kick attempt failed. | |
| Siskiyous 10, Cabrillo 5 | |
| 3 plays, 12 yards, 02:20 elapsed | |
| Kyler Theis kickoff 55 yards to the CABRILLO10, Brady Siechen return 11 yards to the CABRILLO21 (Cody Huntsinger), PENALTY SISKIYOU unsportmanlike conduct 15 yards to the CABRILLO36. | |
| Cabrillo at 04:19 | |
| 1st and 10 at CABRILLO36 | Cabrillo drive start at 04:19. |
| 1st and 10 at CABRILLO36 | Caron Madison rush for 5 yards to the CABRILLO41 (Cody Clarke). |
| 2nd and 5 at CABRILLO41 | Caron Madison rush for 4 yards to the CABRILLO45 (Cody Huntsinger). |
| 3rd and 1 at CABRILLO45 | Caron Madison rush for no gain to the CABRILLO45 (Clay Rhoades; Cody Clarke). |
| 4th and 1 at CABRILLO45 | PENALTY CABRILLO delay of game 5 yards to the CABRILLO40. |
| 4th and 6 at CABRILLO40 | Patrick Miller- punt 40 yards to the SISKIYOU20, downed. |
| 3 plays, 4 yards, 02:29 elapsed | |
| Siskiyous at 01:50 | |
| 1st and 10 at SISKIYOU20 | Siskiyous drive start at 01:50. |
| 1st and 10 at SISKIYOU20 | Brayden Schiefe rush for 34 yards to the CABRILLO46 (Haden Woolworth). |
| 1st and 10 at CABRILLO46 | Jamar Thurman rush for 2 yards to the CABRILLO44 (TEAM), PENALTY SISKIYOU unsportmanlike conduct 15 yards to the SISKIYOU41. |
| 2nd and 23 at SISKIYOU41 | Bryson McFall rush for 2 yards to the SISKIYOU43 (TEAM), PENALTY SISKIYOU hands to the face 10 yards to the SISKIYOU33. |
| 2nd and 31 at SISKIYOU33 | Brayden Schiefe pass complete to Rafael Bauman for 67 yards to the CABRILLO00, TOUCHDOWN, clock 00:02. |
| Kyler Theis kick attempt good. | |
| Siskiyous 17, Cabrillo 5 | |
| 4 plays, 80 yards, 01:48 elapsed | |
| Kyler Theis kickoff 57 yards to the CABRILLO08, Patrick Miller- return 17 yards to the CABRILLO25 (Caleb Christian). | |
| Cabrillo at 00:00 | |
| 1st and 10 at CABRILLO25 | Cabrillo drive start at 00:00. |
| 1st and 10 at CABRILLO25 | cab 5 limps off after apparent leg cramp |
| back to top | |
|
4th
|
|
| 1st and 10 at CABRILLO25 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CABRILLO25 | Caron Madison rush for 2 yards to the CABRILLO27 (Cody Clarke). |
| 2nd and 8 at CABRILLO27 | AJ Gomez pass complete to Patrick Miller- for 8 yards to the CABRILLO35 (Logan Tews; Caden Scherf). |
| 1st and 10 at CABRILLO35 | Caron Madison rush for 2 yards to the CABRILLO37 (Cody Clarke). |
| 2nd and 8 at CABRILLO37 | AJ Gomez pass incomplete. |
| 3rd and 8 at CABRILLO37 | AJ Gomez pass incomplete to Aaron Mendoza. |
| 4th and 8 at CABRILLO37 | Patrick Miller- punt 37 yards to the SISKIYOU26, Isaac Real return 0 yards to the SISKIYOU26 (TEAM). |
| 5 plays, 12 yards, 01:54 elapsed | |
| Siskiyous at 13:06 | |
| 1st and 10 at SISKIYOU26 | Siskiyous drive start at 13:06. |
| 1st and 10 at SISKIYOU26 | Morgan De Lago rush for 12 yards to the SISKIYOU38 (Antonio Brown). |
| 1st and 10 at SISKIYOU38 | Morgan De Lago rush for 62 yards to the CABRILLO00, TOUCHDOWN, clock 12:12. |
| Kyler Theis kick attempt good. | |
| Siskiyous 24, Cabrillo 5 | |
| 2 plays, 74 yards, 00:54 elapsed | |
| Kyler Theis kickoff 37 yards to the CABRILLO28, Vaughn Bredy return 12 yards to the CABRILLO40 (Elijah Bartenst). | |
| Cabrillo at 12:07 | |
| 1st and 10 at CABRILLO40 | Cabrillo drive start at 12:07. |
| 1st and 10 at CABRILLO40 | Mario Cosma pass incomplete to Aaron Mendoza. |
| 2nd and 10 at CABRILLO40 | Mario Cosma pass complete to Ryan Solorio for loss of 1 yard to the CABRILLO39 (Aidan Nelson). |
| 3rd and 11 at CABRILLO39 | Mario Cosma sacked for loss of 5 yards to the CABRILLO34 (Zaveon Jones). |
| 4th and 16 at CABRILLO34 | Patrick Miller- punt 28 yards to the SISKIYOU38, fair catch by Asher Lucas, PENALTY SISKIYOU roughing the kicker 15 yards to the CABRILLO49, NO PLAY. |
| 3 plays, 9 yards, 00:00 elapsed | |
| Cabrillo at 12:07 | |
| 1st and 10 at CABRILLO49 | Mario Cosma pass complete to Patrick Miller- for 7 yards to the SISKIYOU44 (Aahmonni Young; Cody Huntsinger). |
| 2nd and 3 at SISKIYOU44 | Mario Cosma pass complete to Patrick Miller- for 9 yards to the SISKIYOU35. |
| 1st and 10 at SISKIYOU35 | Mario Cosma pass complete to Ryan Solorio for 11 yards to the SISKIYOU24, out-of-bounds. |
| 1st and 10 at SISKIYOU24 | PENALTY CABRILLO false start 5 yards to the SISKIYOU29. |
| 1st and 15 at SISKIYOU29 | Mario Cosma pass incomplete to Jack Espinoza, QB hurry by Tim Hart. |
| 2nd and 15 at SISKIYOU29 | Mario Cosma pass complete to Aaron Mendoza for 6 yards to the SISKIYOU23 (Lucien Regis; Elijah Bartenst). |
| 3rd and 9 at SISKIYOU23 | Mario Cosma pass complete to Patrick Miller- for 11 yards to the SISKIYOU12 (Tristen Collins). |
| 1st and 10 at SISKIYOU12 | Mario Cosma rush for 7 yards to the SISKIYOU05 (Zach Healey). |
| 2nd and 3 at SISKIYOU05 | Mario Cosma pass incomplete to Patrick Miller-, PENALTY CABRILLO pass interference 15 yards to the SISKIYOU20, NO PLAY. |
| 2nd and 18 at SISKIYOU20 | Mario Cosma sacked for loss of 7 yards to the SISKIYOU27 (Kyrese Banks). |
| 3rd and 25 at SISKIYOU27 | Mario Cosma pass intercepted by Clay Rhoades at the SISKIYOU15, Clay Rhoades return 0 yards to the SISKIYOU15. |
| 9 plays, 24 yards, 05:38 elapsed | |
| Siskiyous at 06:29 | |
| 1st and 10 at SISKIYOU15 | Siskiyous drive start at 06:29. |
| 1st and 10 at SISKIYOU15 | Bryson McFall rush for 28 yards to the SISKIYOU43 (Kameryn Connell), PENALTY SISKIYOU face mask 15 yards to the SISKIYOU28. |
| 1st and 10 at SISKIYOU28 | cab 7 injured, helped off |
| 1st and 10 at SISKIYOU28 | Bryson McFall rush for 5 yards to the SISKIYOU33 (Brady Siechen). |
| 2nd and 5 at SISKIYOU33 | Bryson McFall rush for 37 yards to the CABRILLO30 (Phoenix Pirofal). |
| 1st and 10 at CABRILLO30 | PENALTY SISKIYOU delay of game 5 yards to the CABRILLO35. |
| 1st and 15 at CABRILLO35 | Jamar Thurman rush for loss of 2 yards to the CABRILLO37 ("Trinidad ""Tit). |
| 2nd and 17 at CABRILLO37 | Jamar Thurman rush for no gain to the CABRILLO37 (Brady Siechen). |
| 3rd and 17 at CABRILLO37 | Kyle Dixon pass complete to Parker Ziebert for 37 yards to the CABRILLO00, TOUCHDOWN, clock 02:27. |
| Kyler Theis kick attempt failed. | |
| Siskiyous 30, Cabrillo 5 | |
| 6 plays, 85 yards, 04:02 elapsed | |
| Kyler Theis kickoff 47 yards to the CABRILLO18, out-of-bounds, CABRILLO ball on CABRILLO35, clock 02:27. | |
| Cabrillo at 02:27 | |
| 1st and 10 at CABRILLO35 | Cabrillo drive start at 02:27. |
| 1st and 10 at CABRILLO35 | Oliver Carbajal rush for 9 yards to the CABRILLO44 (Aidan Kranjcec; Caleb Christian). |
| 2nd and 1 at CABRILLO44 | clock 02:00. |
| 2nd and 1 at CABRILLO44 | Oliver Carbajal rush for loss of 1 yard to the CABRILLO43 (Lucien Regis). |
| 3rd and 2 at CABRILLO43 | AJ Gomez pass incomplete, QB hurry by Lucien Regis, PENALTY SISKIYOU face mask 15 yards to the SISKIYOU42, NO PLAY. |
| 1st and 10 at SISKIYOU42 | AJ Gomez pass complete to Patrick Miller- for 17 yards to the SISKIYOU25 (TEAM), out-of-bounds. |
| 1st and 10 at SISKIYOU25 | AJ Gomez pass intercepted by Anthony Seiler at the SISKIYOU01, Anthony Seiler return 0 yards to the SISKIYOU01, PENALTY SISKIYOU pass interference 15 yards to the SISKIYOU10, NO PLAY. |
| 3 plays, 55 yards, 01:30 elapsed | |
| Cabrillo at 00:57 | |
| 1st and Goal at SISKIYOU10 | AJ Gomez pass complete to Aaron Mendoza for 10 yards to the SISKIYOU00, TOUCHDOWN, clock 00:57. |
| AJ Gomez pass attempt to Patrick Miller- failed. | |
| Siskiyous 30, Cabrillo 11 | |
| 1 plays, 10 yards, 00:00 elapsed | |
| Eduardo Garcia- kickoff 12 yards to the CABRILLO47, out-of-bounds, SISKIYOU ball on CABRILLO41, clock 00:57. | |
| Siskiyous at 00:57 | |
| 1st and 10 at CABRILLO41 | Siskiyous drive start at 00:57. |
| 1st and 10 at CABRILLO41 | TEAM rush for loss of 1 yard to the CABRILLO42. |
| 2nd and 11 at CABRILLO42 | TEAM rush for loss of 1 yard to the CABRILLO43. |
| 2 plays, -2 yards, 00:57 elapsed | |
| 3rd and 12 at CABRILLO43 | End of game, clock 00:00. |
| back to top | |
