|
SIERRA at SISKIYOU - Weed, CA 10/15/2022 - 1:00pm |
|
|
Sierra
62 |
Siskiyous
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (5-1) | 14 | 27 | 21 | 0 | 62 |
| Siskiyous (1-4) | 0 | 14 | 7 | 14 | 35 |
| Weed, CA | Herschel Meredith St | |||||
| Prd | Time | Scoring Summary | Sierra - Siskiyous |
|---|---|---|---|
| 1 | 10:36 | Sierra - Michael Wortham rush for 16 yards to the SISKIYOU00, TOUCHDOWN, clock 10:36. (Logan Shepard kick is good). | 7 - 0 |
| 1 | 09:14 | Sierra - Michael Wortham pass complete to Eli Mirza for 63 yards to the SISKIYOU00, TOUCHDOWN, clock 09:14. (Logan Shepard kick is good). | 14 - 0 |
| 2 | 14:00 | Siskiyous - James Allen punt BLOCKED recovered by Marcus Dilworth at SIERRA00, TOUCHDOWN (blocked by Junnie Belisle), Marcus Dilworth for 3 yards to the SIERRA00, clock 14:00. (Ryan Travis kick is good). | 14 - 7 |
| 2 | 11:56 | Sierra - Michael Wortham pass complete to Dylan Warfield for 23 yards to the SISKIYOU00, TOUCHDOWN, clock 11:56. (Logan Shepard kick is good). | 21 - 7 |
| 2 | 06:33 | Sierra - Michael Wortham pass complete to D. Johnson-Coop for 4 yards to the SISKIYOU00, TOUCHDOWN, clock 06:33. (Logan Shepard kick is good). | 28 - 7 |
| 2 | 05:38 | Sierra - Hunter Davis pass intercepted by Lanar Kelley at the SIERRA46, Lanar Kelley return 54 yards to the SISKIYOU00, TOUCHDOWN, clock 05:38, PENALTY SISKIYOU sideline interference declined. (Logan Shepard kick is good). | 35 - 7 |
| 2 | 02:09 | Siskiyous - G. Rodriguez rush for 2 yards to the SIERRA00, TOUCHDOWN, clock 02:09. (Ryan Travis kick is good). | 35 - 14 |
| 2 | 00:50 | Sierra - Michael Wortham pass complete to Dylan Warfield for 13 yards to the SISKIYOU00, TOUCHDOWN, clock 00:50. (Logan Shepard kick blocked). | 41 - 14 |
| 3 | 13:24 | Siskiyous - Gannon Jeter rush for 5 yards to the SIERRA00, TOUCHDOWN, clock 13:24. (Ryan Travis kick is good). | 41 - 21 |
| 3 | 08:34 | Sierra - Michael Wortham pass complete to C. Simmons for 34 yards to the SISKIYOU00, TOUCHDOWN, clock 08:34. (2 pt conversion rush by Eli Mirza is good). | 49 - 21 |
| 3 | 05:36 | Sierra - Michael Wortham rush for 8 yards to the SISKIYOU00, TOUCHDOWN, clock 05:36. (Logan Shepard kick blocked). | 55 - 21 |
| 3 | 04:39 | Sierra - Hunter Davis pass intercepted by Collin Homer at the SISKIYOU12, Collin Homer return 12 yards to the SISKIYOU00, TOUCHDOWN, clock 04:39. (Logan Shepard kick is good). | 62 - 21 |
| 4 | 08:22 | Siskiyous - G. Rodriguez rush for 98 yards to the SIERRA00, TOUCHDOWN, clock 08:22. (Ryan Travis kick is good). | 62 - 28 |
| 4 | 02:20 | Siskiyous - Colton Marsters rush for 6 yards to the SIERRA00, TOUCHDOWN, clock 02:20. (Ryan Travis kick is good). | 62 - 35 |
| Sierra | Statistics | Siskiyous |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 8 16 1 |
Passing Rushing Penalty |
8 8 4 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 608 | TOTAL OFFENSE | 455 |
| 62 9.8 |
Total Offensive Plays Average gain per play |
67 6.8 |
| 272 | NET YARDS PASSING | 187 |
| 14-21
13.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32
5.8 3-23 6 |
| 336 | NET YARDS RUSHING | 268 |
| 41 8.2 |
Rushing Attempts Average gain per rush |
35 7.7 |
| 4-128 | PUNTS: Number-Yards | 4-172 |
| 32.0 | Average | 43.0 |
| 179 | TOTAL RETURN YARDS | 138 |
| 4-9 4-94 6-76 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-36 8-102 0 0 |
| 13-194 | PENALTIES: Number-Yards | 3-30 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-23 | SACKS: Number-Yards | 0 0 |
| 6-76 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:58 | TIME OF POSSESSION | 32:02 |
Sierra |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Amir Lemmons | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Jasper Djouma | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 19 | Dezryn Lewis | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | Cam Mitchell-Johnson | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 22 | Mihalis Santorineos | 2 | 2 | 4 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 39 | Kamari Baker | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Josiah Burke | 1 | 3 | 4 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 1 | Andre Nolan-White | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 5 | Dylan Hale | 0 | 3 | 3 | - | - | - | 1-0 | ||||
| 24 | Jasjit Bimb | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Charron Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Leki Vaivai | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Austin Hauptman | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 12 | Lonnell Turbin | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Matthew Horne | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 42 | Jonathan Stewart | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 43 | Caleb Mang | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Joey Whiting | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Bradley Rankin | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Markeist Huddleston | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Lanar Kelley | 0 | 1 | 1 | - | - | - | 2-64 | 2 | |||
| 40 | Collin Homer | 0 | 1 | 1 | - | - | - | 1-12 | ||||
| 59 | Warren Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Derrick Payton | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 97 | James Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ginneral Bright | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | Hudson Stroup | 0 | 0 | 0 | - | - | - | - | 2 | 1 | ||
| 30 | Jamal Wallace | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 42 | 73 | 3 - 23 | 8 - 33 | 0-0 | 6-76 | 9 | 1 | |||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Tyler Ennis | 5 | 6 | 11 | - | 1 - 1 | - | - | ||||
| 28 | Colby Schols | 6 | 4 | 10 | - | 1 - 5 | - | - | ||||
| 14 | Dominic Lawrence | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Jehan King | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 3 | Marcus Dilworth | 2 | 4 | 6 | - | - | 1 | - | - | 1 | ||
| 44 | Andrew Chambers | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 11 | Ryan Ten Hulscher | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Gannon Jeter | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 23 | Justin Hodge | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 24 | William Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tulson Higgins | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Junnie Belisle | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 3 | |||
| 12 | Collin Markus | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Dylan Kier | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Coltin Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Mason Reasoner | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Keyavion Thurman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Nevin Malchow | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | 1 | 0 | 1 | - | - | - | - | |||||
| 86 | William Hesselgren | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kaden Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andre Estrada | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 32 | 67 | - | 5 - 13 | 1 | 2-0 | - | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Weed, CA Stadium: Herschel Meredith St Attendance: 800 |
|
