|
Siskiyous at AMERICAN RIVER - Sacramento, CA 11/13/2021 - 1:00 |
|
|
Siskiyous
13 |
American River
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (1-8) | 7 | 0 | 6 | 0 | 13 |
| American River (6-4) | 21 | 14 | 28 | 7 | 70 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Siskiyous - American River |
|---|---|---|---|
| 1 | 10:10 | American River - Blayden Brown rush for 9 yards to the SISK00, TOUCHDOWN, clock 10:10. (Zach Schreiner kick is good). | 0 - 7 |
| 1 | 09:14 | Siskiyous - OJ Calleja pass complete to Jake Bruce for 77 yards to the ARC00, TOUCHDOWN, clock 09:14. (N. Silverthorne kick is good). | 7 - 7 |
| 1 | 05:09 | American River - Avant Jacobs rush for 20 yards to the SISK00, TOUCHDOWN, clock 05:09. (Zach Schreiner kick is good). | 7 - 14 |
| 1 | 01:42 | American River - Grant Patterson pass complete to Savion Ponce for 10 yards to the SISK00, TOUCHDOWN, clock 01:42. (Zach Schreiner kick is good). | 7 - 21 |
| 2 | 07:37 | American River - Tariq Parker rush for 10 yards to the SISK00, TOUCHDOWN, clock 07:37. (Zach Schreiner kick is good). | 7 - 28 |
| 2 | 01:57 | American River - Robert Jones pass complete to Brandon Barthel for 68 yards to the SISK00, TOUCHDOWN, clock 01:57. (Zach Schreiner kick is good). | 7 - 35 |
| 3 | 11:06 | American River - Blayden Brown rush for 2 yards to the SISK00, TOUCHDOWN, clock 11:06. (Zach Schreiner kick is good). | 7 - 42 |
| 3 | 07:35 | Siskiyous - OJ Calleja pass complete to Augustine Guido for 63 yards to the ARC00, TOUCHDOWN, clock 07:35. (N. Silverthorne kick blocked). | 13 - 42 |
| 3 | 04:53 | American River - Avant Jacobs rush for 12 yards to the SISK00, TOUCHDOWN, clock 04:53. (Zach Schreiner kick is good). | 13 - 49 |
| 3 | 02:10 | American River - Tariq Parker rush for 2 yards to the SISK00, TOUCHDOWN, clock 02:10. (Zach Schreiner kick is good). | 13 - 56 |
| 3 | 00:36 | American River - OJ Calleja pass intercepted by Dominic Spence at the SISK18, Dominic Spence return 18 yards to the SISK00, TOUCHDOWN, clock 00:36. (Zach Schreiner kick is good). | 13 - 63 |
| 4 | 06:00 | American River - Robert Jones pass complete to T. Littlejohn for 3 yards to the SISK00, TOUCHDOWN, clock 06:00. (Zach Schreiner kick is good). | 13 - 70 |
| Siskiyous | Statistics | American River |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 4 10 2 |
Passing Rushing Penalty |
7 10 3 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 315 | TOTAL OFFENSE | 446 |
| 64 4.9 |
Total Offensive Plays Average gain per play |
48 9.3 |
| 208 | NET YARDS PASSING | 200 |
| 12-26
8.0 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18
11.1 1-11 0 |
| 107 | NET YARDS RUSHING | 246 |
| 38 2.8 |
Rushing Attempts Average gain per rush |
30 8.2 |
| 4-104 | PUNTS: Number-Yards | 2-71 |
| 26.0 | Average | 35.5 |
| 93 | TOTAL RETURN YARDS | 130 |
| 1--2 6-95 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-104 1-18 |
| 7-62 | PENALTIES: Number-Yards | 10-87 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 36:48 | TIME OF POSSESSION | 23:12 |
Siskiyous |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Ryan Ten Hulscher | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 10 | Angelo Martinez | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Mason Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Julian Lopez | 2 | 2 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 7 | Johnathon Bailey | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 25 | Jude Ashpole | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 30 | Nick Freeman | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Hunter Paulson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Elijah Vinzant | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Jeremy Humphrey | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Maliki Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nevin Malchow | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Nigel Belisle | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 14 | 42 | 1 - 11 | 3 - 14 | 0-0 | - | 2 | ||||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Phillip Huff | 2 | 5 | 7 | - | - | - | - | ||||
| 42 | Luke Afato | 1 | 5 | 6 | - | 0.5 - 2 | 1-3 | - | ||||
| 93 | James Turrentine | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 56 | Cian Slone | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Andre Nolan- White | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Emiliano Murillo | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Michael Sullivan | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 26 | Matthew Kendall | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Donovan Laban | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 57 | Austin Hauptman | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Kelvin Jackson II | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Joshua Aburime | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Cameryn Walker | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 24 | Tochi Nnoruka | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Isiah Cotton | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Peyton Early | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Caleb Freeland | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Cooper Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 74 | Andrew Wyandt | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Malachi Ajayi | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | John Toth | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Darrius Vance | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jaron Leaks | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dominic Spence | 0 | 1 | 1 | - | - | - | 1-18 | ||||
| 21 | Trey Overton | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 28 | Blayden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Sean Switzer | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Chase Rothe | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 2-0 | - | 1 | |||
| TOTALS | 26 | 50 | 76 | 1 - 6 | 3 - 14 | 3-3 | 1-18 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1086 Weather: Partly Cloudy Temperature: 55 Wind: light |
|
