|
Feather River at Siskiyous - Weed, CA 4/10/2021 - 1:00 PM |
|
|
Feather River
17 |
Siskiyous
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (1-3, 1-3) | 10 | 0 | 7 | 0 | 17 |
| Siskiyous (2-2, 2-2) | 20 | 21 | 14 | 7 | 62 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | Feather River - Siskiyous |
|---|---|---|---|
| 1 | 13:22 | Siskiyous - JAKOB VANDERFLUTE rush for 3 yards to the FEATHER 00, TOUCHDOWN, clock 13:22. (HUNTER RINNERT kick is good). | 0 - 7 |
| 1 | 09:19 |
Feather River
- Chysen Lagunes-Rapozo 40 yd field goal.
Drive: 8 plays, 32 yards in 4:03. |
3 - 7 |
| 1 | 04:36 | Feather River - Jared Taylor pass complete to Jacob Backus for 18 yards to the SISKIYOU00, TOUCHDOWN, clock 04:36. (Chysen Lagunes-Rapozo kick is good). | 10 - 7 |
| 1 | 03:34 | Siskiyous - O.J. CALLEJA pass complete to JORDAN CUMMINGS for 31 yards to the FEATHER 00, TOUCHDOWN, clock 03:34. (NOAH SILVERTHORNE kick is good). | 10 - 14 |
| 1 | 00:50 | Siskiyous - JAKOB VANDERFLUTE rush for 2 yards to the FEATHER 00, TOUCHDOWN, clock 00:50. (2 pt conversion rush by O.J. CALLEJA failed). | 10 - 20 |
| 2 | 13:37 | Siskiyous - O.J. CALLEJA pass complete to MAX MCDANIEL for 14 yards to the FEATHER 00, TOUCHDOWN, clock 13:37. (NOAH SILVERTHORNE kick is good). | 10 - 27 |
| 2 | 11:14 | Siskiyous - MAX MCDANIEL rush for 3 yards to the FEATHER 00, TOUCHDOWN, clock 11:14. (HUNTER RINNERT kick is good). | 10 - 34 |
| 2 | 01:01 | Siskiyous - JAKOB VANDERFLUTE rush for 9 yards to the FEATHER 00, TOUCHDOWN, clock 01:01. (NOAH SILVERTHORNE kick is good). | 10 - 41 |
| 3 | 14:15 | Siskiyous - MAX MCDANIEL rush for 46 yards to the FEATHER 00, TOUCHDOWN, clock 14:15. (HUNTER RINNERT kick is good). | 10 - 48 |
| 3 | 11:47 | Siskiyous - O.J. CALLEJA pass complete to KYE DUPLESSIS for 20 yards to the FEATHER 00, TOUCHDOWN, clock 11:47. (NOAH SILVERTHORNE kick is good). | 10 - 55 |
| 3 | 10:38 | Feather River - George Tribble rush for 24 yards to the SISKIYOU00, TOUCHDOWN, clock 10:38. (Chysen Lagunes-Rapozo kick is good). | 17 - 55 |
| 4 | 13:23 | Siskiyous - HUNTER DAVIS rush for 1 yard to the FEATHER 00, TOUCHDOWN, clock 13:23. (HUNTER RINNERT kick is good). | 17 - 62 |
| Feather River | Statistics | Siskiyous |
|---|---|---|
| 21 | FIRST DOWNS | 33 |
| 6 12 3 |
Passing Rushing Penalty |
15 17 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 341 | TOTAL OFFENSE | 530 |
| 73 4.7 |
Total Offensive Plays Average gain per play |
81 6.5 |
| 150 | NET YARDS PASSING | 289 |
| 17-31
4.8 1-10 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
7.8 2-16 2 |
| 191 | NET YARDS RUSHING | 241 |
| 42 4.5 |
Rushing Attempts Average gain per rush |
44 5.5 |
| 3-65 | PUNTS: Number-Yards | 2-62 |
| 21.7 | Average | 31.0 |
| 167 | TOTAL RETURN YARDS | 16 |
| 1-11 9-157 2--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 1-16 4-5 |
| 6-37 | PENALTIES: Number-Yards | 5-72 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-16 | SACKS: Number-Yards | 1-10 |
| 2--1 | INTERCEPTIONS: Number-Yards | 4-5 |
| 29:23 | TIME OF POSSESSION | 31:22 |
Feather River |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cole Eichele | 5 | 4 | 9 | - | - | - | - | ||||
| 13 | Tristan Catan | 6 | 2 | 8 | - | - | - | - | ||||
| 2 | Eric Schmitz | 2 | 4 | 6 | - | - | - | 1--2 | ||||
| 22 | Gunnar Beck | 2 | 4 | 6 | - | - | - | - | ||||
| 37 | David Leach | 3 | 2 | 5 | 1 - 8 | 2 - 9 | - | - | ||||
| 40 | Brandon Biggs | 2 | 3 | 5 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 52 | Hrotebert Quintero | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 56 | Kevin Sandoval | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Joe Perez | 0 | 4 | 4 | - | - | - | - | ||||
| 18 | Jayden Fulsom | 2 | 1 | 3 | - | - | - | 1-1 | ||||
| 27 | Dakota Ralls | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Artia Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Alex Serrano | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 1 | Trevor Trueblood | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Ethan Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jacob Backus | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Gabriel Ordaz-Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Roman Farrington | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Luke Eames | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Nick Pontius | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Daniel Longre | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | KJ Gentry | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Connor Davis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 40 | 73 | 2 - 16 | 4 - 20 | 1-0 | 2--1 | |||||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | MASON SMITH | 4 | 4 | 8 | - | - | - | 1-9 | ||||
| 7 | JONATHAN BAILEY | 2 | 5 | 7 | - | - | - | 1-0 | 1 | |||
| 14 | DOMINIC LAWRENCE | 2 | 5 | 7 | - | 1 - 5 | - | - | ||||
| 25 | GARRETT PARR | 5 | 2 | 7 | - | - | - | - | ||||
| 32 | TYLER SUMMERS | 3 | 4 | 7 | - | - | - | 1-0 | ||||
| 27 | HUNTER PAULSON | 4 | 2 | 6 | 1 - 10 | 2 - 11 | - | - | ||||
| 13 | DE?LAEND FORD | 4 | 1 | 5 | - | 2 - 4 | - | - | ||||
| 26 | DAYLEN SHEPPERD | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | JARED EGGLESTON | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 31 | JAKOB VANDERFLUTE | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | JACQUEZ MOBLEY | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | RA?VONTAE HINTON | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | HERBERT POLU | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | TAYLER COURTNEY | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 15 | HAYDEN MCDONALD | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 2 | MALIKI CAMPBELL | 1 | 0 | 1 | - | - | - | 1--4 | ||||
| 8 | JAMISON EARLE | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | MAX MCDANIEL | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | MARCUS DILWORTH | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 23 | KAZONTAE THOMAS | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 34 | 79 | 1 - 10 | 9 - 31 | 1-0 | 4-5 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
Scorekeeper: David Silverstein |
