|
Siskiyous at San Francisco - San Francisco 10/5/2019 - 1:00 PM |
|
|
Siskiyous
7 |
San Francisco
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (0-5, 0-0) | 0 | 7 | 0 | 0 | 7 |
| San Francisco (4-1, 0-0) | 35 | 14 | 10 | 14 | 73 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | Siskiyous - San Francisco |
|---|---|---|---|
| 1 | 11:30 | San Francisco - Ethan Bullock rush for 5 yards to the SISK00, TOUCHDOWN, clock 11:30. (Dominik Soos kick is good). | 0 - 7 |
| 1 | 07:18 | San Francisco - Ethan Bullock pass complete to Christian Willi for 10 yards to the SISK00, TOUCHDOWN, clock 07:18. (Dominik Soos kick is good). | 0 - 14 |
| 1 | 04:53 | San Francisco - Jarmar Julien J rush for 40 yards to the SISK00, TOUCHDOWN, clock 04:53. (Dominik Soos kick is good). | 0 - 21 |
| 1 | 02:28 | San Francisco - Ethan Bullock pass complete to Ezra Grace for 34 yards to the SISK00, TOUCHDOWN, clock 02:28. (Dominik Soos kick is good). | 0 - 28 |
| 1 | 01:55 | San Francisco - Robert Banks rush for 5 yards to the SISK20, fumble forced by Frederick Thomp, fumble by Robert Banks recovered by CCSF Trenton Hollowa at SISK20, Trenton Hollowa return 20 yards to the SISK00, TOUCHDOWN, clock 01:55. (Dominik Soos kick is good). | 0 - 35 |
| 2 | 07:56 | San Francisco - Ethan Bullock pass complete to Kenden Robinson for 30 yards to the SISK00, TOUCHDOWN, clock 07:56. (Dominik Soos kick is good). | 0 - 42 |
| 2 | 04:43 | San Francisco - Ethan Bullock pass complete to Kenden Robinson for 24 yards to the SISK00, TOUCHDOWN, clock 04:43. (Dominik Soos kick is good). | 0 - 49 |
| 2 | 00:33 | Siskiyous - Bailey Aleman pass complete to D'Angelo Biggs for 41 yards to the CCSF00, TOUCHDOWN, clock 00:33. (Tristan Lewis kick is good). | 7 - 49 |
| 3 | 11:30 | San Francisco - Jacob Cruz pass complete to Christian Willi for 35 yards to the SISK00, TOUCHDOWN, clock 11:30. (Dominik Soos kick is good). | 7 - 56 |
| 3 | 04:05 |
San Francisco
- Dominik Soos 28 yd field goal.
Drive: 10 plays, 32 yards in 5:33. |
7 - 59 |
| 4 | 14:04 | San Francisco - Savon Edwards rush for 8 yards to the SISK00, TOUCHDOWN, clock 14:04. (Dominik Soos kick is good). | 7 - 66 |
| 4 | 06:05 | San Francisco - Savon Edwards rush for 11 yards to the SISK00, TOUCHDOWN, clock 06:05. (Dominik Soos kick is good). | 7 - 73 |
| Siskiyous | Statistics | San Francisco |
|---|---|---|
| 5 | FIRST DOWNS | 28 |
| 2 2 1 |
Passing Rushing Penalty |
11 15 2 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 186 | TOTAL OFFENSE | 527 |
| 48 3.9 |
Total Offensive Plays Average gain per play |
72 7.3 |
| 132 | NET YARDS PASSING | 237 |
| 5-15
8.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
8.8 2-10 1 |
| 54 | NET YARDS RUSHING | 290 |
| 33 1.6 |
Rushing Attempts Average gain per rush |
45 6.4 |
| 9-300 | PUNTS: Number-Yards | 3-107 |
| 33.3 | Average | 35.7 |
| 28 | TOTAL RETURN YARDS | 81 |
| 1-0 2-28 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 2-37 0 0 |
| 4-46 | PENALTIES: Number-Yards | 10-74 |
| 5 -5 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:53 | TIME OF POSSESSION | 38:07 |
Siskiyous |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Finn Reeves | 4 | 7 | 11 | - | - | - | - | ||||
| 41 | Jonathon Bailey | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 13 | De'Leand Ford | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 28 | Tavares Spann | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 99 | Amire Jones | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | Team | 4 | 1 | 5 | - | 1 - 2 | 1 | - | - | |||
| 44 | Chase LaRue | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Carter Dennis | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Wayne Parrish | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 30 | Nicolas Koppy | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 36 | Antonio Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Jesse Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Ali Joli | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | D'Angelo Biggs | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Jordan Forbes | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Thomas Little | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Aubrey Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Hayden McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jacob Horton | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Gerald Damus | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Daniel Ernest | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 24 | Dustin Long | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Bradley Kaplan | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Marty Foelz | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 33 | Angelo Puljic | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Christian Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Shun Talmadge | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Taye Courtney | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Robesean Abraham | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Juwan Marshall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 34 | 76 | 2 - 10 | 5 - 16 | 1 | 1-0 | 1-0 | 2 | |||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Thompkins | 2 | 6 | 8 | - | 2 - 2 | 1 | 1-0 | - | |||
| 4 | Timote Finau | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 40 | Chris Hall | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 98 | Franklin Banks | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Trenton Holloway | 2 | 1 | 3 | - | - | 1-20 | - | ||||
| 53 | Aslan Zetterberg | 3 | 0 | 3 | - | 1 - 3 | 1 | - | - | |||
| 6 | Tadarrius Patterson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 22 | Je'Quari Godfrey | 2 | 0 | 2 | - | - | 1 | 1--17 | - | |||
| 27 | Daniel Gunnarsson | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Folasa'aitu Tofi | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 56 | Dino Kahahulelio | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 95 | Elliott Johnson Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 22 | 1 | - | - | |||
| 26 | Mychal Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Brian Thompson Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Nick Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Buffalo Kruize | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 69 | Joshua Bonse-Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dontrell Harden | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Uilisoni Amone | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Elias Rantissi | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 19 | Lonnie Jordan | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 20 | 49 | - | 11 - 41 | 4 | 5-3 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 1500 Weather: Great for Football Temperature: 70 degre Wind: Barely |
Scorekeeper: D. Bradley |
