gp
8
yds
490
yds/g
61.3
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 121 | 13 |
| Yards | 490 | 66 |
| Yards per game | 61.3 | 33.0 |
| Yards per rush | 4.0 | 5.1 |
| Touchdowns | 3 | 0 |
| Fumbles | 3 | 1 |
| Fumbles lost | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | 21 | 63 | 3.0 | 14 | 0 | - | - |
| Sep 9 | San Francisco | W, 20-14 | 20 | 38 | 1.9 | 15 | 0 | - | - |
| Sep 16 | at De Anza | W, 26-14 | 29 | 160 | 5.5 | 47 | 3 | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | 15 | 42 | 2.8 | 9 | 0 | - | - |
| Sep 30 | at Modesto | L, 36-14 | 18 | 89 | 4.9 | 12 | 0 | 2 | 0 |
| Oct 14 | at American River | L, 33-7 | 9 | 61 | 6.8 | 22 | 0 | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | 4 | 5 | 1.3 | 6 | 0 | 1 | 0 |
| Nov 18 | at San Mateo | L, 52-3 | 5 | 32 | 6.4 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | 2 | 0 |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | 1 | 0 |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | 0 |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | 0 |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | 0 |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | 0 |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | 0 |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | 0 |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | 0 |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | 1 | 63 | - | - | - | 63 |
| Sep 9 | San Francisco | W, 20-14 | 1 | 38 | 0 | - | - | 38 |
| Sep 16 | at De Anza | W, 26-14 | 1 | 160 | - | - | - | 160 |
| Sep 23 | San Joaquin Delta | W, 35-34 | 1 | 42 | - | - | - | 42 |
| Sep 30 | at Modesto | L, 36-14 | 1 | 89 | - | - | - | 89 |
| Oct 14 | at American River | L, 33-7 | 1 | 61 | - | - | - | 61 |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | 1 | 5 | - | - | - | 5 |
| Nov 18 | at San Mateo | L, 52-3 | 1 | 32 | - | - | - | 32 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | San Francisco | W, 20-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at De Anza | W, 26-14 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Modesto | L, 36-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at American River | L, 33-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | at San Mateo | L, 52-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Southern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Chabot | W, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Francisco | W, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at De Anza | W, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | San Joaquin Delta | W, 35-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Modesto | L, 36-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at American River | L, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Butte | W, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sacramento City | W, 47-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sierra | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Feather River | W, 59-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Mateo | L, 52-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 121 | 490 | 61.3 | 4.0 | 3 | 47 | 3 | 0 |
| Conference | 2 | 13 | 66 | 33.0 | 5.1 | 0 | 22 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 39 | 85 | 28.3 | 2.2 | 0 | 15 | 1 | 0 |
| Away | 5 | 82 | 405 | 81.0 | 4.9 | 3 | 47 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 89 | 308 | 61.6 | 3.5 | 3 | 47 | 1 | 0 |
| Losses | 3 | 32 | 182 | 60.7 | 5.7 | 0 | 22 | 2 | 0 |
| September | 5 | 103 | 392 | 78.4 | 3.8 | 3 | 47 | 2 | 0 |
| October | 1 | 9 | 61 | 61.0 | 6.8 | 0 | 22 | - | - |
| November | 2 | 9 | 37 | 18.5 | 4.1 | 0 | 9 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 490 | 0 | - | - | 490 | 61.3 |
| Conference | 2 | 66 | - | - | - | 66 | 33.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 85 | 0 | - | - | 85 | 28.3 |
| Away | 5 | 405 | - | - | - | 405 | 81.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 308 | 0 | - | - | 308 | 61.6 |
| Losses | 3 | 182 | - | - | - | 182 | 60.7 |
| September | 5 | 392 | 0 | - | - | 392 | 78.4 |
| October | 1 | 61 | - | - | - | 61 | 61.0 |
| November | 2 | 37 | - | - | - | 37 | 18.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
