|
Feather River at Siskiyous - Weed, CA 11/11/2017 - 1:00pm |
|
|
Feather River
12 |
Siskiyous
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River | 6 | 0 | 0 | 6 | 12 |
| Siskiyous | 28 | 10 | 14 | 7 | 59 |
| Weed, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 15:00 | 01:32 | SISK46 | 4 | 46 | TD |
| Feather River | 1 | 13:12 | 00:00 | SISK00 | 0 | 0 | TD |
| Siskiyous | 1 | 13:03 | 01:25 | FRC20 | 3 | 5 | PUNT |
| Feather River | 1 | 11:38 | 02:48 | FRC25 | 6 | 29 | PUNT |
| Siskiyous | 1 | 08:50 | 00:10 | FRC35 | 1 | 32 | FUMB |
| Feather River | 1 | 08:40 | 01:58 | FRC33 | 3 | -11 | PUNT |
| Siskiyous | 1 | 06:42 | 00:00 | SISK00 | 0 | 0 | TD |
| Feather River | 1 | 06:42 | 00:37 | FRC25 | 2 | 8 | INT |
| Siskiyous | 1 | 06:05 | 01:45 | SISK30 | 5 | 30 | TD |
| Feather River | 1 | 04:20 | 01:22 | FRC25 | 3 | 0 | PUNT |
| Siskiyous | 1 | 02:58 | 02:02 | SISK42 | 5 | 42 | TD |
| Feather River | 1 | 00:49 | 00:49 | FRC23 | 3 | 3 | PUNT |
| Siskiyous | 2 | 15:00 | 03:13 | SISK43 | 6 | 25 | FG |
| Feather River | 2 | 11:47 | 01:27 | FRC35 | 3 | 5 | PUNT |
| Siskiyous | 2 | 10:20 | 02:18 | FRC34 | 4 | 5 | PUNT |
| Feather River | 2 | 08:02 | 02:50 | FRC22 | 8 | 29 | PUNT |
| Siskiyous | 2 | 05:12 | 03:10 | FRC08 | 6 | 92 | TD |
| Feather River | 2 | 01:54 | 01:54 | FRC33 | 3 | 23 | HALF |
| Feather River | 3 | 15:00 | 02:00 | FRC25 | 3 | -1 | FUMB |
| Siskiyous | 3 | 13:00 | 00:44 | SISK24 | 3 | 24 | TD |
| Feather River | 3 | 12:16 | 01:38 | FRC20 | 4 | 20 | PUNT |
| Siskiyous | 3 | 10:38 | 01:03 | FRC49 | 3 | 48 | FUMB |
| Feather River | 3 | 09:35 | 01:22 | FRC03 | 3 | 2 | PUNT |
| Siskiyous | 3 | 08:13 | 03:06 | SISK20 | 6 | 20 | TD |
| Feather River | 3 | 05:07 | 02:13 | FRC25 | 4 | 12 | PUNT |
| Siskiyous | 3 | 02:54 | 02:31 | FRC37 | 3 | -7 | PUNT |
| Feather River | 3 | 00:23 | 00:54 | FRC30 | 2 | 4 | PUNT |
| Siskiyous | 4 | 14:29 | 08:32 | FRC14 | 13 | 86 | TD |
| Feather River | 4 | 05:45 | 04:58 | FRC26 | 13 | 74 | TD |
| Siskiyous | 4 | 00:47 | 00:47 | FRC25 | 2 | 0 | HALF |
