|
Chabot at Siskiyous - Weed, Ca 9/3/2016 - 1:00 pm |
|
|
Chabot
7 |
Siskiyous
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (0-1) | 7 | 0 | 0 | 0 | 7 |
| Siskiyous (1-0) | 7 | 14 | 0 | 0 | 21 |
| Weed, Ca | H. Meredith | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAB35 | SISK ball on SISK35. |
| Austin Gould kickoff 59 yards to the CHAB06, T. Rashed'Mills return 17 yards to the CHAB23 (Seth Arena). | |
| Chabot at 15:00 | |
|---|---|
| 1st and 10 at CHAB23 | Chabot drive start at 15:00. |
| 1st and 10 at CHAB23 | Jack Moroney pass complete to Josh Revay for 30 yards to the SISK47. |
| 1st and 10 at SISK47 | Johnny O'Brien sacked for loss of 15 yards to the CHAB38 (Trace Cummings). |
| 2nd and 25 at CHAB38 | Johnny O'Brien pass complete to Tyrayl Martin for 3 yards to the CHAB41 (Dylan Scaggs). |
| 3rd and 22 at CHAB41 | Johnny O'Brien pass intercepted by Dylan Scaggs at the SISK40, Dylan Scaggs return 0 yards to the SISK40. |
| 4 plays, 18 yards, 01:29 elapsed | |
| Siskiyous at 13:31 | |
| 1st and 10 at SISK40 | Siskiyous drive start at 13:31. |
| 1st and 10 at SISK40 | Gage Ferguson pass complete to Chance Nelson for 14 yards to the CHAB46. |
| 1st and 10 at CHAB46 | Gage Ferguson pass complete to T. Tolbert for 33 yards to the CHAB13 (Trevion Greene). |
| 1st and 10 at CHAB13 | Chance Nelson rush for 1 yard to the CHAB12 (John Vave). |
| 2nd and 9 at CHAB12 | Timeout Siskiyous, clock 11:33. |
| 2nd and 9 at CHAB12 | Gage Ferguson pass intercepted by Amu Aukusitino at the CHAB13, Amu Aukusitino return 0 yards to the CHAB13. |
| 4 plays, 48 yards, 02:11 elapsed | |
| Chabot at 11:20 | |
| 1st and 10 at CHAB13 | Chabot drive start at 11:20. |
| 1st and 10 at CHAB13 | Johnny O'Brien rush for 7 yards to the CHAB20 (Dylan Scaggs). |
| 2nd and 3 at CHAB20 | Johnny O'Brien pass incomplete to T. Rashed'Mills. |
| 3rd and 3 at CHAB20 | Johnny O'Brien rush for 7 yards to the CHAB27 (Dylan Scaggs). |
| 1st and 10 at CHAB27 | PENALTY SISK personal foul 15 yards to the CHAB42. |
| 1st and 10 at CHAB42 | Johnny O'Brien pass complete to T. Rashed'Mills for 5 yards to the CHAB47 (Joshua Berry). |
| 2nd and 5 at CHAB47 | Jordan Burgher rush for 2 yards to the CHAB49 (James Strong). |
| 3rd and 3 at CHAB49 | Johnny O'Brien pass complete to Nick Covert for 6 yards to the SISK45 (Dylan Scaggs). |
| 1st and 10 at SISK45 | Johnny O'Brien rush for 2 yards to the SISK43 (Justin Kaelin). |
| 2nd and 8 at SISK43 | Jordan Burgher rush for no gain to the SISK43 (Trace Cummings). |
| 3rd and 8 at SISK43 | Johnny O'Brien pass intercepted by Max Valdez at the SISK30, Max Valdez return 21 yards to the CHAB49 (Keoni Keanini). |
| 9 plays, 44 yards, 02:50 elapsed | |
| Siskiyous at 08:30 | |
| 1st and 10 at CHAB49 | Siskiyous drive start at 08:30. |
| 1st and 10 at CHAB49 | Makhal Gaston rush for 2 yards to the CHAB47 (Nohea Keahi). |
| 2nd and 8 at CHAB47 | Gage Ferguson pass incomplete to Scott Hulsey. |
| 3rd and 8 at CHAB47 | Gage Ferguson sacked for loss of 11 yards to the SISK42 (Kendell Scott). |
| 4th and 19 at SISK42 | Chance Nelson punt 43 yards to the CHAB15, fair catch by Amu Aukusitino. |
| 3 plays, -9 yards, 01:00 elapsed | |
| Chabot at 07:30 | |
| 1st and 10 at CHAB15 | Chabot drive start at 07:30. |
| 1st and 10 at CHAB15 | T. Rashed'Mills rush for loss of 4 yards to the CHAB11 (J. Warner). |
| 2nd and 14 at CHAB11 | K'Ren Spain rush for loss of 2 yards to the CHAB09 (Emmanuel Mann). |
| 3rd and 16 at CHAB09 | Johnny O'Brien rush for 7 yards to the CHAB16 (Austin Porter; J. Warner). |
| 4th and 9 at CHAB16 | Gavin Scully punt 25 yards to the CHAB41, downed. |
| 3 plays, 1 yards, 01:44 elapsed | |
| Siskiyous at 05:46 | |
| 1st and 10 at CHAB41 | Siskiyous drive start at 05:46. |
| 1st and 10 at CHAB41 | Anthony Nunn rush for loss of 4 yards to the CHAB45 (Keith Alston). |
| 2nd and 14 at CHAB45 | Anthony Nunn rush for 9 yards to the CHAB36 (Keith Alston). |
| 3rd and 5 at CHAB36 | Gage Ferguson pass complete to Chance Nelson for 36 yards to the CHAB00, TOUCHDOWN, clock 04:05. |
| Austin Gould kick attempt good. | |
| Chabot 0, Siskiyous 7 | |
| 3 plays, 41 yards, 01:41 elapsed | |
| Austin Gould kickoff 55 yards to the CHAB10, T. Rashed'Mills return 42 yards to the SISK48 (Anthony Nunn; Austin Gould). | |
| Chabot at 03:54 | |
| 1st and 10 at SISK48 | Chabot drive start at 03:54. |
| 1st and 10 at SISK48 | DeAngelo Stubbs rush for 9 yards to the SISK39 (B. Willoughby). |
| 2nd and 1 at SISK39 | Johnny O'Brien rush for no gain to the SISK39 (Joshua Berry; J. Warner). |
| 3rd and 1 at SISK39 | Johnny O'Brien rush for 4 yards to the SISK35 (J. Warner). |
| 1st and 10 at SISK35 | DeAngelo Stubbs rush for 7 yards to the SISK28 (J. Warner; Dylan Scaggs). |
| 2nd and 3 at SISK28 | Johnny O'Brien rush for no gain to the SISK28 (Trace Cummings). |
| 3rd and 3 at SISK28 | DeAngelo Stubbs rush for 8 yards to the SISK20 (B. Willoughby; Brandon Stokes). |
| 1st and 10 at SISK20 | DeAngelo Stubbs rush for 12 yards to the SISK08 (Emmanuel Mann). |
| 1st and Goal at SISK08 | Jordan Burgher rush for 2 yards to the SISK06 (B. Willoughby). |
| 2nd and Goal at SISK06 | Johnny O'Brien rush for 3 yards to the SISK03 (Jose Reyes). |
| 3rd and Goal at SISK03 | Timeout Siskiyous, clock 00:37. |
| 3rd and Goal at SISK03 | PENALTY CHAB false start 5 yards to the SISK08. |
| 3rd and Goal at SISK08 | Johnny O'Brien pass complete to Leroy Elliot for 8 yards to the SISK00, TOUCHDOWN, clock 00:30. |
| Ivan Flores kick attempt good. | |
| Chabot 7, Siskiyous 7 | |
| 10 plays, 48 yards, 03:24 elapsed | |
| Gavin Scully kickoff 48 yards to the SISK17, Dylan Scaggs return 13 yards to the SISK30, out-of-bounds. | |
| Siskiyous at 00:23 | |
| 1st and 10 at SISK30 | Siskiyous drive start at 00:23. |
| 1st and 10 at SISK30 | Anthony Nunn rush for 7 yards to the SISK37 (Chase Newton; Amu Aukusitino). |
| 2nd and 3 at SISK37 | Anthony Nunn rush for no gain to the SISK37 (Aaron Andrews). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at SISK37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at SISK37 | Anthony Nunn rush for 1 yard to the SISK38 (John Vave). |
| 4th and 2 at SISK38 | Chance Nelson punt 47 yards to the CHAB15, Amu Aukusitino return 2 yards to the CHAB17 (Mitchell Malot), PENALTY CHAB personal foul 9 yards to the CHAB08, 1st and 10, CHAB ball on CHAB08. |
| 3 plays, 8 yards, 01:14 elapsed | |
| Chabot at 14:09 | |
| 1st and 10 at CHAB08 | Chabot drive start at 14:09. |
| 1st and 10 at CHAB08 | Tyrayl Martin rush for 12 yards to the CHAB20 (Maurice Hunter). |
| 1st and 10 at CHAB20 | K'Ren Spain rush for loss of 1 yard to the CHAB19, fumble by K'Ren Spain recovered by SISK Justin Kaelin at CHAB19. |
| 2 plays, 11 yards, 00:26 elapsed | |
| Siskiyous at 13:43 | |
| 1st and 10 at CHAB19 | Siskiyous drive start at 13:43. |
| 1st and 10 at CHAB19 | Tahjae' Morant rush for 4 yards to the CHAB15 (Nohea Keahi). |
| 2nd and 6 at CHAB15 | Tahjae' Morant rush for no gain to the CHAB15 (Nohea Keahi). |
| 3rd and 6 at CHAB15 | Thomas Pier pass complete to Gage Ferguson for 7 yards to the CHAB08 (Keith Alston; Amu Aukusitino). |
| 1st and Goal at CHAB08 | Tahjae' Morant rush for 7 yards to the CHAB01 (Jordan Boyd). |
| 2nd and Goal at CHAB01 | Anthony Nunn rush for 1 yard to the CHAB00, TOUCHDOWN, clock 11:37. |
| Austin Gould kick attempt good. | |
| Chabot 7, Siskiyous 14 | |
| 5 plays, 19 yards, 02:06 elapsed | |
| Austin Gould kickoff 58 yards to the CHAB07, T. Rashed'Mills return 15 yards to the CHAB22. | |
| Chabot at 10:03 | |
| 1st and 10 at CHAB22 | Chabot drive start at 10:03. |
| 1st and 10 at CHAB22 | PENALTY CHAB holding 10 yards to the CHAB12. |
| 1st and 10 at CHAB12 | Johnny O'Brien rush for 4 yards to the CHAB16 (J. Warner). |
| 2nd and 6 at CHAB16 | Jordan Burgher rush for loss of 4 yards to the CHAB12 (J. Warner). |
| 3rd and 10 at CHAB12 | Jordan Burgher rush for no gain to the CHAB12 (A. Tulenkun). |
| 4th and 10 at CHAB12 | Gavin Scully punt 38 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -10 yards, 00:22 elapsed | |
| Siskiyous at 09:41 | |
| 1st and 10 at SISK50 | Siskiyous drive start at 09:41. |
| 1st and 10 at SISK50 | Jackson Davis rush for no gain to the 50 yardline (John Vave). |
| 2nd and 10 at SISK50 | Gage Ferguson pass complete to Makhal Gaston for 8 yards to the CHAB42 (Jaelin Renfro). |
| 3rd and 2 at CHAB42 | Tahjae' Morant rush for 1 yard to the CHAB41 (Chase Newton). |
| 4th and 1 at CHAB41 | Gage Ferguson rush for 3 yards to the CHAB38. |
| 1st and 10 at CHAB38 | Deadball foul, PENALTY SISK personal foul 15 yards to the SISK47, NO PLAY. |
| 1st and 25 at SISK47 | 1st and 10. |
| 1st and 10 at SISK47 | Tahjae' Morant rush for loss of 3 yards to the SISK44 (Aaron Andrews). |
| 2nd and 13 at SISK44 | Gage Ferguson rush for no gain to the SISK44 (D. Griffith-Joh). |
| 3rd and 13 at SISK44 | Gage Ferguson pass complete to Chance Nelson for 21 yards to the CHAB35 (Amu Aukusitino). |
| 1st and 10 at CHAB35 | Thomas Pier rush for 18 yards to the CHAB17 (Amu Aukusitino). |
| 1st and 10 at CHAB17 | Thomas Pier rush for 5 yards to the CHAB12 (Keith Alston). |
| 2nd and 5 at CHAB12 | Thomas Pier rush for 3 yards to the CHAB09 (D. Griffith-Joh). |
| 3rd and 2 at CHAB09 | Gage Ferguson pass incomplete to Makhal Gaston. |
| 4th and 2 at CHAB09 | PENALTY CHAB pass interference 4 yards to the CHAB05. |
| 1st and Goal at CHAB05 | PENALTY SISK delay of game 6 yards to the CHAB11. |
| 1st and Goal at CHAB11 | Chance Nelson rush for loss of 5 yards to the CHAB16 (D. Griffith-Joh). |
| 2nd and Goal at CHAB16 | Gage Ferguson rush for 16 yards to the CHAB00, TOUCHDOWN, clock 03:18. |
| Austin Gould kick attempt good. | |
| Chabot 7, Siskiyous 21 | |
| 13 plays, 50 yards, 06:23 elapsed | |
| Austin Gould kickoff 49 yards to the CHAB16, T. Rashed'Mills return 0 yards to the CHAB16 (Ryan Blythe). | |
| Chabot at 03:13 | |
| 1st and 10 at CHAB16 | Chabot drive start at 03:13. |
| 1st and 10 at CHAB16 | T. Rashed'Mills rush for 8 yards to the CHAB24 (Seth Arena). |
| 2nd and 2 at CHAB24 | DeAngelo Stubbs rush for loss of 1 yard to the CHAB23 (Jose Reyes). |
| 3rd and 3 at CHAB23 | PENALTY CHAB holding 3 yards to the CHAB20. |
| 3rd and 6 at CHAB20 | Johnny O'Brien pass incomplete. |
| 4th and 6 at CHAB20 | PENALTY CHAB illegal formation 5 yards to the CHAB15. |
| 4th and 11 at CHAB15 | Gavin Scully punt 49 yards to the SISK36, Dylan Scaggs return -1 yards to the SISK35. |
| 3 plays, -1 yards, 01:50 elapsed | |
| Siskiyous at 01:23 | |
| 1st and 10 at SISK35 | Siskiyous drive start at 01:23. |
| 1st and 10 at SISK35 | Gage Ferguson pass complete to Chance Nelson for 6 yards to the SISK41 (Keith Alston). |
| 2nd and 4 at SISK41 | PENALTY SISK illegal procedure 5 yards to the SISK36. |
| 2nd and 9 at SISK36 | Gage Ferguson pass incomplete to Cody Havelock. |
| 3rd and 9 at SISK36 | Gage Ferguson pass complete to Makhal Gaston for 9 yards to the SISK45 (Mike Moore). |
| 1st and 10 at SISK45 | Thomas Pier rush for 6 yards to the CHAB49 (Lakevion Thomas). |
| 4 plays, 16 yards, 01:23 elapsed | |
| 2nd and 4 at CHAB49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAB49 | Start of 3rd quarter, clock 15:00, CHAB ball on CHAB35. |
| Gavin Scully kickoff 65 yards to the SISK00, touchback. | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISK20 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISK20 | PENALTY CHAB offside 10 yards to the SISK30. |
| 1st and 10 at SISK30 | Tahjae' Morant rush for 22 yards to the CHAB48 (D. Griffith-Joh). |
| 1st and 10 at CHAB48 | Tahjae' Morant rush for loss of 3 yards to the SISK49 (A. Singleton). |
| 2nd and 13 at SISK49 | Gage Ferguson pass incomplete to Chance Nelson (Amu Aukusitino). |
| 3rd and 13 at SISK49 | Chance Nelson punt 28 yards to the CHAB23, downed. |
| 3 plays, 29 yards, 01:23 elapsed | |
| Chabot at 13:37 | |
| 1st and 10 at CHAB23 | Chabot drive start at 13:37. |
| 1st and 10 at CHAB23 | Johnny O'Brien rush for no gain to the CHAB23 (Trace Cummings). |
| 2nd and 10 at CHAB23 | Johnny O'Brien pass complete to T. Rashed'Mills for 21 yards to the CHAB44 (J. Warner). |
| 1st and 10 at CHAB44 | DeAngelo Stubbs rush for 8 yards to the SISK48 (B. Willoughby). |
| 2nd and 2 at SISK48 | Johnny O'Brien rush for loss of 1 yard to the SISK49 (Justin Kaelin). |
| 3rd and 3 at SISK49 | Johnny O'Brien pass incomplete to Hunter Lake. |
| 4th and 3 at SISK49 | Gavin Scully punt 38 yards to the SISK11, fair catch by Dylan Scaggs. |
| 5 plays, 28 yards, 01:49 elapsed | |
| Siskiyous at 11:48 | |
| 1st and 10 at SISK11 | Siskiyous drive start at 11:48. |
| 1st and 10 at SISK11 | Gage Ferguson pass incomplete to Cody Havelock. |
| 2nd and 10 at SISK11 | Anthony Nunn rush for 2 yards to the SISK13 (Nohea Keahi). |
| 3rd and 8 at SISK13 | Gage Ferguson sacked for loss of 1 yard to the SISK12 (Mike Moore; Kendell Scott). |
| 4th and 9 at SISK12 | Chance Nelson punt 29 yards to the SISK41, downed. |
| 3 plays, 1 yards, 01:45 elapsed | |
| Chabot at 10:03 | |
| 1st and 10 at SISK41 | Chabot drive start at 10:03. |
| 1st and 10 at SISK41 | Jordan Burgher rush for 4 yards to the SISK37 (Ryan Duenas). |
| 2nd and 6 at SISK37 | Johnny O'Brien pass complete to Leroy Elliot for 6 yards to the SISK31. |
| 1st and 10 at SISK31 | PENALTY CHAB illegal procedure 5 yards to the SISK36. |
| 1st and 15 at SISK36 | PENALTY SISK illegal block 13 yards to the SISK23. |
| 1st and 2 at SISK23 | Jordan Burgher rush for loss of 7 yards to the SISK30 (Chase DeMoor). |
| 2nd and 9 at SISK30 | Johnny O'Brien pass complete to Josh Revay for 25 yards to the SISK05, fumble by Josh Revay recovered by SISK Seth Arena at SISK05, Seth Arena for 12 yards to the SISK17. |
| 4 plays, 36 yards, 03:33 elapsed | |
| Siskiyous at 06:30 | |
| 1st and 10 at SISK17 | Siskiyous drive start at 06:30, SISK ball on SISK17. |
| 1st and 10 at SISK17 | Grant Kingston rush for 3 yards to the SISK20, PENALTY SISK holding 10 yards to the SISK07, NO PLAY. |
| 1st and 20 at SISK07 | Grant Kingston rush for no gain to the SISK07 (D. Griffith-Joh). |
| 2nd and 20 at SISK07 | Gage Ferguson pass complete to Makhal Gaston for 28 yards to the SISK35 (D. Griffith-Joh). |
| 1st and 10 at SISK35 | Grant Kingston rush for 3 yards to the SISK38, PENALTY SISK ib 15 yards to the SISK23. |
| 1st and 22 at SISK23 | 1st and 22. |
| 1st and 22 at SISK23 | Grant Kingston rush for 4 yards to the SISK27 (D. Griffith-Joh). |
| 2nd and 18 at SISK27 | PENALTY CHAB holding 10 yards to the SISK37. |
| 1st and 10 at SISK37 | Grant Kingston rush for 3 yards to the SISK40 (Tyrel Carrigan). |
| 2nd and 7 at SISK40 | Gage Ferguson sacked for loss of 5 yards to the SISK35 (Aaron Andrews). |
| 3rd and 12 at SISK35 | PENALTY SISK delay of game 5 yards to the SISK30. |
| 3rd and 17 at SISK30 | Gage Ferguson pass incomplete to Cody Havelock. |
| 4th and 17 at SISK30 | Chance Nelson punt 39 yards to the CHAB31, fair catch by Amu Aukusitino. |
| 7 plays, 13 yards, 02:16 elapsed | |
| Chabot at 04:14 | |
| 1st and 10 at CHAB31 | Chabot drive start at 04:14. |
| 1st and 10 at CHAB31 | T. Rashed'Mills rush for no gain to the CHAB31 (B. Willoughby; Ellis Parr). |
| 2nd and 10 at CHAB31 | Johnny O'Brien pass complete to Josh Revay for 7 yards to the CHAB38 (Dylan Scaggs). |
| 3rd and 3 at CHAB38 | Jordan Burgher rush for 1 yard to the CHAB39 (J. Warner). |
| 4th and 2 at CHAB39 | Gavin Scully punt 36 yards to the SISK25, fair catch by Dylan Scaggs. |
| 3 plays, 8 yards, 01:57 elapsed | |
| Siskiyous at 02:17 | |
| 1st and 10 at SISK25 | Siskiyous drive start at 02:17. |
| 1st and 10 at SISK25 | PENALTY SISK holding 10 yards to the SISK15. |
| 1st and 10 at SISK15 | Grant Kingston rush for 1 yard to the SISK16 (Nohea Keahi). |
| 2nd and 9 at SISK16 | Gage Ferguson pass complete to Chance Nelson for 11 yards to the SISK27 (Tyrel Carrigan). |
| 1st and 10 at SISK27 | Gage Ferguson pass incomplete to Chance Nelson. |
| 2nd and 10 at SISK27 | Gage Ferguson rush for loss of 7 yards to the SISK20 (Kala'iku Pokini). |
| 3rd and 17 at SISK20 | Gage Ferguson sacked for loss of 5 yards to the SISK15 (Eric Tafeamalii). |
| back to top | |
|
4th
|
|
| 4th and 22 at SISK15 | Start of 4th quarter, clock 15:00. |
| 4th and 22 at SISK15 | Chance Nelson punt 35 yards to the 50 yardline, Amu Aukusitino return 10 yards to the SISK40, out-of-bounds. |
| 5 plays, -10 yards, 02:28 elapsed | |
| Chabot at 14:49 | |
| 1st and 10 at SISK40 | Chabot drive start at 14:49. |
| 1st and 10 at SISK40 | DeAngelo Stubbs rush for loss of 5 yards to the SISK45, fumble by DeAngelo Stubbs recovered by SISK Ryan Duenas at SISK45. |
| 1 plays, -5 yards, 00:13 elapsed | |
| Siskiyous at 14:36 | |
| 1st and 10 at SISK45 | Siskiyous drive start at 14:36. |
| 1st and 10 at SISK45 | Gage Ferguson rush for loss of 2 yards to the SISK43 (Keith Alston). |
| 2nd and 12 at SISK43 | Jordan Castro rush for 1 yard to the SISK44 (John Vave). |
| 3rd and 11 at SISK44 | Gage Ferguson pass incomplete. |
| 4th and 11 at SISK44 | Chance Nelson punt 36 yards to the CHAB20, fair catch by Amu Aukusitino. |
| 3 plays, -1 yards, 01:12 elapsed | |
| Chabot at 13:24 | |
| 1st and 10 at CHAB20 | Chabot drive start at 13:24. |
| 1st and 10 at CHAB20 | Jordan Burgher rush for 3 yards to the CHAB23 (J. Warner). |
| 2nd and 7 at CHAB23 | Johnny O'Brien pass complete to Josh Revay for 23 yards to the CHAB46 (Seth Arena). |
| 1st and 10 at CHAB46 | Jordan Burgher rush for loss of 4 yards to the CHAB42 (Trace Cummings). |
| 2nd and 14 at CHAB42 | PENALTY CHAB false start 5 yards to the CHAB37. |
| 2nd and 19 at CHAB37 | Johnny O'Brien rush for 10 yards to the CHAB47 (Seth Arena). |
| 3rd and 9 at CHAB47 | Johnny O'Brien pass complete to Malik Henderson for 15 yards to the SISK38 (Brandon Stokes). |
| 1st and 10 at SISK38 | PENALTY CHAB false start 5 yards to the SISK43. |
| 1st and 15 at SISK43 | Johnny O'Brien rush for 5 yards to the SISK38 (Maurice Hunter). |
| 2nd and 10 at SISK38 | Johnny O'Brien pass incomplete. |
| 3rd and 10 at SISK38 | Johnny O'Brien sacked for loss of 7 yards to the SISK45 (Ellis Parr). |
| 4th and 17 at SISK45 | Timeout Chabot, clock 09:13. |
| 4th and 17 at SISK45 | Johnny O'Brien sacked for loss of 9 yards to the CHAB46 (Austin Porter). |
| 9 plays, 26 yards, 03:49 elapsed | |
| Siskiyous at 09:35 | |
| 1st and 10 at CHAB46 | Siskiyous drive start at 09:35. |
| 1st and 10 at CHAB46 | Deadball foul, PENALTY SISK personal foul 15 yards to the SISK39, NO PLAY. |
| 1st and 25 at SISK39 | 1st and 10. |
| 1st and 10 at SISK39 | Anthony Nunn rush for 2 yards to the SISK41 (Kyle Pointer). |
| 2nd and 8 at SISK41 | Anthony Nunn rush for 6 yards to the SISK47 (D. Griffith-Joh). |
| 3rd and 2 at SISK47 | Anthony Nunn rush for loss of 1 yard to the SISK46 (Nohea Keahi). |
| 4th and 3 at SISK46 | Timeout Chabot, clock 07:51. |
| 4th and 3 at SISK46 | Chance Nelson punt 39 yards to the CHAB15, fair catch by Amu Aukusitino. |
| 3 plays, -8 yards, 01:50 elapsed | |
| Chabot at 07:45 | |
| 1st and 10 at CHAB15 | Chabot drive start at 07:45. |
| 1st and 10 at CHAB15 | Johnny O'Brien rush for 8 yards to the CHAB23 (Justin Kaelin). |
| 2nd and 2 at CHAB23 | Johnny O'Brien pass complete to T. Rashed'Mills for 2 yards to the CHAB25 (A. Tulenkun). |
| 1st and 10 at CHAB25 | Johnny O'Brien sacked for loss of 1 yard to the CHAB24 (Justin Kaelin). |
| 2nd and 11 at CHAB24 | Johnny O'Brien sacked for loss of 6 yards to the CHAB18 (J. Warner). |
| 3rd and 17 at CHAB18 | Johnny O'Brien pass incomplete to Jordan Burgher. |
| 4th and 17 at CHAB18 | Gavin Scully punt 33 yards to the SISK49, Dylan Scaggs return 1 yards to the 50 yardline (Titus Sullivan). |
| 5 plays, 3 yards, 02:02 elapsed | |
| Siskiyous at 05:43 | |
| 1st and 10 at SISK50 | Siskiyous drive start at 05:43. |
| 1st and 10 at SISK50 | Anthony Nunn rush for 2 yards to the CHAB48 (Chase Newton). |
| 2nd and 8 at CHAB48 | Anthony Nunn rush for 3 yards to the CHAB45 (John Vave). |
| 3rd and 5 at CHAB45 | Tahjae' Morant rush for loss of 7 yards to the SISK48 (Nohea Keahi). |
| 4th and 12 at SISK48 | Timeout Chabot, clock 03:56. |
| 4th and 12 at SISK48 | Chance Nelson punt 22 yards to the CHAB30, out-of-bounds. |
| 3 plays, -2 yards, 01:52 elapsed | |
| Chabot at 03:51 | |
| 1st and 10 at CHAB30 | Chabot drive start at 03:51. |
| 1st and 10 at CHAB30 | Johnny O'Brien pass complete to Leroy Elliot for 17 yards to the CHAB47, out-of-bounds. |
| 1st and 10 at CHAB47 | Johnny O'Brien pass complete to Josh Revay for 5 yards to the SISK48. |
| 2nd and 5 at SISK48 | Johnny O'Brien pass complete to T. Rashed'Mills for 8 yards to the SISK40 (Brandon Stokes). |
| 1st and 10 at SISK40 | Johnny O'Brien sacked for loss of 6 yards to the SISK46 (Ryan Duenas). |
| 2nd and 16 at SISK46 | Johnny O'Brien pass complete to Leroy Elliot for 6 yards to the SISK40 (Brandon Stokes). |
| 3rd and 10 at SISK40 | Johnny O'Brien rush for 12 yards to the SISK28, out-of-bounds. |
| 1st and 10 at SISK28 | Johnny O'Brien sacked for loss of 8 yards to the SISK36 (Logan Marsh). |
| 2nd and 18 at SISK36 | Johnny O'Brien rush for no gain to the SISK36 (Max Valdez). |
| 3rd and 18 at SISK36 | Johnny O'Brien pass incomplete. |
| 4th and 18 at SISK36 | Johnny O'Brien sacked for loss of 1 yard to the SISK37 (James Strong). |
| 10 plays, 33 yards, 03:21 elapsed | |
| Siskiyous at 00:30 | |
| 1st and 10 at SISK37 | Siskiyous drive start at 00:30. |
| 1st and 10 at SISK37 | TEAM rush for no gain to the SISK37. |
| 1 plays, 0 yards, 00:30 elapsed | |
| 2nd and 10 at SISK37 | End of game, clock 00:00. |
| back to top | |
